Team Rosters

(As of vendredi, juil 11 2025)

NEWJERSEY

General Manager: Julien Labrecque (VP)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
77 Jordan Eberle           C R  OK    57 76 69 80 77 80 74 75 68 61 75 89 78 76   35   0  2 750 000
25 Brayden Schenn          C L  OK    70 73 71 75 74 72 74 70 70 67 73 95 83 76   34   0  1 150 000
51 Morgan Frost            C L  OK    73 97 60 78 71 84 95 87 83 57 68 60 71 81   26   2  4 750 000
98 Jakub Lauko             C L  OK    84 81 75 75 83 74 82 62 69 74 70 60 54 77   25   0  1 500 000
20 Chandler Stephenson     C L  OK    69 82 75 83 79 81 79 82 72 66 74 80 70 80   31   0  5 750 000
35 Cole Sillinger          C L  OK    67 79 73 78 76 74 79 73 78 58 82 52 44 78   22   1    975 000
33 Joel Farabee           LW L  OK    68 88 69 84 76 78 83 75 79 63 84 53 46 81   25   0  3 000 000
50 Lias Andersson         LW L  OK    87 77 93 88 92 87 74 71 63 75 75 66 51 81   27   0  3 500 000
26 Matthew Tkachuk        LW L  OK    75 82 74 90 86 83 87 76 80 50 86 74 57 82   28   2  8 500 000
 1 Luke Tuch              LW L  OK    80 67 87 80 89 72 70 70 67 58 80 55 52 77   23   0    700 000
63 Jesper Bratt           RW L  OK    59 86 64 82 80 85 88 84 80 56 79 78 71 80   27   2  4 750 000
72 Evgeni Malkin          RW L  OK    67 74 79 81 78 73 75 80 76 59 74 99 93 79   39   0  3 250 000
 4 Back Up RW             RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0      0 000
24 Ridly Greig            RW L  OK    76 81 70 84 82 69 76 77 71 71 76 54 43 79   23   0    900 000
 5 Brayden McNabb          D L  OK    81 69 85 80 82 75 69 72 67 82 58 89 85 80   34   1  5 000 000
 8 Cam Fowler              D L  OK    73 75 81 94 84 85 78 68 74 80 58 99 92 81   34   0  5 750 000
 9 Aaron Ekblad            D R  OK    76 77 85 91 84 79 85 75 80 78 69 61 70 83   29   1  8 500 000
 6 T.J. Brodie             D L  OK    61 76 75 81 72 74 78 74 72 75 59 84 71 77   34   0  1 125 000
 2 Case McCarthy           D R  OK    82 64 78 77 96 70 65 67 71 75 54 55 45 76   24   1  1 000 000
41 Dante Fabbro            D R  OK    73 85 79 93 87 93 75 78 79 65 76 71 58 82   27   0  6 000 000
29 Jayden Struble          D L  OK    78 76 85 77 78 65 76 59 66 75 61 58 42 77   24   1  2 250 000
60 Noah Juulsen            D R  OK    75 75 85 85 82 78 82 70 74 77 61 73 62 81   28   1  6 000 000
31 Hugo Hanefelt           G L  OK    79 88 81 87 82 87 86 61 80 NA NA 64 63 79   24   1  1 000 000
38 Samuel Ersson           G L  OK    80 82 86 88 78 83 85 68 85 NA NA 62 58 78   26   1  1 125 000
28 Jacob Markstrom         G L  OK    84 88 91 92 89 77 88 71 81 NA NA 85 77 82   35   0  3 750 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
25 players   6  2   78   4  3   80   4  3   73   8  5   79   3  2   79     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Rachat Lundmark         C L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0  8 750 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 1 players   1  0   55   0  0    0   0  0    0   0  0    0   0  0    0     55     26

NYRANGERS

General Manager: Isaac Danis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Samuel Houde            C L  OK    84 70 83 81 80 75 76 66 65 66 74 57 55 77   25   0    750 000
71 Jake Evans              C R  OK    69 79 75 86 84 80 77 71 67 68 72 64 64 77   29   0  1 750 000
16 Alex Turcotte           C L  OK    73 81 72 83 77 76 83 82 85 65 80 54 56 82   24   1  8 000 000
 4 Will Smith              C R  OK    65 77 69 77 74 73 81 83 76 60 75 42 43 78   20   1    975 000
50 Gustav Nyquist         LW L  OK    65 80 65 76 77 80 77 75 74 69 73 81 69 77   36   0  3 200 000
52 David Pastrnak         LW R  OK    69 87 71 91 90 84 90 76 79 58 83 67 78 82   29   2  9 750 000
53 Noah Cates             LW L  OK    74 78 67 77 75 82 80 75 76 65 75 62 58 78   26   0  1 050 000
32 Yakov Trenin           LW L  OK    69 90 80 85 81 78 87 71 73 59 85 70 57 81   28   0  4 750 000
97 Elliot Desnoyers       LW L  OK    75 70 70 77 74 76 77 74 69 68 70 50 36 75   23   0    700 000
22 Dominik Bokk           LW R  OK    61 85 78 77 87 89 87 72 68 54 78 58 48 78   25   0  3 000 000
21 Nolan Foote            RW L  OK    77 70 93 80 89 75 75 69 70 63 81 54 56 79   24   1  2 250 000
74 Tyler Toffoli          RW R  OK    66 71 72 79 76 80 73 74 71 61 77 87 75 77   33   0  2 900 000
91 Josh Doan              RW R  OK    71 80 75 78 77 77 77 73 71 67 77 53 47 78   23   1    800 000
42 K'Andre Miller          D L  OK    86 81 94 87 77 76 88 68 71 77 66 56 57 84   25   0  8 000 000
57 William Wallinder       D L  OK    73 81 82 74 81 73 82 66 70 78 60 50 45 79   23   0    800 000
55 Roland McKeown          D R  OK    82 71 85 87 76 66 77 68 69 78 54 72 66 80   29   2  4 750 000
25 Vladislav Kolyachonok   D L  OK    61 80 73 72 73 71 78 74 71 69 73 54 39 77   24   1  1 500 000
 6 Jackson LaCombe         D L  OK    62 84 70 81 78 70 82 77 74 64 77 56 48 79   24   1  3 000 000
90 Ryan Johnson            D L  OK    69 77 77 84 80 82 79 69 71 75 67 52 38 78   24   1  1 500 000
58 Olli Juolevi            D L  OK    70 80 78 89 89 82 85 76 77 66 75 63 52 81   27   1  4 750 000
 3 Alexander Alexeyev      D L  OK    72 71 85 85 72 79 72 64 62 76 64 62 49 77   26   1  1 750 000
60 Collin Delia            G L  OK    81 82 82 79 79 81 79 75 80 NA NA 63 56 76   31   0    800 000
31 Igor Shestyorkin        G L  OK    83 87 80 84 83 82 88 77 87 NA NA 73 64 81   30   3  3 750 000
54 Daniil Tarasov          G L  OK    78 86 87 96 94 84 90 69 85 NA NA 66 70 81   26   2  2 500 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
24 players   4  1   78   6  2   78   3  1   78   8  5   79   3  2   79     78     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 2 Retenue Petry           C L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0 10 600 000
 5 Rachat Campbell         C L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0  3 500 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 2 players   2  0   55   0  0    0   0  0    0   0  0    0   0  0    0     55     26

ISLANDERS

General Manager: L-C Gosselin (Gouv)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
50 Elias Pettersson        C L  OK    65 91 73 88 87 94 95 88 81 67 71 68 73 83   27   0  6 000 000
92 Kirby Dach              C R  OK    67 83 82 86 83 75 87 80 76 61 77 52 41 81   24   1  5 500 000
56 Mark Scheifele          C R  OK    66 76 78 85 78 78 81 82 79 63 69 99 98 80   32   2  5 750 000
43 Gabriel Vilardi         C R  OK    60 76 80 79 80 83 76 75 71 66 66 70 54 76   26   0  1 125 000
26 Erik Haula             LW L  OK    68 78 65 77 76 76 79 72 72 67 70 82 69 76   34   0  1 125 000
19 Blake Coleman          LW L  OK    74 75 73 79 79 67 73 69 72 66 74 82 77 77   33   0  1 125 000
86 Nikita Kucherov        LW L  OK    66 83 67 83 72 76 84 84 83 58 78 99 75 81   32   1  5 750 000
28 Denis Guryanov         LW L  OK    57 89 79 86 84 82 91 77 87 46 85 62 65 82   28   0  4 750 000
55 Alex DeBrincat         RW R  OK    66 89 56 87 84 88 91 86 82 57 90 79 65 84   28   0  2 500 000
11 Brendan Gallagher      RW R  OK    91 75 72 81 99 77 73 71 71 68 80 83 99 80   33   0  5 750 000
12 Logan Stankoven        RW R  OK    70 81 65 76 65 78 80 74 75 65 78 48 47 78   22   1    800 000
13 Seth Jarvis            RW R  OK    66 83 69 83 78 81 83 81 79 59 82 54 46 80   23   0  2 250 000
 3 Will Borgen             D R  OK    82 69 87 83 82 73 73 71 68 80 59 71 66 80   29   0  2 950 000
15 Kaiden Guhle            D L  OK    82 74 83 80 80 75 75 67 69 79 61 51 38 79   23   0    900 000
14 Miro Heiskanen          D L  OK    69 79 77 87 77 79 83 77 78 83 70 79 65 82   26   0  9 750 000
49 Drew Doughty            D R  OK    70 77 75 86 83 77 77 74 81 83 68 99 85 82   35   0  5 750 000
 6 Adam Pelech             D L  OK    74 76 80 81 76 77 75 69 69 78 60 79 66 79   31   0  2 850 000
46 Connor Clifton          D R  OK    88 76 78 79 81 68 76 71 69 81 59 73 63 81   30   1  2 810 000
 1 Back Up D               D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0      0 000
23 Owen Power              D L  OK    77 78 84 86 86 77 83 78 78 77 70 53 52 83   23   1  5 500 000
31 Anton Forsberg          G L  OK    82 85 83 83 82 80 79 73 81 NA NA 78 67 78   33   0    800 000
37 Connor Hellebuyck       G L  OK    82 89 88 93 90 88 91 74 86 NA NA 86 66 83   32   2  6 910 000
 2 John Gibson             G L  OK    78 86 84 87 87 82 85 70 83 NA NA 83 73 80   32   1  2 910 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
23 players   4  3   80   4  2   79   4  3   80   8  7   77   3  2   80     79     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

PITTSBURGH

General Manager: James Proulx (Pres)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Benjamin King           C R  OK    60 71 77 76 76 72 73 73 71 61 78 52 45 76   23   0    750 000
48 Brendan Lemieux         C L  OK    82 73 80 73 74 63 73 68 67 62 69 59 57 75   29   0    700 000
36 Jack Hughes             C L  OK    63 87 65 89 90 89 95 82 86 60 84 53 44 83   24   1  9 250 000
 5 Jacob de la Rose        C L  OK    99 75 91 83 99 99 84 66 68 81 66 75 81 82   30   3  5 750 000
35 Roni Hirvonen           C L  OK    66 77 63 86 69 83 78 77 75 69 73 48 42 77   23   0    800 000
 2 Back Up LW             LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0      0 000
40 Evgeny Svechnikov      LW L  OK    83 80 90 86 94 78 81 71 74 57 84 67 62 82   29   2  6 000 000
28 Nikolaj Ehlers         LW L  OK    62 92 71 93 87 85 99 75 78 72 87 80 71 85   29   2  9 750 000
34 Nathan Legare          LW R  OK    82 69 92 83 95 77 69 72 69 65 86 57 66 81   24   1  3 000 000
75 Ryan Reaves            RW R  OK    93 64 93 71 74 68 63 65 61 67 66 90 99 75   38   0    700 000
24 Raphael Lavoie         RW R  OK    60 83 78 92 87 85 85 75 76 55 88 60 60 81   25   2  4 750 000
89 Vasily Ponomarev       RW L  OK    69 79 72 77 77 79 79 74 74 64 73 51 39 77   23   0    700 000
98 Valeri Nichushkin      RW L  OK    55 81 66 86 91 86 87 72 80 55 76 74 41 77   30   1  4 750 000
 9 Alexander Holtz        RW R  OK    62 80 78 78 83 81 75 72 76 61 78 47 37 77   23   1  2 250 000
 7 Jett Woo                D R  OK    88 73 85 91 74 72 81 67 75 85 59 57 60 83   25   0  4 250 000
73 Daniil Chayka           D L  OK    70 75 79 79 80 76 76 66 66 75 67 50 41 77   23   1    800 000
 6 Brett Kulak             D L  OK    76 74 78 76 81 73 73 69 69 75 55 76 72 77   31   0    800 000
 8 Quinn Hughes            D L  OK    65 83 70 88 83 79 86 85 84 71 72 73 76 84   26   0 11 000 000
10 Sam Malinski            D R  OK    73 77 72 78 77 79 78 71 71 79 59 62 55 78   27   0    750 000
71 Urho Vaakanainen        D L  OK    76 75 81 85 81 80 75 64 64 79 58 63 47 78   26   0  2 500 000
74 Mat Clark               D R  OK    84 74 89 78 83 79 72 49 56 85 41 93 78 78   34   0  3 750 000
31 Mack Blackwood          G L  OK    78 87 89 96 90 86 86 72 81 NA NA 70 61 80   29   1  3 500 000
39 Jeremy Swayman          G L  OK    80 85 82 82 93 88 83 68 86 NA NA 66 65 79   27   1  1 125 000
 1 Ville Husso             G L  OK    83 83 84 82 84 80 84 69 83 NA NA 71 62 78   30   1  2 001 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
24 players   5  2   78   4  3   75   5  1   77   7  2   79   3  2   79     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

BOSTON

General Manager: Jean-Rene Leclerc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Noel Acciari            C R  OK    81 70 76 74 68 80 73 65 69 70 69 76 73 76   34   0    800 000
56 Nick Schmaltz           C R  OK    59 80 74 83 90 87 95 84 82 66 68 65 76 81   29   1  4 750 000
73 William Eklund          C L  OK    73 78 67 73 71 81 80 75 74 64 72 50 38 76   23   1  1 500 000
36 Ryan Strome             C R  OK    61 81 70 82 85 75 89 83 85 69 69 88 81 81   32   1  4 750 000
21 Mathieu Joseph         LW L  OK    79 79 75 76 80 77 77 71 65 68 72 69 61 77   28   1  2 500 000
14 Brock Boeser           LW R  OK    80 85 86 89 90 74 79 71 73 49 84 84 67 81   28   0  7 250 000
28 Rasmus Kupari          LW R  OK    57 91 65 83 76 85 90 79 77 56 80 61 49 79   25   0  4 250 000
63 Egor Sokolov           LW R  OK    64 74 83 79 81 75 72 65 76 55 81 59 53 77   25   0    700 000
55 Simon Holmstrom        LW L  OK    62 93 72 85 70 80 85 77 73 74 74 56 48 80   24   1  3 000 000
42 Arthur Kaliyev         RW L  OK    56 79 83 76 80 78 82 74 65 59 86 56 43 78   24   1  2 250 000
77 Patrick Laine          RW R  OK    65 81 78 92 93 85 82 75 78 63 87 65 48 82   27   1  7 250 000
45 David Gustafsson       RW L  OK    80 75 91 79 85 70 75 70 64 66 71 58 47 77   25   0  1 500 000
62 Roby Jarventie         RW L  OK    74 74 86 77 87 76 79 70 70 57 80 50 56 78   23   0    750 000
26 Logan O'Connor         RW R  OK    72 74 78 76 80 76 72 73 69 70 71 70 57 77   29   0    800 000
72 Thomas Chabot           D L  OK    76 77 84 88 82 79 84 70 69 79 66 69 58 81   28   0  7 250 000
53 Lukas Cormier           D L  OK    72 81 69 79 78 84 78 76 74 75 72 50 39 79   23   0    800 000
18 Braden Schneider        D R  OK    81 73 85 92 89 80 76 66 71 79 58 52 53 80   24   0  2 250 000
24 Xavier Bernard          D L  OK    74 73 89 72 79 67 76 63 54 79 58 59 45 77   25   0    750 000
41 Robert Bortuzzo         D R  OK    80 65 84 75 73 72 66 61 58 76 49 85 77 75   36   0    700 000
 6 Tobias Bjornfot         D L  OK    74 77 84 88 84 84 77 68 77 82 58 58 47 81   24   1  3 000 000
23 Brett Pesce             D R  OK    60 75 84 86 82 85 75 69 69 80 56 72 65 78   31   0  4 750 000
15 Ryan Pulock             D R  OK    78 71 83 90 82 85 78 69 73 79 67 82 89 82   31   0  7 175 000
70 Karel Vejmelka          G R  OK    82 88 82 84 88 83 87 71 82 NA NA 69 65 80   29   1  3 500 000
31 Eric Comrie             G L  OK    81 83 79 81 80 83 83 77 80 NA NA 62 64 77   30   0    700 000
37 Magnus Chrona           G L  OK    73 84 87 91 88 88 88 66 88 NA NA 65 60 79   25   0    750 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
25 players   4  2   78   5  3   78   5  1   78   8  5   79   3  2   78     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 1 Rachat Provorov         C L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0 17 500 000
 2 Retenue Hagel           C L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0 37 500 000
33 Sebastian Cossa         G L  OK    76 79 85 83 83 89 83 79 78 NA NA 55 46 75   23   1     90 000
 3 Rachat Murray           G L  OK HO 50 50 50 50 50 50 50 50 50 NA NA 50 50 48   26   0 37 500 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 4 players   2  0   55   0  0    0   0  0    0   0  0    0   2  0   61     58     25

OTTAWA

General Manager: Michel Fauteux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Ryan Poehling           C L  OK    70 85 82 86 83 85 81 80 70 75 72 66 58 81   26   2  6 000 000
39 Elias Lindholm          C R  OK    67 76 67 82 77 87 90 90 80 66 68 68 66 80   31   2  5 750 000
14 Josh Lopina             C R  OK    68 78 77 78 78 80 76 76 71 66 74 57 49 78   24   1    750 000
96 Dylan Cozens            C R  OK    74 81 79 86 84 70 80 77 72 66 74 56 42 79   24   1  3 000 000
 1 Artur Kayumov          LW L  OK    55 87 64 91 92 92 87 69 75 60 81 61 54 78   27   1  2 500 000
83 Jesse Ylonen           LW R  OK    62 87 62 87 86 91 88 78 78 52 77 62 50 78   26   1  2 500 000
19 Drake Batherson        LW L  OK    80 79 79 83 81 81 80 77 76 61 77 67 62 81   27   1  4 750 000
78 Brennan Othmann        LW L  OK    73 77 77 74 74 66 76 73 73 65 75 44 39 77   22   1    900 000
42 Chris Kreider          RW L  OK    81 81 83 80 86 80 80 70 76 56 86 95 94 82   34   0  9 250 000
41 Dillon Hamaliuk        RW L  OK    77 65 91 82 78 80 71 65 69 63 79 58 50 77   25   1  2 500 000
25 Kevin Fiala            RW L  OK    67 82 72 84 86 75 90 79 77 57 77 78 68 80   29   2  7 250 000
50 Klim Kostin            RW L  OK    54 89 87 79 86 81 95 70 73 52 82 67 57 80   26   2  4 750 000
20 Philippe Lapointe      RW R  OK    72 74 70 87 76 87 75 75 74 66 72 62 47 77   25   0    700 000
24 Gianni Fairbrother      D L  OK    73 74 78 75 70 68 76 66 70 77 65 59 44 77   25   0    850 000
 6 Nathan Beaulieu         D L  OK    68 77 68 87 75 82 79 78 75 69 71 86 76 80   33   1  4 750 000
46 Josh Morrissey          D L  OK    78 78 71 84 79 70 79 78 78 76 74 73 54 81   30   1  8 000 000
11 Zach Werenski           D L  OK    77 80 75 90 78 77 83 79 76 69 73 65 56 81   28   0  6 000 000
 3 Joe Hicketts            D L  OK    70 79 68 93 87 99 85 68 69 74 66 71 70 78   29   2  3 500 000
12 Christian Wolanin       D L  OK    84 77 88 81 82 75 67 56 62 78 52 82 71 78   30   0  2 500 000
15 Samuel Johanneson       D R  OK    61 71 67 77 79 78 76 70 72 66 70 57 43 75   25   0    750 000
 2 Kaapo Khakonen          G L  OK    83 83 82 82 82 84 86 68 80 NA NA 71 61 78   29   0    750 000
31 Isaiah Saville          G L  OK    73 84 88 86 81 84 87 67 83 NA NA 63 53 78   25   1    750 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
22 players   4  3   79   4  1   78   5  3   79   7  3   78   2  0   78     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 Retenue Ristolainen     D L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0 30 000 000
 5 Rachat Korpisalo        G L  OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 48   26   0 23 750 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 2 players   0  0    0   0  0    0   0  0    0   1  0   55   1  0   48     51     26

MONTREAL

General Manager: Mathieu Bégin (Gouv)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
76 Jaden Schwartz          C L  OK    62 81 64 89 83 98 89 85 83 66 68 99 99 81   33   2  5 750 000
92 Logan Cooley            C L  OK    67 78 65 75 72 76 82 80 76 62 76 42 35 77   21   0    975 000
26 Brendan Brisson         C L  OK    74 83 69 88 75 87 82 84 82 58 70 55 52 80   24   0    800 000
93 Matthew Savoie          C R  OK    67 84 63 83 73 75 80 80 79 63 76 42 46 78   21   0    975 000
14 Ethan Phillips          C R  OK    80 76 65 82 66 80 74 67 69 78 67 54 46 75   24   1    750 000
58 Michael Bunting        LW L  OK    74 82 75 86 84 68 76 83 67 73 82 68 67 82   30   1  6 000 000
21 Evgeny Kuznetsov       LW L  OK    58 75 69 87 86 81 81 77 78 56 70 84 68 77   33   1  3 750 000
27 Anders Lee             LW L  OK    80 72 81 75 83 69 73 70 73 67 75 81 84 79   35   0  4 253 000
46 Clayton Keller         RW L  OK    61 94 66 90 81 88 86 77 81 53 79 70 71 80   27   0  6 000 000
25 Matt Duchene           RW L  OK    60 80 71 77 77 79 77 75 76 68 75 94 69 78   34   0  4 750 000
22 Jack Drury             RW L  OK    66 82 68 77 70 74 79 77 79 66 74 60 61 78   25   2  3 500 000
35 Cody Glass             RW R  OK    64 79 70 82 85 79 79 77 74 65 73 66 50 78   26   0  2 500 000
55 Samuel Morin            D L  OK    88 67 87 93 86 79 74 58 69 78 65 80 66 80   30   1  6 000 000
59 Michael Benning         D R  OK    66 77 66 80 77 78 77 73 75 64 73 58 51 77   23   0    750 000
 2 Dillon Heatherington    D L  OK    91 71 80 89 99 99 77 53 71 83 46 82 70 80   30   1  6 000 000
15 Bowen Byram             D L  OK    71 83 76 89 80 76 87 75 74 74 71 52 45 80   24   1  4 250 000
 5 Nick Leddy              D L  OK    62 79 73 82 79 81 77 75 72 77 58 92 82 78   34   0  2 753 000
 7 Victor Hedman           D L  OK    66 75 77 92 84 90 80 77 74 77 66 99 99 81   34   1  6 750 000
 4 Jarret Tyszka           D L  OK    80 72 87 82 71 89 73 69 64 82 52 67 67 80   26   2  3 500 000
13 Nolan Allan             D L  OK    77 71 80 81 79 70 75 64 64 79 60 47 47 77   22   1    900 000
 1 Jake Allen              G L  OK    82 83 82 81 81 85 85 74 86 NA NA 81 84 79   35   0  1 128 000
37 Thatcher Demko          G L  OK    87 89 88 90 82 84 87 76 88 NA NA 77 64 83   30   1  8 000 000
31 Cayden Primeau          G L  OK    78 84 85 82 79 78 83 70 82 NA NA 65 56 77   26   1    850 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
23 players   5  2   78   3  2   79   4  1   78   8  5   79   3  2   79     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Rafael Harvey-Pinard   LW L  OK    77 80 63 74 72 72 77 74 68 66 72 54 48 76   26   0     95 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
 1 players   0  0    0   1  0   76   0  0    0   0  0    0   0  0    0     76     26

BUFFALO

General Manager: Fred Beaufils (CAR)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
94 Mika Zibanejad          C R  OK    67 76 80 91 73 78 79 81 73 70 84 94 91 83   32   3  6 750 000
99 Xavier Bourgault        C R  OK    66 79 71 76 74 83 78 76 73 65 76 51 42 77   23   1  1 500 000
16 Aatu Raty               C L  OK    59 78 71 69 68 68 80 76 83 67 71 57 47 77   23   1    800 000
40 Sam Steel               C L  OK    72 82 78 94 90 88 84 79 75 54 74 74 62 80   27   1  4 750 000
 1 BackUp C                C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   26   0      0 000
45 Josh Archibald         LW L  OK    63 92 64 88 81 80 87 70 73 56 86 99 80 80   33   1  5 750 000
17 Yegor Sharangovich     LW L  OK    62 78 77 81 81 83 76 75 73 63 72 71 59 77   27   2  2 750 000
15 Troy Terry             LW R  OK    63 79 69 79 77 79 80 77 77 62 77 70 55 78   28   0  7 250 000
93 Vladimir Tarasenko     LW L  OK    66 79 71 85 81 88 84 76 79 59 85 93 72 81   34   0  6 750 000
21 Jordan Greenway        LW L  OK    86 71 97 85 98 71 75 73 63 59 86 69 72 82   28   0  4 750 000
68 Dylan Larkin           RW L  OK    72 84 71 85 83 76 89 81 78 65 78 71 65 82   29   2  6 000 000
92 Nikita Chibrikov       RW L  OK    70 78 64 73 70 68 79 76 75 59 72 45 43 75   22   1    800 000
22 Brett Leason           RW R  OK    80 71 86 77 82 82 70 71 68 71 75 57 57 78   26   0    800 000
23 Noel Gunler            RW R  OK    53 84 79 81 77 81 89 76 79 59 80 54 55 80   24   0  1 500 000
74 Benjamin Roger          D R  OK    71 76 82 78 82 77 80 65 64 72 58 50 36 76   23   1    800 000
 8 Oliver Ekman-Larsson    D L  OK    60 83 64 87 80 81 79 78 75 73 74 89 71 80   34   0  5 750 000
 3 Mattias Samuelsson      D L  OK    86 66 95 85 84 68 76 57 70 85 51 59 50 81   25   0  3 000 000
19 Marcus Pettersson       D L  OK    82 82 66 87 85 84 80 77 74 73 77 70 56 82   29   2  6 000 000
20 Adam Ginning            D L  OK    71 68 85 83 81 77 71 58 61 75 58 64 39 75   25   0  1 000 000
36 Nils Lundkvist          D R  OK    68 74 74 78 79 77 74 73 70 72 63 58 50 76   25   0    800 000
18 Nikita Zadorov          D L  OK    87 65 88 86 82 69 70 67 72 78 62 80 66 81   30   0  6 000 000
98 Carter Hart             G L  OK    78 89 81 91 87 85 87 75 88 NA NA 71 64 81   27   1  1 750 000
30 Ilya Sorokin            G L  OK    87 89 86 91 87 85 87 75 86 NA NA 75 63 82   30   1  8 000 000
31 Matthew Murray          G L  OK    80 82 74 83 75 86 79 75 80 NA NA 82 75 76   31   0    750 000
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
24 players   5  2   74   5  3   79   4  2   78   7  4   78   3  2   79     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 79+ AVG  LW 79+ AVG  RW 79+ AVG   D 79+ AVG   G 79+ AVG  TmAVG AgeAVG
