Scoring Leaders

(As of samedi, févr 20 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.STAMKOS(CAE)              8   7   6   13   7    2   3   0    17   35,3
 E.KANE(CAW)                 8   5   7   12   4    0   2   0    20   20,0
 B.WHEELER(USW)              9   5   7   12   4    6   0   0    16   18,8
 N.KUCHEROV(RUS)             9   4   8   12  -2    2   1   0    13    7,7
 C.LAZAR(CAW)                8   5   6   11   5    2   0   0    18   16,7
 C.KELLER(USW)               9   6   4   10   6    4   0   0    16   18,8
 A.BURMISTROV(RUS)           9   4   6   10  -7   10   2   0    13   23,1
 A.MATTHEWS(USW)             9   3   7   10   6   11   0   0    12   16,7
 L.DRAISAITL(WRD)            6   1   8    9   3    6   0   0    14    7,1
 T.TARAVAINEN(FIN)           7   7   2    9  -3    0   5   0    16   37,5
 J.PULJUJARVI(FIN)           7   4   5    9   0    4   2   0    20   20,0
 K.TURRIS(CAW)               8   4   5    9  -1    2   4   0    13   30,8
 J.TOEWS(CAW)                8   3   6    9   4    0   0   0     9   11,1
 B.POINT(CAW)                8   3   6    9   1    0   0   0     6    0.0
 J.GUENTZEL(USW)             9   4   5    9   3    6   0   0    15   13,3
 T.MYERS(USW)                9   2   7    9   6    2   0   0     6   16,7
 M.PACIORETTY(USE)           7   7   1    8   4   14   0   0    15   46,7
 P.LAINE(FIN)                7   5   3    8  -1    9   1   0    17   23,5
 S.WEBER(CAW)                8   3   5    8   4    6   0   0    10   10,0
 B.MARCHAND(CAE)             8   3   5    8   3   16   0   0    11   18,2
 P.WHITE(USW)                9   3   5    8   4    6   0   0    13   15,4
 J.ZUCKER(USW)               9   2   6    8   3    4   0   0    13    7,7
 D.PASTRNAK(WRD)             6   5   2    7   4    2   1   0    18   27,8
 J.EICHEL(USE)               7   3   4    7   2    0   0   0     9   22,2
 R.SUTER(USE)                7   2   5    7  -1    6   1   0    12   16,7
 P.KANE(USE)                 7   2   5    7   2    7   0   0    10   10,0
 V.ZYKOV(RUS)                7   2   5    7   1    0   2   0     7   28,6
 S.AHO(FIN)                  7   2   5    7  -3    2   0   0    14   14,3
 M.HEISKANEN(FIN)            7   1   6    7  -6    6   0   0    17    5,9
 J.CARLSON(USE)              7   0   7    7   3    4   0   0    12    0.0
 C.MCDAVID(CAE)              8   0   7    7   5    2   0   0     8    0.0
 E.KUZNETSOV(RUS)            9   6   1    7  -4    2   1   0     6   50,0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PICKARD (CAE) 5 3 1 0 253 11 0 2,61 0 128 ,914 0 M.JONES (CAW) 3 2 0 0 139 6 0 2,59 0 58 ,897 0 B.BISHOP (USW) 9 7 2 0 536 24 1 2,67 0 261 ,908 1 S.BOBROVSKY (RUS) 3 0 0 0 59 3 0 3,05 0 22 ,864 0 C.GIBSON (FIN) 4 0 1 0 127 7 0 3,30 0 65 ,892 1 J.QUICK (USE) 5 1 1 0 162 9 0 3,33 0 79 ,886 0 M.FLEURY (CAE) 4 2 2 0 227 13 0 3,44 2 114 ,886 0 C.PRICE (CAW) 7 3 3 0 340 15 1 3,53 0 157 ,873 0 F.ANDERSEN (WRD) 6 2 4 0 321 20 0 3,74 0 180 ,889 0 J.MARKSTROM (SWE) 5 1 3 0 226 15 0 3,98 0 114 ,868 0