Team Rosters

(As of jeudi, févr 17 2022)

CAN_EAST

General Manager: LC Gosselin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
98 Connor McDavid          C L  OK    66 94 70 86 75 83 93 90 92 59 83 63 65 86   24   3 12 500 000
87 Sidney Crosby           C L  OK    66 81 70 87 83 73 86 91 81 70 76 99 98 84   34   1  8 000 000
10 John Tavares            C L  OK    73 82 74 93 85 78 79 82 78 65 88 99 69 84   30   2  8 450 000
39 Nathan MacKinnon        C R  OK    66 85 74 83 71 78 87 88 86 65 86 65 68 85   26   1 14 000 000
30 Sean Couturier          C L  OK    67 75 81 84 80 77 78 83 77 79 77 77 75 83   29   4  6 750 000
63 Brad Marchand          LW L  OK    86 84 66 85 75 60 80 85 81 73 85 90 90 85   33   1  8 000 000
16 Jonathan Huberdeau     LW L  OK    69 81 75 85 81 79 82 84 80 64 82 70 72 83   28   3  8 500 000
92 Jonathan Drouin        LW L  OK    68 85 65 90 83 79 92 89 88 65 79 69 54 84   26   2  8 450 000
93 Sam Bennett            LW L  OK    73 79 70 84 77 78 82 88 85 66 82 58 62 83   25   3  8 500 000
12 Christian Thomas       LW R  OK    75 92 59 80 82 98 87 67 82 59 89 91 80 82   29   1  4 550 000
40 Patrice Bergeron       RW R  OK    77 77 73 82 68 82 81 81 75 81 79 99 98 83   36   2  3 900 000
28 Claude Giroux          RW R  OK    68 80 70 85 82 85 82 84 84 68 78 85 90 83   33   1 11 700 000
88 Brent Burns            RW R  OK    82 74 83 90 81 75 77 82 71 74 80 99 98 84   36   2  4 550 000
91 Steven Stamkos         RW R  OK    71 87 73 89 87 87 82 81 80 71 85 99 88 85   31   3  9 250 000
77 P.K. Subban             D R  OK    71 77 77 88 85 72 86 78 82 73 79 94 79 84   32   2  7 800 000
45 Erik Gudbranson         D R  OK    86 76 86 87 88 72 84 70 72 81 73 77 63 84   29   2  8 450 000
11 Alex Pietrangelo        D R  OK    72 78 81 84 79 89 82 81 77 83 72 91 87 84   31   3  8 000 000
49 Drew Doughty            D R  OK    72 82 77 83 84 77 80 81 83 85 75 87 76 84   31   4  8 000 000
 8 Chris Bigras            D L  OK    91 78 79 91 88 91 79 79 73 81 56 61 55 83   26   2  7 150 000
20 Simon Despres           D L  OK    83 75 85 89 80 86 81 70 75 87 59 68 59 83   30   3  6 500 000
 3 Dougie Hamilton         D R  OK    82 83 81 84 84 74 79 71 74 84 69 86 71 83   28   3  8 500 000
65 Mark Giordano           D L  OK    80 69 78 84 72 70 75 79 75 83 73 93 98 83   38   1  3 900 000
31 Marc-Andre Fleury       G L  OK    90 90 84 81 80 85 92 70 83 NA NA 95 95 83   37   1  5 750 000
32 Matthew Murray          G L  OK    86 88 80 85 86 95 91 80 88 NA NA 77 74 83   27   1  4 550 000
22 Calvin Pickard          G L  OK    84 93 84 88 87 82 83 70 90 NA NA 76 54 83   29   2  5 850 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
25 players   5  5   84   5  5   83   4  4   83   8  8   83   3  3   83     83     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

USA_EAST

General Manager: CA Belair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Jack Eichel             C R  OK    71 83 73 85 79 75 85 83 82 65 83 68 61 83   25   3  8 500 000
32 J.T. Miller             C L  OK    76 82 80 80 81 79 78 83 81 71 77 70 70 83   28   1 11 000 000
16 Vincent Trocheck        C R  OK    76 75 64 83 85 80 71 82 77 73 83 68 62 81   28   3  6 000 000
50 T.J. Tynan              C R  OK    79 85 50 80 60 92 93 89 83 47 79 90 71 81   29   2  7 150 000
36 Jack Hughes             C L  OK    63 83 61 82 81 83 88 81 84 60 80 39 37 80   20   1  1 105 000
68 Max Pacioretty         LW L  OK    70 78 84 84 81 82 78 79 72 69 85 82 80 83   33   2  9 250 000
13 John Gaudreau          LW L  OK    65 84 48 77 71 74 92 86 89 61 81 80 75 81   28   3  6 000 000
 1 Bryan Rust             LW R  OK    79 81 68 79 74 81 79 74 72 77 71 79 61 79   29   1  3 900 000
81 Phil Kessel            LW R  OK    62 82 65 85 87 78 86 83 80 56 81 99 74 81   33   2  9 750 000
42 Chris Kreider          LW L  OK    71 80 75 82 90 91 90 70 78 58 78 81 58 80   30   1  5 850 000
19 Joe Pavelski           RW R  OK    75 72 67 83 89 87 80 83 78 70 79 95 95 82   37   1  5 750 000
25 James VanRiemsdyk      RW L  OK    79 76 83 81 84 74 80 73 76 68 81 99 81 82   32   3  5 750 000
88 Patrick Kane           RW L  OK    68 83 73 82 82 83 81 84 83 65 89 95 69 85   33   2  8 450 000
17 Cam Atkinson           RW R  OK    69 85 51 86 81 82 81 76 75 71 82 74 74 80   32   2  3 900 000
74 John Carlson            D R  OK    71 80 85 84 82 80 80 85 82 79 78 85 80 85   31   4 12 000 000
 4 Cam Fowler              D L  OK    77 79 80 91 85 85 77 76 77 82 68 99 82 84   30   3  6 750 000
10 Jacob Trouba            D R  OK    85 76 81 87 73 86 86 70 73 84 67 78 64 84   27   1  8 450 000
 9 Ryan Suter              D L  OK    81 61 85 88 80 84 70 80 74 84 63 99 99 83   36   1  4 750 000
34 Jeff Petry              D R  OK    84 76 78 84 82 80 82 80 75 73 76 82 76 83   34   2  7 222 000
 3 Keith Yandle            D L  OK    70 83 71 87 93 86 79 80 76 73 74 91 79 82   34   2  7 800 000
24 Alec Martinez           D L  OK    67 75 79 85 79 82 80 78 74 80 69 80 75 81   34   1  4 555 000
33 Kevin Shattenkirk       D R  OK    73 78 72 83 79 79 73 79 80 72 76 95 90 82   32   1  6 500 000
35 Jonathan Quick          G L  OK    83 89 87 90 86 82 86 80 89 NA NA 99 78 83   35   1 10 000 000
37 Connor Hellebuyck       G L  OK    83 91 88 88 86 86 91 78 87 NA NA 69 54 83   28   2  5 850 000
38 Alex Nedeljkovic        G L  OK    85 89 82 94 87 89 89 74 83 NA NA 66 51 82   25   3  4 750 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
25 players   5  4   81   5  3   80   4  3   82   8  8   83   3  3   82     82     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

USA_WEST

General Manager: Jay Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Blake Wheeler           C R  OK    70 75 84 84 80 77 83 84 81 65 77 98 95 83   35   2  4 750 000
29 Brock Nelson            C L  OK    65 75 86 84 84 82 75 74 74 72 79 78 77 81   30   4  5 010 000
15 Tyler Johnson           C R  OK    62 84 49 86 73 85 85 84 80 65 78 88 79 80   31   3  3 750 000
76 Auston Matthews         C L  OK    69 77 84 84 73 83 81 79 79 68 81 57 61 82   24   1  7 800 000
20 Pat White               C R  OK    73 82 65 84 78 77 78 83 80 69 78 89 77 82   32   2  5 750 000
46 Clayton Keller         LW L  OK    61 92 62 84 76 84 85 77 83 56 83 58 57 80   23   1  4 250 000
23 Anders Lee             LW L  OK    74 74 88 80 86 73 75 72 73 69 81 70 83 81   31   3  6 500 000
26 Matthew Tkachuk        LW L  OK    77 80 73 82 79 77 83 75 81 53 84 58 46 80   24   3  4 750 000
 3 Jake Guentzel          LW L  OK    75 80 68 83 80 83 83 82 79 62 84 60 55 82   27   1  9 750 000
56 Jason Zucker           RW L  OK    78 83 68 83 83 74 82 74 75 73 80 80 70 81   29   2  5 850 000
 5 Brady Tkachuk          RW L  OK    82 76 84 80 86 64 73 75 73 62 82 47 48 80   22   2  4 250 000
11 Brock Boeser           RW R  OK    79 82 85 81 82 68 76 75 75 52 83 68 59 81   24   1  3 250 000
35 Kieffer Bellows        RW L  OK    79 85 83 80 87 85 77 66 73 60 85 61 60 80   23   2  4 250 000
33 Dustin Byfuglien        D R  OK    82 66 97 85 85 67 70 71 70 73 77 99 83 82   36   2  4 000 000
24 Jack Dougherty          D R  OK    86 74 81 87 82 81 81 77 80 81 61 55 47 83   25   3  8 500 000
27 Ryan McDonagh           D L  OK    75 75 77 82 83 86 79 75 75 76 72 92 68 81   32   1  7 150 000
 2 Jaccob Slavin           D L  OK    67 75 85 85 84 88 77 76 75 86 64 65 65 82   27   1  9 750 000
57 Tyler Myers             D R  OK    76 79 85 91 79 89 81 76 75 84 63 88 70 84   31   3  8 000 000
10 Seth Jones              D R  OK    78 78 74 88 85 82 82 74 75 80 77 59 49 82   27   1  7 250 000
25 Brandon Carlo           D R  OK    84 71 91 86 76 67 76 67 74 83 56 63 49 82   25   2  7 150 000
12 Erik Johnson            D R  OK    75 78 77 90 82 64 78 69 77 81 67 82 72 81   33   1  5 200 000
28 Michael Lee             G L  OK    87 88 94 91 90 85 89 75 87 NA NA 70 60 83   30   1  5 850 000
30 Ben Bishop              G L  OK    84 87 99 94 90 84 90 90 84 NA NA 79 78 84   34   1  5 200 000
60 Jake Oettinger          G L  OK    83 86 89 85 86 83 87 74 85 NA NA 51 55 80   23   1  1 463 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
24 players   5  4   81   4  2   80   4  2   80   8  8   82   3  2   82     81     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

WORLD

General Manager: James Proulx
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Lars Eller              C L  OK    74 77 74 80 77 74 73 74 72 70 74 88 72 78   32   1  4 095 000
23 Leon Draisaitl          C L  OK    70 83 82 85 85 82 85 89 85 59 86 62 66 85   26   1 14 000 000
48 Tomas Hertl             C L  OK    77 77 73 75 77 79 82 80 80 52 78 78 58 80   28   3  4 750 000
17 Anze Kopitar            C L  OK    71 78 76 82 80 72 78 77 83 64 80 99 83 82   34   1  7 150 000
46 David Krejci            C R  OK    64 76 61 80 75 91 79 81 80 67 83 99 82 81   35   2  3 250 000
 8 Jakub Voracek          LW L  OK    65 78 80 83 82 79 85 80 73 58 85 99 64 82   32   4  7 101 000
27 Nikolaj Ehlers         LW L  OK    64 87 69 85 82 78 96 76 80 70 86 65 50 83   25   3  8 500 000
18 Oliver Bjorkstrand     LW R  OK    89 74 71 80 87 93 77 70 69 70 82 64 54 80   26   2  4 550 000
24 Kevin Fiala            LW L  OK    69 80 72 79 81 72 84 80 79 60 80 68 59 80   25   3  4 750 000
15 Pavel Zacha            LW L  OK    76 77 87 77 85 75 75 73 72 65 86 50 49 81   24   1  4 875 000
51 David Pastrnak         RW R  OK    74 85 70 88 87 81 90 81 83 61 86 55 63 84   25   3  9 750 000
91 Mikkel Boedker         RW L  OK    67 83 70 79 86 98 84 82 80 63 72 99 68 81   31   3  5 200 000
74 Ondrej Palat           RW L  OK    61 80 62 84 68 86 87 82 80 69 80 76 63 81   30   1  4 550 000
26 Nino Niederreiter      RW L  OK    70 79 87 81 84 74 78 68 75 65 85 99 78 82   29   2  7 150 000
59 Roman Josi              D L  OK    69 83 74 90 78 76 85 84 84 72 78 91 87 85   31   1  9 250 000
38 Jakub Zboril            D L  OK    88 77 78 87 82 80 71 73 72 80 69 59 54 81   24   3  6 000 000
76 Dominik Masin           D L  OK    82 78 79 82 82 75 80 69 74 82 67 58 56 81   25   3  6 000 000
22 Denis Reul              D R  OK    72 80 67 80 81 89 70 66 70 80 64 96 56 77   32   2  1 950 000
25 Mirco Mueller           D L  OK    77 70 85 84 78 78 71 70 70 79 64 57 51 79   26   2  1 918 000
34 Filip Hronek            D R  OK    81 77 77 75 77 80 76 67 69 74 57 53 43 77   24   3  1 750 000
 9 Radko Gudas             D R  OK    95 67 76 80 85 68 67 64 60 78 58 75 72 78   31   1    700 000
40 Moritz Seider           D R  OK    70 72 77 71 69 71 69 69 70 73 66 44 33 75   20   1     97 500
36 Petr Mrazek             G L  OK    87 92 82 86 85 92 91 80 81 NA NA 74 71 83   29   2  5 850 000
31 Frederik Andersen       G L  OK    84 91 95 89 90 88 87 77 90 NA NA 73 64 84   31   4  6 750 000
43 Vitek Vanecek           G L  OK    81 89 78 90 91 82 90 80 85 NA NA 72 60 82   25   3  4 750 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
25 players   5  3   81   5  3   81   4  4   82   8  3   79   3  3   83     80     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

SWEDEN

General Manager: Francois Massicotte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Nicklas Backstrom       C L  99    66 78 80 84 85 85 79 87 79 70 76 90 80 83   34   1  9 250 000
94 Mika Zibanejad          C R  OK    71 75 81 85 71 74 79 80 77 72 83 79 77 83   28   3  8 500 000
 5 Jacob de la Rose        C L  OK    99 73 79 78 93 97 82 69 72 74 68 61 55 80   26   2  3 250 000
50 Elias Pettersson        C L  OK    66 85 72 82 79 87 87 81 80 68 73 53 50 81   23   1  2 275 000
39 Elias Lindholm          C R  OK    72 75 66 76 74 83 83 87 78 70 72 54 45 79   27   3  3 500 000
 3 Gabriel Landeskog      LW L  OK    72 70 79 79 82 81 80 70 73 74 82 77 84 81   29   2  5 850 000
20 Marcus Johansson       LW L  OK    69 84 69 80 82 88 81 81 75 71 76 73 59 81   30   1  4 550 000
68 Rickard Rakell         LW R  OK    78 76 77 82 79 85 76 74 75 70 80 78 53 81   28   1  5 850 000
65 Andre Burakovsky       LW L  OK    68 83 62 83 91 95 84 72 76 64 83 55 46 79   26   2  3 250 000
69 Alexander Nylander     LW R  93 DD 66 81 76 81 74 82 82 72 76 64 81 54 49 79   23   2  3 000 000
27 Filip Forsberg         RW R  OK    60 80 68 90 82 81 83 82 80 62 84 75 59 81   27   1  5 850 000
41 Viktor Arvidsson       RW R  OK    73 84 57 85 80 80 82 82 74 70 84 68 68 81   28   2  6 000 000
72 Oskar Sundqvist        RW R  OK    84 73 85 78 85 80 74 73 70 74 74 61 54 80   27   1  2 048 000
15 Sebastian Colberg      RW R  OK    73 77 63 78 81 86 84 78 76 53 83 68 58 79   27   1  4 550 000
 6 Victor Hedman           D L  OK    73 80 80 92 83 90 80 83 78 83 72 99 89 85   30   3  9 250 000
67 Erik Karlsson           D R  OK    66 82 58 95 87 91 88 82 85 74 77 94 78 85   31   3  9 750 000
29 Rasmus Dahlin           D L  OK    74 79 74 86 85 77 86 82 81 71 73 51 54 82   21   2  6 750 000
 8 Oliver Ekman-Larsson    D L  OK    66 86 67 85 78 82 82 79 77 76 75 77 52 82   30   1  8 450 000
77 Oscar Klefbom           D L  OK    86 76 86 83 87 84 82 56 77 85 50 84 60 82   28   1  7 250 000
 4 John Klingberg          D R  OK    66 79 67 86 82 83 85 83 80 71 73 78 62 82   29   2  7 150 000
14 Mattias Ekholm          D L  OK    62 74 79 85 86 78 75 76 72 81 69 78 68 80   32   1  5 850 000
51 Adam Larsson            D R  OK    79 74 77 83 88 77 77 70 75 81 67 82 57 81   29   2  5 850 000
28 Robin Lehner            G L  OK    96 88 96 92 86 94 90 88 78 NA NA 69 48 83   30   3  5 750 000
25 Jacob Markstrom         G L  OK    91 87 89 90 89 77 87 77 83 NA NA 72 70 82   31   2  3 885 000
76 Linus Soderstrom        G L  OK    84 86 85 84 86 87 88 76 81 NA NA 68 57 80   25   2  3 500 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
25 players   5  3   81   5  3   80   4  2   80   8  7   82   3  2   81     81     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

CAN_WEST

General Manager: Justin Ballard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Jonathan Toews          C L  OK    72 82 71 81 87 83 83 84 76 73 77 99 97 83   33   2  8 450 000
30 Brayden Point           C R  OK    74 85 60 84 85 84 82 84 79 68 84 57 57 82   25   2  5 850 000
14 Mathew Barzal           C R  OK    75 84 70 80 77 81 85 84 81 66 72 61 59 81   24   1  3 250 000
 8 Kyle Turris             C R  OK    63 81 71 82 76 91 82 85 80 61 79 99 83 82   32   1  6 500 000
16 Taylor Hall            LW L  OK    73 83 72 89 89 82 85 77 76 70 82 96 84 83   30   1  8 450 000
22 Tyler Ennis            LW L  OK    72 80 59 82 86 93 83 82 84 61 82 90 65 82   32   1  5 200 000
10 Evander Kane           LW L  OK    71 81 76 91 90 88 85 74 77 57 87 88 67 82   30   1  7 150 000
76 Jaden Schwartz         LW L  OK    65 81 64 88 78 94 89 88 82 71 73 94 87 83   29   2  8 450 000
21 Curtis Lazar           RW R  OK    94 77 86 84 96 78 74 72 73 64 84 63 72 83   26   2  5 850 000
44 Jamie Benn             RW L  OK    73 78 82 84 86 73 78 76 73 67 81 92 95 82   32   1  7 150 000
15 Mark Stone             RW R  OK    70 73 80 82 81 85 76 85 82 78 79 75 88 84   29   2 10 500 000
11 Brendan Gallagher      RW R  OK    91 78 71 80 95 74 74 75 73 70 81 73 93 82   29   2  5 850 000
 4 Haydn Fleury            D L  OK    81 70 86 81 84 71 81 78 70 82 71 56 48 83   25   3  7 250 000
12 Luke Shenn              D L  OK    83 76 84 86 79 79 76 67 74 88 53 98 66 83   31   2  6 750 000
 2 Jared Cowen             D L  OK    85 73 85 86 84 89 81 63 73 87 57 78 68 83   30   2  6 750 000
26 Matt Dumba              D R  OK    80 77 70 87 84 74 81 81 79 75 74 74 57 82   27   1  5 850 000
 6 Shea Weber              D R  OK    78 73 77 86 85 79 70 77 73 78 75 99 99 82   36   1  3 250 000
 9 Morgan Rielly           D L  OK    78 73 71 86 82 69 82 80 84 71 74 80 74 82   27   1  5 850 000
31 Carey Price             G L  86 DD 86 93 90 99 91 80 92 85 94 NA NA 88 64 87   34   1 10 500 000
34 Martin Jones            G R  OK    89 90 89 89 88 83 90 80 91 NA NA 87 77 85   31   3  7 800 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
20 players   4  4   82   4  4   82   4  4   82   6  6   82   2  2   86     82     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
89 Ryan Johansen           C R  OK    64 80 78 81 90 83 80 80 79 69 78 78 69 82   29   2  7 150 000
84 Tyson Barrie            D R  OK    69 81 63 87 77 84 82 83 81 63 78 79 68 82   30   1  7 150 000
32 Shea Theodore           D L  OK    63 80 77 85 82 78 79 81 79 67 74 60 60 81   26   2  8 500 000
70 Braden Holtby           G L  OK    85 87 84 95 94 84 93 81 85 NA NA 91 68 83   32   1  4 750 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 4 players   1  1   82   0  0    0   0  0    0   2  2   81   1  1   83     82     29

RUSSIA

General Manager: Felix Leblond
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
71 Evgeni Malkin           C L  OK    59 74 76 88 87 64 73 90 86 66 81 99 88 83   35   2  4 750 000
25 Alexander Burmistrov    C L  OK    79 76 49 86 71 93 83 83 79 72 78 84 72 81   30   3  8 050 000
19 Evgeny Kuznetsov        C L  OK    62 77 73 85 86 80 84 84 84 63 76 72 68 81   29   2  5 850 000
93 Vladislav Namestnikov   C L  OK    73 75 71 75 78 77 79 77 74 77 79 71 61 80   29   2  4 550 000
92 Vladimir Tarasenko     LW L  OK    71 83 72 85 82 87 86 80 83 64 88 85 70 84   30   1  8 450 000
72 Artemi Panarin         LW R  OK    67 85 63 84 85 82 85 90 90 63 84 75 75 84   30   1  9 750 000
21 Kirill Kabanov         LW R  OK    70 83 67 90 71 79 84 83 87 50 82 80 50 81   29   2  5 850 000
 5 Alexander Khokhlachev  LW L  OK    90 73 75 71 82 80 75 73 80 66 80 85 67 81   28   2  6 000 000
86 Nikita Kucherov        RW L  OK    73 85 67 85 84 75 89 87 86 62 86 72 61 85   28   3  9 750 000
 8 Alexander Ovechkin     RW R  OK    86 70 85 85 84 72 70 73 73 67 94 99 99 84   36   2  5 200 000
47 Alexander Radulov      RW L  OK    74 77 77 80 81 70 79 81 80 64 79 88 69 82   35   1  7 000 000
 4 Valentin Zykov         RW R  OK    80 68 93 73 91 88 71 70 74 62 85 62 56 80   26   1  4 550 000
10 Ilya Kovalchuk         RW R  OK    67 76 71 81 80 86 74 74 75 62 79 99 99 79   38   1  2 925 000
 6 Dmitry Kulikov          D L  OK    68 86 81 84 86 82 87 76 74 79 68 97 70 83   30   1  8 450 000
18 Dmitry Orlov            D L  OK    78 76 77 80 70 80 77 73 73 75 67 75 75 80   30   1  1 300 000
44 Mikhail Sergachev       D L  OK    74 74 87 77 78 77 75 73 69 78 74 54 43 80   23   2  4 250 000
 9 Ivan Provorov           D L  OK    75 79 76 79 81 78 82 78 77 70 72 55 47 80   24   1  3 250 000
22 Nikita Zaitsev          D R  OK    83 73 78 81 78 70 75 68 64 77 58 70 68 78   30   1    875 000
32 Nikita Zadorov          D L  OK    87 78 87 77 91 62 74 65 70 77 50 62 45 79   26   2  2 275 000
 3 Alexander Alexeyev      D L  OK    72 69 83 77 64 74 68 65 65 74 66 52 45 75   22   2     80 000
89 Alexander Romanov       D L  OK    66 74 72 71 68 64 73 68 68 71 65 45 37 73   21   2    750 000
38 Andrey Vasilevskiy      G L  OK    87 91 88 92 91 85 94 79 92 NA NA 75 75 86   27   1 14 000 000
73 Sergei Bobrovsky        G L  OK    84 91 82 88 86 81 92 75 90 NA NA 92 58 84   33   2  7 800 000
 2 Semyon Varlamov         G L  OK    88 89 89 92 91 96 85 72 91 NA NA 96 71 84   33   1  6 500 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
24 players   4  3   81   4  4   82   5  3   82   8  1   78   3  3   84     81     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

FINLAND

General Manager: Simon Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Aleksander Barkov       C L  OK    74 74 80 83 76 88 76 82 78 73 80 60 65 82   26   2  7 150 000
22 Sebastian Aho           C L  OK    70 83 67 83 79 83 83 85 79 62 80 55 52 81   24   1  4 875 000
64 Mikael Granlund         C L  OK    73 79 67 82 83 85 79 80 75 70 78 78 64 80   29   2  4 550 000
56 Erik Haula              C L  OK    68 83 72 82 80 84 78 77 68 70 73 68 70 78   30   1  1 225 000
47 Leo Komarov             C L  OK    85 69 76 72 82 86 69 73 69 74 68 75 75 77   34   1    700 000
96 Mikko Rantanen         LW L  OK    72 78 84 84 82 75 80 82 77 62 82 59 57 82   25   2  5 850 000
77 Patrick Laine          LW R  OK    69 79 77 84 86 81 81 76 77 64 84 47 45 81   23   2  5 500 000
15 Jesperi Kotkaniemi     LW L  OK    70 74 73 77 77 76 76 80 77 63 76 49 43 78   21   2  2 250 000
29 Joonas Donskoi         LW R  OK    61 81 71 78 77 78 77 76 73 69 76 78 60 78   29   1  1 041 000
81 Teuvo Taravainen       RW L  OK    84 74 58 83 79 87 83 84 83 54 86 77 72 82   27   1  4 550 000
46 Jesse Puljujarvi       RW R  OK    60 84 77 87 83 78 91 75 86 61 85 50 43 82   23   2  6 750 000
42 Joel Armia             RW R  OK    81 79 82 78 77 76 70 68 72 65 83 77 69 80   28   2  4 750 000
32 Kasperi Kapanen        RW R  OK    70 85 64 78 72 78 82 79 80 65 78 55 41 79   25   2  3 250 000
48 Kaapo Kakko            RW L  OK    69 81 75 74 78 74 80 74 77 63 78 37 37 78   20   1  1 105 000
55 Rasmus Ristolainen      D R  OK    76 74 82 86 78 76 79 77 74 80 65 69 61 82   27   1  4 550 000
13 Miro Heiskanen          D L  OK    74 82 68 82 82 77 86 78 76 71 72 43 46 80   22   1  3 250 000
16 Olli Maatta             D L  OK    85 72 81 85 79 76 73 65 74 84 56 77 59 81   27   1  5 850 000
 6 Julius Honka            D R  OK    74 81 62 86 75 78 81 80 78 65 77 65 49 81   26   1  4 550 000
49 Sami Vatanen            D R  OK    67 78 69 81 75 82 77 81 78 66 77 66 49 80   30   1  3 250 000
58 Olli Juolevi            D L  OK    74 80 76 83 84 76 84 75 77 69 73 51 46 80   23   2  4 250 000
23 Juuso Valimaki          D L  OK    72 75 80 76 70 80 79 77 76 67 75 56 51 79   23   1  2 275 000
 7 Esa Lindell             D L  OK    74 75 79 75 83 81 73 72 70 77 66 52 44 78   27   1  1 950 000
41 Chris Gibson            G L  OK    90 88 94 85 76 78 90 71 92 NA NA 77 59 83   29   2  8 450 000
31 Juuse Saros             G L  OK    79 91 82 93 91 81 88 79 87 NA NA 60 59 82   26   1  1 300 000
33 Tuukka Rask             G L  OK    89 90 82 88 90 79 90 67 87 NA NA 78 49 82   34   3  4 750 000
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
25 players   5  2   79   4  2   79   5  2   80   8  3   80   3  3   82     80     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 81+ AVG  LW 81+ AVG  RW 81+ AVG   D 81+ AVG   G 81+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0