| FINAL SCORE | |
| USA_WEST | 2 |
| CAN_EAST | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| USA_WEST | 8 | 6 | 7 | 0 | 21 |
| CAN_EAST | 15 | 17 | 7 | 0 | 39 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| USA_WEST | 0 | 1 | 1 | 0 | 2 |
| CAN_EAST | 1 | 1 | 2 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| CAN_EAST | 07:31 | HUBERDEAU 1 (MACKINNON, GUDBRANSON) |
| 2ND PERIOD | ||
| CAN_EAST | 02:06 | TAVARES 1 (STAMKOS, CROSBY) |
| USA_WEST | 14:25 | WHEELER 1 (MYERS, TKACHUK) |
| 3RD PERIOD | ||
| USA_WEST | 04:20 | GUENTZEL 1 (ZUCKER, MATTHEWS) |
| CAN_EAST | 17:15 | STAMKOS 1 (TAVARES, DOUGHTY) |
| CAN_EAST | 18:44 | MACKINNON 1 (BIGRAS, HUBERDEAU) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| P. SUBBAN CAE (CROSS-CHECKING, Minor) 01:18 | ||
| P. BERGERON CAE (ELBOWING, Minor) 16:49 | ||
| 2ND PERIOD | ||
| B. NELSON USW (ROUGHING, Minor, Misconduct) 02:33 | ||
| C. KELLER USW (UNSPORTSMANLIKE-CONDUCT, Minor) 07:19 | ||
| 3RD PERIOD | ||
| T. MYERS USW (ROUGHING, Minor) 04:06 | ||
| B. MARCHAND CAE (HOOKING, Minor) 04:06 | ||
| J. GUENTZEL USW (ROUGHING, Minor) 06:47 | ||
| C. MCDAVID CAE (ELBOWING, Minor) 06:47 | ||
| D. HAMILTON CAE (SPEARING, Major) 07:07 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Ben Bishop | USW | 35 saves out of 39 shots | L | 0-1-0 |
| Marc-Andre Fleury | CAE | 19 saves out of 21 shots | W | 1-0-0 |
| POWER PLAY CONVERSIONS | |
| USA_WEST | 0 for 3 |
| CAN_EAST | 0 for 2 |
| GAME STARS | ||
| 1 | John Tavares | CAE |
| 2 | Steven Stamkos | CAE |
| 3 | Jonathan Huberdeau | CAE |
| PLAYER STATISTICS |
| USA_WEST | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Blake Wheeler | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 15 |
| Jason Zucker | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Clayton Keller | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 19 |
| Brock Nelson | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 4 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Brady Tkachuk | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
| Jake Guentzel | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 20 |
| Auston Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Pat White | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 18 |
| Kieffer Bellows | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Jack Dougherty | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Tyler Myers | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 14 |
| Seth Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Brandon Carlo | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
| Erik Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| CAN_EAST | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Connor McDavid | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Sidney Crosby | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 20 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 15 |
| John Tavares | 1 | 1 | 2 | +2 | 0 | 8 | 1 | 17 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
| Brad Marchand | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14 |
| Jonathan Huberdeau | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 9 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
| Nathan MacKinnon | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 11 |
| Brent Burns | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 |
| Sean Couturier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
| Steven Stamkos | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 19 |
| P.K. Subban | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
| Erik Gudbranson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Drew Doughty | 0 | 1 | 1 | +2 | 0 | 1 | 5 | 23 |
| Chris Bigras | 0 | 1 | 1 | +3 | 0 | 1 | 10 | 27 |
| Simon Despres | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 12 |
| FINANCIAL | |
| Attendance | 18000 |
| Net Profit | $0,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |