| FINAL SCORE | |
| FINLAND | 6 |
| CAN_EAST | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| FINLAND | 9 | 12 | 13 | 0 | 34 |
| CAN_EAST | 11 | 10 | 9 | 0 | 30 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| FINLAND | 1 | 2 | 3 | 0 | 6 |
| CAN_EAST | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FINLAND | 16:17 | JUOLEVI 1 (VATANEN, KOTKANIEMI) |
| CAN_EAST | 17:45 | MACKINNON 2 (BENNETT, DESPRES) |
| 2ND PERIOD | ||
| FINLAND | 07:52 | HEISKANEN 1 (RISTOLAINEN) |
| FINLAND | 15:04 | GRANLUND 1 (UNASSISTED) |
| CAN_EAST | 16:59 | STAMKOS 4 (MCDAVID, MARCHAND) (PP) |
| 3RD PERIOD | ||
| FINLAND | 06:03 | HAULA 1 (PULJUJARVI, RANTANEN) (PP) |
| FINLAND | 07:07 | TARAVAINEN 2 (LAINE, JUOLEVI) (PP) |
| FINLAND | 08:31 | TARAVAINEN 3 (HAULA, RANTANEN) (PP) |
| CAN_EAST | 09:42 | DOUGHTY 1 (DROUIN, CROSBY) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| C. BIGRAS CAE (CHARGING, Minor) 03:21 | ||
| D. DOUGHTY CAE (ROUGHING, Minor) 04:43 | ||
| S. CROSBY CAE (CHARGING, Minor) 07:23 | ||
| S. AHO FIN (BOARDING, Minor) 07:42 | ||
| B. MARCHAND CAE (ROUGHING, Minor) 08:03 | ||
| D. DOUGHTY CAE (HIGHSTICKING, Minor) 09:23 | ||
| S. COUTURIER CAE (CROSS-CHECKING, Minor) 12:15 | ||
| M. FLEURY CAE (UNSPORTSMANLIKE-CONDUCT, Minor) 12:36 (Served by Claude Giroux) | ||
| 2ND PERIOD | ||
| B. MARCHAND CAE (ROUGHING, Minor) 05:31 | ||
| L. KOMAROV FIN (ROUGHING, Minor) 15:51 | ||
| 3RD PERIOD | ||
| J. TAVARES CAE (ROUGHING, Minor) 01:28 | ||
| C. GIROUX CAE (ROUGHING, Minor) 04:06 | ||
| E. GUDBRANSON CAE (HIGHSTICKING, Minor) 05:50 | ||
| B. MARCHAND CAE (HOOKING, Minor) 07:28 | ||
| P. LAINE FIN (HIGHSTICKING, Major) 09:11 | ||
| S. BENNETT CAE (ROUGHING, Minor) 19:48 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Juuse Saros | FIN | 27 saves out of 30 shots | W | 1-1-0 |
| Marc-Andre Fleury | CAE | 24 saves out of 29 shots | L | 2-2-0 |
| Calvin Pickard | CAE | 4 saves out of 5 shots |
| POWER PLAY CONVERSIONS | |
| FINLAND | 3 for 13 |
| CAN_EAST | 2 for 3 |
| GAME STARS | ||
| 1 | Teuvo Taravainen | FIN |
| 2 | Erik Haula | FIN |
| 3 | Olli Juolevi | FIN |
| PLAYER STATISTICS |
| FINLAND | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Teuvo Taravainen | 2 | 0 | 2 | -1 | 0 | 5 | 4 | 19 |
| Mikko Rantanen | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 23 |
| Patrick Laine | 0 | 1 | 1 | +1 | 5 | 1 | 2 | 21 |
| Sebastian Aho | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 14 |
| Jesse Puljujarvi | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 21 |
| Joel Armia | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Mikael Granlund | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 23 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Joonas Donskoi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Erik Haula | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 16 |
| Leo Komarov | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 |
| Rasmus Ristolainen | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Miro Heiskanen | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 24 |
| Olli Maatta | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 16 |
| Julius Honka | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 16 |
| Sami Vatanen | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 19 |
| Olli Juolevi | 1 | 1 | 2 | +1 | 0 | 2 | 3 | 23 |
| CAN_EAST | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Connor McDavid | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 |
| Sidney Crosby | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 15 |
| John Tavares | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 16 |
| Claude Giroux | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 |
| Brad Marchand | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 20 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jonathan Drouin | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 9 |
| Sam Bennett | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 11 |
| Nathan MacKinnon | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 14 |
| Brent Burns | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 17 |
| Sean Couturier | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 13 |
| Steven Stamkos | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 17 |
| Erik Gudbranson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 18 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 24 |
| Drew Doughty | 1 | 0 | 1 | -1 | 4 | 2 | 5 | 22 |
| Chris Bigras | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17 |
| Simon Despres | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 14 |
| FINANCIAL | |
| Attendance | 18000 |
| Net Profit | $0,00 |
| GAME NOTES |
| Calvin Pickard enters game at 07:07 of 3rd period |
| MINOR LEAGUE BOX SCORE |