| FINAL SCORE | |
| CAN_WEST | 3 |
| WORLD | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| CAN_WEST | 15 | 9 | 15 | 3 | 42 |
| WORLD | 15 | 6 | 7 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| CAN_WEST | 0 | 0 | 2 | 1 | 3 |
| WORLD | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| WORLD | 08:23 | EHLERS 2 (HERTL, VORACEK) |
| 2ND PERIOD | ||
| WORLD | 15:17 | PASTRNAK 5 (DRAISAITL, JOSI) |
| 3RD PERIOD | ||
| CAN_WEST | 06:58 | ENNIS 1 (GALLAGHER, RIELLY) |
| CAN_WEST | 15:39 | KANE 4 (RIELLY, POINT) (PP) |
| OVERTIME | ||
| CAN_WEST | 00:35 | BENN 4 (TURRIS, HALL) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. KOPITAR WRD (CHARGING, Minor) 02:49 | ||
| 2ND PERIOD | ||
| J. COWEN CAW (ELBOWING, Minor) 02:08 | ||
| D. MASIN WRD (HIGHSTICKING, Minor) 02:08 | ||
| N. NIEDERREITER WRD (GOALIE INTERERENCE, Minor) 05:16 | ||
| D. REUL WRD (UNSPORTSMANLIKE-CONDUCT, Minor) 08:36 | ||
| 3RD PERIOD | ||
| M. DUMBA CAW (HIGHSTICKING, Minor) 04:10 | ||
| T. HERTL WRD (ROUGHING, Minor) 09:49 | ||
| M. DUMBA CAW (ELBOWING, Minor) 11:09 | ||
| N. EHLERS WRD (HIGHSTICKING, Minor) 11:09 | ||
| J. ZBORIL WRD (SPEARING, Major) 15:10 | ||
| A. KOPITAR WRD (CHARGING, Minor) 18:47 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Carey Price | CAW | 26 saves out of 28 shots | W | 3-2-0 |
| Frederik Andersen | WRD | 39 saves out of 42 shots | L | 2-3-0 |
| POWER PLAY CONVERSIONS | |
| CAN_WEST | 2 for 6 |
| WORLD | 0 for 1 |
| GAME STARS | ||
| 1 | Carey Price | CAW |
| 2 | Nikolaj Ehlers | WRD |
| 3 | Frederik Andersen | WRD |
| PLAYER STATISTICS |
| CAN_WEST | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Brayden Point | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 19 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 24 |
| Taylor Hall | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 16 |
| Tyler Ennis | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 4 |
| Mathew Barzal | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Kyle Turris | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 18 |
| Jamie Benn | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 16 |
| Mark Stone | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 14 |
| Evander Kane | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 25 |
| Brendan Gallagher | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Haydn Fleury | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 22 |
| Luke Shenn | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 22 |
| Jared Cowen | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 17 |
| Matt Dumba | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 20 |
| Shea Weber | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Morgan Rielly | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 20 |
| WORLD | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Roman Josi | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 25 |
| Jakub Zboril | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 19 |
| Dominik Masin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Denis Reul | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 |
| Mirco Mueller | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 22 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| David Pastrnak | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 17 |
| Jakub Voracek | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 15 |
| Nikolaj Ehlers | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 20 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Leon Draisaitl | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 20 |
| Tomas Hertl | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 15 |
| Anze Kopitar | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 18 |
| David Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mikkel Boedker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| FINANCIAL | |
| Attendance | 18000 |
| Net Profit | $0,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |