| FINAL SCORE | |
| USA_WEST | 3 |
| FINLAND | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| USA_WEST | 9 | 9 | 14 | 0 | 32 |
| FINLAND | 12 | 8 | 10 | 0 | 30 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| USA_WEST | 2 | 0 | 1 | 0 | 3 |
| FINLAND | 0 | 2 | 2 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| USA_WEST | 01:37 | GUENTZEL 2 (ZUCKER, JONES) |
| USA_WEST | 06:00 | MATTHEWS 2 (ZUCKER, GUENTZEL) |
| 2ND PERIOD | ||
| FINLAND | 14:02 | LAINE 4 (BARKOV, PULJUJARVI) (PP) |
| FINLAND | 18:56 | BARKOV 2 (LAINE, PULJUJARVI) |
| 3RD PERIOD | ||
| USA_WEST | 07:31 | CARLO 1 (WHITE, BELLOWS) |
| FINLAND | 13:07 | TARAVAINEN 6 (UNASSISTED) (PP) |
| FINLAND | 18:47 | AHO 2 (TARAVAINEN, HEISKANEN) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. PULJUJARVI FIN (ROUGHING, Minor) 02:56 | ||
| P. WHITE USW (UNSPORTSMANLIKE-CONDUCT, Minor) 10:00 | ||
| S. JONES USW (HIGHSTICKING, Minor) 17:11 | ||
| 2ND PERIOD | ||
| P. WHITE USW (UNSPORTSMANLIKE-CONDUCT, Minor) 01:07 | ||
| M. HEISKANEN FIN (CROSS-CHECKING, Minor) 01:07 | ||
| J. ZUCKER USW (HIGHSTICKING, Minor) 13:13 | ||
| J. DOUGHERTY USW (ROUGHING, Minor) 16:38 | ||
| M. RANTANEN FIN (HOOKING, Minor) 16:43 | ||
| 3RD PERIOD | ||
| B. NELSON USW (BOARDING, Double Minor) 10:54 | ||
| A. MATTHEWS USW (ROUGHING, Minor) 10:59 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Ben Bishop | USW | 26 saves out of 30 shots | L | 4-2-0 |
| Juuse Saros | FIN | 29 saves out of 32 shots | W | 3-2-0 |
| POWER PLAY CONVERSIONS | |
| USA_WEST | 0 for 2 |
| FINLAND | 2 for 6 |
| GAME STARS | ||
| 1 | Jake Guentzel | USW |
| 2 | Jason Zucker | USW |
| 3 | Auston Matthews | USW |
| PLAYER STATISTICS |
| USA_WEST | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Blake Wheeler | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Jason Zucker | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 21 |
| Clayton Keller | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 |
| Brock Nelson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 9 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brady Tkachuk | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 18 |
| Tyler Johnson | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 10 |
| Jake Guentzel | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 18 |
| Auston Matthews | 1 | 0 | 1 | +2 | 2 | 4 | 1 | 23 |
| Pat White | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 11 |
| Kieffer Bellows | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 11 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 27 |
| Jack Dougherty | 0 | 0 | 0 | +1 | 2 | 3 | 4 | 27 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyler Myers | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
| Seth Jones | 0 | 1 | 1 | +2 | 2 | 1 | 2 | 19 |
| Brandon Carlo | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 14 |
| FINLAND | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Teuvo Taravainen | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 17 |
| Aleksander Barkov | 1 | 1 | 2 | -1 | 0 | 2 | 3 | 25 |
| Mikko Rantanen | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 18 |
| Patrick Laine | 1 | 1 | 2 | -1 | 0 | 3 | 3 | 25 |
| Sebastian Aho | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 15 |
| Jesse Puljujarvi | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 25 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Kasperi Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Joonas Donskoi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Erik Haula | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Rasmus Ristolainen | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 23 |
| Miro Heiskanen | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 19 |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Julius Honka | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
| Sami Vatanen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Olli Juolevi | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| FINANCIAL | |
| Attendance | 18000 |
| Net Profit | $0,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |