| FINAL SCORE | |
| FINLAND | 3 |
| SWEDEN | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| FINLAND | 7 | 12 | 11 | 0 | 30 |
| SWEDEN | 14 | 12 | 8 | 0 | 34 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| FINLAND | 1 | 1 | 1 | 0 | 3 |
| SWEDEN | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| SWEDEN | 03:25 | ZIBANEJAD 1 (ARVIDSSON, LANDESKOG) (PP) |
| FINLAND | 14:44 | DONSKOI 1 (UNASSISTED) |
| 2ND PERIOD | ||
| SWEDEN | 04:36 | JOHANSSON 1 (EKMAN-LARSSON, FORSBERG) (PP) |
| FINLAND | 11:29 | PULJUJARVI 1 (LAINE, RISTOLAINEN) |
| SWEDEN | 12:27 | JOHANSSON 2 (KLINGBERG, DAHLIN) |
| 3RD PERIOD | ||
| SWEDEN | 07:49 | ZIBANEJAD 2 (KLINGBERG, DAHLIN) |
| FINLAND | 09:56 | LAINE 1 (PULJUJARVI, BARKOV) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. KOTKANIEMI FIN (ROUGHING, Minor) 02:32 | ||
| O. MAATTA FIN (UNSPORTSMANLIKE-CONDUCT, Minor) 07:48 | ||
| 2ND PERIOD | ||
| O. MAATTA FIN (CHARGING, Minor) 03:34 | ||
| O. JUOLEVI FIN (ROUGHING, Minor) 13:45 | ||
| P. LAINE FIN (BOARDING, Minor) 17:16 | ||
| O. EKMAN-LARSSON SWE (ROUGHING, Minor) 19:06 | ||
| 3RD PERIOD | ||
| O. EKMAN-LARSSON SWE (CHARGING, Minor) 01:15 | ||
| J. HONKA FIN (UNSPORTSMANLIKE-CONDUCT, Minor) 08:57 | ||
| J. ROSE SWE (UNSPORTSMANLIKE-CONDUCT, Minor) 08:57 | ||
| O. SUNDQVIST SWE (GOALIE INTERERENCE, Minor, Misconduct) 12:17 | ||
| F. FORSBERG SWE (CROSS-CHECKING, Minor) 13:04 | ||
| R. RISTOLAINEN FIN (HIGHSTICKING, Minor) 19:24 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Chris Gibson | FIN | 30 saves out of 34 shots | L | 0-1-0 |
| Jacob Markstrom | SWE | 27 saves out of 30 shots | W | 1-0-0 |
| POWER PLAY CONVERSIONS | |
| FINLAND | 0 for 4 |
| SWEDEN | 2 for 6 |
| GAME STARS | ||
| 1 | Jesse Puljujarvi | FIN |
| 2 | Marcus Johansson | SWE |
| 3 | Mika Zibanejad | SWE |
| PLAYER STATISTICS |
| FINLAND | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Teuvo Taravainen | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
| Aleksander Barkov | 0 | 1 | 1 | +2 | 0 | 5 | 3 | 22 |
| Mikko Rantanen | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 21 |
| Patrick Laine | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 24 |
| Sebastian Aho | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 18 |
| Jesse Puljujarvi | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 18 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 12 |
| Joonas Donskoi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rasmus Ristolainen | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Olli Maatta | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 20 |
| Julius Honka | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 17 |
| Sami Vatanen | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 15 |
| Olli Juolevi | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| SWEDEN | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Gabriel Landeskog | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 21 |
| Nicklas Backstrom | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
| Filip Forsberg | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 21 |
| Marcus Johansson | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 20 |
| Mika Zibanejad | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 23 |
| Viktor Arvidsson | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 21 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Jacob de la Rose | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 10 |
| Sebastian Colberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexander Nylander | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Victor Hedman | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 25 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 25 |
| Rasmus Dahlin | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 19 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 21 |
| Oscar Klefbom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| John Klingberg | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 21 |
| FINANCIAL | |
| Attendance | 18000 |
| Net Profit | $0,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |