RUSSIA at USA_EAST

Shots
123OTT
RUSSIA 6 14 11 0 31
USA_EAST 3 6 9 0 18
Goals
123OTT
RUSSIA 0 3 2 0 5
USA_EAST 1 3 0 0 4


Scoring Summary


Period 1
1. USA_EAST, LARKIN 1 (CONNOR, WERENSKI), 04:54

PENALTIES: K. CONNOR USE (HOOKING, Minor) 18:25

Period 2
2. USA_EAST, GREENWAY 2 (EICHEL, MCAVOY), 00:55
3. RUSSIA, SERGACHEV 2 (PODKOLZIN, NICHUSHKIN), 01:41
4. USA_EAST, MILLER 2 (FOX), 03:07
5. RUSSIA, KUZMENKO 2 (KUCHEROV, ARGUCHINTSEV), 05:19
6. RUSSIA, ARGUCHINTSEV 1 (KUCHEROV, ZUB), 10:31
7. USA_EAST, FOX 2 (CONNOR, TURCOTTE), 13:58

PENALTIES: I. PROVOROV RUS (CROSS-CHECKING, Minor) 10:38

Period 3
8. RUSSIA, KAPRIZOV 3 (SVECHNIKOV, PANARIN), 01:17
9. RUSSIA, DENISENKO 2 (KUZMENKO, PODKOLZIN) (PP), 11:45

PENALTIES: A. DEBRINCAT USE (CHARGING, Double Minor) 08:32, K. KAPRIZOV RUS (CHARGING, Minor) 16:11

Goalie Statistics

Andrey Vasilevskiy (RUS), 14 saves out of 18 shots, W, 2-2-0
Connor Hellebuyck (USE), 23 saves out of 28 shots, L, 0-2-0
Alex Nedeljkovic (USE), 3 saves out of 3 shots

Power Play Conversions

RUSSIA 1 for 2
USA_EAST 0 for 2

Game Stars

1 - Semyon Arguchintsev (RUS)
2 - Adam Fox (USE)
3 - Andrei Kuzmenko (RUS)

Player Statistics

RUSSIA

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikhail Sergachev     1  0  1  Even   0  1   1 24
Nikita Zadorov        0  0  0    +1   0  1   3 22
Artem Zub             0  1  1    +1   0  0   4 16
Vladislav Gavrikov    0  0  0    -1   0  0   3 19
Pavel Mintyukov       0  0  0    -1   0  1   2 17
Ivan Provorov         0  0  0    +2   2  1   0 12
Kirill Kaprizov       1  0  1  Even   2  1   0 19
Evgeni Malkin         0  0  0    -2   0  1   0 19
Semyon Arguchintsev   1  1  2    +1   0  4   1 15
Ivan Barbashev        0  0  0    +1   0  0   0  7
Artemi Panarin        0  1  1    -1   0  3   0 21
Alexander Ovechkin    0  0  0    -2   0  1   1 18
Valeri Nichushkin     0  1  1    +1   0  1   0 10
Vasily Podkolzin      0  2  2  Even   0  2   2 11
Nikita Kucherov       0  2  2    +2   0  3   1 11
Evgeny Svechnikov     0  1  1  Even   0  2   0 20
Grigori Denisenko     1  0  1    -3   0  6   0 19
Andrei Kuzmenko       1  1  2    +1   0  3   1 15
   
USA_EAST

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cam Fowler            0  0  0    +1   0  0   0  5
T.J. Tynan            0  0  0    -4   0  1   3 21
Alex Turcotte         0  1  1    +1   0  1   2 25
Dylan Larkin          1  0  1    +2   0  1   2 19
Jack Eichel           0  1  1    +2   0  1   3 15
J.T. Miller           1  0  1    +1   0  1   1 14
Jordan Greenway       1  0  1  Even   0  1   1  9
Kyle Connor           0  2  2    +3   2  1   0 19
Chris Kreider         0  0  0    -1   0  0   0  6
Trevor Zegras         0  0  0    -3   0  0   0 18
Alex DeBrincat        0  0  0    -3   4  1   2 24
Alex Tuch             0  0  0    +1   0  1   1 12
Jacob Trouba          0  0  0    -3   0  2   1 19
Quinn Hughes          0  0  0    -3   0  1   0 22
Zach Werenski         0  1  1    +2   0  1   0 20
Adam Fox              1  1  2    +2   0  2   0 19
Jaccob Slavin         0  0  0    +2   0  1   1 17
Charlie McAvoy        0  1  1  Even   0  2   1 10
   

Financial

Attendance: 19241
Net Profit: $0,00

Game Notes

Cam Fowler injured at 11:55 of the 1st Period
Alex Nedeljkovic enters game at 11:45 of 3rd period