Scoring Leaders

(As of jeudi, févr 19 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(ROC)               6   3   6    9   1    4   1   0    22   13,6
 C.MCDAVID(ROC)              6   4   4    8   0    2   0   0    15   26,7
 B.BRISSON(USW)              6   4   3    7   5    0   0   0    18   22,2
 O.TIPPETT(ROC)              6   4   3    7   3    2   0   0    10   40,0
 A.LUNDELL(FIN)              6   3   4    7   4    6   0   0     7   42,9
 A.BARKOV(FIN)               6   2   5    7   6    2   0   0    10   20,0
 S.JONES(USW)                6   1   6    7   6    4   0   0     8   12,5
 K.KAPRIZOV(RUS)             6   4   2    6   1    2   0   0    15   26,7
 L.DRAISAITL(ROW)            6   4   2    6   3    0   0   0    20   20,0
 A.KEMPE(SWE)                6   3   3    6   1    8   0   0    16   18,8
 M.HEISKANEN(FIN)            6   3   3    6   6    6   0   0    12   25,0
 G.DENISENKO(RUS)            6   3   3    6  -4    2   2   0    20   15,0
 B.TKACHUK(USW)              6   2   4    6   7    2   0   0    16   12,5
 T.HALL(ROC)                 6   2   4    6   3    2   1   0    12   16,7
 R.HINTZ(FIN)                6   4   1    5   1    0   1   0    17   23,5
 K.BELLOWS(USW)              6   4   1    5   2    0   1   0    18   22,2
 G.LANDESKOG(SWE)            6   3   2    5  -2    4   0   0    17   17,6
 A.OVECHKIN(RUS)             6   3   2    5  -2   26   1   0    15   20,0
 T.BOZON(ROW)                6   3   2    5  -4    0   1   0    14   21,4
 M.ZIBANEJAD(SWE)            6   2   3    5  -1    0   0   0    20   10,0
 J.PULJUJARVI(FIN)           6   2   3    5   6    2   0   0    19   10,5
 J.MARCHESSAULT(QUE)         6   2   3    5  -2    4   0   0    10   20,0
 B.BRINK(USW)                6   2   3    5  -1    4   0   0    10   20,0
 N.MACKINNON(ROC)            6   2   3    5   3    0   0   0    14   14,3
 V.PODKOLZIN(RUS)            6   2   3    5   2    0   0   0     5   40,0
 A.KUZMENKO(RUS)             6   2   3    5   2    2   0   0     7   28,6
 A.MATTHEWS(USW)             6   1   4    5   3    0   1   0    15    6,7
 M.MARNER(ROC)               6   1   4    5   0    6   0   0    11    9,1
 C.MAKAR(ROC)                6   1   4    5  -2    0   0   0    18    5,6
 V.NICHUSHKIN(RUS)           6   1   4    5   4    2   0   0     9   11,1

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.SAROS (FIN) 2 1 0 0 63 1 0 0,95 0 37 ,973 0 J.OETTINGER (USW) 3 3 0 0 180 4 1 1,33 0 76 ,947 0 F.ANDERSEN (ROW) 5 3 2 0 300 11 0 2,20 0 147 ,925 0 T.DEMKO (USW) 3 2 1 0 180 7 0 2,33 0 81 ,914 0 A.NEDELJKOVIC (USE) 5 1 2 1 204 8 0 2,35 0 94 ,915 0 O.RODRIGUE (QUE) 6 0 3 0 233 11 0 2,83 0 118 ,907 0 J.MARKSTROM (SWE) 4 2 1 1 207 10 0 2,90 0 94 ,894 1 M.MCNIVEN (ROC) 5 3 1 1 268 14 0 3,13 0 115 ,878 0 A.VASILEVSKIY (RUS) 5 2 2 0 247 14 0 3,40 0 119 ,882 0 C.GIBSON (FIN) 5 2 3 0 296 17 0 3,45 0 148 ,885 0