BackGM Editor
Linked Rosters
Last Update on mardi, avr 21 2026
UTICA
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
62 Ivan Ryabkin C L OK 67 56 63 61 62 56 60 66 63 56 66 30 30 66 18 75 000$ 3 5 ' 11 201 lbs
10 Aleksanteri Kaskimaki C L OK 66 74 71 76 74 75 70 73 62 67 70 44 37 73 21 75 000$ 2 6 ' 0 183 lbs
57 Matthew Gard C L OK 69 63 75 57 65 52 59 63 58 59 62 30 30 66 18 75 000$ 3 6 ' 5 194 lbs
14 Gustav Hillstrom C R OK 65 57 65 59 63 60 57 61 61 57 62 30 30 64 18 72 500$ 3 6 ' 1 176 lbs
36 Gavin Brindley C R OK 77 76 58 73 72 69 73 69 68 63 70 43 36 73 21 80 000$ 1 5 ' 8 165 lbs
31 Topi Ronni LW L OK 65 60 71 72 74 66 67 69 65 68 69 41 32 71 21 70 000$ 2 6 ' 2 180 lbs
20 Aaron Huglen LW L OK 60 81 61 77 66 83 75 67 75 58 70 51 39 73 24 75 000$ 1 5 ' 11 165 lbs
63 Felix Unger-Sorum LW L OK 58 65 65 73 68 63 69 70 69 59 65 39 30 69 20 80 000$ 1 5 ' 11 168 lbs
15 Cole Schwindt LW R OK 56 77 71 71 77 78 80 74 73 59 72 58 42 75 24 1 000 000$ 2 6 ' 2 183 lbs
96 Maxim Schafer LW L OK 67 61 69 62 60 65 60 56 58 59 64 30 30 65 18 70 000$ 3 6 ' 4 187 lbs
70 Aatos Koivu RW R OK S4 62 69 57 66 64 69 69 63 63 60 68 33 36 68 19 80 000$ 2 6 ' 0 170 lbs
11 Alexander Rykov RW R OK 61 71 61 64 67 65 72 70 69 62 58 37 34 69 20 70 000$ 1 6 ' 0 176 lbs
82 Zach Nehring RW R OK 72 60 71 66 71 67 60 64 64 61 69 39 36 69 20 70 000$ 1 6 ' 3 182 lbs
73 Gleb Trikozov RW R OK 60 71 70 72 66 73 75 71 74 58 69 43 33 73 21 80 000$ 2 6 ' 1 185 lbs
22 Cam Squires RW L OK 60 63 71 63 66 63 63 61 61 52 64 37 32 66 20 72 500$ 1 6 ' 2 205 lbs
29 Theo Lindstein D L OK 65 73 73 68 71 72 72 66 67 67 61 38 32 72 20 80 000$ 1 6 ' 0 185 lbs
75 Hunter Brzustewicz D R OK 64 73 61 69 70 70 72 74 71 58 65 43 42 72 21 75 000$ 1 6 ' 0 190 lbs
80 Mace'o Phillips D L OK 71 55 79 56 64 50 60 55 54 65 40 30 30 65 18 75 000$ 3 6 ' 6 234 lbs
89 Sawyer Mynio D R OK 73 66 66 66 67 67 64 67 59 73 54 38 38 70 20 75 000$ 1 6 ' 1 163 lbs
8 Hoyt Stanley D R OK 62 71 68 67 64 64 71 65 62 53 66 38 37 69 20 70 000$ 1 6 ' 2 187 lbs
48 Colin Ralph D L OK 75 56 77 73 75 60 61 64 56 71 55 40 36 71 20 80 000$ 2 6 ' 5 227 lbs
40 Topias Vilen D L OK 54 71 67 71 71 71 72 58 65 70 49 56 42 68 22 72 500$ 1 6 ' 0 194 lbs
1 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
34 Topias Leinonen G L OK 78 80 88 84 78 73 82 70 79 NA NA 50 45 75 21 80 000$ 2 6 ' 5 230 lbs
30 Mason Beaupit G L OK 78 76 83 79 74 81 82 76 74 NA NA 53 46 73 22 70 000$ 2 6 ' 5 185 lbs
41 Scott Ratzlaff G R OK 70 77 65 69 76 79 77 63 74 NA NA 45 45 69 20 70 000$ 1 6 ' 0 175 lbs
Pro Team Average 66 67 68 68 68 67 68 66 65 61 63 41 37 69 20 107 404$ 2 6' 1 188 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
3 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
Farm Team Average 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0$ 0 6' 0 200 lbs
HARTFORD
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
27 Calum Ritchie C R OK 62 72 71 70 70 73 74 74 70 59 69 38 36 73 20 90 000$ 1 6 ' 2 185 lbs
29 Noah Laba C R OK 84 67 81 74 70 47 65 58 68 69 68 42 48 73 22 77 500$ 2 6 ' 2 192 lbs
14 Konsta Helenius C R OK 72 68 64 71 67 73 68 70 68 68 70 35 35 72 19 90 000$ 2 5 ' 11 181 lbs
25 Jimmy Lombardi C L OK 56 66 50 65 58 62 66 62 70 52 61 30 30 64 18 70 000$ 3 6 ' 0 175 lbs
11 Mikkel Eriksen C L OK 56 63 60 60 62 66 63 62 62 54 63 30 30 64 18 0 000$ 3 5 ' 11 181 lbs
44 Eddie Genborg LW L OK 69 64 70 64 67 61 60 62 61 61 65 30 30 67 18 80 000$ 3 6 ' 2 205 lbs
30 Mark Kastelic LW L OK 72 60 83 76 76 67 61 72 64 64 78 68 45 75 26 1 000 000$ 2 6 ' 3 220 lbs
15 Olivier Tarnstrom LW L OK 59 78 57 63 71 77 76 71 73 63 68 47 40 72 23 85 000$ 1 5 ' 10 159 lbs
4 Back Up LW LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
13 Zion Nybeck LW L OK 59 72 60 75 70 71 72 68 68 64 68 55 32 71 23 80 000$ 2 5 ' 7 182 lbs
12 Jackson Blake RW R OK 62 75 64 69 67 68 74 70 67 61 72 46 37 72 22 70 000$ 1 5 ' 10 158 lbs
33 Sam O'Reilly RW R OK 68 68 60 70 72 63 63 68 64 67 69 35 36 70 19 80 000$ 2 6 ' 1 176 lbs
73 Matt Rempe RW R OK 88 70 95 62 65 37 62 60 62 63 64 50 51 72 23 85 000$ 2 6 ' 7 240 lbs
58 Linus Eriksson RW L OK 61 66 63 74 72 70 66 65 65 63 66 34 33 69 19 75 000$ 2 6 ' 0 185 lbs
26 Elias D. Pettersson D L OK 67 73 74 69 71 64 71 62 63 69 58 42 32 71 21 75 000$ 2 6 ' 2 185 lbs
1 Matthew Schaefer D L OK 65 74 65 74 66 75 77 74 73 68 66 30 30 74 18 97 500$ 3 6 ' 2 183 lbs
24 Ty Nelson D R OK 72 67 76 82 76 59 68 69 62 71 56 43 36 73 21 80 000$ 2 5 ' 10 195 lbs
3 Declan Carlile D L OK 69 68 73 76 75 74 66 66 66 70 63 61 50 73 25 1 000 000$ 4 6 ' 3 192 lbs
92 Emil Pieniniemi D R 99 61 70 68 68 66 67 63 65 65 68 59 38 33 69 20 75 000$ 1 6 ' 2 175 lbs
90 Drew Fortescue D L OK 65 72 66 69 68 66 73 63 63 63 61 38 32 69 20 75 000$ 1 6 ' 1 176 lbs
10 Elliott Groenwold D L OK 68 58 73 66 63 59 63 56 56 68 52 35 35 67 19 75 000$ 2 6 ' 2 201 lbs
5 Back Up DD D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
84 Gabriel Daigle G L OK 67 70 75 73 75 72 67 59 72 NA NA 40 40 65 19 75 000$ 3 6 ' 4 212 lbs
69 Jacob Fowler G L OK 70 81 75 67 69 68 78 69 82 NA NA 48 43 72 21 80 000$ 1 6 ' 1 215 lbs
2 Hugo Ollas G L OK 68 76 86 88 87 72 78 67 72 NA NA 53 46 72 23 72 500$ 1 6 ' 7 220 lbs
Pro Team Average 66 68 68 69 68 64 67 64 65 63 63 43 38 69 21 143 500$ 2 6' 1 192 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
6 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
Farm Team Average 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0$ 0 6' 0 200 lbs
BRIDGEPORT
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
8 Berkly Catton C L OK 56 76 59 70 67 74 76 76 77 54 75 37 34 73 19 97 500$ 2 5 ' 11 163 lbs
17 Cam Thiesing C R OK 79 67 74 76 80 65 67 66 68 67 66 58 56 73 24 95 000$ 2 6 ' 0 183 lbs
2 Florian Xhekaj C L OK 68 64 68 68 69 59 64 66 65 60 64 48 36 69 21 75 000$ 1 6 ' 2 174 lbs
56 Nicholas Abruzzese C L OK 55 74 58 72 76 80 79 81 80 55 71 71 68 75 26 1 000 000$ 1 5 ' 9 161 lbs
5 Back Up CC C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
93 Samuel Savoie LW L OK 81 72 70 70 75 65 68 63 64 69 67 41 48 72 21 75 000$ 2 5 ' 10 190 lbs
42 Cole Huckins LW L OK 68 67 73 72 71 65 68 67 67 56 67 44 31 71 22 75 000$ 1 6 ' 3 200 lbs
26 Eetu Liukas LW L OK 76 68 73 74 75 60 70 64 66 64 72 48 48 73 24 95 000$ 3 6 ' 1 205 lbs
53 Daylan Kuefler LW L OK 75 72 72 70 70 58 73 65 60 67 68 45 45 72 23 95 000$ 3 6 ' 2 190 lbs
75 Ilya Protas RW L OK 67 56 73 62 69 68 55 66 62 58 67 36 32 67 19 75 000$ 2 6 ' 4 196 lbs
73 Noah Dower-Nilsson RW R 44 3M 58 73 66 65 67 67 74 71 71 60 62 40 37 70 20 75 000$ 1 6 ' 0 185 lbs
6 Tomas Poletin RW L OK 67 60 68 62 60 65 58 56 55 59 64 30 30 64 18 0 000$ 3 6 ' 1 200 lbs
57 Adam Raska RW R OK 57 74 68 71 61 71 74 71 72 64 72 57 42 73 24 85 000$ 2 5 ' 10 178 lbs
87 Yan Kuznetsov D L OK 69 64 83 75 77 78 67 68 68 75 60 56 35 75 23 1 000 000$ 4 6 ' 4 209 lbs
14 Jackson Smith D L OK 66 65 71 71 72 66 65 64 66 67 55 30 30 69 18 90 000$ 3 6 ' 4 198 lbs
18 David Spacek D R OK 62 68 62 70 70 68 72 70 68 65 69 48 40 72 22 70 000$ 2 5 ' 11 175 lbs
52 Tyrel Bauer D R OK 72 58 78 74 74 60 63 63 60 71 54 59 40 71 23 72 500$ 1 6 ' 3 206 lbs
37 Jack Phelan D R OK 72 54 72 62 64 60 56 65 52 73 62 40 40 69 21 70 000$ 1 6 ' 3 185 lbs
21 Cameron Reid D L OK 60 67 56 66 57 63 66 69 67 64 63 30 30 68 18 90 000$ 3 6 ' 0 183 lbs
31 Henry Brzustewicz D R OK 65 63 68 68 67 67 63 62 62 66 53 30 30 67 18 90 000$ 3 6 ' 2 203 lbs
43 Adam Kleber D R OK 72 63 75 66 69 63 66 58 54 70 59 38 34 70 19 80 000$ 2 6 ' 5 209 lbs
48 Quinn Beauchesne D R OK 62 64 58 56 57 60 65 61 61 55 61 30 30 64 18 72 500$ 3 6 ' 0 185 lbs
33 Trent Miner G L OK 79 78 83 80 82 81 79 73 63 NA NA 66 44 72 24 70 000$ 1 6 ' 1 187 lbs
35 Rasmus Korhonen G L OK 75 79 87 87 89 82 82 72 77 NA NA 58 51 75 23 77 500$ 1 6 ' 5 201 lbs
36 Patrik Hamrla G L OK 76 77 80 77 79 82 72 70 71 NA NA 52 39 71 22 75 000$ 1 6 ' 3 194 lbs
Pro Team Average 67 67 70 69 70 67 68 66 65 63 64 46 40 70 21 148 000$ 2 6' 1 190 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
3 Back Up C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
1 Back Up RW RW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
Farm Team Average 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0$ 0 6' 0 200 lbs
WILKESBARE
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
18 Sacha Boisvert C L OK 71 67 73 68 74 63 67 66 66 58 70 36 36 71 19 90 000$ 2 6 ' 2 185 lbs
19 Andrei Loshko C L OK 66 63 73 70 68 70 64 65 66 70 64 42 35 70 21 70 000$ 1 6 ' 1 175 lbs
13 Tanner Kaspick C L OK 84 66 86 70 82 61 69 67 54 75 70 76 73 75 27 1 000 000$ 1 6 ' 1 203 lbs
82 Xavier Simoneau C L OK 65 74 62 76 68 70 72 73 69 66 73 57 45 74 24 1 000 000$ 4 5 ' 7 174 lbs
11 Nick Moldenhauer LW R OK 75 68 69 73 70 65 65 66 65 67 70 41 34 72 21 70 000$ 2 5 ' 10 170 lbs
40 Andrew Cristall LW L OK 61 70 59 70 67 70 79 79 73 59 69 40 42 73 20 90 000$ 1 5 ' 9 175 lbs
27 Zam Plante LW L OK 63 74 59 73 63 79 73 71 72 58 69 42 38 72 21 72 500$ 2 5 ' 10 165 lbs
3 Anton Frondell LW L OK 71 67 74 68 68 64 68 68 69 62 72 30 30 72 18 97 500$ 3 6 ' 1 205 lbs
50 Conrad Fondrk RW L OK 52 64 62 63 63 66 64 65 65 54 65 30 30 66 18 80 000$ 3 6 ' 0 193 lbs
6 Brady Martin RW R OK 73 66 69 64 64 58 64 71 68 64 68 30 30 71 18 97 500$ 3 6 ' 0 187 lbs
46 Justin Gill RW R OK 67 61 71 72 70 71 60 69 68 69 66 49 46 71 22 70 000$ 1 6 ' 0 190 lbs
52 Tye Kartye RW L OK 60 69 68 66 67 62 70 70 69 58 68 50 42 71 24 85 000$ 1 6 ' 1 198 lbs
20 Matthew Poitras RW R OK 65 73 70 70 74 67 69 74 73 63 73 44 38 74 21 80 000$ 2 5 ' 11 175 lbs
39 Peyton Kettles D R OK 68 59 73 67 65 56 60 58 59 68 49 30 30 67 18 80 000$ 3 6 ' 6 194 lbs
9 Radim Mrtka D R OK 71 61 74 74 71 63 61 63 62 69 50 30 30 69 18 97 500$ 3 6 ' 6 218 lbs
83 Vsevolod Komarov D R OK 67 62 77 68 78 70 61 63 60 71 53 42 40 70 21 72 500$ 2 6 ' 2 193 lbs
5 Filip Nordberg D L OK 77 65 79 74 74 69 67 57 67 74 59 44 40 74 21 80 000$ 2 6 ' 4 194 lbs
47 Brady Cleveland D R OK 81 60 85 63 70 54 64 63 61 71 54 38 39 73 20 80 000$ 1 6 ' 5 209 lbs
42 Andrew Gibson D R OK 79 64 81 68 71 61 63 63 60 73 56 40 41 73 20 80 000$ 1 6 ' 3 202 lbs
23 Aron Kiviharju D L OK 55 68 53 66 58 71 67 66 67 59 61 36 31 67 19 70 000$ 2 5 ' 10 172 lbs
49 Jordan Spence D L OK 59 71 60 73 68 76 73 74 69 63 67 52 37 73 24 75 000$ 1 5 ' 10 165 lbs
41 Alfons Freij D L OK 60 71 61 66 68 59 70 68 67 65 65 34 34 70 19 90 000$ 2 6 ' 1 196 lbs
34 Frederik Dichow G R OK 79 79 85 77 74 74 80 67 73 NA NA 62 44 73 24 75 000$ 1 6 ' 5 192 lbs
30 Sergei Murashov G R OK 65 73 66 67 65 61 70 57 68 NA NA 48 37 65 21 72 500$ 2 6 ' 0 168 lbs
24 Juha Jatkola G L OK 78 79 71 77 81 73 81 74 71 NA NA 55 50 72 23 70 000$ 1 6 ' 1 165 lbs
Pro Team Average 68 68 70 70 70 66 68 67 66 65 64 43 39 71 21 153 800$ 2 6' 1 187 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
1 Backup_G G L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 0 000$ 0 6 ' 0 200 lbs
Farm Team Average 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 0$ 0 6' 0 200 lbs
PROVIDENCE
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
49 Danny Nelson C L OK 69 67 78 71 69 59 66 67 64 75 64 39 30 72 20 80 000$ 1 6 ' 3 212 lbs
45 Eric Nilson C R OK 62 64 55 66 69 68 64 65 61 61 65 30 30 66 18 80 000$ 3 6 ' 0 165 lbs
63 Gracyn Sawchyn C R OK 69 69 56 73 68 64 73 68 68 59 65 42 30 70 20 80 000$ 1 5 ' 11 155 lbs
1 Back Up C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
38 Easton Cowan C L OK 79 70 62 67 70 64 70 69 69 66 69 37 39 72 20 80 000$ 1 5 ' 10 170 lbs
7 Max Graham LW L OK 58 66 67 69 65 69 65 66 66 58 64 43 35 68 21 77 500$ 2 6 ' 3 203 lbs
64 Benjamin Kevan LW R OK 58 66 58 62 60 70 69 65 67 54 62 30 30 66 18 80 000$ 3 6 ' 0 182 lbs
55 Theo Stockselius LW L OK 59 66 60 61 64 70 66 67 65 55 63 30 30 66 18 80 000$ 3 6 ' 2 186 lbs
76 Alexander Perevalov LW R OK 72 72 75 70 71 65 70 67 69 62 69 50 31 73 21 80 000$ 2 6 ' 0 190 lbs
87 Miguel Marques RW R OK 54 67 58 58 65 69 67 68 68 55 68 35 35 68 19 75 000$ 2 5 ' 11 172 lbs
66 Maxim Masse RW R OK 69 66 64 65 68 68 69 63 65 57 70 34 36 69 19 80 000$ 2 6 ' 1 181 lbs
74 Luca Romano RW R OK 58 66 58 68 64 66 66 65 60 60 65 30 30 66 18 80 000$ 3 6 ' 0 176 lbs
68 Nick Lardis RW L OK 70 74 65 68 69 66 70 62 62 60 69 39 33 70 20 80 000$ 1 5 ' 11 168 lbs
22 Alex Huang D R 98 58 69 54 66 60 64 65 62 62 58 59 30 30 65 18 70 000$ 3 6 ' 0 170 lbs
54 Jesse Pulkkinen D L OK 75 58 79 76 78 70 60 61 62 73 56 44 40 72 21 80 000$ 2 6 ' 6 220 lbs
30 Rodwin Dionicio D L OK 71 54 73 69 71 68 56 75 65 55 75 42 46 70 21 77 500$ 1 6 ' 2 205 lbs
67 Kurban Limatov D L 99 67 61 73 62 65 56 61 55 59 66 48 30 30 66 18 80 000$ 3 6 ' 6 200 lbs
3 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
41 Jackson Edward D L OK 69 64 69 62 63 55 63 60 55 67 50 40 40 67 21 77 500$ 3 6 ' 2 201 lbs
2 Kristian Kostadinski D L OK 73 50 75 67 68 47 55 55 50 67 55 38 38 66 20 77 500$ 3 6 ' 6 229 lbs
57 Lukas Fisher D L OK 70 65 71 69 66 60 68 62 54 68 52 34 34 69 19 80 000$ 2 6 ' 4 181 lbs
31 Reid Dyck G L OK 78 69 83 79 78 73 71 60 72 NA NA 48 37 68 21 72 500$ 2 6 ' 4 194 lbs
37 Matthew Thiessen G L OK 80 82 82 80 81 83 80 67 78 NA NA 63 52 75 25 95 000$ 1 6 ' 2 216 lbs
50 Mikhail Yegorov G L OK 74 74 80 76 83 69 74 67 75 NA NA 40 38 70 19 80 000$ 2 6 ' 4 187 lbs
Pro Team Average 66 65 66 67 67 64 65 63 63 61 61 40 36 68 20 72 604$ 2 6' 2 190 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
Farm Team Average 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0$ 0 0 0 lbs
BELLEVILLE
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
21 Michael Hage C R OK 61 68 68 69 66 62 73 71 70 58 68 33 36 71 19 90 000$ 2 6 ' 1 190 lbs
47 Max Plante C L OK 72 66 55 73 66 73 65 70 64 61 67 34 36 69 19 80 000$ 2 5 ' 10 170 lbs
63 Nathan Villeneuve C L OK 72 66 66 61 66 57 62 66 59 61 66 34 31 68 19 75 000$ 2 6 ' 0 183 lbs
19 Lucas Ellinas C L OK 57 61 62 64 67 71 57 65 64 58 65 34 31 66 19 72 500$ 2 6 ' 1 176 lbs
96 Matej Pekar C L OK 66 79 64 78 74 79 81 71 73 64 69 62 38 75 25 1 000 000$ 4 6 ' 0 170 lbs
49 Dmitri Isayev LW R OK 50 60 47 64 54 70 60 64 65 58 63 30 30 63 18 72 500$ 3 5 ' 9 148 lbs
91 Bruno Idzan LW L OK 55 60 65 50 55 60 55 65 60 55 65 35 35 64 19 72 500$ 3 6 ' 1 194 lbs
26 Anthony Romano LW L OK 65 69 70 74 73 69 70 68 67 59 70 56 36 72 24 70 000$ 1 5 ' 11 182 lbs
1 Back Up LW LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
8 Owen Beckner LW L OK 57 66 58 63 59 63 66 65 63 56 67 38 35 67 20 72 500$ 2 6 ' 2 181 lbs
6 Porter Martone RW R OK 65 68 74 72 70 69 68 76 73 60 73 35 35 74 19 97 500$ 3 6 ' 3 205 lbs
17 Dmitry Zavgorodniy RW L OK 58 79 61 78 75 80 76 70 72 56 70 54 39 73 25 1 000 000$ 4 5 ' 9 169 lbs
88 Vadim Moroz RW L OK 68 67 66 71 68 71 70 73 65 60 65 48 41 71 22 70 000$ 1 6 ' 2 185 lbs
93 Melvin Fernstrom RW R OK 55 68 57 65 66 67 65 67 63 54 67 33 30 67 19 70 000$ 2 6 ' 0 187 lbs
4 Mattias Havelid D R OK 62 70 65 82 75 81 73 69 71 69 66 43 32 73 21 80 000$ 2 5 ' 9 170 lbs
15 Ilya Magomedsultanov D L OK 70 61 70 64 65 60 61 55 55 65 53 35 35 66 19 70 000$ 3 6 ' 2 180 lbs
40 Matthew Andonovski D L OK 70 62 71 63 58 54 62 56 61 69 53 37 36 68 20 72 500$ 1 6 ' 1 200 lbs
38 Eerik Wallenius D L OK 70 57 74 61 64 66 58 56 53 65 51 33 34 66 19 72 500$ 2 6 ' 4 212 lbs
45 John Whipple D L OK 67 64 67 61 63 64 63 54 55 67 52 34 34 66 19 70 000$ 2 6 ' 1 194 lbs
22 Oliver Bonk D R OK 68 68 70 72 73 73 69 69 66 68 62 39 31 72 20 90 000$ 1 6 ' 2 176 lbs
23 Chandler Romeo D L OK 60 63 72 75 72 69 69 57 57 72 49 55 46 69 22 72 500$ 1 6 ' 5 205 lbs
50 Maxence Guenette D R OK 69 68 72 70 71 72 70 68 62 68 60 50 40 72 24 77 500$ 1 6 ' 1 181 lbs
30 Samuel Jonsson G L OK 81 79 87 75 73 77 79 66 78 NA NA 52 45 74 22 70 000$ 2 6 ' 5 201 lbs
35 Semyon Vyazovoi G L OK 73 71 75 75 73 72 77 65 73 NA NA 46 33 68 22 72 500$ 1 6 ' 2 169 lbs
37 Andrei Trofimov G L OK 65 68 72 73 75 72 67 59 72 NA NA 40 40 64 19 725 000$ 3 6 ' 2 187 lbs
Pro Team Average 64 66 66 68 67 68 67 65 64 62 62 42 36 69 21 172 600$ 2 6' 1 185 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
Farm Team Average 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0$ 0 0 0 lbs
LAVAL
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
6 Tij Iginla C L OK 74 70 70 74 75 69 68 70 70 64 73 33 36 74 19 97 500$ 2 6 ' 0 190 lbs
85 Mateo Nobert C L OK 61 64 54 65 60 60 64 65 60 58 65 30 30 65 18 75 000$ 3 6 ' 0 166 lbs
24 Vinzenz Rohrer C R OK 70 66 59 77 65 66 72 67 67 68 68 43 30 71 21 80 000$ 2 5 ' 10 165 lbs
7 Aidan Thompson C L OK 67 71 54 77 71 64 71 71 70 65 71 54 42 72 23 70 000$ 2 5 ' 11 182 lbs
13 Carter Bear LW L OK 74 68 65 70 70 63 66 70 66 63 70 35 35 71 19 97 500$ 3 6 ' 0 180 lbs
3 Cole Knuble LW L OK 69 62 61 70 70 68 63 67 66 68 64 46 37 69 21 70 000$ 1 5 ' 11 184 lbs
26 Stanislav Yarovoy LW L OK 69 70 73 71 67 68 67 65 65 64 65 49 42 71 22 70 000$ 1 6 ' 2 195 lbs
20 Trevor Kuntar LW L OK 69 67 80 75 75 63 67 67 66 60 74 53 39 73 24 70 000$ 2 6 ' 0 197 lbs
80 Ondrej Becher RW L 98 57 70 64 68 65 67 63 69 67 57 66 43 35 69 21 75 000$ 2 6 ' 1 187 lbs
50 Luke Misa RW L OK 68 74 57 74 64 71 67 70 66 62 67 39 41 70 20 75 000$ 2 5 ' 10 174 lbs
56 Matias Mantykivi RW L OK 52 76 60 70 61 77 69 72 68 57 71 62 45 71 24 70 000$ 1 5 ' 11 161 lbs
95 Riley Damiani RW R OK 60 77 65 84 75 77 74 73 68 67 76 58 49 75 25 1 000 000$ 2 5 ' 10 170 lbs
36 Kasper Halttunen RW R OK 70 68 79 75 65 65 68 66 66 60 71 43 36 72 20 80 000$ 1 6 ' 3 205 lbs
10 Anton Silayev D L OK 75 69 78 75 69 64 75 65 65 74 56 33 35 74 19 97 500$ 2 6 ' 7 210 lbs
61 Liam Pettersson D L OK 57 64 55 64 60 67 65 63 65 62 59 30 30 66 18 75 000$ 3 6 ' 2 170 lbs
4 Terrell Goldsmith D L OK 76 65 73 69 67 64 65 54 56 71 58 39 40 70 20 75 000$ 1 6 ' 4 220 lbs
