| FINAL SCORE | |
| CALGARY_W | 4 |
| ABBOTSFORD | 0 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 13 | 15 | 13 | 0 | 41 |
| ABBOTSFORD | 9 | 4 | 9 | 0 | 22 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 0 | 1 | 3 | 0 | 4 |
| ABBOTSFORD | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NO SCORING | ||
| 2ND PERIOD | ||
| CALGARY_W | 07:41 | POIRIER 5 (BLOOM, LUDWINSKI) (PP) |
| 3RD PERIOD | ||
| CALGARY_W | 00:58 | POIRIER 6 (BLOOM, MONTGOMERY) |
| CALGARY_W | 04:02 | KNIES 5 (MONTGOMERY, SENNECKE) |
| CALGARY_W | 10:34 | HOSKIN 1 (DOLZHENKOV, KNIES) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. RITCHIE ABD (BOARDING, Minor) 01:06 | ||
| M. ELIOT ABD (CHARGING, Minor) 03:18 | ||
| T. HAMARA CAL (ROUGHING, Minor, Misconduct) 04:10 | ||
| B. NADEAU ABD (CHARGING, Minor) 07:26 | ||
| B. NADEAU ABD (ROUGHING, Minor) 09:28 | ||
| E. JAMIESON CAL (HOOKING, Minor) 19:19 | ||
| B. NADEAU ABD (ROUGHING, Minor) 19:19 | ||
| 2ND PERIOD | ||
| R. VALADE ABD (CHECKING-FROM-BEHIND, Major) 04:03 | ||
| E. KEPPEN ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 06:06 | ||
| B. AKEY ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 09:01 | ||
| 3RD PERIOD | ||
| C. DESNOYERS ABD (CHARGING, Minor) 08:35 | ||
| B. MONTGOMERY CAL (HIGHSTICKING, Minor) 11:50 | ||
| W. CUYLLE CAL (ROUGHING, Minor) 18:58 | ||
| C. DESNOYERS ABD (CHARGING, Minor) 18:58 | ||
| K. AITCHESON ABD (ELBOWING, Minor) 19:03 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Dustin Wolf | CAL | 22 saves out of 22 shots | W | 5-2-0 |
| Nikita Tolopilo | ABD | 37 saves out of 41 shots | L | 1-3-1 |
| POWER PLAY CONVERSIONS | |
| CALGARY_W | 1 for 9 |
| ABBOTSFORD | 0 for 2 |
| GAME STARS | ||
| 1 | Dustin Wolf | CAL |
| 2 | Matthew Knies | CAL |
| 3 | Justin Poirier | CAL |
| PLAYER STATISTICS |
| CALGARY_W | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Dolzhenkov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Tomas Hamara | 0 | 0 | 0 | +2 | 12 | 3 | 0 | 20 |
| Justin Poirier | 2 | 0 | 2 | +1 | 0 | 3 | 2 | 18 |
| Cameron Whynot | 0 | 0 | 0 | +1 | 0 | 3 | 4 | 25 |
| Bryce Montgomery | 0 | 2 | 2 | +2 | 2 | 3 | 3 | 28 |
| Trevor Hoskin | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 9 |
| Eric Jamieson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 19 |
| Connor Hvidston | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 |
| Matthew Knies | 1 | 1 | 2 | +2 | 0 | 3 | 4 | 25 |
| Jiri Felcman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Cuylle | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 18 |
| Dru Krebs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 1 | 1 | +1 | 0 | 8 | 1 | 23 |
| Ville Ottavainen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 |
| Joshua Bloom | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 20 |
| Paul Ludwinski | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
| ABBOTSFORD | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Stian Stolberg | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 24 |
| Mitch Eliot | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 |
| Daniil But | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
| Ryder Ritchie | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Caleb Desnoyers | 0 | 0 | 0 | -2 | 4 | 3 | 3 | 19 |
| Kashawn Aitcheson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Elias Salomonsson | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 14 |
| Ethan Keppen | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17 |
| Beau Akey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| Ryan Ufko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Arshdeep Bains | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Bradly Nadeau | 0 | 0 | 0 | -1 | 6 | 1 | 1 | 17 |
| Ilya Safonov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Donovan Sebrango | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Jackson Kunz | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Cole Beaudoin | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 21 |
| Servac Petrovsky | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| Reid Valade | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 12 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Dru Krebs injured at 06:43 of the 1st Period |
| MINOR LEAGUE BOX SCORE |