| FINAL SCORE | |
| COLORADO_E | 5 |
| HENDERSON | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| COLORADO_E | 10 | 6 | 15 | 0 | 31 |
| HENDERSON | 13 | 10 | 6 | 0 | 29 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| COLORADO_E | 1 | 1 | 3 | 0 | 5 |
| HENDERSON | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| HENDERSON | 01:59 | MIETTINEN 21 (MYATOVIC, KIPKIE) |
| HENDERSON | 16:40 | ELLIS 7 (KIPKIE) |
| COLORADO_E | 16:59 | WEST 6 (LEE) |
| HENDERSON | 17:46 | NYMAN 35 (HALLUM, SEDOFF) |
| 2ND PERIOD | ||
| COLORADO_E | 11:32 | ROMBACH 5 (UNASSISTED) |
| 3RD PERIOD | ||
| COLORADO_E | 12:02 | WEST 7 (LEE, NEUCHEV) (PP) |
| COLORADO_E | 12:53 | WEST 8 (SIMPSON, MEWS) (PP) |
| COLORADO_E | 15:56 | ANDERSON 25 (LEE, LIND) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. MUELLER COL (ELBOWING, Minor) 07:22 | ||
| E. GAUTHIER COL (ROUGHING, Minor, Misconduct) 11:15 | ||
| 2ND PERIOD | ||
| J. NYMAN HEN (BOARDING, Minor) 00:20 | ||
| J. ANDERSON COL (CHARGING, Minor) 06:34 | ||
| J. ROMBACH COL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:21 | ||
| 3RD PERIOD | ||
| Z. SHARP COL (ELBOWING, Minor) 01:06 | ||
| F. DELL'ELCE HEN (KICKING, Major, Game Misconduct) 09:21 (Served by Joe Fleming) | ||
| N. ELLIS HEN (HOOKING, Minor) 12:45 | ||
| A. KARKI HEN (CROSS-CHECKING, Minor) 14:14 | ||
| C. SEDOFF HEN (ROUGHING, Minor) 18:22 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Samuel Meloche | COL | 26 saves out of 29 shots | W | 9-11-0 |
| Cameron Whitehead | HEN | 23 saves out of 28 shots | L | 10-15-0 |
| Carl Lindbom | HEN | 3 saves out of 3 shots |
| POWER PLAY CONVERSIONS | |
| COLORADO_E | 3 for 5 |
| HENDERSON | 0 for 5 |
| GAME STARS | ||
| 1 | Mason West | COL |
| 2 | Ryker Lee | COL |
| 3 | Jani Nyman | HEN |
| PLAYER STATISTICS |
| COLORADO_E | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Dean Letourneau | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 |
| Merek Vanacker | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Ryker Lee | 0 | 3 | 3 | +1 | 0 | 3 | 0 | 24 |
| Joseph Anderson | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 22 |
| Theo Rochette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Gill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Jacob Rombach | 1 | 0 | 1 | +1 | 2 | 3 | 2 | 19 |
| Zack Sharp | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 17 |
| Henry Mews | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22 |
| Ty Mueller | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Mason West | 3 | 0 | 3 | -1 | 0 | 7 | 0 | 24 |
| Ethan Gauthier | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 16 |
| Cooper Simpson | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 16 |
| Viktor Neuchev | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Tristan Bertucci | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Aleksi Malinen | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 15 |
| Kalan Lind | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 17 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| James Hagens | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 24 |
| Francesco Dell'Elce | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 14 |
| Justin Kipkie | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 22 |
| Benjamin Rautiainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mathieu Cataford | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Raoul Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Jani Nyman | 1 | 0 | 1 | +1 | 2 | 3 | 3 | 23 |
| Nico Myatovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Christoffer Sedoff | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 24 |
| Simon Pinard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Noah Ellis | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 20 |
| Jakub Demek | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Jordan Gustafson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Arttu Karki | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 24 |
| Jackson Hallum | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Ben Hemmerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fleming | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
| Julius Miettinen | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 19 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Francesco Dell'Elce ejected at 09:21 of the 3rd Period |
| Carl Lindbom enters game at 15:56 of 3rd period |
| Mason West scores a hat trick |
| MINOR LEAGUE BOX SCORE |