| FINAL SCORE | |
| CALGARY_W | 0 |
| ONTARIO | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 11 | 4 | 9 | 0 | 24 |
| ONTARIO | 11 | 5 | 8 | 0 | 24 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 0 | 0 | 0 | 0 | 0 |
| ONTARIO | 3 | 1 | 1 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| ONTARIO | 02:01 | LEBLOND 8 (LORENZ, KIDNEY) |
| ONTARIO | 13:04 | LUNEAU 10 (MISA, YAGER) |
| ONTARIO | 15:13 | CIHAR 6 (HAMEENAHO, WILLANDER) |
| 2ND PERIOD | ||
| ONTARIO | 05:41 | CIHAR 7 (WILLANDER) |
| 3RD PERIOD | ||
| ONTARIO | 03:58 | MCCLENNON 22 (UNASSISTED) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| B. MONTGOMERY CAL (CHARGING, Minor, Game Misconduct) 13:26 (Served by Paul Ludwinski) | ||
| R. KIDNEY ONT (CHARGING, Minor) 13:26 | ||
| 2ND PERIOD | ||
| V. OTTAVAINEN CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:09 | ||
| D. KREBS CAL (ROUGHING, Minor) 10:42 | ||
| T. WILLANDER ONT (ROUGHING, Minor) 12:46 | ||
| L. HAMEENAHO ONT (HOOKING, Minor) 13:05 | ||
| O. PROTZ ONT (CROSS-CHECKING, Minor) 18:27 | ||
| 3RD PERIOD | ||
| O. PROTZ ONT (HIGHSTICKING, Minor) 04:50 | ||
| M. KNIES CAL (ELBOWING, Minor) 11:10 | ||
| R. KIDNEY ONT (CROSS-CHECKING, Minor) 11:10 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Carson Bjarnason | CAL | 7 saves out of 7 shots | ||
| Dustin Wolf | CAL | 12 saves out of 17 shots | L | 16-13-3 |
| Philip Svedeback | ONT | 24 saves out of 24 shots | W | 22-17-1 |
| POWER PLAY CONVERSIONS | |
| CALGARY_W | 0 for 4 |
| ONTARIO | 0 for 2 |
| GAME STARS | ||
| 1 | Philip Svedeback | ONT |
| 2 | Vojtech Cihar | ONT |
| 3 | Tristan Luneau | ONT |
| PLAYER STATISTICS |
| CALGARY_W | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Dolzhenkov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Alex Jefferies | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
| Cameron Whynot | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 26 |
| Bryce Montgomery | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 6 |
| Victor Johansson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 |
| Trevor Hoskin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Eric Jamieson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Connor Hvidston | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Matthew Knies | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 25 |
| Jiri Felcman | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 14 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cuylle | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 16 |
| Dru Krebs | 0 | 0 | 0 | -4 | 2 | 2 | 1 | 25 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 22 |
| Ville Ottavainen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Joshua Bloom | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Paul Ludwinski | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 20 |
| ONTARIO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Matthew Cairns | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 27 |
| Owen Protz | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 16 |
| Vincent Leblond | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 13 |
| Tom Willander | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 24 |
| Lenni Hameenaho | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 17 |
| Mikhail Vorobyov | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 19 |
| Vojtech Cihar | 2 | 0 | 2 | +2 | 0 | 3 | 1 | 15 |
| Alex Young | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 27 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McClennon | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
| Brayden Yager | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 15 |
| Reiger Lorenz | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 18 |
| Tristan Luneau | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 26 |
| Riley Kidney | 0 | 1 | 1 | +1 | 4 | 3 | 0 | 12 |
| Michael Misa | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 31 |
| Vladislav Lukashevich | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 22 |
| Matthew Mania | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 4 |
| Jayden Grubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Matthew Mania injured at 13:26 of the 1st Period |
| Bryce Montgomery ejected at 13:26 of the 1st Period |
| Brayden Yager injured at 14:04 of the 2nd Period |
| Carson Bjarnason enters game at 03:58 of 3rd period |
| MINOR LEAGUE BOX SCORE |