| FINAL SCORE | |
| ONTARIO | 4 |
| HENDERSON | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| ONTARIO | 9 | 7 | 9 | 2 | 27 |
| HENDERSON | 7 | 8 | 11 | 2 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| ONTARIO | 3 | 0 | 1 | 0 | 4 |
| HENDERSON | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| ONTARIO | 02:48 | LORENZ 20 (LEBLOND, LUKASHEVICH) (PP) |
| ONTARIO | 08:50 | WILLANDER 13 (HAMEENAHO, YOUNG) |
| ONTARIO | 11:15 | HAMEENAHO 22 (YOUNG, LUKASHEVICH) |
| HENDERSON | 16:56 | SEDOFF 9 (BOILARD, NYMAN) |
| 2ND PERIOD | ||
| HENDERSON | 10:58 | MIETTINEN 22 (HEMMERLING, KIPKIE) (PP) |
| HENDERSON | 15:31 | HAGENS 19 (BOILARD) |
| 3RD PERIOD | ||
| ONTARIO | 03:54 | YOUNG 20 (LUKASHEVICH, HAMEENAHO) |
| HENDERSON | 15:36 | HALLUM 23 (KIPKIE, ELLIS) (PP) |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| W. REYNOLDS HEN (HEAD-BUTTING, Major) 01:14 | ||
| M. MISA ONT (GOALIE INTERERENCE, Minor) 10:34 | ||
| B. HEMMERLING HEN (CROSS-CHECKING, Major) 10:34 | ||
| 2ND PERIOD | ||
| V. CIHAR ONT (ROUGHING, Minor) 07:50 | ||
| B. YAGER ONT (SPEARING, Major) 08:49 | ||
| C. SEDOFF HEN (ELBOWING, Minor) 12:27 | ||
| 3RD PERIOD | ||
| V. LEBLOND ONT (BOARDING, Double Minor) 06:12 | ||
| T. WILLANDER ONT (HIGHSTICKING, Minor) 11:36 | ||
| O. PROTZ ONT (CHARGING, Minor, Game Misconduct) 14:55 (Served by Vojtech Cihar) | ||
| A. YOUNG ONT (HIGHSTICKING, Double Minor) 15:10 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Philip Svedeback | ONT | 24 saves out of 28 shots | T | 22-17-2 |
| Pavel Moysevich | HEN | 23 saves out of 27 shots | T | 12-10-4 |
| POWER PLAY CONVERSIONS | |
| ONTARIO | 1 for 3 |
| HENDERSON | 2 for 6 |
| GAME STARS | ||
| 1 | Alex Young | ONT |
| 2 | Lenni Hameenaho | ONT |
| 3 | Vladislav Lukashevich | ONT |
| PLAYER STATISTICS |
| ONTARIO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Matthew Cairns | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 28 |
| Owen Protz | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 16 |
| Vincent Leblond | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12 |
| Tom Willander | 1 | 0 | 1 | +3 | 2 | 2 | 0 | 24 |
| Lenni Hameenaho | 1 | 2 | 3 | +3 | 0 | 1 | 2 | 21 |
| Mikhail Vorobyov | 0 | 0 | 0 | -2 | 0 | 6 | 2 | 16 |
| Vojtech Cihar | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 15 |
| Alex Young | 1 | 2 | 3 | +3 | 4 | 2 | 1 | 27 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McClennon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Brayden Yager | 0 | 0 | 0 | -2 | 5 | 2 | 1 | 26 |
| Reiger Lorenz | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 21 |
| Tristan Luneau | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 24 |
| Riley Kidney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Michael Misa | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 29 |
| Vladislav Lukashevich | 0 | 3 | 3 | +3 | 0 | 1 | 3 | 22 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jayden Grubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| James Hagens | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 29 |
| Will Reynolds | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
| Justin Kipkie | 0 | 2 | 2 | -2 | 0 | 3 | 0 | 24 |
| Benjamin Rautiainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mathieu Cataford | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 27 |
| Raoul Boilard | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 16 |
| Jani Nyman | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 17 |
| Blake Vanek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Nico Myatovic | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 20 |
| Christoffer Sedoff | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 28 |
| Simon Pinard | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Noah Ellis | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 22 |
| Jakub Demek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arttu Karki | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 21 |
| Jackson Hallum | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 20 |
| Ben Hemmerling | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 15 |
| Joe Fleming | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 16 |
| Julius Miettinen | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Julius Miettinen injured at 15:54 of the 2nd Period |
| Arttu Karki injured at 14:55 of the 3rd Period |
| Owen Protz ejected at 14:55 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |