| FINAL SCORE | |
| SAN_JOSE | 1 |
| TUCSON | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| SAN_JOSE | 7 | 8 | 5 | 0 | 20 |
| TUCSON | 13 | 14 | 12 | 0 | 39 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| SAN_JOSE | 1 | 0 | 0 | 0 | 1 |
| TUCSON | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| SAN_JOSE | 04:18 | KOEPKE 25 (TORGERSSON, WALSH) |
| TUCSON | 08:08 | ODELIUS 10 (MOORE, SOLOMON) |
| TUCSON | 09:35 | BUIUM 14 (HEIDT, ZONNON) |
| 2ND PERIOD | ||
| TUCSON | 03:32 | POWELL 13 (MAST, SUMPF) |
| 3RD PERIOD | ||
| TUCSON | 00:42 | BUIUM 15 (ZIEMMER, MAST) |
| PENALTIES SUMMARY | ||
| 2ND PERIOD | ||
| Y. SURIN JOS (SPEARING, Major) 01:13 | ||
| B. ZONNON TUC (ELBOWING, Minor) 02:45 | ||
| J. FURLONG JOS (BOARDING, Minor) 16:42 | ||
| R. HEIDT TUC (CROSS-CHECKING, Minor) 17:48 | ||
| 3RD PERIOD | ||
| C. TRETHEWEY JOS (CROSS-CHECKING, Minor) 11:10 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Alexei Medvedev | JOS | 35 saves out of 39 shots | L | 17-30-4 |
| Melker Thelin | TUC | 19 saves out of 20 shots | W | 8-14-3 |
| POWER PLAY CONVERSIONS | |
| SAN_JOSE | 0 for 2 |
| TUCSON | 0 for 3 |
| GAME STARS | ||
| 1 | Zeev Buium | TUC |
| 2 | Calle Odelius | TUC |
| 3 | Riley Heidt | TUC |
| PLAYER STATISTICS |
| SAN_JOSE | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Cole Koepke | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
| Daniel Torgersson | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| Otto Salin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Lucas Cagnoni | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Brodie Ziemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Joel Svensson | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 20 |
| Reilly Walsh | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
| Charlie Trethewey | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Ludvig Jansson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Jakob Ihs Wozniak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Yegor Surin | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Patrick Thomas | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
| Otto Stenberg | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
| Eric Pohlkamp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matvei Shuravin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Klee | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13 |
| Brad Gardiner | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 25 |
| Isaish George | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Ryan Mast | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 11 |
| Roger McQueen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Lane Hutson | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 23 |
| Oliver Moore | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 25 |
| Bill Zonnon | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 21 |
| Noah Powell | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 13 |
| Julius Sumpf | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
| Owen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Solomon | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Riley Heidt | 0 | 1 | 1 | +2 | 2 | 5 | 1 | 22 |
| Calle Odelius | 1 | 0 | 1 | +2 | 0 | 6 | 2 | 24 |
| Michael Callow | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 21 |
| Koehn Ziemmer | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 13 |
| Jakub Stancl | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 5 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jack Finley | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |