| FINAL SCORE | |
| TUCSON | 7 |
| TEXAS | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| TUCSON | 9 | 8 | 11 | 0 | 28 |
| TEXAS | 10 | 8 | 5 | 0 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| TUCSON | 2 | 4 | 1 | 0 | 7 |
| TEXAS | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TUCSON | 06:10 | FINLEY 5 (HEIDT, HUTSON) (PP) |
| TUCSON | 06:27 | HAIGHT 5 (MAST, ZIEMMER) |
| 2ND PERIOD | ||
| TUCSON | 08:18 | HUTSON 2 (HEIDT, FINLEY) |
| TUCSON | 10:55 | ZELLERS 1 (BUIUM, MCQUEEN) |
| TUCSON | 12:35 | HAIGHT 6 (BUIUM, ZIEMMER) |
| TUCSON | 12:50 | BUIUM 1 (ZIEMMER, ODELIUS) |
| TEXAS | 14:14 | JAMSEN 2 (HENMAN, VIRO) |
| 3RD PERIOD | ||
| TUCSON | 19:07 | HUTSON 3 (HEIDT, ALLEN) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| I. GEORGE TUC (HIGHSTICKING, Minor, Game Misconduct) 01:39 (Served by Jack Finley) | ||
| N. FRANSEN TEX (ROUGHING, Double Minor) 05:53 | ||
| Z. BUIUM TUC (ROUGHING, Minor) 06:13 | ||
| N. POWELL TUC (BOARDING, Major) 07:22 | ||
| 2ND PERIOD | ||
| L. HENMAN TEX (CROSS-CHECKING, Minor) 15:52 | ||
| 3RD PERIOD | ||
| L. HUTSON TUC (CROSS-CHECKING, Minor) 01:09 | ||
| L. OSBURN TEX (HOOKING, Minor) 05:31 | ||
| J. GRUBBE TEX (ROUGHING, Minor) 08:56 | ||
| L. HUTSON TUC (HOOKING, Minor) 16:52 | ||
| D. MACKINNON TEX (BOARDING, Minor) 18:01 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Adam Gajan | TUC | 22 saves out of 23 shots | W | 4-2-0 |
| Akira Schmid | TEX | 10 saves out of 12 shots | ||
| Artur Akhtyamov | TEX | 11 saves out of 16 shots | L | 0-3-0 |
| POWER PLAY CONVERSIONS | |
| TUCSON | 2 for 5 |
| TEXAS | 0 for 5 |
| GAME STARS | ||
| 1 | Zeev Buium | TUC |
| 2 | Hunter Haight | TUC |
| 3 | Lane Hutson | TUC |
| PLAYER STATISTICS |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 1 | 2 | 3 | +4 | 2 | 1 | 3 | 29 |
| Isaish George | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| Ryan Mast | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Roger McQueen | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 22 |
| Lane Hutson | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 15 |
| Bill Zonnon | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 24 |
| William Zellers | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 16 |
| Noah Powell | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 10 |
| Julius Sumpf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Owen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Haight | 2 | 0 | 2 | +3 | 0 | 4 | 2 | 19 |
| Brent Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Riley Heidt | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 23 |
| Calle Odelius | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 27 |
| Koehn Ziemmer | 0 | 3 | 3 | +3 | 0 | 1 | 0 | 21 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cameron Allen | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18 |
| Jack Finley | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 24 |
| TEXAS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kasper Halttunen | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11 |
| Garrett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Henman | 0 | 1 | 1 | -1 | 2 | 3 | 2 | 17 |
| Aatu Jamsen | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 16 |
| Otto Stenberg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Jayden Grubbe | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 16 |
| Carson Wetsch | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Niilopekka Muhonen | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
| Dennis Bogg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| James Hagens | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 23 |
| Jack Nesbitt | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 20 |
| Dylan Mackinnon | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 24 |
| Milton Gastrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| William Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Luke Osburn | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 15 |
| Noel Fransen | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 22 |
| Jayden Perron | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Eemil Viro | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 26 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Garrett Brown injured at 01:39 of the 1st Period |
| Isaish George ejected at 01:39 of the 1st Period |
| Akira Schmid enters game at 12:35 of 2nd period |
| MINOR LEAGUE BOX SCORE |