| FINAL SCORE | |
| CALGARY_W | 5 |
| TUCSON | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 11 | 11 | 14 | 0 | 36 |
| TUCSON | 6 | 12 | 8 | 0 | 26 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 1 | 1 | 3 | 0 | 5 |
| TUCSON | 1 | 2 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| CALGARY_W | 10:01 | POIRIER 35 (ROBIDAS, LUDWINSKI) |
| TUCSON | 13:01 | POWELL 14 (SUMPF, MAST) |
| 2ND PERIOD | ||
| CALGARY_W | 02:33 | LUDWINSKI 15 (POIRIER, OTTAVAINEN) |
| TUCSON | 06:34 | MCQUEEN 26 (FINLEY, HUTSON) (PP) |
| TUCSON | 12:58 | FINLEY 34 (MCQUEEN, HUTSON) |
| 3RD PERIOD | ||
| CALGARY_W | 07:16 | KREBS 7 (LUDWINSKI, POIRIER) |
| CALGARY_W | 13:09 | MONTGOMERY 14 (KNIES, SENNECKE) |
| CALGARY_W | 15:11 | POIRIER 36 (LUDWINSKI, OTTAVAINEN) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. MCQUEEN TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 01:12 | ||
| O. MOORE TUC (GOALIE INTERERENCE, Minor) 16:15 | ||
| B. ZONNON TUC (HIGHSTICKING, Minor) 17:08 | ||
| 2ND PERIOD | ||
| C. WHYNOT CAL (ROUGHING, Minor, Misconduct) 02:08 | ||
| R. HEIDT TUC (ROUGHING, Minor) 02:08 | ||
| T. HAMARA CAL (HIGHSTICKING, Double Minor) 05:58 | ||
| R. HEIDT TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 07:20 | ||
| 3RD PERIOD | ||
| B. ZONNON TUC (ELBOWING, Minor) 04:19 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Dustin Wolf | CAL | 23 saves out of 26 shots | W | 20-14-3 |
| Melker Thelin | TUC | 26 saves out of 31 shots | L | 8-17-3 |
| Back Up G | TUC | 5 saves out of 5 shots |
| POWER PLAY CONVERSIONS | |
| CALGARY_W | 0 for 5 |
| TUCSON | 1 for 1 |
| GAME STARS | ||
| 1 | Justin Poirier | CAL |
| 2 | Paul Ludwinski | CAL |
| 3 | Dru Krebs | CAL |
| PLAYER STATISTICS |
| CALGARY_W | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Dolzhenkov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
| Tomas Hamara | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 15 |
| Justin Poirier | 2 | 2 | 4 | +3 | 0 | 3 | 0 | 20 |
| Alex Jefferies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Whynot | 0 | 0 | 0 | +1 | 12 | 3 | 1 | 20 |
| Bryce Montgomery | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 23 |
| Trevor Hoskin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Eric Jamieson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
| Connor Hvidston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Matthew Knies | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 24 |
| Jiri Felcman | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15 |
| Justin Robidas | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 21 |
| Will Cuylle | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 22 |
| Dru Krebs | 1 | 0 | 1 | +3 | 0 | 4 | 1 | 24 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 22 |
| Ville Ottavainen | 0 | 2 | 2 | +3 | 0 | 2 | 3 | 24 |
| Paul Ludwinski | 1 | 3 | 4 | +3 | 0 | 2 | 2 | 21 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 24 |
| Isaish George | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Ryan Mast | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| Roger McQueen | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 21 |
| Lane Hutson | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 21 |
| Oliver Moore | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Bill Zonnon | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Noah Powell | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 11 |
| Julius Sumpf | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 13 |
| Owen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Riley Heidt | 0 | 0 | 0 | -2 | 4 | 1 | 4 | 19 |
| Calle Odelius | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Michael Callow | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Koehn Ziemmer | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 18 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cameron Allen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Jack Finley | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 22 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Back Up G enters game at 15:11 of 3rd period |
| MINOR LEAGUE BOX SCORE |