| FINAL SCORE | |
| PROVIDENCE | 5 |
| LAVAL | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| PROVIDENCE | 8 | 9 | 19 | 0 | 36 |
| LAVAL | 9 | 7 | 5 | 0 | 21 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| PROVIDENCE | 2 | 1 | 2 | 0 | 5 |
| LAVAL | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| PROVIDENCE | 15:25 | STOCKSELIUS 2 (KURTZ, MARQUES) |
| PROVIDENCE | 15:37 | NELSON 4 (MARQUES, STOCKSELIUS) |
| 2ND PERIOD | ||
| PROVIDENCE | 07:15 | NELSON 5 (KURTZ, STOCKSELIUS) |
| LAVAL | 13:47 | ROHRER 3 (BEAR, KAISER) |
| 3RD PERIOD | ||
| PROVIDENCE | 03:11 | MASSE 4 (PEREVALOV, PEKAR) |
| PROVIDENCE | 11:53 | MARQUES 3 (STOCKSELIUS, NELSON) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| K. LIMATOV PRO (HOOKING, Minor) 01:11 | ||
| T. HOWE LVL (ROUGHING, Minor) 01:11 | ||
| A. VALENTINI LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:16 | ||
| S. IGNATAVICIUS PRO (ROUGHING, Minor) 09:22 | ||
| T. HOWE LVL (ROUGHING, Minor) 18:59 | ||
| 2ND PERIOD | ||
| J. VANDEVEN PRO (HIGHSTICKING, Minor) 18:15 | ||
| M. SZUBER LVL (BOARDING, Minor) 18:15 | ||
| J. KURTZ PRO (CROSS-CHECKING, Minor) 18:17 | ||
| 3RD PERIOD | ||
| L. PETTERSSON LVL (CHARGING, Minor) 00:56 | ||
| J. KURTZ PRO (CHARGING, Minor) 11:53 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Mikhail Yegorov | PRO | 20 saves out of 21 shots | W | 3-1-1 |
| Jakub Dobes | LVL | 22 saves out of 27 shots | L | 3-4-0 |
| Yevgeni Volokhin | LVL | 9 saves out of 9 shots |
| POWER PLAY CONVERSIONS | |
| PROVIDENCE | 0 for 3 |
| LAVAL | 0 for 3 |
| GAME STARS | ||
| 1 | Danny Nelson | PRO |
| 2 | Theo Stockselius | PRO |
| 3 | Miguel Marques | PRO |
| PLAYER STATISTICS |
| PROVIDENCE | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miguel Marques | 1 | 2 | 3 | +4 | 0 | 2 | 0 | 17 |
| Alex Huang | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 19 |
| Blake Vanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rodwin Dionicio | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
| Danny Nelson | 2 | 1 | 3 | +4 | 0 | 7 | 4 | 20 |
| Maxim Masse | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 21 |
| Luca Romano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Matej Pekar | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
| Gracyn Sawchyn | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
| Kurban Limatov | 0 | 0 | 0 | +4 | 2 | 0 | 2 | 18 |
| Simas Ignatavicius | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| Jayden Kurtz | 0 | 2 | 2 | +4 | 4 | 1 | 2 | 18 |
| Victor Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Niklas Aaram-Olsen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| Theo Stockselius | 1 | 3 | 4 | +4 | 0 | 1 | 1 | 17 |
| Lukas Fisher | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Jacob Vandeven | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Alexander Perevalov | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
| LAVAL | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Adam Valentini | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Ondrej Becher | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Carter Bear | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 23 |
| Luke Misa | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Bryce Pickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mateo Nobert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Liam Pettersson | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 21 |
| Maksymilian Szuber | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 22 |
| Luke Mittelstadt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
| Vinzenz Rohrer | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 23 |
| Chase Cheslock | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 23 |
| Cole Knuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Stanislav Yarovoy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Jeremy Hanzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tanner Howe | 0 | 0 | 0 | -1 | 4 | 3 | 2 | 17 |
| Max Graham | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Wyatt Kaiser | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 25 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Bryce Pickford injured at 07:12 of the 1st Period |
| Yevgeni Volokhin enters game at 11:53 of 3rd period |
| MINOR LEAGUE BOX SCORE |