| FINAL SCORE | |
| BRIDGEPORT | 7 |
| WILKESBARE | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| BRIDGEPORT | 8 | 12 | 18 | 0 | 38 |
| WILKESBARE | 8 | 8 | 10 | 0 | 26 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| BRIDGEPORT | 4 | 3 | 0 | 0 | 7 |
| WILKESBARE | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| BRIDGEPORT | 02:50 | ABRUZZESE 4 (RASKA, KUZNETSOV) (PP) |
| BRIDGEPORT | 04:50 | HUCKINS 3 (THIESING, KUZNETSOV) |
| BRIDGEPORT | 12:50 | PROTAS 6 (BAUER) |
| BRIDGEPORT | 14:19 | KUEFLER 2 (THIESING, KLEBER) |
| WILKESBARE | 15:13 | MOLDENHAUER 5 (UNASSISTED) |
| 2ND PERIOD | ||
| BRIDGEPORT | 05:06 | THIESING 4 (KUEFLER, KORHONEN) |
| BRIDGEPORT | 07:19 | CATTON 13 (ABRUZZESE, KUZNETSOV) |
| BRIDGEPORT | 15:55 | ABRUZZESE 5 (DOWER-NILSSON, PROTAS) |
| 3RD PERIOD | ||
| WILKESBARE | 04:20 | CRISTALL 4 (NORDBERG, SIMONEAU) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. FRONDELL WIL (BOARDING, Minor) 02:03 | ||
| B. CLEVELAND WIL (ROUGHING, Minor) 08:59 | ||
| 2ND PERIOD | ||
| B. CATTON BRI (ELBOWING, Minor) 00:20 | ||
| T. POLETIN BRI (CROSS-CHECKING, Minor) 05:06 | ||
| T. POLETIN BRI (ROUGHING, Minor) 13:59 | ||
| A. LOSHKO WIL (BOARDING, Minor) 13:59 | ||
| 3RD PERIOD | ||
| S. BOISVERT WIL (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 01:42 | ||
| C. THIESING BRI (CROSS-CHECKING, Minor) 11:29 | ||
| D. KUEFLER BRI (FIGHTING) 15:48 | ||
| B. CLEVELAND WIL (FIGHTING) 15:48 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Rasmus Korhonen | BRI | 24 saves out of 26 shots | W | 3-2-0 |
| Frederik Dichow | WIL | 5 saves out of 10 shots | L | 2-1-0 |
| Juha Jatkola | WIL | 26 saves out of 28 shots |
| POWER PLAY CONVERSIONS | |
| BRIDGEPORT | 1 for 3 |
| WILKESBARE | 0 for 3 |
| GAME STARS | ||
| 1 | Nicholas Abruzzese | BRI |
| 2 | Cam Thiesing | BRI |
| 3 | Ilya Protas | BRI |
| PLAYER STATISTICS |
| BRIDGEPORT | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Samuel Savoie | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
| Berkly Catton | 1 | 0 | 1 | +2 | 2 | 6 | 2 | 23 |
| Cole Huckins | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 5 |
| Ilya Protas | 1 | 1 | 2 | +2 | 0 | 5 | 4 | 19 |
| Yan Kuznetsov | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 25 |
| Noah Dower-Nilsson | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 17 |
| Jackson Smith | 0 | 0 | 0 | +2 | 0 | 3 | 2 | 23 |
| David Spacek | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Tyrel Bauer | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 20 |
| Jack Phelan | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 12 |
| Cam Thiesing | 1 | 2 | 3 | +3 | 2 | 2 | 6 | 16 |
| Florian Xhekaj | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Nicholas Abruzzese | 2 | 1 | 3 | +1 | 0 | 7 | 1 | 21 |
| Cameron Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tomas Poletin | 0 | 0 | 0 | +3 | 4 | 1 | 0 | 14 |
| Daylan Kuefler | 1 | 1 | 2 | +2 | 5 | 4 | 1 | 13 |
| Adam Kleber | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 18 |
| Adam Raska | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 20 |
| WILKESBARE | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Radim Mrtka | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 |
| Sacha Boisvert | 0 | 0 | 0 | +1 | 12 | 1 | 1 | 16 |
| Filip Nordberg | 0 | 1 | 1 | -4 | 0 | 1 | 2 | 22 |
| Nick Moldenhauer | 1 | 0 | 1 | +1 | 0 | 5 | 3 | 17 |
| Andrew Cristall | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 17 |
| Brady Cleveland | 0 | 0 | 0 | -1 | 7 | 0 | 5 | 19 |
| Andrew Gibson | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
| Zam Plante | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 |
| Andrei Loshko | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 12 |
| Tanner Kaspick | 0 | 0 | 0 | -3 | 0 | 2 | 4 | 22 |
| Anton Frondell | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 13 |
| Brady Martin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 |
| Xavier Simoneau | 0 | 1 | 1 | -2 | 0 | 4 | 2 | 22 |
| Justin Gill | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 20 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spence | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Matthew Poitras | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 19 |
| Alfons Freij | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Juha Jatkola enters game at 05:06 of 2nd period |
| Brady Cleveland beats up Daylan Kuefler |
| MINOR LEAGUE BOX SCORE |