| FINAL SCORE | |
| CLEVELAND | 2 |
| LAVAL | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| CLEVELAND | 14 | 10 | 7 | 0 | 31 |
| LAVAL | 6 | 10 | 14 | 0 | 30 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| CLEVELAND | 2 | 0 | 0 | 0 | 2 |
| LAVAL | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| CLEVELAND | 02:10 | LANDRY 6 (KIISKINEN, KNAZKO) |
| CLEVELAND | 02:33 | MOLGAARD 7 (PILLAR, MOLENDYK) (PP) |
| LAVAL | 08:23 | EVANGELISTA 4 (KAISER, BEAR) |
| 2ND PERIOD | ||
| LAVAL | 06:45 | GRAHAM 3 (KNUBLE, SZUBER) |
| 3RD PERIOD | ||
| LAVAL | 01:23 | SZUBER 1 (KNUBLE, GRAHAM) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. HOWE LVL (SPEARING, Major, Game Misconduct) 02:17 (Served by Maksymilian Szuber) | ||
| J. KIISKINEN CLE (ELBOWING, Minor) 11:44 | ||
| W. KAISER LVL (CROSS-CHECKING, Minor) 12:06 | ||
| 2ND PERIOD | ||
| S. YAROVOY LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:56 | ||
| W. KAISER LVL (ROUGHING, Minor) 16:36 | ||
| 3RD PERIOD | ||
| J. HANZEL LVL (HIGHSTICKING, Double Minor) 02:29 | ||
| F. HOULE CLE (HIGHSTICKING, Minor) 18:00 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jet Greaves | CLE | 27 saves out of 30 shots | L | 1-4-0 |
| Jakub Dobes | LVL | 29 saves out of 31 shots | W | 5-4-0 |
| POWER PLAY CONVERSIONS | |
| CLEVELAND | 1 for 5 |
| LAVAL | 0 for 2 |
| GAME STARS | ||
| 1 | Jakub Dobes | LVL |
| 2 | Maksymilian Szuber | LVL |
| 3 | Max Graham | LVL |
| PLAYER STATISTICS |
| CLEVELAND | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Luke Schairer | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Josh Pillar | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 25 |
| Cole McKinney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Matthew Gleason | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 21 |
| Tanner Molendyk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Oscar Fisker Molgaard | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 19 |
| Jesse Kiiskinen | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 22 |
| Noel Nordh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Tomas Machu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Manix Landry | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 20 |
| Charlie Cerrato | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| Florent Houle | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 18 |
| Adam Jiricek | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Hunter McKown | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Simon-Pier Brunet | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Miroslav Satan Jr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Samuel Knazko | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| William Whitelaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| LAVAL | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Adam Valentini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ondrej Becher | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Carter Bear | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 23 |
| Luke Misa | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 24 |
| Bryce Pickford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Mateo Nobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Liam Pettersson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Maksymilian Szuber | 1 | 1 | 2 | +1 | 0 | 2 | 4 | 20 |
| Luke Mittelstadt | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 22 |
| Luke Evangelista | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 25 |
| Vinzenz Rohrer | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
| Chase Cheslock | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 19 |
| Cole Knuble | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 15 |
| Stanislav Yarovoy | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
| Jeremy Hanzel | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11 |
| Tanner Howe | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 1 |
| Max Graham | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 16 |
| Wyatt Kaiser | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 24 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Tanner Howe ejected at 02:17 of the 1st Period |
| Adam Valentini injured at 08:40 of the 2nd Period |
| MINOR LEAGUE BOX SCORE |