| FINAL SCORE | |
| ROCHESTER | 2 |
| TUCSON | 0 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| ROCHESTER | 11 | 6 | 7 | 0 | 24 |
| TUCSON | 6 | 6 | 12 | 0 | 24 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| ROCHESTER | 2 | 0 | 0 | 0 | 2 |
| TUCSON | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| ROCHESTER | 06:36 | MALINOSKI 3 (UNASSISTED) |
| ROCHESTER | 08:18 | SALE 5 (BELLIVEAU, SURIN) |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. HEIDT TUC (ROUGHING, Minor) 00:42 | ||
| R. HEIDT TUC (CHARGING, Minor) 12:49 | ||
| 2ND PERIOD | ||
| Y. SURIN RCH (HOOKING, Minor) 02:19 | ||
| W. ZELLERS TUC (CHARGING, Minor) 02:19 | ||
| T. KOZAK RCH (CHARGING, Minor) 17:39 | ||
| 3RD PERIOD | ||
| L. NYCZ RCH (ROUGHING, Minor, Misconduct) 01:14 | ||
| C. ODELIUS TUC (ROUGHING, Minor) 10:10 | ||
| O. SUVANTO TUC (GOALIE INTERERENCE, Minor) 12:12 | ||
| R. HEIDT TUC (CROSS-CHECKING, Minor) 12:16 | ||
| Y. SURIN RCH (HOOKING, Minor) 16:58 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Petteri Rimpinen | RCH | 24 saves out of 24 shots | W | 2-1-0 |
| Yegor Zavragin | TUC | 22 saves out of 24 shots | L | 3-3-1 |
| POWER PLAY CONVERSIONS | |
| ROCHESTER | 0 for 5 |
| TUCSON | 0 for 3 |
| GAME STARS | ||
| 1 | Petteri Rimpinen | RCH |
| 2 | Hudson Malinoski | RCH |
| 3 | Isaac Belliveau | RCH |
| PLAYER STATISTICS |
| ROCHESTER | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Vaclav Nestrasil | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 20 |
| Landon Nycz | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Etienne Morin | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
| Hayden Paupanekis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Isaac Belliveau | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 25 |
| Lincoln Kuehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cameron Schmidt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Hudson Malinoski | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 21 |
| Yegor Surin | 0 | 1 | 1 | +1 | 4 | 3 | 3 | 20 |
| Noah Laberge | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
| Tyson Kozak | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Nikita Novikov | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17 |
| Doman Szongoth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Matous Kucharcik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jack Berglund | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
| Ashton Schultz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jackson Crowder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Eduard Sale | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 22 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Viggo Bjorck | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
| Vashek Blanar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Ryan Mast | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Thomas Bleyl | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Veeti Vaisanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Oliver Suvanto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Bill Zonnon | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 23 |
| William Zellers | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 21 |
| Noah Powell | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Julius Sumpf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Brent Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Riley Heidt | 0 | 0 | 0 | -1 | 6 | 3 | 2 | 23 |
| Calle Odelius | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Koehn Ziemmer | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 |
| Brock Faber | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 |
| Sam Lipkin | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Ludvig Lafton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |