| FINAL SCORE | |
| COACHELLA | 5 |
| CALGARY_W | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| COACHELLA | 10 | 6 | 8 | 0 | 24 |
| CALGARY_W | 12 | 5 | 6 | 0 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| COACHELLA | 1 | 3 | 1 | 0 | 5 |
| CALGARY_W | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| CALGARY_W | 13:16 | FELCMAN 5 (JEFFERIES, HAMARA) |
| COACHELLA | 16:21 | LANGENBRUNNER 2 (ROED, CONNELLY) |
| 2ND PERIOD | ||
| COACHELLA | 00:21 | LANGENBRUNNER 3 (MACDONALD, MOONEY) |
| COACHELLA | 01:07 | SUZDALEV 2 (HOWARD, LANGENBRUNNER) (PP) |
| CALGARY_W | 17:37 | SENNECKE 3 (KNIES, WHYNOT) |
| COACHELLA | 19:25 | HOWARD 2 (SUZDALEV, CONNELLY) |
| 3RD PERIOD | ||
| COACHELLA | 11:08 | WOOD 4 (DUMAIS, ALSCHER) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. CONNELLY CVF (ROUGHING, Minor, Misconduct) 00:56 | ||
| 2ND PERIOD | ||
| B. MONTGOMERY CAL (HOOKING, Minor) 00:46 | ||
| L. MOONEY CVF (GOALIE INTERERENCE, Minor) 02:54 | ||
| C. WRIGHT CVF (CHARGING, Minor) 06:09 | ||
| M. WOOD CVF (CHARGING, Minor) 06:47 | ||
| J. BLOOM CAL (ROUGHING, Minor) 07:10 | ||
| V. OTTAVAINEN CAL (CHARGING, Minor) 09:28 | ||
| 3RD PERIOD | ||
| K. DOLZHENKOV CAL (GOALIE INTERERENCE, Minor) 00:08 | ||
| M. ALSCHER CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 07:55 | ||
| J. POIRIER CAL (GOALIE INTERERENCE, Minor) 07:55 | ||
| M. WOOD CVF (HIGHSTICKING, Double Minor) 11:25 | ||
| T. HAMARA CAL (HOOKING, Minor) 13:45 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Alexei Kolosov | CVF | 21 saves out of 23 shots | W | 7-5-0 |
| Joshua Ravensbergen | CAL | 15 saves out of 20 shots | L | 5-4-0 |
| Dustin Wolf | CAL | 4 saves out of 4 shots |
| POWER PLAY CONVERSIONS | |
| COACHELLA | 1 for 5 |
| CALGARY_W | 0 for 5 |
| GAME STARS | ||
| 1 | Mason Langenbrunner | CVF |
| 2 | Isaac Howard | CVF |
| 3 | Alexander Suzdalev | CVF |
| PLAYER STATISTICS |
| COACHELLA | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| L.J Mooney | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 15 |
| Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 14 |
| Trevor Connelly | 0 | 2 | 2 | +2 | 12 | 1 | 0 | 19 |
| Alexander Suzdalev | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 24 |
| Charlie Wright | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 |
| Michael Fisher | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 22 |
| Jordan Dumais | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
| Marek Alscher | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Brady Peddle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Logan Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lleyton Roed | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 20 |
| Aiden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mason Langenbrunner | 2 | 1 | 3 | +3 | 0 | 2 | 3 | 24 |
| Logan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jacob Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Isaac Howard | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 18 |
| Backup_D_Coachella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Wood | 1 | 0 | 1 | 0 | 6 | 3 | 7 | 18 |
| CALGARY_W | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Dolzhenkov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 5 |
| Tomas Hamara | 0 | 1 | 1 | -3 | 2 | 2 | 1 | 17 |
| Justin Poirier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Alex Jefferies | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 10 |
| Cameron Whynot | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Bryce Montgomery | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 24 |
| Victor Johansson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Connor Hvidston | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 17 |
| Matthew Knies | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 23 |
| Jiri Felcman | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 17 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Cuylle | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
| Dru Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 20 |
| Ville Ottavainen | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 |
| Joshua Bloom | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 20 |
| Paul Ludwinski | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Dustin Wolf enters game at 11:08 of 3rd period |
| MINOR LEAGUE BOX SCORE |