| FINAL SCORE | |
| TORONTO_M | 3 |
| TUCSON | 7 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| TORONTO_M | 12 | 12 | 12 | 0 | 36 |
| TUCSON | 14 | 10 | 14 | 0 | 38 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| TORONTO_M | 0 | 2 | 1 | 0 | 3 |
| TUCSON | 3 | 1 | 3 | 0 | 7 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TUCSON | 02:20 | ODELIUS 1 (POWELL, MAST) |
| TUCSON | 12:01 | FINLEY 1 (BUIUM, MOORE) (PP) |
| TUCSON | 13:06 | MCQUEEN 1 (HAIGHT, HEIDT) |
| 2ND PERIOD | ||
| TUCSON | 08:18 | POWELL 1 (ZIEMMER, SUMPF) |
| TORONTO_M | 11:32 | O'BRIEN 1 (PASTUJOV, GOJSIC) |
| TORONTO_M | 13:54 | PASTUJOV 3 (O'BRIEN, PRICE) (PP) |
| 3RD PERIOD | ||
| TUCSON | 02:38 | MCQUEEN 2 (FINLEY, HUTSON) |
| TORONTO_M | 11:16 | VOIT 1 (SCHMIDT, PASTUJOV) |
| TUCSON | 13:16 | ZONNON 1 (MOORE, HUTSON) |
| TUCSON | 14:50 | HAIGHT 1 (HEIDT, MOORE) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| D. KAPLAN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:41 | ||
| R. MCQUEEN TUC (ROUGHING, Minor) 06:09 | ||
| H. WANG TOR (ELBOWING, Minor) 07:21 | ||
| M. KLYVO TOR (BOARDING, Minor) 12:00 | ||
| 2ND PERIOD | ||
| H. GOJSIC TOR (CROSS-CHECKING, Double Minor) 01:02 | ||
| N. CHADWICK TOR (ELBOWING, Minor) 04:44 | ||
| O. MOORE TUC (CHARGING, Minor, Misconduct) 08:27 | ||
| J. STANCL TUC (ROUGHING, Minor) 09:23 | ||
| Z. BUIUM TUC (ELBOWING, Minor, Game Misconduct) 12:27 (Served by Hunter Haight) | ||
| J. O'BRIEN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 17:43 | ||
| N. POWELL TUC (CROSS-CHECKING, Double Minor) 18:47 | ||
| M. KLYVO TOR (BOARDING, Minor) 19:32 | ||
| 3RD PERIOD | ||
| C. PRICE TOR (HIGHSTICKING, Minor) 01:18 | ||
| N. CHADWICK TOR (BOARDING, Minor) 13:27 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Michael Hrabal | TOR | 21 saves out of 26 shots | L | 0-2-0 |
| Jordan Kooy | TOR | 10 saves out of 12 shots | ||
| Adam Gajan | TUC | 33 saves out of 36 shots | W | 1-1-0 |
| POWER PLAY CONVERSIONS | |
| TORONTO_M | 1 for 5 |
| TUCSON | 2 for 9 |
| GAME STARS | ||
| 1 | Roger McQueen | TUC |
| 2 | Sasha Pastujov | TOR |
| 3 | Jack Finley | TUC |
| PLAYER STATISTICS |
| TORONTO_M | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jake O'Brien | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 22 |
| Carter Amico | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Gabriel Perreault | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Haoxi Wang | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Tommy Bouchard | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13 |
| Mads Kongsbak Klyvo | 0 | 0 | 0 | -2 | 4 | 4 | 1 | 14 |
| Carey Terrance | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Christian Humphreys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Devin Kaplan | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 9 |
| Caden Price | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 21 |
| Hiroki Gojsic | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 10 |
| Matias Maccelli | 0 | 0 | 0 | -3 | 0 | 5 | 1 | 29 |
| Noah Chadwick | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 13 |
| Gavin McCarthy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| Zach Schulz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| Sasha Pastujov | 1 | 2 | 3 | +1 | 0 | 4 | 1 | 24 |
| Roman Schmidt | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 22 |
| Ty Voit | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 18 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 12 |
| Isaish George | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Ryan Mast | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 9 |
| Roger McQueen | 2 | 0 | 2 | +2 | 2 | 5 | 2 | 27 |
| Lane Hutson | 0 | 2 | 2 | +1 | 0 | 6 | 0 | 20 |
| Oliver Moore | 0 | 3 | 3 | 0 | 12 | 2 | 3 | 21 |
| Bill Zonnon | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 21 |
| William Zellers | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 10 |
| Noah Powell | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 16 |
| Julius Sumpf | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15 |
| Hunter Haight | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 18 |
| Riley Heidt | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 19 |
| Calle Odelius | 1 | 0 | 1 | +3 | 0 | 3 | 0 | 22 |
| Koehn Ziemmer | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 12 |
| Brock Faber | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jack Finley | 1 | 1 | 2 | +1 | 0 | 6 | 1 | 19 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Brock Faber injured at 14:25 of the 1st Period |
| Carey Terrance injured at 12:27 of the 2nd Period |
| Zeev Buium ejected at 12:27 of the 2nd Period |
| Ryan Mast injured at 13:57 of the 2nd Period |
| Jordan Kooy enters game at 02:38 of 3rd period |
| MINOR LEAGUE BOX SCORE |