| FINAL SCORE | |
| PROVIDENCE | 3 |
| BRIDGEPORT | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| PROVIDENCE | 11 | 6 | 9 | 0 | 26 |
| BRIDGEPORT | 7 | 13 | 8 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| PROVIDENCE | 1 | 1 | 1 | 0 | 3 |
| BRIDGEPORT | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| BRIDGEPORT | 03:58 | KUZNETSOV 2 (RASKA, ABRUZZESE) |
| PROVIDENCE | 08:44 | NELSON 3 (MASSE) (PP) |
| 2ND PERIOD | ||
| BRIDGEPORT | 09:56 | HUCKINS 1 (PHELAN, KUZNETSOV) |
| BRIDGEPORT | 14:55 | THIESING 1 (KUEFLER, KLEBER) |
| PROVIDENCE | 17:20 | LARDIS 3 (NELSON, LIMATOV) (SH) |
| 3RD PERIOD | ||
| PROVIDENCE | 05:41 | KEVAN 4 (MASSE, LIMATOV) (PP) |
| BRIDGEPORT | 16:17 | THIESING 2 (SAVOIE, SMITH) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. SMITH BRI (BOARDING, Minor) 01:35 | ||
| A. KLEBER BRI (CROSS-CHECKING, Double Minor) 06:16 | ||
| D. NELSON PRO (HOOKING, Minor) 11:53 | ||
| B. CATTON BRI (CROSS-CHECKING, Minor) 11:53 | ||
| 2ND PERIOD | ||
| I. PROTAS BRI (ELBOWING, Minor) 07:24 | ||
| J. EDWARD PRO (ELBOWING, Minor) 15:46 | ||
| 3RD PERIOD | ||
| A. KLEBER BRI (HIGHSTICKING, Major) 02:56 | ||
| K. KOSTADINSKI PRO (ROUGHING, Minor) 07:34 | ||
| E. LIUKAS BRI (HIGHSTICKING, Double Minor) 08:34 | ||
| B. CATTON BRI (HOOKING, Minor) 08:38 | ||
| F. XHEKAJ BRI (ELBOWING, Minor) 09:20 | ||
| G. SAWCHYN PRO (UNSPORTSMANLIKE-CONDUCT, Minor) 11:29 | ||
| M. GRAHAM PRO (ROUGHING, Minor) 14:29 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Matthew Thiessen | PRO | 24 saves out of 28 shots | L | 2-2-0 |
| Trent Miner | BRI | 23 saves out of 26 shots | W | 1-0-0 |
| POWER PLAY CONVERSIONS | |
| PROVIDENCE | 2 for 7 |
| BRIDGEPORT | 1 for 4 |
| GAME STARS | ||
| 1 | Cam Thiesing | BRI |
| 2 | Yan Kuznetsov | BRI |
| 3 | Danny Nelson | PRO |
| PLAYER STATISTICS |
| PROVIDENCE | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miguel Marques | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
| Alex Huang | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18 |
| Jesse Pulkkinen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Rodwin Dionicio | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Danny Nelson | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 23 |
| Maxim Masse | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 21 |
| Luca Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gracyn Sawchyn | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 13 |
| Kurban Limatov | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 18 |
| Jackson Edward | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Max Graham | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 22 |
| Kristian Kostadinski | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Benjamin Kevan | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 15 |
| Theo Stockselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Lardis | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 19 |
| Alexander Perevalov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Easton Cowan | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 23 |
| BRIDGEPORT | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Samuel Savoie | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 19 |
| Berkly Catton | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 21 |
| Cole Huckins | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 4 |
| Ilya Protas | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16 |
| Yan Kuznetsov | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 21 |
| Jackson Smith | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 23 |
| David Spacek | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 18 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 |
| Jack Phelan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Cam Thiesing | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 18 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Nicholas Abruzzese | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 18 |
| Cameron Reid | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| Tomas Poletin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Eetu Liukas | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 19 |
| Daylan Kuefler | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11 |
| Adam Kleber | 0 | 1 | 1 | +1 | 9 | 0 | 3 | 15 |
| Adam Raska | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 16 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |