| FINAL SCORE | |
| LAVAL | 1 |
| TUCSON | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| LAVAL | 7 | 8 | 14 | 0 | 29 |
| TUCSON | 12 | 9 | 7 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| LAVAL | 0 | 1 | 0 | 0 | 1 |
| TUCSON | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TUCSON | 02:01 | HEIDT 8 (FABER, FINLEY) (PP) |
| 2ND PERIOD | ||
| LAVAL | 02:07 | MANTYKIVI 10 (KUNTAR, XHEKAJ) (PP) |
| TUCSON | 08:24 | BUIUM 6 (HEIDT, GEORGE) |
| 3RD PERIOD | ||
| TUCSON | 19:32 | FINLEY 15 (ZONNON, ZELLERS) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. KUNTAR LVL (ELBOWING, Double Minor, Misconduct) 00:40 | ||
| W. KAISER LVL (ELBOWING, Minor) 13:29 | ||
| B. SOLOMON TUC (ROUGHING, Minor) 13:29 | ||
| D. ORLOV LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:10 | ||
| 2ND PERIOD | ||
| B. ZONNON TUC (BOARDING, Minor) 01:02 | ||
| C. KNUBLE LVL (CROSS-CHECKING, Minor) 14:27 | ||
| A. THOMPSON LVL (CROSS-CHECKING, Minor) 16:11 | ||
| R. MCQUEEN TUC (HEAD-BUTTING, Major) 16:41 | ||
| 3RD PERIOD | ||
| B. ZONNON TUC (CROSS-CHECKING, Minor) 08:55 | ||
| A. XHEKAJ LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 18:51 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Emmett Croteau | LVL | 25 saves out of 28 shots | L | 1-3-0 |
| Adam Gajan | TUC | 28 saves out of 29 shots | W | 11-6-1 |
| POWER PLAY CONVERSIONS | |
| LAVAL | 1 for 3 |
| TUCSON | 2 for 5 |
| GAME STARS | ||
| 1 | Adam Gajan | TUC |
| 2 | Riley Heidt | TUC |
| 3 | Jack Finley | TUC |
| PLAYER STATISTICS |
| LAVAL | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Tij Iginla | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Anton Silayev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 28 |
| Carter Bear | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 19 |
| Luke Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matias Mantykivi | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 15 |
| Mateo Nobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Riley Damiani | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Terrell Goldsmith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Vinzenz Rohrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Daniil Orlov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Aidan Thompson | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 24 |
| Arber Xhekaj | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 21 |
| Cole Knuble | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| Stanislav Yarovoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Trevor Kuntar | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 17 |
| Seamus Casey | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 20 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 21 |
| Isaish George | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 17 |
| Ryan Mast | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Roger McQueen | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 16 |
| Lane Hutson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
| Oliver Moore | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 |
| Bill Zonnon | 0 | 1 | 1 | +1 | 4 | 2 | 4 | 24 |
| William Zellers | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Noah Powell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Julius Sumpf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Owen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Hunter Haight | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
| Brent Solomon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Riley Heidt | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 22 |
| Brock Faber | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| Jack Finley | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 21 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Daniil Orlov injured at 19:52 of the 1st Period |
| MINOR LEAGUE BOX SCORE |