| FINAL SCORE | |
| CALGARY_W | 4 |
| MILWAUKEE | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 10 | 13 | 9 | 6 | 38 |
| MILWAUKEE | 5 | 10 | 3 | 2 | 20 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| CALGARY_W | 1 | 1 | 1 | 1 | 4 |
| MILWAUKEE | 2 | 1 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| MILWAUKEE | 00:11 | PETTERSSON 1 (B-NYGARD, CHISHOLM) |
| CALGARY_W | 13:45 | FELCMAN 2 (HAMARA, HVIDSTON) |
| MILWAUKEE | 19:14 | SVOBODA 3 (BOOTH, PARSSINEN) |
| 2ND PERIOD | ||
| CALGARY_W | 08:12 | OTTAVAINEN 2 (HAMARA, BLOOM) (PP) |
| MILWAUKEE | 12:50 | LOMBARDI 1 (HALLQUISTH, WILLIS) |
| 3RD PERIOD | ||
| CALGARY_W | 08:01 | POIRIER 3 (LUDWINSKI, KREBS) (PP) |
| OVERTIME | ||
| CALGARY_W | 05:39 | FELCMAN 3 (JEFFERIES, HAMARA) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. BLOOM CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:51 | ||
| T. HAMARA CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:19 | ||
| D. CHISHOLM MIL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:19 | ||
| T. HALLQUISTH MIL (BOARDING, Minor) 09:54 | ||
| 2ND PERIOD | ||
| V. GUSTAFSSON MIL (ROUGHING, Minor) 00:28 | ||
| E. JAMIESON CAL (FIGHTING) 04:35 | ||
| J. MURTAGH MIL (FIGHTING) 04:35 | ||
| J. WILLIS MIL (ELBOWING, Minor) 06:27 | ||
| 3RD PERIOD | ||
| J. PARSSINEN MIL (HIGHSTICKING, Double Minor) 00:21 | ||
| W. MCISAAC MIL (ELBOWING, Minor) 02:26 | ||
| A. BOOTH MIL (ELBOWING, Minor) 06:52 | ||
| A. BOOTH MIL (CROSS-CHECKING, Minor) 13:26 | ||
| E. JAMIESON CAL (HOOKING, Minor) 19:34 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Joshua Ravensbergen | CAL | 17 saves out of 20 shots | W | 2-2-0 |
| Eemil Vinni | MIL | 34 saves out of 38 shots | L | 3-3-0 |
| POWER PLAY CONVERSIONS | |
| CALGARY_W | 2 for 7 |
| MILWAUKEE | 0 for 2 |
| GAME STARS | ||
| 1 | Jiri Felcman | CAL |
| 2 | Tomas Hamara | CAL |
| 3 | Ville Ottavainen | CAL |
| PLAYER STATISTICS |
| CALGARY_W | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Dolzhenkov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tomas Hamara | 0 | 3 | 3 | +1 | 2 | 1 | 2 | 16 |
| Justin Poirier | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 22 |
| Alex Jefferies | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 13 |
| Cameron Whynot | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 25 |
| Bryce Montgomery | 0 | 0 | 0 | -2 | 0 | 5 | 3 | 24 |
| Eric Jamieson | 0 | 0 | 0 | +1 | 7 | 1 | 2 | 13 |
| Connor Hvidston | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 16 |
| Matthew Knies | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 26 |
| Jiri Felcman | 2 | 0 | 2 | +1 | 0 | 3 | 3 | 14 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Cuylle | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 20 |
| Dru Krebs | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 26 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
| Ville Ottavainen | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 27 |
| Joshua Bloom | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 25 |
| Paul Ludwinski | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 25 |
| MILWAUKEE | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Michael B-Nygard | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 16 |
| Lucas Pettersson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Angus Booth | 0 | 1 | 1 | +1 | 4 | 4 | 1 | 23 |
| Ben Danford | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
| Jack Murtagh | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 18 |
| Viggo Gustafsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Amadeus Lombardi | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 15 |
| Aidan Dudas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 29 |
| Graham Sward | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 20 |
| Brandon Svoboda | 1 | 0 | 1 | +1 | 0 | 1 | 7 | 29 |
| Simon Forsmark | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
| Joey Willis | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10 |
| Declan Chisholm | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 20 |
| William McIsaac | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 7 |
| Juuso Parssinen | 0 | 1 | 1 | +1 | 4 | 1 | 3 | 23 |
| Viktor Norringer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tyler Hopkins | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 |
| Theodor Hallquisth | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Lucas Pettersson injured at 02:45 of the 2nd Period |
| Jack Murtagh beats up Eric Jamieson |
| MINOR LEAGUE BOX SCORE |