| FINAL SCORE | |
| TUCSON | 3 |
| ABBOTSFORD | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| TUCSON | 10 | 10 | 6 | 0 | 26 |
| ABBOTSFORD | 13 | 11 | 17 | 0 | 41 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| TUCSON | 2 | 1 | 0 | 0 | 3 |
| ABBOTSFORD | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TUCSON | 09:32 | MOORE 10 (BUIUM, MCQUEEN) (PP) |
| TUCSON | 12:21 | HEIDT 12 (UNASSISTED) (PP) |
| ABBOTSFORD | 18:40 | NADEAU 7 (AKEY, BUT) (PP) |
| 2ND PERIOD | ||
| TUCSON | 03:30 | HAIGHT 22 (HEIDT, BUIUM) |
| ABBOTSFORD | 12:10 | AKEY 3 (STOLBERG, RITCHIE) |
| ABBOTSFORD | 18:59 | BUT 13 (NADEAU, KEPPEN) |
| 3RD PERIOD | ||
| ABBOTSFORD | 15:11 | ELIOT 3 (FOCHT, UFKO) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. VALADE ABD (BOARDING, Minor) 06:48 | ||
| K. AITCHESON ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 09:18 | ||
| C. FOCHT ABD (BOARDING, Minor) 11:42 | ||
| J. FINLEY TUC (HOOKING, Minor) 13:31 | ||
| Z. BUIUM TUC (BOARDING, Double Minor) 16:32 | ||
| C. DESNOYERS ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 16:32 | ||
| 2ND PERIOD | ||
| N. POWELL TUC (BOARDING, Minor) 05:01 | ||
| R. RITCHIE ABD (ROUGHING, Double Minor) 14:17 | ||
| I. GEORGE TUC (BOARDING, Minor) 19:08 | ||
| K. AITCHESON ABD (HIGHSTICKING, Minor) 19:08 | ||
| 3RD PERIOD | ||
| B. FABER TUC (ELBOWING, Minor) 15:55 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Melker Thelin | TUC | 37 saves out of 41 shots | L | 4-9-1 |
| Ryan Fanti | ABD | 23 saves out of 26 shots | W | 10-8-0 |
| POWER PLAY CONVERSIONS | |
| TUCSON | 2 for 4 |
| ABBOTSFORD | 1 for 4 |
| GAME STARS | ||
| 1 | Daniil But | ABD |
| 2 | Beau Akey | ABD |
| 3 | Bradly Nadeau | ABD |
| PLAYER STATISTICS |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 21 |
| Isaish George | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
| Ryan Mast | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Roger McQueen | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Lane Hutson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Oliver Moore | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 21 |
| Bill Zonnon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| William Zellers | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13 |
| Noah Powell | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14 |
| Julius Sumpf | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Owen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Haight | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 17 |
| Riley Heidt | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 20 |
| Calle Odelius | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Koehn Ziemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brock Faber | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jack Finley | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 22 |
| ABBOTSFORD | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Stian Stolberg | 0 | 1 | 1 | +1 | 0 | 2 | 5 | 26 |
| Mitch Eliot | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 21 |
| Daniil But | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 18 |
| Ryder Ritchie | 0 | 1 | 1 | +1 | 4 | 5 | 2 | 23 |
| Caleb Desnoyers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 |
| Kashawn Aitcheson | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 15 |
| Elias Salomonsson | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 19 |
| Ethan Keppen | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 23 |
| Carson Focht | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Beau Akey | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 18 |
| Ryan Ufko | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
| Arshdeep Bains | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
| Bradly Nadeau | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 15 |
| Ilya Safonov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Cole Beaudoin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Servac Petrovsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Aiden Celebrini | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Reid Valade | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 14 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |