| FINAL SCORE | |
| COACHELLA | 2 |
| CALGARY_W | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| COACHELLA | 10 | 5 | 10 | 0 | 25 |
| CALGARY_W | 4 | 14 | 13 | 0 | 31 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| COACHELLA | 0 | 0 | 2 | 0 | 2 |
| CALGARY_W | 2 | 2 | 1 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| CALGARY_W | 03:15 | OTTAVAINEN 4 (DOLZHENKOV, HVIDSTON) |
| CALGARY_W | 03:31 | FELCMAN 4 (OTTAVAINEN) |
| 2ND PERIOD | ||
| CALGARY_W | 08:15 | KREBS 1 (LUDWINSKI, BLOOM) (PP) |
| CALGARY_W | 12:35 | POIRIER 4 (KREBS, OTTAVAINEN) (PP) |
| 3RD PERIOD | ||
| COACHELLA | 09:12 | DUMAIS 7 (HOWARD, FISHER) (PP) |
| CALGARY_W | 09:56 | POIRIER 5 (BLOOM, HAMARA) |
| COACHELLA | 17:59 | STRBAK 2 (DUMAIS) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| L. ROED CVF (ROUGHING, Minor) 04:11 | ||
| B. MONTGOMERY CAL (ELBOWING, Minor) 11:29 | ||
| P. LUDWINSKI CAL (CROSS-CHECKING, Minor) 12:09 | ||
| C. HVIDSTON CAL (CROSS-CHECKING, Minor) 18:19 | ||
| 2ND PERIOD | ||
| L. MORRISON CVF (ROUGHING, Minor) 00:25 | ||
| J. BLOOM CAL (CHARGING, Double Minor) 00:25 | ||
| A. SUZDALEV CVF (HIGHSTICKING, Minor) 06:49 | ||
| J. MELANSON CVF (GOALIE INTERERENCE, Minor, Misconduct) 11:33 | ||
| W. SKAHAN CVF (CROSS-CHECKING, Minor, Misconduct) 13:01 | ||
| 3RD PERIOD | ||
| M. FISHER CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 01:21 | ||
| J. POIRIER CAL (HOOKING, Minor) 02:52 | ||
| J. FELCMAN CAL (HIGHSTICKING, Minor) 07:28 | ||
| A. JEFFERIES CAL (HIGHSTICKING, Minor) 17:02 | ||
| M. STRBAK CVF (ROUGHING, Minor) 18:05 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Alexei Kolosov | CVF | 19 saves out of 24 shots | L | 5-4-0 |
| Dylan Garand | CVF | 7 saves out of 7 shots | ||
| Joshua Ravensbergen | CAL | 23 saves out of 25 shots | W | 4-3-0 |
| POWER PLAY CONVERSIONS | |
| COACHELLA | 2 for 7 |
| CALGARY_W | 2 for 6 |
| GAME STARS | ||
| 1 | Ville Ottavainen | CAL |
| 2 | Justin Poirier | CAL |
| 3 | Jiri Felcman | CAL |
| PLAYER STATISTICS |
| COACHELLA | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| L.J Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben MacDonald | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
| Maxim Strbak | 1 | 0 | 1 | -1 | 2 | 4 | 3 | 23 |
| Trevor Connelly | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 22 |
| Alexander Suzdalev | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
| Charlie Wright | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
| Michael Fisher | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 19 |
| Jordan Dumais | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 22 |
| Marek Alscher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Brady Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lleyton Roed | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
| Aiden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Langenbrunner | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Logan Morrison | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 18 |
| Jacob Melanson | 0 | 0 | 0 | -1 | 12 | 0 | 3 | 12 |
| Isaac Howard | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18 |
| Will Skahan | 0 | 0 | 0 | -1 | 12 | 1 | 2 | 12 |
| Matthew Wood | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 25 |
| CALGARY_W | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Dolzhenkov | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 5 |
| Tomas Hamara | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 16 |
| Justin Poirier | 2 | 0 | 2 | +1 | 2 | 5 | 0 | 18 |
| Alex Jefferies | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 |
| Cameron Whynot | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 23 |
| Bryce Montgomery | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 22 |
| Eric Jamieson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 |
| Connor Hvidston | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 16 |
| Matthew Knies | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
| Jiri Felcman | 1 | 0 | 1 | +3 | 2 | 5 | 2 | 15 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Cuylle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Dru Krebs | 1 | 1 | 2 | +3 | 0 | 2 | 2 | 23 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Ville Ottavainen | 1 | 2 | 3 | +2 | 0 | 3 | 2 | 23 |
| Joshua Bloom | 0 | 2 | 2 | +1 | 4 | 3 | 2 | 21 |
| Paul Ludwinski | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 21 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Dylan Garand enters game at 09:56 of 3rd period |
| MINOR LEAGUE BOX SCORE |