| FINAL SCORE | |
| WILKESBARE | 6 |
| TUCSON | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| WILKESBARE | 7 | 17 | 8 | 2 | 34 |
| TUCSON | 14 | 14 | 10 | 3 | 41 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| WILKESBARE | 0 | 4 | 1 | 1 | 6 |
| TUCSON | 4 | 1 | 0 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TUCSON | 10:33 | MCQUEEN 12 (HUTSON) |
| TUCSON | 12:38 | ZIEMMER 9 (STANCL) |
| TUCSON | 14:44 | ODELIUS 5 (SUMPF, MAST) |
| TUCSON | 19:56 | MCQUEEN 13 (MOORE, FABER) |
| 2ND PERIOD | ||
| WILKESBARE | 01:25 | KASPICK 15 (UNASSISTED) |
| WILKESBARE | 08:44 | PLANTE 16 (GIBSON, GILL) |
| TUCSON | 11:22 | HAIGHT 23 (HEIDT, GEORGE) |
| WILKESBARE | 14:43 | BOISVERT 14 (PROTAS, MOLDENHAUER) (PP) |
| WILKESBARE | 18:16 | CRISTALL 16 (SIMONEAU, SPENCE) |
| 3RD PERIOD | ||
| WILKESBARE | 13:38 | HUANG 4 (CRISTALL, SIMONEAU) (PP) |
| OVERTIME | ||
| WILKESBARE | 02:16 | BOISVERT 15 (GILL, GIBSON) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. MRTKA WIL (CHARGING, Minor) 04:34 | ||
| J. SUMPF TUC (CROSS-CHECKING, Minor) 08:05 | ||
| 2ND PERIOD | ||
| T. KARTYE WIL (ELBOWING, Minor, Game Misconduct) 00:45 (Served by Andrew Cristall) | ||
| I. GEORGE TUC (ROUGHING, Minor) 00:45 | ||
| T. KASPICK WIL (BOARDING, Minor) 01:50 | ||
| A. GIBSON WIL (CROSS-CHECKING, Minor) 01:58 | ||
| O. MOORE TUC (ELBOWING, Minor) 01:58 | ||
| J. SUMPF TUC (BOARDING, Minor) 13:39 | ||
| S. BOISVERT WIL (HEAD-BUTTING, Major) 16:42 | ||
| R. HEIDT TUC (ROUGHING, Minor) 17:21 | ||
| 3RD PERIOD | ||
| R. MCQUEEN TUC (ROUGHING, Double Minor) 03:13 | ||
| I. PROTAS WIL (BOARDING, Minor, Misconduct) 03:42 | ||
| J. GILL WIL (BOARDING, Minor) 08:06 | ||
| H. HAIGHT TUC (HIGHSTICKING, Minor) 09:00 | ||
| L. HUTSON TUC (ROUGHING, Minor) 09:26 | ||
| Z. BUIUM TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 12:44 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Frederik Dichow | WIL | 20 saves out of 25 shots | ||
| Juha Jatkola | WIL | 16 saves out of 16 shots | W | 7-12-2 |
| Adam Gajan | TUC | 1 saves out of 2 shots | ||
| Melker Thelin | TUC | 27 saves out of 32 shots | L | 5-10-1 |
| POWER PLAY CONVERSIONS | |
| WILKESBARE | 2 for 7 |
| TUCSON | 0 for 5 |
| GAME STARS | ||
| 1 | Roger McQueen | TUC |
| 2 | Sacha Boisvert | WIL |
| 3 | Tanner Kaspick | WIL |
| PLAYER STATISTICS |
| WILKESBARE | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Radim Mrtka | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 17 |
| Sacha Boisvert | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 20 |
| Vsevolod Komarov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Filip Nordberg | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Nick Moldenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
| Andrew Cristall | 1 | 1 | 2 | -1 | 0 | 4 | 3 | 22 |
| Alex Huang | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 17 |
| Andrew Gibson | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 16 |
| Zam Plante | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 21 |
| Andrei Loshko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Tanner Kaspick | 1 | 0 | 1 | +1 | 2 | 6 | 1 | 21 |
| Ilya Protas | 0 | 1 | 1 | +1 | 12 | 1 | 0 | 20 |
| Xavier Simoneau | 0 | 2 | 2 | -2 | 0 | 3 | 1 | 18 |
| Noah Dower-Nilsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Justin Gill | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 27 |
| Aron Kiviharju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tye Kartye | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 6 |
| Jordan Spence | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 17 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Isaish George | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 22 |
| Ryan Mast | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 16 |
| Roger McQueen | 2 | 0 | 2 | +2 | 4 | 5 | 1 | 23 |
| Lane Hutson | 0 | 1 | 1 | +2 | 2 | 3 | 1 | 19 |
| Oliver Moore | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 21 |
| Bill Zonnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| William Zellers | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 13 |
| Noah Powell | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Julius Sumpf | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 17 |
| Owen Martin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Hunter Haight | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 17 |
| Riley Heidt | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 23 |
| Calle Odelius | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 21 |
| Koehn Ziemmer | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 4 |
| Brock Faber | 0 | 1 | 1 | +2 | 0 | 4 | 4 | 26 |
| Jakub Stancl | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 9 |
| Jack Finley | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 21 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Bill Zonnon injured at 00:45 of the 2nd Period |
| Tye Kartye ejected at 00:45 of the 2nd Period |
| Juha Jatkola enters game at 11:22 of 2nd period |
| Filip Nordberg injured at 03:42 of the 3rd Period |
| Adam Gajan enters game at 13:38 of 3rd period |
| Tye Kartye receives 5 game suspension |
| MINOR LEAGUE BOX SCORE |