| FINAL SCORE | |
| SPRINGFIEL | 2 |
| TUCSON | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| SPRINGFIEL | 9 | 7 | 5 | 0 | 21 |
| TUCSON | 9 | 12 | 17 | 0 | 38 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| SPRINGFIEL | 0 | 1 | 1 | 0 | 2 |
| TUCSON | 0 | 3 | 2 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NO SCORING | ||
| 2ND PERIOD | ||
| SPRINGFIEL | 03:35 | SYKORA 18 (CLARKE, MIRAGEAS) (PP) |
| TUCSON | 15:06 | STANCL 3 (ZELLERS, POWELL) |
| TUCSON | 17:20 | SUMPF 13 (HEIDT, BUIUM) (PP) |
| TUCSON | 17:42 | MOORE 12 (MARTIN, FABER) (PP) |
| 3RD PERIOD | ||
| SPRINGFIEL | 09:39 | BYSTEDT 20 (CLARKE, MIRAGEAS) |
| TUCSON | 14:57 | GEORGE 3 (HAIGHT, HEIDT) |
| TUCSON | 17:58 | MCQUEEN 14 (FINLEY) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| L. HUTSON TUC (CHARGING, Minor) 02:44 | ||
| J. FINLEY TUC (ROUGHING, Minor) 06:19 | ||
| A. BASHA SPR (BOARDING, Minor) 14:15 | ||
| J. STANCL TUC (CROSS-CHECKING, Minor) 19:25 | ||
| 2ND PERIOD | ||
| I. CHERNYSHOV SPR (HIGHSTICKING, Minor) 00:25 | ||
| K. BEDNARIK SPR (UNSPORTSMANLIKE-CONDUCT, Minor) 01:16 | ||
| J. SUMPF TUC (ROUGHING, Double Minor) 01:16 | ||
| L. HUTSON TUC (CROSS-CHECKING, Minor) 05:41 | ||
| R. MAST TUC (HOOKING, Minor) 06:46 | ||
| L. HUTSON TUC (ROUGHING, Minor) 08:04 | ||
| N. BECK SPR (CROSS-CHECKING, Minor, Misconduct) 15:48 | ||
| 3RD PERIOD | ||
| A. SYKORA SPR (GOALIE INTERERENCE, Minor) 01:45 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Will Cranley | SPR | 0 saves out of 0 shots | ||
| Ilya Nabokov | SPR | 33 saves out of 38 shots | L | 15-12-3 |
| Adam Gajan | TUC | 19 saves out of 21 shots | W | 17-11-2 |
| POWER PLAY CONVERSIONS | |
| SPRINGFIEL | 1 for 7 |
| TUCSON | 2 for 4 |
| GAME STARS | ||
| 1 | Riley Heidt | TUC |
| 2 | Zeev Buium | TUC |
| 3 | Graeme Clarke | SPR |
| PLAYER STATISTICS |
| SPRINGFIEL | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Andrew Basha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Benjamin Kindel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Tyson Jugnauth | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Kristian Epperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Konyushkov | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 23 |
| Carson Rahkopf | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 16 |
| Igor Chernyshov | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 18 |
| Caeden Herrington | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Jakub Dvorak | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 23 |
| Backup_RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Adam Sykora | 1 | 0 | 1 | +1 | 2 | 3 | 4 | 19 |
| Graeme Clarke | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 27 |
| Marcel Marcel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Kamil Bednarik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Kenny Connors | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 16 |
| Filip Bystedt | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 22 |
| Noah Beck | 0 | 0 | 0 | -3 | 12 | 1 | 2 | 12 |
| Benjamin Mirageas | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 24 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 0 | 1 | 1 | +1 | 0 | 6 | 2 | 23 |
| Isaish George | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 20 |
| Ryan Mast | 0 | 0 | 0 | +1 | 2 | 5 | 2 | 16 |
| Roger McQueen | 1 | 0 | 1 | +1 | 0 | 3 | 4 | 20 |
| Lane Hutson | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 17 |
| Oliver Moore | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 20 |
| William Zellers | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 12 |
| Noah Powell | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 12 |
| Julius Sumpf | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 16 |
| Owen Martin | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13 |
| Hunter Haight | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| Riley Heidt | 0 | 2 | 2 | +1 | 0 | 5 | 1 | 21 |
| Calle Odelius | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
| Koehn Ziemmer | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
| Brock Faber | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 27 |
| Jakub Stancl | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 10 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Finley | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Will Cranley enters game at 17:58 of 3rd period |
| MINOR LEAGUE BOX SCORE |