| FINAL SCORE | |
| LAVAL | 2 |
| ONTARIO | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| LAVAL | 9 | 5 | 11 | 0 | 25 |
| ONTARIO | 6 | 9 | 14 | 0 | 29 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| LAVAL | 1 | 0 | 1 | 0 | 2 |
| ONTARIO | 0 | 3 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| LAVAL | 06:25 | DAMIANI 13 (KUNTAR, SILAYEV) |
| 2ND PERIOD | ||
| ONTARIO | 12:31 | LORENZ 12 (MCCLENNON, LUKASHEVICH) (PP) |
| ONTARIO | 15:06 | PROTZ 5 (GRAHAM, WILLANDER) (PP) |
| ONTARIO | 17:14 | VOROBYOV 19 (LORENZ, LUKASHEVICH) (PP) |
| 3RD PERIOD | ||
| LAVAL | 04:49 | KAISER 7 (IGINLA, KUNTAR) |
| ONTARIO | 08:19 | LORENZ 13 (YAGER, MCCLENNON) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. SILAYEV LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:40 | ||
| 2ND PERIOD | ||
| J. HANZEL LVL (ROUGHING, Minor) 01:39 | ||
| T. GOLDSMITH LVL (CHARGING, Minor) 11:27 | ||
| C. MCCLENNON ONT (ROUGHING, Minor) 12:39 | ||
| T. KUNTAR LVL (HOOKING, Minor) 14:02 | ||
| V. ROHRER LVL (CHARGING, Minor) 15:27 | ||
| W. KAISER LVL (CROSS-CHECKING, Minor) 17:54 | ||
| 3RD PERIOD | ||
| W. KAISER LVL (CROSS-CHECKING, Minor) 00:29 | ||
| A. SILAYEV LVL (ROUGHING, Minor) 11:17 | ||
| M. MANTYKIVI LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:48 | ||
| M. GRAHAM ONT (CHARGING, Minor) 19:31 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Emmett Croteau | LVL | 25 saves out of 29 shots | L | 3-6-0 |
| Jacob Ingham | ONT | 23 saves out of 25 shots | W | 20-12-2 |
| POWER PLAY CONVERSIONS | |
| LAVAL | 0 for 2 |
| ONTARIO | 3 for 9 |
| GAME STARS | ||
| 1 | Reiger Lorenz | ONT |
| 2 | Riley Damiani | LVL |
| 3 | Wyatt Kaiser | LVL |
| PLAYER STATISTICS |
| LAVAL | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Tij Iginla | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Anton Silayev | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 20 |
| Ondrej Becher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Carter Bear | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 |
| Luke Misa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Matias Mantykivi | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
| Mateo Nobert | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Riley Damiani | 1 | 0 | 1 | +2 | 0 | 6 | 2 | 17 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Terrell Goldsmith | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 16 |
| Vinzenz Rohrer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Daniil Orlov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Aidan Thompson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jeremy Hanzel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Trevor Kuntar | 0 | 2 | 2 | +2 | 2 | 1 | 2 | 21 |
| Seamus Casey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Wyatt Kaiser | 1 | 0 | 1 | +2 | 4 | 3 | 1 | 25 |
| ONTARIO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Matthew Cairns | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 |
| Owen Protz | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 16 |
| Vincent Leblond | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Max Graham | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| Tom Willander | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Lenni Hameenaho | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Mikhail Vorobyov | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 18 |
| Alex Young | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 |
| Connor McClennon | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 23 |
| Brayden Yager | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 22 |
| Reiger Lorenz | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 23 |
| Tristan Luneau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Michael Misa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Vladislav Lukashevich | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 22 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Owen Beck | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| William Provost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |