| FINAL SCORE | |
| ONTARIO | 4 |
| TUCSON | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| ONTARIO | 7 | 12 | 11 | 0 | 30 |
| TUCSON | 12 | 3 | 7 | 0 | 22 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| ONTARIO | 1 | 0 | 3 | 0 | 4 |
| TUCSON | 3 | 1 | 1 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TUCSON | 06:20 | FINLEY 28 (MCQUEEN, FABER) |
| TUCSON | 10:52 | SUMPF 17 (ODELIUS, POWELL) |
| TUCSON | 12:49 | HEIDT 18 (HAIGHT, ODELIUS) (PP) |
| ONTARIO | 19:06 | EMERY 12 (MCCLENNON, LORENZ) |
| 2ND PERIOD | ||
| TUCSON | 16:18 | POWELL 11 (HUTSON) |
| 3RD PERIOD | ||
| ONTARIO | 00:57 | MCCLENNON 20 (CAIRNS) (PP) |
| ONTARIO | 07:56 | VOROBYOV 27 (GRUBBE, YOUNG) |
| TUCSON | 09:42 | MOORE 16 (MCQUEEN, POWELL) |
| ONTARIO | 18:41 | GRUBBE 17 (VOROBYOV, CAIRNS) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| E. EMERY ONT (CROSS-CHECKING, Minor) 11:33 | ||
| 2ND PERIOD | ||
| Z. BUIUM TUC (CROSS-CHECKING, Minor) 02:48 | ||
| R. KIDNEY ONT (BOARDING, Minor) 06:09 | ||
| C. ODELIUS TUC (CHARGING, Minor) 07:59 | ||
| O. MOORE TUC (HIGHSTICKING, Double Minor) 08:35 | ||
| L. HAMEENAHO ONT (HIGHSTICKING, Minor) 17:00 | ||
| 3RD PERIOD | ||
| I. GEORGE TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 00:41 | ||
| R. LORENZ ONT (BOARDING, Minor) 01:12 | ||
| B. YAGER ONT (CROSS-CHECKING, Major) 02:40 | ||
| B. ZONNON TUC (ROUGHING, Minor) 02:40 | ||
| R. HEIDT TUC (GOALIE INTERERENCE, Minor) 10:00 | ||
| W. ZELLERS TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 13:08 | ||
| W. PROVOST ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:21 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Philip Svedeback | ONT | 15 saves out of 20 shots | L | 20-14-1 |
| Jacob Ingham | ONT | 2 saves out of 2 shots | ||
| Melker Thelin | TUC | 26 saves out of 30 shots | W | 7-12-3 |
| POWER PLAY CONVERSIONS | |
| ONTARIO | 1 for 6 |
| TUCSON | 1 for 6 |
| GAME STARS | ||
| 1 | Noah Powell | TUC |
| 2 | Connor McClennon | ONT |
| 3 | Mikhail Vorobyov | ONT |
| PLAYER STATISTICS |
| ONTARIO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Matthew Cairns | 0 | 2 | 2 | -1 | 0 | 2 | 2 | 26 |
| EJ Emery | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 24 |
| Owen Protz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Tom Willander | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Lenni Hameenaho | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15 |
| Mikhail Vorobyov | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 19 |
| Vojtech Cihar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Alex Young | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 24 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Connor McClennon | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 19 |
| Brayden Yager | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 23 |
| Reiger Lorenz | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Tristan Luneau | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Riley Kidney | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 9 |
| Vladislav Lukashevich | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 8 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grubbe | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 15 |
| William Provost | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 12 |
| TUCSON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Zeev Buium | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 24 |
| Isaish George | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Ryan Mast | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
| Roger McQueen | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 20 |
| Lane Hutson | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 15 |
| Oliver Moore | 1 | 0 | 1 | +1 | 4 | 3 | 3 | 19 |
| Bill Zonnon | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 |
| William Zellers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 |
| Noah Powell | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 10 |
| Julius Sumpf | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 12 |
| Hunter Haight | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
| Riley Heidt | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 22 |
| Calle Odelius | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 18 |
| Koehn Ziemmer | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Brock Faber | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 28 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Finley | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 17 |
| FINANCIAL | |
| Attendance | 5000 |
| Net Profit | $270 000,00 |
| GAME NOTES |
| Jacob Ingham enters game at 09:42 of 3rd period |
| MINOR LEAGUE BOX SCORE |