Shots
|
Goals
|
Period 1
1. CLEVELAND, KIISKINEN 21 (LUND), 12:07
PENALTIES: M. RUSSELL HER (HOOKING, Minor) 01:22, B. ZANETTI HER (ROUGHING, Minor) 02:35
Period 2
2. CLEVELAND, MOLENDYK 11 (UNASSISTED), 03:06
3. HERSHEY, LIDSTROM 29 (UNASSISTED) (SH), 04:59
4. HERSHEY, COOTES 18 (LIDSTROM, SAMORUKOV), 06:44
5. HERSHEY, HAYES 29 (UNASSISTED), 17:03
PENALTIES: G. HAYES HER (HOOKING, Minor, Misconduct) 04:07
Period 3
6. CLEVELAND, MADDEN 14 (GLEASON, MCKINNEY), 04:18
PENALTIES: M. RUSSELL HER (BOARDING, Minor) 04:56, O. MOLGAARD CLE (UNSPORTSMANLIKE-CONDUCT, Minor) 12:25, A. SANDIN-PELLIKKA HER (BOARDING, Minor) 15:25
Overtime
NO SCORING
PENALTIES: M. LANDRY CLE (CHARGING, Minor) 02:11
Goalie Statistics
Nick Malik (HER), 27 saves out of 30 shots, T, 23-13-5
Jet Greaves (CLE), 37 saves out of 40 shots, T, 14-13-4
Power Play Conversions
HERSHEY 0 for 2
CLEVELAND 0 for 5
Game Stars
1 - Jet Greaves (CLE)
2 - Tanner Molendyk (CLE)
3 - Jesse Kiiskinen (CLE)
Player Statistics
HERSHEY
G A P +/- PIM S HT IT
-------------------------------------------------
Gavin Hayes 1 0 1 Even 12 2 3 18
Axel Sandin-Pellikka 0 0 0 -1 2 5 4 25
Cayden Lidstrom 1 1 2 -1 0 3 1 23
Brian Zanetti 0 0 0 -1 2 2 0 22
Braeden Cootes 1 0 1 -1 0 3 4 21
David Goyette 0 0 0 Even 0 4 0 24
Harrison Brunicke 0 0 0 +1 0 0 0 10
Rasmus Kumpulainen 0 0 0 -1 0 0 2 19
Artyom Duda 0 0 0 Even 0 0 2 20
Mitchell Russell 0 0 0 Even 4 3 0 17
Arseni Koromyslov 0 0 0 Even 0 4 0 16
Haakon Hanelt 0 0 0 Even 0 3 2 14
Conner Roulette 0 0 0 Even 0 2 1 13
Anton Wahlberg 0 0 0 Even 0 0 0 2
Kalle Vaisanen 0 0 0 Even 0 0 1 5
Dmitri Samorukov 0 1 1 -1 0 2 0 25
Jacob Holmes 0 0 0 Even 0 3 4 21
Bogdan Trineyev 0 0 0 Even 0 4 1 20
|
CLEVELAND
G A P +/- PIM S HT IT
-------------------------------------------------
Noah Warren 0 0 0 +1 0 2 2 25
Cameron Lund 0 1 1 +1 0 2 0 22
Cole McKinney 0 1 1 Even 0 0 0 21
Matthew Gleason 0 1 1 Even 0 0 1 23
Tanner Molendyk 1 0 1 +1 0 4 2 24
Oscar Fisker Molgaard 0 0 0 +1 2 4 0 21
Jesse Kiiskinen 1 0 1 +1 0 4 1 18
Tyler Madden 1 0 1 Even 0 4 0 20
Dmitri Voronkov 0 0 0 Even 0 1 1 19
Tomas Machu 0 0 0 -1 0 2 5 23
Manix Landry 0 0 0 Even 2 0 2 7
Charlie Cerrato 0 0 0 +1 0 2 2 15
Adam Jiricek 0 0 0 Even 0 2 0 20
Hunter McKown 0 0 0 Even 0 1 0 6
Simon-Pier Brunet 0 0 0 Even 0 0 1 14
Miroslav Satan Jr 0 0 0 Even 0 0 0 7
Samuel Knazko 0 0 0 Even 0 1 1 21
William Whitelaw 0 0 0 Even 0 1 1 16
|
Attendance: 5000
Net Profit: $270 000,00
Game Notes