ONTARIO at BAKERSFIEL

Shots
123OTT
ONTARIO 9 13 8 0 30
BAKERSFIEL 14 7 8 0 29
Goals
123OTT
ONTARIO 4 3 1 0 8
BAKERSFIEL 1 2 3 0 6


Scoring Summary


Period 1
1. BAKERSFIEL, CASTAGNA 4 (ERTEL, ZETHER), 01:36
2. ONTARIO, LUNEAU 3 (MCCLENNON, CAIRNS), 02:18
3. ONTARIO, MISA 4 (BECK, YOUNG), 03:22
4. ONTARIO, VOROBYOV 6 (HAMEENAHO, MCCLENNON), 04:10
5. ONTARIO, YOUNG 7 (LEBLOND, PROTZ), 14:01

PENALTIES: O. BECK ONT (ROUGHING, Minor) 05:38, B. FIDDLER BAK (HOOKING, Minor) 06:40, J. ERTEL BAK (CROSS-CHECKING, Minor) 19:52

Period 2
6. BAKERSFIEL, CASTAGNA 5 (JOHNSON, OLSSON), 03:00
7. ONTARIO, HAMEENAHO 4 (UNASSISTED), 09:05
8. BAKERSFIEL, JOHNSON 5 (EDSTROM, EISERMAN), 09:43
9. ONTARIO, YAGER 8 (LUNEAU, MCCLENNON), 14:56
10. ONTARIO, HAMEENAHO 5 (CAIRNS, YAGER), 18:03

PENALTIES: O. PROTZ ONT (HIGHSTICKING, Minor) 15:35, K. SMITH BAK (ELBOWING, Minor) 15:35, C. MCCLENNON ONT (HIGHSTICKING, Minor) 18:19

Period 3
11. BAKERSFIEL, CASTAGNA 6 (JOHANSSON, ERTEL), 00:39
12. BAKERSFIEL, PAKARCIK 2 (EDSTROM, EISERMAN), 06:09
13. ONTARIO, YAGER 9 (LUNEAU, CAIRNS), 14:55
14. BAKERSFIEL, ZETHER 3 (CASTAGNA, JOHANSSON), 15:31

PENALTIES: S. RANTA BAK (ELBOWING, Double Minor) 16:43

Goalie Statistics

Jacob Ingham (ONT), 20 saves out of 25 shots, W, 6-5-0
Matthew Thiessen (ONT), 3 saves out of 4 shots
Dennis Hildeby (BAK), 11 saves out of 16 shots, L, 6-3-2
Niklas Kokko (BAK), 11 saves out of 14 shots

Power Play Conversions

ONTARIO 0 for 3
BAKERSFIEL 0 for 2

Game Stars

1 - Jonathan Castagna (BAK)
2 - Brayden Yager (ONT)
3 - Lenni Hameenaho (ONT)

Player Statistics

ONTARIO

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matthew Cairns        0  3  3    +4   0  2   1 23
EJ Emery              0  0  0    -2   0  0   1 23
Owen Protz            0  1  1  Even   2  0   0 11
Vincent Leblond       0  1  1  Even   0  2   0 12
Tom Willander         0  0  0    -2   0  2   3 23
Lenni Hameenaho       2  1  3    +2   0  4   4 27
Mikhail Vorobyov      1  0  1    -2   0  2   1 19
Alex Young            1  1  2    +1   0  3   0 21
Dylan Duke            0  0  0  Even   0  0   0  0
Connor McClennon      0  3  3    +4   2  4   0 20
Brayden Yager         2  1  3    +4   0  3   2 25
Reiger Lorenz         0  0  0    +1   0  0   0  6
Tristan Luneau        1  2  3    +3   0  4   4 22
Riley Kidney          0  0  0  Even   0  0   0  0
Michael Misa          1  0  1    -2   0  1   0 22
Vladislav Lukashevich 0  0  0  Even   0  1   0 14
Owen Beck             0  1  1    -1   2  2   3 27
William Provost       0  0  0  Even   0  0   0  1
   
BAKERSFIEL

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Quentin Musty         0  0  0    -1   0  1   1 17
David Edstrom         0  2  2    -4   0  2   0 23
Blake Fiddler         0  0  0  Even   2  0   0  9
Cole Eiserman         0  2  2    -3   0  0   2 20
Malcolm Spence        0  0  0  Even   0  0   0  0
Anton Johansson       0  2  2    +2   0  1   2 18
Anton Olsson          0  1  1    -3   0  1   1 20
Dominik Badinka       0  0  0    -1   0  2   3 18
Brent Johnson         1  1  2    -3   0  1   0 20
Jonathan Castagna     3  1  4    +3   0  6   1 18
Konnor Smith          0  0  0    -1   2  1   2 16
Justin Ertel          0  2  2    +2   2  1   1 15
Juraj Pakarcik        1  0  1  Even   0  3   0 10
Jorian Donovan        0  0  0    +2   0  0   1 18
Sampo Ranta           0  0  0    -3   4  4   2 19
Jeremias Lindewall    0  0  0    -1   0  1   0 17
Simon Zether          1  1  2    +2   0  2   0 15
Joel Maatta           0  0  0    -1   0  3   0 18
   

Financial

Attendance: 5000
Net Profit: $270 000,00

Game Notes

Reiger Lorenz injured at 01:09 of the 2nd Period
Niklas Kokko enters game at 09:05 of 2nd period
Matthew Thiessen enters game at 06:09 of 3rd period
Jonathan Castagna scores a hat trick