COACHELLA at ROCKFORD

Shots
123OTT
COACHELLA 18 6 9 0 33
ROCKFORD 12 17 12 0 41
Goals
123OTT
COACHELLA 0 2 0 0 2
ROCKFORD 5 1 0 0 6


Scoring Summary


Period 1
1. ROCKFORD, CARBONNEAU 19 (HOWE, WRIGHT), 09:46
2. ROCKFORD, CARBONNEAU 20 (UNASSISTED), 14:17
3. ROCKFORD, HOWE 18 (WRIGHT, ELIASSON), 15:09
4. ROCKFORD, WRIGHT 12 (BERG, ELIASSON), 16:56
5. ROCKFORD, STJERNBORG 8 (GREBYONKIN, LAMB), 18:13

PENALTIES: V. STJERNBORG RFD (BOARDING, Minor) 06:20, A. STRANGES RFD (BOARDING, Minor) 07:00

Period 2
6. ROCKFORD, HOWE 19 (BERG, ELIASSON), 05:41
7. COACHELLA, DUMAIS 17 (MARQUES, BONK), 11:10
8. COACHELLA, BONK 8 (MARQUES, LANGENBRUNNER), 15:11

PENALTIES: J. MELANSON CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 11:56

Period 3
NO SCORING

PENALTIES: M. LANGENBRUNNER CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 00:46, T. HOWE RFD (ROUGHING, Minor) 14:11, A. FOSTER CVF (ROUGHING, Minor) 19:43

Goalie Statistics

Semyon Frolov (CVF), 6 saves out of 11 shots, L, 4-8-1
Dylan Garand (CVF), 29 saves out of 30 shots
Jack Ivankovic (RFD), 31 saves out of 33 shots, W, 5-14-4

Power Play Conversions

COACHELLA 0 for 3
ROCKFORD 0 for 3

Game Stars

1 - Tanner Howe (RFD)
2 - Jared Wright (RFD)
3 - Dylan Garand (CVF)

Player Statistics

COACHELLA

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
L.J Mooney            0  0  0    -1   0  0   2  5
Ben MacDonald         0  0  0    -1   0  0   1 10
Maxim Strbak          0  0  0    -2   0  2   0 19
Trevor Connelly       0  0  0    -2   0  0   0 21
Alexander Suzdalev    0  0  0    -2   0  4   1 21
Alex Barre-Boulet     0  0  0    -2   0  3   2 20
Oliver Bonk           1  1  2  Even   0  2   2 23
Michael Fisher        0  0  0    -2   0  1   0 20
Jordan Dumais         1  0  1  Even   0  3   1 25
Brady Peddle          0  0  0    -1   0  2   2 15
Logan Sawyer          0  0  0    -2   0  5   1  7
Lleyton Roed          0  0  0    -2   0  2   0 14
Aiden Foster          0  0  0    -1   2  0   0  8
Mason Langenbrunner   0  1  1    -1   2  4   1 26
Jacob Melanson        0  0  0    -1   2  2   0 10
Miguel Marques        0  2  2    +1   0  3   0 21
Will Skahan           0  0  0    -1   0  0   0  9
Matthew Wood          0  0  0  Even   0  0   2 23
   
ROCKFORD

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cameron Berg          0  2  2    +2   0  5   2 21
Justin Carbonneau     2  0  2    +1   0  5   3 21
Colby Ambrosio        0  0  0  Even   0  2   3 19
Nikita Grebyonkin     0  1  1    +1   0  0   0 13
Mason Moe             0  0  0  Even   0  0   0  6
Robert Orr            0  0  0  Even   0  1   1  9
Brody Lamb            0  1  1    +1   0  1   1 14
Matthew Morden        0  0  0    +1   0  1   0  8
Jared Wright          1  2  3    +3   0  4   1 17
Gabriel Eliasson      0  3  3    +3   0  2   2 27
Victor Stjernborg     1  0  1    +1   2  4   2 12
Nikola Makarov        0  0  0    +1   0  1   2 30
Tanner Howe           2  1  3    +3   2  4   2 18
Vilmer Alriksson      0  0  0  Even   0  0   0  6
Andrew Strathmann     0  0  0  Even   0  0   1  3
Antonio Stranges      0  0  0  Even   2  3   2 19
Kalem Parker          0  0  0    +1   0  3   0 25
Adam Kleber           0  0  0    +2   0  5   4 26
   

Financial

Attendance: 5000
Net Profit: $270 000,00

Game Notes

Andrew Strathmann injured at 07:31 of the 1st Period
Dylan Garand enters game at 18:13 of 1st period
Matthew Morden injured at 19:09 of the 1st Period