Team Scoring

(As of jeudi, avr 30 2026)

BRIDGEPORT

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8  *Berkly Catton         BRI   3   3   3   6   0   0  3  0  0  0    2    8  37,5  2  2
D 18  David Spacek          BRI   3   2   3   5   0   4  1  0  0  0    9   10  20,0  1  1
C 56  Nicholas Abruzzese    BRI   3   0   5   5  -3   0  0  0  0  0    5    5   0,0  0  0
R 57  Adam Raska            BRI   3   2   1   3  -3   0  0  0  0  0    5    6  33,3  0  2
C 2   Florian Xhekaj        BRI   3   1   2   3   1   2  0  0  0  0    1    2  50,0  0  3
R 6  *Tomas Poletin         BRI   3   0   3   3   0   0  0  0  0  0    4    2   0,0  0  1
L 93  Samuel Savoie         BRI   3   2   0   2   0   0  1  0  0  0    7    6  33,3  0  0
R 75 *Ilya Protas           BRI   3   1   1   2   1  10  1  0  1  0    7    9  11,1  0  2
D 87  Yan Kuznetsov         BRI   3   1   1   2  -4   6  0  1  0  0    8    6  16,7  0  2
D 14 *Jackson Smith         BRI   3   0   2   2  -4   2  0  0  0  0    4    7   0,0  0  0
L 53  Daylan Kuefler        BRI   3   1   0   1   1   2  0  0  0  0    4    2  50,0  1  1
D 43 *Adam Kleber           BRI   3   1   0   1   1   2  0  0  1  0    4    5  20,0  1  1
G 35  Rasmus Korhonen       BRI   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 21 *Cameron Reid          BRI   3   0   1   1   2   2  0  0  0  0    1    5   0,0  0  1
D 31 *Henry Brzustewicz     BRI   3   0   1   1   1   2  0  0  0  0    2    3   0,0  0  0
G 33  Trent Miner           BRI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 42  Cole Huckins          BRI   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 52  Tyrel Bauer           BRI   3   0   0   0   0  12  0  0  0  0    3    1   0,0  0  0
C 17  Cam Thiesing          BRI   3   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
L 26  Eetu Liukas           BRI   3   0   0   0  -3  12  0  0  0  0   12    8   0,0  0  0
-----------------------------------------------------------------------------------------
BRIDGEPORT Totals           BRI   3  14  24  38      56  6  1  2  0   82   86  16,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Rasmus Korhonen BRI 3 175 4,11 2 1 0 0 12 96 ,875 0 1 33 Trent Miner BRI 1 5 0,00 0 0 0 0 0 5 1,000 0 0 ------------------------------------------------------------------------------------ BRIDGEPORT Totals BRI 3 180 4,00 2 1 0 0 12 101 ,881

WILKESBARE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 46  Justin Gill           WIL   3   3   1   4   3  19  0  0  1  0    0    7  42,9  0  0
C 13  Tanner Kaspick        WIL   3   2   2   4   2   6  1  1  0  0    8    8  25,0  2  3
C 82  Xavier Simoneau       WIL   3   0   4   4   3   2  0  0  0  0    4    8   0,0  0  2
L 11  Nick Moldenhauer      WIL   3   2   1   3   4   0  0  0  0  0   11    9  22,2  0  0
R 6  *Brady Martin          WIL   3   1   2   3   3   0  0  0  0  0    3    6  16,7  0  0
C 18 *Sacha Boisvert        WIL   3   2   0   2   0   2  0  1  0  0    7    8  25,0  0  0
L 3  *Anton Frondell        WIL   3   1   1   2   2   4  0  0  1  0    8    6  16,7  0  0
R 20  Matthew Poitras       WIL   3   1   1   2   1  12  0  0  0  0    4    5  20,0  0  0
D 41 *Alfons Freij          WIL   3   1   1   2   1  18  1  0  0  0    3    6  16,7  0  0
D 9  *Radim Mrtka           WIL   3   0   2   2   4   4  0  0  0  0    9    0   0.0  0  0
L 40  Andrew Cristall       WIL   3   0   2   2   0   2  0  0  0  0    2    9   0,0  0  2
D 42  Andrew Gibson         WIL   3   0   2   2   2   2  0  0  0  0    7    6   0,0  0  0
D 5   Filip Nordberg        WIL   3   1   0   1   2   8  0  0  0  0    7    2  50,0  0  0
D 47  Brady Cleveland       WIL   3   0   1   1   0   4  0  0  0  0    4    1   0,0  0  0
C 19  Andrei Loshko         WIL   3   0   1   1   0  14  0  0  0  0    3    3   0,0  0  0
D 49  Jordan Spence         WIL   3   0   1   1   3   0  0  0  0  0    2    1   0,0  0  0
G 34  Frederik Dichow       WIL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 50 *Conrad Fondrk         WIL   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 27  Zam Plante            WIL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Juha Jatkola          WIL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
WILKESBARE Totals           WIL   3  14  22  36      99  2  2  2  0   82   85  16,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Juha Jatkola WIL 3 149 3,62 2 1 0 0 9 82 ,890 0 0 34 Frederik Dichow WIL 1 31 11,61 0 0 0 0 6 18 ,667 0 0 ------------------------------------------------------------------------------------ WILKESBARE Totals WIL 3 180 5,00 2 1 0 0 15 100 ,850

PROVIDENCE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7  *Max Graham            PRO   3   1   4   5  -1   2  0  0  0  0    2    7  14,3  1  3
C 38  Easton Cowan          PRO   3   1   4   5   0  12  1  0  0  0    6    7  14,3  0  3
L 64 *Benjamin Kevan        PRO   3   2   2   4   4   2  0  0  0  0    0    4  50,0  2  2
R 87 *Miguel Marques        PRO   3   0   3   3  -1   0  0  0  0  0    0   11   0,0  0  2
D 54 *Jesse Pulkkinen       PRO   3   1   1   2   0   4  0  0  0  0   10    6  16,7  0  0
D 30  Rodwin Dionicio       PRO   3   1   1   2   1   8  0  0  0  0    6    9  11,1  0  0
C 49  Danny Nelson          PRO   3   1   1   2   1   2  0  0  0  0   12   11   9,1  1  1
R 66 *Maxim Masse           PRO   3   1   1   2   1  16  1  0  0  0    5    6  16,7  0  1
L 55 *Theo Stockselius      PRO   3   1   1   2   1   0  0  0  0  0    1    3  33,3  0  0
C 63  Gracyn Sawchyn        PRO   3   0   2   2   2   0  0  0  0  0    5    5   0,0  0  0
D 41  Jackson Edward        PRO   2   1   0   1  -2   2  1  0  1  0    6    2  50,0  0  0
R 74 *Luca Romano           PRO   3   1   0   1   2   0  0  0  0  0    1    4  25,0  0  0
D 57 *Lukas Fisher          PRO   3   1   0   1  -1   2  0  0  0  0    9    7  14,3  1  1
D 67 *Kurban Limatov        PRO   3   0   1   1   2   4  0  0  0  0    5    5   0,0  0  0
D 2  *Kristian Kostadinski  PRO   3   0   1   1   4   6  0  0  0  0   12    3   0,0  0  0
L 76  Alexander Perevalov   PRO   3   0   1   1  -2   2  0  0  0  0    5    6   0,0  0  0
D 22 *Alex Huang            PRO   2   0   0   0   2   0  0  0  0  0    4    2   0,0  0  0
G 50 *Mikhail Yegorov       PRO   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 68  Nick Lardis           PRO   2   0   0   0  -2   0  0  0  0  0    5    2   0,0  0  0
C 45 *Eric Nilson           PRO   3   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
G 37  Matthew Thiessen      PRO   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
PROVIDENCE Totals           PRO   3  12  23  35      62  3  0  1  0   95  101  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Mikhail Yegorov PRO 2 24 5,00 0 1 0 0 2 14 ,857 0 0 37 Matthew Thiessen PRO 3 157 4,59 1 1 0 0 12 72 ,833 0 0 ------------------------------------------------------------------------------------ PROVIDENCE Totals PRO 3 181 4,64 1 2 0 0 14 86 ,837

BELLEVILLE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Dmitry Zavgorodniy    BEL   3   4   4   8  -1   4  3  0  0  0    4   10  40,0  1  3
L 8  *Owen Beckner          BEL   3   3   3   6  -2   0  2  0  1  0    6   12  25,0  2  2
C 21 *Michael Hage          BEL   3   1   4   5  -1   2  1  0  0  0    5    9  11,1  1  1
D 23  Chandler Romeo        BEL   3   1   4   5  -1   2  1  0  0  0    4    4  25,0  1  1
D 22  Oliver Bonk           BEL   3   1   3   4  -3   2  1  0  0  0    6    8  12,5  1  1
L 91 *Bruno Idzan           BEL   3   1   2   3  -1  12  1  0  0  0    2    1 100,0  1  1
C 63 *Nathan Villeneuve     BEL   3   2   0   2   1   2  1  0  0  0    1    4  50,0  1  1
D 50  Maxence Guenette      BEL   3   0   2   2  -3   0  0  0  0  0   13    4   0,0  0  1
D 4   Mattias Havelid       BEL   3   1   0   1  -4   2  1  0  0  0    6    6  16,7  1  1
R 88  Vadim Moroz           BEL   3   1   0   1  -1   7  0  0  0  0    3    3  33,3  0  0
C 96  Matej Pekar           BEL   3   0   1   1  -5   0  0  0  0  0    6    8   0,0  0  0
D 40  Matthew Andonovski    BEL   1   0   0   0   1   2  0  0  0  0    1    1   0,0  0  0
C 19 *Lucas Ellinas         BEL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37 *Andrei Trofimov       BEL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 6  *Porter Martone        BEL   3   0   0   0  -4   0  0  0  0  0    6    9   0,0  0  0
C 47 *Max Plante            BEL   3   0   0   0  -1   2  0  0  0  0    5    4   0,0  0  0
D 15 *Ilya Magomedsultanov  BEL   3   0   0   0  -1   4  0  0  0  0    3    4   0,0  0  0
G 35  Semyon Vyazovoi       BEL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 93 *Melvin Fernstrom      BEL   3   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
D 38 *Eerik Wallenius       BEL   3   0   0   0   0  14  0  0  0  0    1    2   0,0  0  0
L 26  Anthony Romano        BEL   3   0   0   0  -4   0  0  0  0  0    4    9   0,0  0  0
-----------------------------------------------------------------------------------------
BELLEVILLE Totals           BEL   3  15  23  38      55 11  0  1  0   78  100  15,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Andrei Trofimov BEL 2 51 3,53 0 0 0 0 3 26 ,885 0 0 35 Semyon Vyazovoi BEL 3 129 5,12 1 2 0 0 11 59 ,814 0 0 ------------------------------------------------------------------------------------ BELLEVILLE Totals BEL 3 180 4,67 1 2 0 0 14 85 ,835

TORONTO_M

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 52  Matias Maccelli       TOR   3   1   3   4   2   0  0  0  1  0    5    5  20,0  0  3
C 97  Ty Voit               TOR   3   2   1   3   2   2  1  0  0  0    4    7  28,6  1  1
D 84  Caden Price           TOR   3   0   3   3  -2   2  0  0  0  0    4   10   0,0  0  1
L 31  Sasha Pastujov        TOR   3   0   3   3  -3   0  0  0  0  0    5    6   0,0  0  1
D 86  Gavin McCarthy        TOR   2   0   2   2   0   4  0  0  0  0    4    3   0,0  0  2
C 8  *Jake O'Brien          TOR   3   2   0   2  -3  17  0  0  0  0    3    5  40,0  0  0
D 33 *Haoxi Wang            TOR   3   2   0   2   0   8  0  0  0  0    6    7  28,6  2  2
R 22  Devin Kaplan          TOR   3   1   1   2  -4   4  1  0  0  0    3    9  11,1  1  1
R 23  Gabriel Perreault     TOR   3   0   2   2   2   2  0  0  0  0    5    6   0,0  0  1
D 58 *Noah Chadwick         TOR   2   0   1   1   1   8  0  0  0  0    5    0   0.0  0  0
L 12 *Mads Kongsbak Klyvo   TOR   3   1   0   1   1   0  0  0  0  0    1    1 100,0  0  0
R 94 *Hiroki Gojsic         TOR   3   1   0   1   0   0  0  0  0  0    4    1 100,0  0  0
D 39 *Carter Amico          TOR   3   0   1   1  -1  17  0  0  0  0    8    4   0,0  0  0
L 16 *Tommy Bouchard        TOR   3   0   1   1   0   6  0  0  0  0    8    5   0,0  0  0
C 1   Christian Humphreys   TOR   3   0   1   1   1  12  0  0  0  0    0    0   0.0  0  0
D 27  Roman Schmidt         TOR   3   0   1   1   1   0  0  0  0  0    6    6   0,0  0  0
G 2   Jordan Kooy           TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Michael Hrabal        TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 18 *Zach Schulz           TOR   2   0   0   0   1   2  0  0  0  0    3    0   0.0  0  0
C 59  Carey Terrance        TOR   3   0   0   0   0   2  0  0  0  0    2    4   0,0  0  0
R 37 *William Belle         TOR   3   0   0   0   1   0  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
TORONTO_M Totals            TOR   3  10  20  30      86  2  0  1  0   78   80  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Jordan Kooy TOR 1 60 4,00 0 1 0 0 4 41 ,902 0 0 38 Michael Hrabal TOR 2 120 3,50 1 1 0 0 7 58 ,879 0 0 ------------------------------------------------------------------------------------ TORONTO_M Totals TOR 3 180 3,67 1 2 0 0 11 99 ,889

CHICAGO_W

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 1   Back Up D             CHI   3   1   3   4   4   0  0  0  0  0    4    2  50,0  1  1
R 48 *Shane Vansaghi        CHI   3   1   3   4   6   4  0  0  0  0    2    6  16,7  0  3
C 19  Bryce MC-Barker       CHI   3   3   0   3  -1   2  3  0  0  0    4    7  42,9  1  1
C 35 *Owen Allard           CHI   3   1   2   3   5   6  0  0  0  0    5    5  20,0  0  0
L 73  Nils Juntorp          CHI   3   1   2   3   5   0  0  0  0  0    3    2  50,0  0  0
D 27  Joel Nystrom          CHI   3   1   1   2  -1   4  1  0  1  0    4   10  10,0  1  1
D 22 *Jan Golicic           CHI   3   0   2   2   4   4  0  0  0  0    4    4   0,0  0  1
R 15  Cruz Lucius           CHI   3   0   2   2  -1   0  0  0  0  0    8    5   0,0  0  1
D 57  Alexander Nikishin    CHI   3   1   0   1  -2   2  0  0  0  0   11    7  14,3  0  0
C 89  Nikita Guslistov      CHI   3   1   0   1  -4   2  0  0  0  0    5    4  25,0  1  1
L 39  Tuukka Tieksola       CHI   3   0   1   1  -4   0  0  0  0  0    6   13   0,0  0  1
L 26 *Liam Greentree        CHI   3   0   0   0  -1   0  0  0  0  0    6    6   0,0  0  0
R 21 *Lirim Amidovski       CHI   3   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
R 13  Cole Spicer           CHI   3   0   0   0  -5   4  0  0  0  0    5    5   0,0  0  0
D 30 *Axel Landen           CHI   3   0   0   0  -2   8  0  0  0  0   12    9   0,0  0  0
G 51  Thomas Milic          CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 88  Vladimir Grudinin     CHI   3   0   0   0  -3   4  0  0  0  0    5    8   0,0  0  0
L 17 *Terik Parascak        CHI   3   0   0   0   0   2  0  0  0  0    4    1   0,0  0  0
C 31 *Oskar Vuollet         CHI   3   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
CHICAGO_W Totals            CHI   3  10  16  26      42  4  0  1  0   89   97  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Thomas Milic CHI 3 180 3,00 1 2 0 0 9 77 ,883 0 0 ------------------------------------------------------------------------------------ CHICAGO_W Totals CHI 3 180 3,00 1 2 0 0 9 77 ,883

GRANDRAPID

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Red Savage            GRA   3   1   3   4  -2   4  1  0  0  0    6    7  14,3  1  3
D 57  Lukas Dragicevic      GRA   3   0   3   3   0   5  0  0  0  0    6    3   0,0  0  0
R 63  Tyler Tullio          GRA   2   2   0   2   0   0  0  0  0  0    0    5  40,0  2  2
R 1   Linus Karlsson        GRA   3   1   1   2   0   0  1  0  0  0   14    4  25,0  1  1
L 80  Aydar Suniev          GRA   3   1   1   2   1   0  0  0  0  0    3    8  12,5  0  0
C 47  Liam Dower Nilsson    GRA   3   1   1   2   0   0  0  0  0  0    6   12   8,3  0  0
L 72  Dmitri Buchelnikov    GRA   3   1   1   2  -1   4  0  0  1  0    8    9  11,1  0  2
R 92 *Jack Pridham          GRA   3   1   1   2   2   9  0  0  0  0    3    2  50,0  1  2
D 23 *Logan Hensler         GRA   3   0   2   2   2   9  0  0  0  0    6    4   0,0  0  0
C 27  Ryan Greene           GRA   3   0   2   2   1   4  0  0  0  0    2    5   0,0  0  1
L 66 *Nathan Behm           GRA   3   1   0   1   0   2  1  0  1  0    1    2  50,0  0  0
R 29 *Emil Hemming          GRA   3   0   1   1  -3   4  0  0  0  0    3    2   0,0  0  1
D 24  Jack Peart            GRA   3   0   1   1   0   2  0  0  0  0    6    3   0,0  0  1
D 86 *Luca Marrelli         GRA   3   0   1   1   1   0  0  0  0  0    1    5   0,0  0  0
G 60 *Evan Gardner          GRA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 43 *Wilson Bjorck         GRA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 44 *Nate Misskey          GRA   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 0  *Vashek Blanar         GRA   1   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 95 *Teddy Mutryn          GRA   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
C 78 *Stepan Hoch           GRA   2   0   0   0   1   0  0  0  0  0    3    0   0.0  0  0
D 11 *Chase Pietila         GRA   3   0   0   0  -2   2  0  0  0  0    2    4   0,0  0  0
G 37  Carter Gylander       GRA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 39  Cole Fraser           GRA   3   0   0   0   1   0  0  0  0  0    7    2   0,0  0  0
-----------------------------------------------------------------------------------------
GRANDRAPID Totals           GRA   3   9  18  27      49  3  0  2  0   80   77  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Carter Gylander GRA 3 175 3,09 2 1 0 0 9 94 ,904 0 0 60 *Evan Gardner GRA 1 5 12,00 0 0 0 0 1 3 ,667 0 0 ------------------------------------------------------------------------------------ GRANDRAPID Totals GRA 3 180 3,33 2 1 0 0 10 97 ,897

SPRINGFIEL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Adam Sykora           SPR   3   3   2   5   3   0  0  0  0  0    5    8  37,5  0  2
D 10  Bogdan Konyushkov     SPR   3   1   2   3   1   0  0  0  0  0    5    6  16,7  1  2
C 26  Filip Bystedt         SPR   3   1   2   3   2  14  0  0  0  0    4    6  16,7  1  2
D 12 *Sam Dickinson         SPR   3   0   3   3   4   0  0  0  0  0    9    7   0,0  0  0
R 19  Graeme Clarke         SPR   3   0   3   3   1   2  0  0  0  0    5    6   0,0  0  3
D 21  Tyson Jugnauth        SPR   3   2   0   2  -1   0  1  0  1  0    2    7  28,6  0  0
R 33 *Igor Chernyshov       SPR   3   2   0   2   0  12  0  0  0  0    5    7  28,6  0  0
L 50  Carson Rahkopf        SPR   3   1   1   2   2   5  0  0  0  0    5    7  14,3  0  1
D 43  Benjamin Mirageas     SPR   3   0   2   2   4   2  0  0  0  0    6    4   0,0  0  0
L 41 *Andrew Basha          SPR   3   0   1   1  -2   2  0  0  0  0    4    2   0,0  0  0
D 54  Jakub Dvorak          SPR   3   0   1   1   0   2  0  0  0  0    2    3   0,0  0  1
C 61 *Kamil Bednarik        SPR   3   0   1   1   0   0  0  0  0  0   12    5   0,0  0  0
R 88 *Kristian Epperson     SPR   3   0   0   0   2   2  0  0  0  0    5    2   0,0  0  0
R 42 *Daniil Prokhorov      SPR   3   0   0   0   2   0  0  0  0  0    0    0   0.0  0  0
D 20 *Caeden Herrington     SPR   3   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 40  Will Cranley          SPR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 37  Marcel Marcel         SPR   3   0   0   0  -2   4  0  0  0  0    1    3   0,0  0  0
C 25  Kenny Connors         SPR   3   0   0   0   1   2  0  0  0  0    7    6   0,0  0  0
D 2   Noah Beck             SPR   3   0   0   0  -2   2  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
SPRINGFIEL Totals           SPR   3  10  18  28      49  1  0  1  0   81   84  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Will Cranley SPR 3 180 2,67 1 2 0 0 8 87 ,908 0 0 ------------------------------------------------------------------------------------ SPRINGFIEL Totals SPR 3 180 2,67 1 2 0 0 8 87 ,908

MILWAUKEE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40 *Jack Murtagh          MIL   3   3   1   4   2   2  0  0  2  0    6    9  33,3  3  3
D 9   Graham Sward          MIL   3   1   2   3   3   0  0  0  0  0    2    7  14,3  0  1
L 75  Juuso Parssinen       MIL   3   1   2   3   2   0  1  0  0  0    5    6  16,7  0  0
C 35 *Lucas Pettersson      MIL   3   0   3   3   1   4  0  0  0  0   10    7   0,0  0  3
C 26 *Tomas Mrsic           MIL   3   2   0   2   2   0  0  0  0  0    2    3  66,7  2  2
L 65 *Tinus-Luc Koblar      MIL   3   2   0   2   2  16  0  0  0  0    2    4  50,0  1  1
C 71  Brandon Svoboda       MIL   3   1   1   2   2   0  0  0  0  0   11    6  16,7  0  0
R 15 *Michael B-Nygard      MIL   3   0   2   2   2   6  0  0  0  0    5    4   0,0  0  0
D 78 *Viggo Gustafsson      MIL   3   0   2   2   4   6  0  0  0  0    7    3   0,0  0  0
R 11  Joey Willis           MIL   3   0   2   2   3   2  0  0  0  0    5    1   0,0  0  2
C 86 *Tyler Hopkins         MIL   3   0   2   2   2   4  0  0  0  0    3    4   0,0  0  1
D 31 *Ben Danford           MIL   3   0   1   1   2   8  0  0  0  0    6    4   0,0  0  1
L 34  Aidan Dudas           MIL   3   0   1   1   1   4  0  0  0  0    7   12   0,0  0  0
D 27  Simon Forsmark        MIL   3   0   1   1   2   6  0  0  0  0   11    6   0,0  0  1
G 64 *Eemil Vinni           MIL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Declan Chisholm       MIL   3   0   0   0   2   2  0  0  0  0    6    8   0,0  0  0
L 12 *Viktor Norringer      MIL   3   0   0   0   2   2  0  0  0  0    1    2   0,0  0  0
D 52 *Theodor Hallquisth    MIL   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 13  Aidan Hreschuk        MIL   3   0   0   0   1   6  0  0  0  0    4    3   0,0  0  0
-----------------------------------------------------------------------------------------
MILWAUKEE Totals            MIL   3  10  20  30      68  1  0  2  0   94   89  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 64 *Eemil Vinni MIL 3 180 2,00 2 1 0 1 6 100 ,940 0 0 ------------------------------------------------------------------------------------ MILWAUKEE Totals MIL 3 180 2,00 2 1 0 1 6 100 ,940

ABBOTSFORD

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 96  Ethan Keppen          ABD   3   2   2   4   4   4  0  0  1  0    6    5  40,0  2  3
D 23 *Stian Stolberg        ABD   3   2   1   3   4   4  0  0  0  0    8    8  25,0  1  1
D 56  Beau Akey             ABD   3   0   3   3   4   2  0  0  0  0    3    3   0,0  0  2
C 19 *Caleb Desnoyers       ABD   3   1   1   2   4   0  0  0  0  0    6    6  16,7  1  1
L 45 *Ryder Ritchie         ABD   3   0   2   2  -1   6  0  0  0  0    4    3   0,0  0  0
D 44  Elias Salomonsson     ABD   3   0   2   2   0   6  0  0  0  0    4    3   0,0  0  0
L 12  Daniil But            ABD   3   1   0   1   0   8  0  0  1  0    7    8  12,5  0  0
C 20  Jackson Kunz          ABD   3   1   0   1   0   5  1  0  0  0    2    2  50,0  0  0
R 25 *Cole Beaudoin         ABD   3   0   1   1   0   2  0  0  0  0   14    7   0,0  0  0
L 27  Reid Valade           ABD   3   0   1   1   2   4  0  0  0  0    7    6   0,0  0  0
G 35  Ryan Fanti            ABD   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Nikita Tolopilo       ABD   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 22  Mitch Eliot           ABD   3   0   0   0   0   0  0  0  0  0    8    3   0,0  0  0
L 30 *Tyler Thorpe          ABD   3   0   0   0   1  12  0  0  0  0    1    1   0,0  0  0
D 17 *Kashawn Aitcheson     ABD   3   0   0   0  -2  18  0  0  0  0    4    6   0,0  0  0
D 6   Ryan Ufko             ABD   3   0   0   0  -2   4  0  0  0  0    6    2   0,0  0  0
R 13  Arshdeep Bains        ABD   3   0   0   0  -2   2  0  0  0  0    7    4   0,0  0  0
C 31  Bradly Nadeau         ABD   3   0   0   0   0   0  0  0  0  0    4    4   0,0  0  0
C 24  Ilya Safonov          ABD   3   0   0   0  -2   0  0  0  0  0    8    5   0,0  0  0
D 82  Donovan Sebrango      ABD   3   0   0   0   0   2  0  0  0  0    2    3   0,0  0  0
-----------------------------------------------------------------------------------------
ABBOTSFORD Totals           ABD   3   7  13  20      79  1  0  2  0  101   79   8,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Nikita Tolopilo ABD 2 120 1,00 2 0 0 0 2 59 ,966 0 0 35 Ryan Fanti ABD 1 60 2,00 0 1 0 0 2 25 ,920 0 0 ------------------------------------------------------------------------------------ ABBOTSFORD Totals ABD 3 180 1,33 2 1 0 0 4 84 ,952

CALGARY_W

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Paul Ludwinski        CAL   3   2   1   3  -1   2  1  0  1  0    9   11  18,2  0  0
C 89  Matthew Knies         CAL   3   2   0   2  -1   0  1  0  0  0   10   13  15,4  2  2
D 9   Ville Ottavainen      CAL   3   1   1   2  -1   8  1  0  0  0    3    9  11,1  0  0
D 59  Bryce Montgomery      CAL   3   0   2   2  -4   0  0  0  0  0    9    5   0,0  0  2
R 62  Kirill Dolzhenkov     CAL   3   1   0   1  -3   0  1  0  0  0    1    4  25,0  1  1
G 30 *Joshua Ravensbergen   CAL   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 56 *Justin Poirier        CAL   3   0   1   1   0   2  0  0  0  0    4    5   0,0  0  0
R 20  Alex Jefferies        CAL   3   0   1   1  -1  16  0  0  0  0    2    2   0,0  0  0
D 23  Cameron Whynot        CAL   3   0   1   1  -2   2  0  0  0  0    7    5   0,0  0  1
L 22  Connor Hvidston       CAL   3   0   1   1  -4   0  0  0  0  0    7    5   0,0  0  0
C 94  Jiri Felcman          CAL   3   0   1   1  -5   2  0  0  0  0    1    5   0,0  0  1
D 3   Dru Krebs             CAL   3   0   1   1  -1   0  0  0  0  0    4    5   0,0  0  0
G 32  Dustin Wolf           CAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Joshua Bloom          CAL   1   0   0   0   0   0  0  0  0  0    5    2   0,0  0  0
