(As of mardi, avr 21 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Aleksanteri Kaskimaki UTI 78 33 44 77 -8 79 14 1 7 2 123 203 16,3 0 0
L 31 Topi Ronni UTI 78 35 33 68 -1 124 15 1 1 1 121 198 17,7 0 0
L 20 Aaron Huglen UTI 80 30 37 67 -5 46 5 0 3 1 61 194 15,5 0 0
L 15 Cole Schwindt UTI 76 21 45 66 -6 61 4 3 4 0 64 221 9,5 2 3
C 36 Gavin Brindley UTI 78 24 36 60 -10 75 4 2 2 0 212 183 13,1 0 1
R 73 Gleb Trikozov UTI 75 16 36 52 12 41 4 0 1 0 50 148 10,8 0 1
R 11 Alexander Rykov UTI 82 13 39 52 -21 89 4 0 1 0 77 124 10,5 0 0
L 63 Felix Unger-Sorum UTI 76 23 21 44 -3 149 5 0 2 1 49 116 19,8 0 0
R 70 *Aatos Koivu UTI 29 9 10 19 8 27 1 0 1 0 59 59 15,3 0 0
PRO 52 9 8 17 1 37 0 0 0 0 35 63 14,3 0 0
TOT 81 18 18 36 9 64 1 0 1 0 59 122 14,8 0 0
D 75 Hunter Brzustewicz UTI 78 4 31 35 -8 72 0 0 0 0 101 119 3,4 0 0
D 8 Hoyt Stanley UTI 69 7 24 31 1 46 3 0 2 0 60 113 6,2 0 0
C 62 *Ivan Ryabkin UTI 56 12 18 30 -3 129 3 1 1 1 49 66 18,2 0 0
D 48 *Colin Ralph UTI 82 8 21 29 1 74 0 0 2 0 140 110 7,3 0 0
D 29 Theo Lindstein UTI 76 7 20 27 -14 61 1 0 2 0 85 119 5,9 0 0
C 57 *Matthew Gard UTI 59 10 14 24 -1 146 2 1 0 0 46 73 13,7 0 0
R 82 Zach Nehring UTI 79 7 16 23 0 61 2 0 0 0 69 63 11,1 0 0
D 40 Topias Vilen UTI 80 4 18 22 -6 62 0 0 1 0 42 80 5,0 1 1
D 89 Sawyer Mynio UTI 57 1 17 18 -3 89 0 0 0 0 92 69 1,4 0 0
R 22 Cam Squires UTI 70 7 8 15 3 24 1 0 2 0 18 45 15,6 0 0
D 80 *Mace'o Phillips UTI 31 1 4 5 7 71 0 0 0 0 17 12 8,3 0 0
L 96 *Maxim Schafer UTI 21 1 1 2 -3 4 1 0 0 0 14 14 7,1 0 0
C 14 *Gustav Hillstrom UTI 6 0 1 1 2 4 0 0 0 0 8 11 0,0 0 0
G 30 Mason Beaupit UTI 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Topias Leinonen UTI 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Back Up D UTI 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 1 Back Up D UTI 6 0 0 0 -4 24 0 0 0 0 2 7 0,0 0 0
G 41 Scott Ratzlaff UTI 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
UTICA Totals UTI 82 282 504 786 1597 69 9 32 6 1559 2410 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Scott Ratzlaff UTI 9 504 3,57 2 6 1 0 30 269 ,888 0 0
30 Mason Beaupit UTI 36 1628 3,91 5 18 4 0 106 832 ,873 0 1
34 Topias Leinonen UTI 59 2844 3,21 26 17 3 2 152 1416 ,893 0 1
------------------------------------------------------------------------------------
UTICA Totals UTI 82 4976 3,47 33 41 8 2 288 2517 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Mark Kastelic HAR 80 36 53 89 4 92 13 1 4 0 184 222 16,2 0 6
C 14 *Konsta Helenius HAR 82 33 56 89 0 69 8 2 7 0 182 204 16,2 0 0
C 27 Calum Ritchie HAR 75 31 48 79 4 41 9 1 6 0 93 193 16,1 0 0
R 12 Jackson Blake HAR 82 24 42 66 -13 124 6 0 3 0 87 170 14,1 1 1
R 33 *Sam O'Reilly HAR 80 22 36 58 -7 125 9 0 1 0 82 178 12,4 0 0
D 1 *Matthew Schaefer HAR 82 14 41 55 1 74 3 1 0 0 119 187 7,5 0 4
C 29 Noah Laba HAR 82 24 20 44 -17 318 7 0 3 0 185 182 13,2 2 2
D 24 Ty Nelson HAR 80 8 33 41 -5 179 3 0 1 0 184 153 5,2 0 0
L 44 *Eddie Genborg HAR 82 15 26 41 2 105 2 3 2 0 97 133 11,3 0 2
D 26 Elias D. Pettersson HAR 82 13 25 38 -18 139 3 1 2 1 96 132 9,8 0 2
L 13 Zion Nybeck HAR 82 14 18 32 -15 36 4 0 0 0 21 98 14,3 0 0
L 15 Olivier Tarnstrom HAR 61 15 16 31 -9 39 2 1 3 0 31 95 15,8 0 1
C 25 *Jimmy Lombardi HAR 78 8 21 29 -5 48 2 0 2 0 29 84 9,5 0 0
R 58 *Linus Eriksson HAR 82 11 10 21 7 51 3 0 0 0 31 65 16,9 0 0
R 73 Matt Rempe HAR 71 6 15 21 -3 195 0 0 1 0 82 93 6,5 0 0
D 90 Drew Fortescue HAR 77 3 17 20 -7 47 1 0 0 0 58 74 4,1 0 1
D 92 Emil Pieniniemi HAR 77 5 14 19 -11 102 1 0 1 0 50 76 6,6 0 0
D 3 Declan Carlile HAR 49 2 15 17 0 35 0 0 0 0 45 69 2,9 1 1
D 10 *Elliott Groenwold HAR 70 3 9 12 -9 127 1 0 0 0 70 49 6,1 0 0
G 69 Jacob Fowler HAR 53 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
L 4 Back Up LW HAR 2 0 0 0 0 2 0 0 0 0 1 3 0,0 0 0
D 5 Back Up DD HAR 2 0 0 0 0 0 0 0 0 0 0 3 0,0 0 0
D 6 Back Up D HAR 7 0 0 0 0 11 0 0 0 0 0 7 0,0 0 0
C 11 *Mikkel Eriksen HAR 10 0 0 0 -4 2 0 0 0 0 1 5 0,0 0 0
G 84 *Gabriel Daigle HAR 29 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 2 Hugo Ollas HAR 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
HARTFORD Totals HAR 82 287 518 805 1965 77 10 36 1 1728 2475 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Hugo Ollas HAR 31 967 3,85 8 6 0 0 62 474 ,869 0 0
69 Jacob Fowler HAR 53 2938 3,74 23 25 3 1 183 1488 ,877 2 3
84 *Gabriel Daigle HAR 29 1050 3,71 5 10 2 1 65 520 ,875 2 0
------------------------------------------------------------------------------------
HARTFORD Totals HAR 82 4955 3,75 36 41 5 2 310 2482 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 56 Nicholas Abruzzese BRI 78 30 64 94 12 50 4 3 3 0 62 189 15,9 0 7
C 8 *Berkly Catton BRI 72 27 52 79 5 58 8 0 4 0 60 201 13,4 0 7
R 57 Adam Raska BRI 76 32 46 78 23 52 7 0 3 1 61 192 16,7 1 1
L 26 Eetu Liukas BRI 68 21 31 52 9 113 6 0 2 0 126 156 13,5 0 0
C 17 Cam Thiesing BRI 75 17 32 49 15 117 4 0 2 1 104 116 14,7 0 2
D 87 Yan Kuznetsov BRI 82 12 36 48 15 62 2 1 1 0 140 144 8,3 0 0
D 14 *Jackson Smith BRI 76 12 34 46 11 163 3 1 2 0 123 133 9,0 0 0
D 18 David Spacek BRI 79 13 31 44 13 91 5 0 3 0 95 150 8,7 0 0
L 53 Daylan Kuefler BRI 80 20 22 42 8 130 3 1 1 0 102 111 18,0 1 2
L 93 Samuel Savoie BRI 67 17 24 41 -11 86 0 1 4 0 158 128 13,3 0 0
D 52 Tyrel Bauer BRI 81 7 26 33 13 115 2 0 1 0 100 91 7,7 0 0
D 43 *Adam Kleber BRI 81 11 20 31 2 109 1 1 0 1 150 129 8,5 0 0
D 21 *Cameron Reid BRI 77 8 23 31 -14 67 1 1 3 0 61 131 6,1 0 0
R 75 *Ilya Protas BRI 82 17 13 30 11 79 4 0 2 1 61 107 15,9 0 0
L 42 Cole Huckins BRI 52 8 19 27 -2 45 1 1 2 0 22 54 14,8 0 0
D 31 *Henry Brzustewicz BRI 77 8 15 23 22 78 0 1 0 0 90 75 10,7 1 2
R 73 Noah Dower-Nilsson BRI 65 7 14 21 2 56 0 0 0 0 22 50 14,0 1 1
C 2 Florian Xhekaj BRI 78 5 16 21 -8 60 0 0 0 0 51 54 9,3 0 0
D 37 Jack Phelan BRI 57 2 15 17 -1 74 0 0 0 0 69 46 4,3 0 0
R 6 *Tomas Poletin BRI 27 3 4 7 -3 40 1 0 1 0 15 19 15,8 0 0
D 48 *Quinn Beauchesne BRI 24 1 2 3 0 10 0 0 0 0 4 8 12,5 0 0
G 33 Trent Miner BRI 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Rasmus Korhonen BRI 60 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 1 Back Up RW BRI 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
C 3 Back Up C BRI 2 0 0 0 -2 4 0 0 0 0 3 3 0,0 0 0
G 36 Patrik Hamrla BRI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 5 Back Up CC BRI 4 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
BRIDGEPORT Totals BRI 82 278 542 820 1661 52 11 34 4 1679 2289 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Patrik Hamrla BRI 4 180 4,00 1 2 1 0 12 78 ,846 0 0
33 Trent Miner BRI 40 1725 3,72 14 12 1 0 107 890 ,880 0 2
35 Rasmus Korhonen BRI 60 3056 3,28 28 19 4 5 167 1518 ,890 2 1
------------------------------------------------------------------------------------
BRIDGEPORT Totals BRI 82 4961 3,46 43 33 6 5 286 2486 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Andrew Cristall WIL 82 33 47 80 5 84 8 4 6 0 125 182 18,1 1 1
R 20 Matthew Poitras WIL 20 2 12 14 -6 20 1 0 0 0 94 45 4,4 0 3
BRI 45 14 33 47 9 18 4 0 3 0 57 129 10,9 0 0
JOS 13 4 8 12 2 4 1 0 1 0 16 23 17,4 0 0
TOT 78 20 53 73 5 42 6 0 4 0 94 197 10,2 0 3
C 13 Tanner Kaspick WIL 82 32 40 72 20 135 6 0 4 0 245 203 15,8 0 3
C 82 Xavier Simoneau WIL 82 24 47 71 -11 105 12 1 1 0 127 215 11,2 1 4
R 46 Justin Gill WIL 48 12 29 41 25 28 0 0 2 0 85 62 19,4 0 1
JOS 33 10 13 23 -7 33 1 0 1 1 28 55 18,2 0 0
TOT 81 22 42 64 18 61 1 0 3 1 85 117 18,8 0 1
L 27 Zam Plante WIL 76 25 30 55 3 16 5 0 3 1 59 131 19,1 0 0
L 3 *Anton Frondell WIL 71 29 24 53 6 111 7 1 7 0 127 188 15,4 1 1
C 18 *Sacha Boisvert WIL 66 21 31 52 13 150 5 0 5 0 112 140 15,0 0 1
R 6 *Brady Martin WIL 71 20 29 49 -1 63 6 0 1 0 105 130 15,4 0 0
L 11 Nick Moldenhauer WIL 77 23 21 44 7 95 0 2 3 0 135 149 15,4 0 0
D 41 *Alfons Freij WIL 76 14 21 35 17 175 4 0 1 0 44 123 11,4 0 0
D 49 Jordan Spence WIL 63 12 23 35 0 43 3 1 3 0 46 101 11,9 1 1
C 19 Andrei Loshko WIL 71 9 25 34 -3 49 3 0 3 1 81 113 8,0 0 1
D 47 Brady Cleveland WIL 73 13 21 34 14 183 1 1 3 0 202 139 9,4 0 0
D 9 *Radim Mrtka WIL 75 7 27 34 18 147 1 1 0 0 133 101 6,9 0 1
R 52 Tye Kartye WIL 60 10 23 33 -1 83 0 0 0 1 34 96 10,4 0 0
D 42 Andrew Gibson WIL 79 9 24 33 0 139 0 0 3 1 135 100 9,0 0 0
D 5 Filip Nordberg WIL 78 10 20 30 -8 84 0 3 2 0 145 127 7,9 0 0
D 83 Vsevolod Komarov WIL 67 5 19 24 14 81 2 0 0 0 63 66 7,6 0 0
D 23 *Aron Kiviharju WIL 57 5 14 19 6 22 3 0 0 0 33 66 7,6 0 0
D 39 *Peyton Kettles WIL 71 3 13 16 7 146 1 0 0 0 83 64 4,7 0 0
R 50 *Conrad Fondrk WIL 48 5 8 13 2 35 2 0 0 0 16 41 12,2 0 0
G 24 Juha Jatkola WIL 56 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Sergei Murashov WIL 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Frederik Dichow WIL 47 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Backup_G WIL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
WILKESBARE Totals WIL 82 351 607 958 2049 76 14 52 5 2229 2789 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Backup_G WIL 1 25 7,20 0 0 0 0 3 18 ,833 0 0
24 Juha Jatkola WIL 56 2741 3,20 23 20 4 3 146 1303 ,888 0 3
30 Sergei Murashov WIL 20 756 5,08 3 8 2 0 64 402 ,841 0 1
34 Frederik Dichow WIL 47 2390 3,34 18 17 3 2 133 1132 ,883 0 1
------------------------------------------------------------------------------------
WILKESBARE Totals WIL 82 5912 3,51 40 35 7 5 346 2855 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Easton Cowan PRO 76 29 40 69 11 101 9 2 2 0 196 151 19,2 0 0
R 68 Nick Lardis PRO 74 29 37 66 7 93 8 0 3 1 94 184 15,8 0 0
L 76 Alexander Perevalov PRO 82 25 41 66 29 92 4 0 3 2 149 188 13,3 0 0
D 30 Rodwin Dionicio PRO 75 15 41 56 -11 89 7 1 1 1 171 176 8,5 0 0
L 55 *Theo Stockselius PRO 30 3 15 18 -3 19 1 0 1 0 45 37 8,1 0 1
HEN 50 12 23 35 0 20 2 0 1 0 34 79 15,2 0 0
TOT 80 15 38 53 -3 39 3 0 2 0 45 116 12,9 0 1
R 87 *Miguel Marques PRO 14 3 2 5 -1 12 0 0 0 0 47 17 17,6 0 0
CVF 67 16 29 45 -1 55 3 0 1 0 40 147 10,9 0 0
TOT 81 19 31 50 -2 67 3 0 1 0 47 164 11,6 0 0
C 63 Gracyn Sawchyn PRO 79 16 33 49 -4 93 4 2 3 0 95 140 11,4 0 4
C 49 Danny Nelson PRO 79 18 30 48 7 185 2 0 2 0 85 129 14,0 0 2
D 54 *Jesse Pulkkinen PRO 81 9 37 46 29 120 3 0 3 0 164 150 6,0 1 1
R 66 *Maxim Masse PRO 75 15 26 41 -10 100 5 0 2 0 86 122 12,3 1 6
L 7 *Max Graham PRO 29 6 15 21 8 37 2 0 1 0 19 39 15,4 0 3
ONT 28 3 9 12 3 28 1 0 0 0 9 36 8,3 0 0
TOT 57 9 24 33 11 65 3 0 1 0 19 75 12,0 0 3
C 45 *Eric Nilson PRO 82 10 19 29 2 26 1 1 1 0 36 69 14,5 0 3
L 64 *Benjamin Kevan PRO 76 10 18 28 -12 24 2 0 3 0 21 83 12,0 0 0
D 57 *Lukas Fisher PRO 82 2 22 24 -10 102 0 2 0 0 98 110 1,8 0 1
R 74 *Luca Romano PRO 81 9 11 20 8 36 1 0 1 0 12 54 16,7 0 0
D 22 *Alex Huang PRO 69 7 9 16 4 97 4 0 1 0 28 74 9,5 0 0
D 67 *Kurban Limatov PRO 28 1 2 3 -15 74 1 0 0 0 76 32 3,1 0 0
UTI 52 5 6 11 2 84 2 0 1 0 46 30 16,7 0 0
TOT 80 6 8 14 -13 158 3 0 1 0 76 62 9,7 0 0
D 2 *Kristian Kostadinski PRO 28 2 6 8 -1 81 0 0 1 0 55 34 5,9 0 0
D 41 Jackson Edward PRO 17 2 4 6 5 12 0 0 0 0 14 21 9,5 1 3
G 37 Matthew Thiessen PRO 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
ONT 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Back Up D PRO 1 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
C 1 Back Up C PRO 6 0 0 0 0 19 0 0 0 0 1 0 0.0 0 0
G 50 *Mikhail Yegorov PRO 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PROVIDENCE Totals PRO 82 247 476 723 1599 62 8 31 4 1494 2103 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Mikhail Yegorov PRO 35 1580 3,46 13 14 0 1 91 739 ,877 0 0
37 Matthew Thiessen PRO 27 1598 3,23 12 9 5 1 86 751 ,885 0 1
ONT 19 791 4,02 7 6 0 0 53 392 ,865 0 0
TOT 46 2389 3,49 19 15 5 1 139 1143 ,878 0 1
------------------------------------------------------------------------------------
PROVIDENCE Totals PRO 82 3969 3,48 41 35 6 2 230 1882 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 17 Dmitry Zavgorodniy BEL 79 32 47 79 -7 66 9 0 6 1 67 219 14,6 0 0
L 26 Anthony Romano BEL 81 33 45 78 5 71 6 1 2 0 103 220 15,0 0 1
R 6 *Porter Martone BEL 79 28 47 75 13 68 5 1 7 1 106 172 16,3 0 0
C 96 Matej Pekar BEL 79 25 50 75 9 36 8 0 4 0 104 186 13,4 0 0
D 4 Mattias Havelid BEL 82 19 54 73 18 36 4 0 2 0 130 221 8,6 0 0
L 8 *Owen Beckner BEL 72 22 40 62 0 74 8 0 3 0 46 179 12,3 0 0
C 21 *Michael Hage BEL 75 25 32 57 -7 100 8 0 3 1 93 192 13,0 0 0
C 47 *Max Plante BEL 82 18 27 45 -1 82 5 0 2 0 131 137 13,1 0 0
D 22 Oliver Bonk BEL 77 12 31 43 3 68 2 1 2 0 100 150 8,0 0 0
D 50 Maxence Guenette BEL 78 9 30 39 8 85 1 0 4 0 117 129 7,0 0 1
L 91 *Bruno Idzan BEL 76 15 20 35 -5 99 3 0 2 0 41 121 12,4 0 0
R 88 Vadim Moroz BEL 82 14 18 32 -2 57 1 1 0 0 57 98 14,3 0 0
D 15 *Ilya Magomedsultanov BEL 81 7 20 27 6 102 3 2 1 0 96 95 7,4 1 5
C 63 *Nathan Villeneuve BEL 81 10 13 23 10 115 3 0 0 0 74 88 11,4 0 0
D 23 Chandler Romeo BEL 63 6 16 22 4 85 3 0 0 0 69 92 6,5 0 0
D 40 Matthew Andonovski BEL 63 3 17 20 -12 280 1 1 0 0 94 90 3,3 0 0
D 38 *Eerik Wallenius BEL 75 8 11 19 -3 51 1 0 2 0 82 97 8,2 0 0
R 93 *Melvin Fernstrom BEL 81 5 10 15 9 24 0 0 1 1 20 41 12,2 0 0
L 49 *Dmitri Isayev BEL 21 4 7 11 8 12 1 0 0 0 7 24 16,7 0 2
D 45 *John Whipple BEL 58 5 3 8 -6 50 0 1 1 0 43 38 13,2 0 0
C 19 *Lucas Ellinas BEL 56 2 2 4 -1 8 0 0 0 0 2 10 20,0 0 0
G 30 Samuel Jonsson BEL 72 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 1 Back Up LW BEL 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
G 37 *Andrei Trofimov BEL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Semyon Vyazovoi BEL 31 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BELLEVILLE Totals BEL 82 302 544 846 1573 72 8 42 4 1583 2600 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *Andrei Trofimov BEL 3 180 1,67 2 1 0 0 5 80 ,938 0 0
30 Samuel Jonsson BEL 72 4060 3,64 33 32 6 2 246 2021 ,878 0 4
35 Semyon Vyazovoi BEL 31 731 3,37 5 3 0 0 41 346 ,882 2 0
------------------------------------------------------------------------------------
BELLEVILLE Totals BEL 82 4971 3,52 40 36 6 2 292 2447 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 56 Matias Mantykivi LVL 60 25 35 60 -5 47 8 0 4 0 47 143 17,5 1 2
DIE 17 8 8 16 4 4 3 0 1 0 11 36 22,2 0 0
TOT 77 33 43 76 -1 51 11 0 5 0 47 179 18,4 1 2
C 7 Aidan Thompson LVL 81 30 46 76 1 111 9 0 3 0 96 214 14,0 0 0
R 95 Riley Damiani LVL 78 26 45 71 26 52 6 0 7 0 50 191 13,6 2 2
L 13 *Carter Bear LVL 82 28 40 68 1 105 8 3 2 0 178 187 15,0 0 1
L 20 Trevor Kuntar LVL 82 27 39 66 15 122 5 3 2 1 102 203 13,3 0 0
C 6 *Tij Iginla LVL 73 26 26 52 18 55 4 3 4 0 122 175 14,9 0 0
D 65 Wyatt Kaiser LVL 74 10 39 49 31 61 1 0 1 0 113 139 7,2 0 0
R 36 Kasper Halttunen LVL 74 19 25 44 0 67 2 1 4 1 81 143 13,3 0 0
C 24 Vinzenz Rohrer LVL 82 17 27 44 -7 64 5 0 2 0 109 133 12,8 0 0
D 10 *Anton Silayev LVL 79 9 33 42 17 84 2 0 1 0 175 141 6,4 0 2
D 8 Daniil Orlov LVL 71 9 25 34 -2 118 1 0 0 0 147 137 6,6 1 1
D 28 Seamus Casey LVL 80 11 21 32 -18 60 3 1 1 0 162 128 8,6 0 2
R 50 *Luke Misa LVL 81 7 24 31 -9 74 1 0 0 0 65 91 7,7 0 0
R 80 *Ondrej Becher LVL 64 10 14 24 3 41 2 0 1 0 29 61 16,4 0 0
D 5 Jeremy Hanzel LVL 50 7 15 22 -13 59 4 0 1 0 40 60 11,7 0 0
L 26 Stanislav Yarovoy LVL 54 7 14 21 -2 71 0 0 1 0 40 67 10,4 0 0
D 63 Arber Xhekaj LVL 77 5 14 19 -2 103 0 0 2 0 81 81 6,2 0 1
D 4 Terrell Goldsmith LVL 77 2 16 18 -1 122 0 0 1 0 141 99 2,0 0 0
L 3 Cole Knuble LVL 69 8 7 15 -3 61 1 0 2 1 46 62 12,9 0 0
C 85 *Mateo Nobert LVL 38 4 5 9 -6 46 0 1 1 0 28 29 13,8 0 0
D 61 *Liam Pettersson LVL 25 1 6 7 1 22 0 0 0 0 20 28 3,6 0 0
G 44 Jakub Dobes LVL 57 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 2 Harrison Meneghin LVL 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 11 Back Up RW LVL 1 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
G 1 Emmett Croteau LVL 26 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LAVAL Totals LVL 82 296 527 823 1565 65 12 41 3 1872 2550 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Harrison Meneghin LVL 17 744 3,63 6 6 1 0 45 380 ,882 0 1
44 Jakub Dobes LVL 57 3149 3,32 25 25 3 2 174 1466 ,881 2 2
1 Emmett Croteau LVL 26 1058 3,46 8 8 0 0 61 480 ,873 12 0
------------------------------------------------------------------------------------
LAVAL Totals LVL 82 4951 3,39 39 39 4 2 280 2326 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 50 Luke Evangelista RCH 74 41 41 82 -10 87 13 1 4 0 85 203 20,2 1 1
C 78 Shane Pinto RCH 76 31 48 79 -27 114 14 0 2 0 121 188 16,5 1 2
C 44 Tyson Kozak RCH 82 22 57 79 0 114 3 1 1 1 126 168 13,1 1 1
R 32 Oskar Pettersson RCH 82 32 35 67 -3 188 12 0 4 1 124 195 16,4 0 2
R 25 *Vaclav Nestrasil RCH 80 20 37 57 -8 209 5 0 3 0 95 157 12,7 0 1
L 49 Maxim Barbashev RCH 78 19 31 50 -16 104 5 0 3 0 173 164 11,6 0 1
R 20 Eduard Sale RCH 82 18 32 50 12 38 2 0 2 0 91 163 11,0 0 0
D 9 *Zayne Parekh RCH 82 9 40 49 -25 103 4 0 1 0 79 151 6,0 0 1
L 53 Hudson Malinoski RCH 74 17 30 47 -14 210 5 2 3 0 73 113 15,0 0 0
D 58 Isaac Belliveau RCH 82 13 28 41 3 61 3 0 1 0 127 155 8,4 0 0
D 48 Etienne Morin RCH 82 11 23 34 -4 86 5 0 2 1 99 174 6,3 0 3
C 3 *Matous Kucharcik RCH 79 13 19 32 -12 108 5 0 2 0 42 132 9,8 0 0
L 51 *Jack Berglund RCH 80 9 23 32 -3 79 1 0 1 0 94 109 8,3 0 1
D 81 *Bryce Pickford RCH 82 7 23 30 -4 53 2 0 2 0 41 97 7,2 0 0
D 4 Michael Buchinger RCH 54 5 13 18 -5 38 3 0 1 0 19 51 9,8 0 0
L 94 *Cameron Schmidt RCH 55 4 14 18 -1 21 2 0 0 0 9 34 11,8 0 0
D 7 Leo Loof RCH 78 5 12 17 -18 86 1 1 0 0 113 60 8,3 0 1
D 35 *Noah Laberge RCH 78 2 12 14 -20 42 0 0 0 0 30 47 4,3 0 0
L 10 *Kevin He RCH 82 5 6 11 -6 53 1 0 4 0 46 55 9,1 0 0
D 75 Nikita Novikov RCH 61 2 5 7 1 12 0 0 0 0 38 15 13,3 0 0
C 11 *Ashton Schultz RCH 19 2 2 4 -4 12 1 0 0 0 11 20 10,0 0 0
R 55 *Jackson Crowder RCH 15 2 1 3 -4 8 2 0 0 0 7 7 28,6 2 2
G 52 *Petteri Rimpinen RCH 38 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 33 Jesper Vikman RCH 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ROCHESTER Totals RCH 82 289 534 823 1828 89 5 36 3 1643 2458 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jesper Vikman RCH 26 1010 4,46 8 7 2 0 75 534 ,860 0 0
52 *Petteri Rimpinen RCH 38 1520 4,38 8 18 0 0 111 824 ,865 2 2
------------------------------------------------------------------------------------
ROCHESTER Totals RCH 82 2530 4,41 35 42 5 0 186 1358 ,863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 *Jake O'Brien TOR 80 21 59 80 5 93 7 2 1 0 104 176 11,9 0 6
L 52 Matias Maccelli TOR 71 31 44 75 -13 100 4 2 4 0 74 191 16,2 0 0
L 31 Sasha Pastujov TOR 82 30 45 75 0 83 16 0 3 1 151 228 13,2 0 0
R 22 Devin Kaplan TOR 80 37 37 74 10 74 13 0 7 1 99 196 18,9 0 2
R 23 Gabriel Perreault TOR 80 22 46 68 9 61 7 0 0 0 96 218 10,1 0 4
D 84 Caden Price TOR 80 10 39 49 -4 82 5 1 1 1 88 159 6,3 0 3
D 86 Gavin McCarthy TOR 79 17 31 48 -8 126 4 3 3 0 69 167 10,2 0 0
C 97 Ty Voit TOR 66 21 24 45 0 35 2 1 4 1 71 151 13,9 1 4
L 16 *Tommy Bouchard TOR 68 16 25 41 10 54 3 0 7 0 56 90 17,8 1 1
