Scoring Leaders

(As of samedi, août 22 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*I.PROTAS(BRI)              24  11  16   27   3   23   4   0    65   16,9
 G.CLARKE(UTI)              17  12  13   25   4   10   9   0    59   20,3
 A.RASKA(BRI)               20   7  14   21   3    6   0   0    38   18,4
 L.MORRISON(CVF)            24   8  12   20   0   12   1   0    65   12,3
 Y.KUZNETSOV(BRI)           20   5  13   18   1   36   1   1    32   15,6
*T.CONNELLY(CVF)            24   6  12   18  -4   44   2   0    51   11,8
 T.JUGNAUTH(SPR)            17   6  11   17   1   12   2   0    27   22,2
 M.MACCELLI(TOR)            13   8   8   16   2   16   7   0    35   22,9
 S.PASTUJOV(TOR)            17   8   8   16   1    8   1   0    40   20,0
 D.KAPLAN(TOR)              17   6  10   16   2   12   3   0    42   14,3
 I.HOWARD(CVF)              24   7   9   16   3   12   2   0    57   12,3
 T.VOIT(TOR)                17   7   8   15   2    6   2   0    38   18,4
 C.PRICE(TOR)               17   3  12   15   5   20   2   0    38    7,9
 B.MIRAGEAS(SPR)            17   0  14   14   9   20   0   0    33    0.0
 L.ROED(CVF)                24   6   8   14  -3   26   1   1    40   15,0
*J.O'BRIEN(TOR)             16   6   7   13   1   46   1   0    42   14,3
 B.KONYUSHKOV(SPR)          17   3  10   13  -6   16   1   0    38    7,9
 D.KUEFLER(BRI)             24   4   9   13  10   55   0   0    29   13,8
 X.SIMONEAU(WIL)            10   0  12   12   2    8   0   0    22    0.0
 L.HAMEENAHO(ONT)           12   5   7   12   2   18   1   0    37   13,5
*J.SMITH(BRI)               22   2  10   12  -6   28   0   0    35    5,7
 M.LANGENBRUNNER(CVF)       23   6   6   12   5   23   1   0    39   15,4
 F.XHEKAJ(BRI)              24   4   8   12   5   43   0   0    22   18,2
 D.NELSON(PRO)               7   5   6   11   6   13   1   0    23   21,7
 V.LUKASHEVICH(ONT)         11   1   9   10   6   12   0   0    18    5,6
*I.CHERNYSHOV(SPR)          17   4   6   10  -8   25   2   0    29   13,8
*T.BOUCHARD(TOR)            17   3   7   10   1    8   1   0    35    8,6
 J.PHELAN(BRI)              20   3   7   10   3    4   0   0    20   15,0
*C.REID(BRI)                22   0  10   10   1   24   0   0    26    0.0
*T.POLETIN(BRI)             24   2   8   10  11   20   1   0    28    7,1

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *P.HAMRLA (BRI) 1 0 0 0 8 0 0 0,00 0 10 1,000 0 T.YOUNG (ABD) 1 0 0 0 8 0 0 0,00 0 7 1,000 0 T.BOYKO (SPR) 1 0 0 0 4 0 0 0,00 0 3 1,000 0 S.FROLOV (CVF) 4 0 0 0 42 1 0 1,43 0 21 ,952 0 P.SVEDEBACK (ONT) 1 0 0 0 31 1 0 1,94 0 14 ,929 0 *N.TOLOPILO (ABD) 6 3 2 0 305 11 0 2,16 0 151 ,927 0 A.TROFIMOV (BEL) 4 0 0 0 78 3 0 2,31 0 35 ,914 0 D.GARAND (CVF) 6 3 1 0 271 12 1 2,66 0 132 ,909 0 D.CHECHELEV (MIL) 1 0 0 0 21 1 0 2,86 0 8 ,875 0 T.MILIC (CHI) 5 1 4 0 332 16 0 2,89 0 148 ,892 0