USHLfarm XtraStats

(As of 04/21/2025 21:59:46)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Backup Goalie                                  2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jakub Vondras                                 12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jayson Shaugabay                               1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
backup_C                                       3   1   0   1   4   0   37   3 1.33 12.3   0.0  1.0  37.0  2.16 0.54 0.33 +0.21
Akito Hirose              ABBOTSFORD      D   70   7  23  30 100  36  953  48 1.43 13.6   0.5  0.7  26.5  2.10 0.63 0.43 +0.20
Beau Akey                 ABBOTSFORD      D   72   7  21  28 104  75 1155  65 1.44 16.0   1.0  0.9  15.4  1.80 0.48 0.39 +0.10
Bradly Nadeau             ABBOTSFORD      C   70  20  37  57 150  61 1311  66 2.14 18.7   0.9  0.9  21.5  2.29 0.87 0.81 +0.06
Carson Focht              ABBOTSFORD      C   63  10  10  20  88  41  793  88 1.40 12.6   0.7  1.4  19.3  2.22 0.50 0.32 +0.19
Christian Felton          ABBOTSFORD      D   62   2   9  11  41  40  702  49 0.66 11.3   0.6  0.8  17.6  1.17 0.31 0.18 +0.14
Daniil But                ABBOTSFORD      LW  79  19  44  63 199 167 1735 162 2.52 22.0   2.1  2.1  10.4  2.29 0.73 0.80 -0.07
Donovan Sebrango          ABBOTSFORD      D   65   3  11  14  49 128  962  57 0.75 14.8   2.0  0.9   7.5  1.02 0.29 0.22 +0.08
Elias Salomonsson         ABBOTSFORD      D   73  16  16  32 119  83 1344  80 1.63 18.4   1.1  1.1  16.2  1.77 0.48 0.44 +0.04
Ethan Keppen              ABBOTSFORD      RW  45   7   9  16  52  54  522  53 1.16 11.6   1.2  1.2   9.7  1.99 0.61 0.36 +0.26
Jackson Kunz              ABBOTSFORD      C   66   7  15  22  67  46  733  68 1.02 11.1   0.7  1.0  15.9  1.83 0.60 0.33 +0.27
Jan Bednar                ABBOTSFORD      G   54   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joakim Kemell             ABBOTSFORD      RW  77  33  47  80 191  64 1559  96 2.48 20.2   0.8  1.2  24.4  2.45 1.03 1.04 -0.01
Julian Lutz               ABBOTSFORD      LW  75  26  48  74 189  80 1636 105 2.52 21.8   1.1  1.4  20.4  2.31 0.90 0.99 -0.08
Liam Ohgren               ABBOTSFORD      RW  79  32  40  72 220 111 1774  93 2.78 22.5   1.4  1.2  16.0  2.48 0.81 0.91 -0.10
Mitch Eliot               ABBOTSFORD      D   72   5  22  27  69  46 1343 136 0.96 18.7   0.6  1.9  29.2  1.03 0.40 0.38 +0.03
Nikita Tolopilo           ABBOTSFORD      G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nils Aman                 ABBOTSFORD      C   68  26  35  61 145 125 1171 130 2.13 17.2   1.8  1.9   9.4  2.48 1.04 0.90 +0.14
Reid Valade               ABBOTSFORD      RW  37   8   7  15  37  50  444  41 1.00 12.0   1.4  1.1   8.9  1.67 0.68 0.41 +0.27
Ryan Fanti                ABBOTSFORD      G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Ufko                 ABBOTSFORD      D   64  12  23  35  95  29  794  47 1.48 12.4   0.5  0.7  27.4  2.39 0.88 0.55 +0.33
Ryder Ritchie             ABBOTSFORD      LW  75  17  29  46 143  82 1220  69 1.91 16.3   1.1  0.9  14.9  2.34 0.75 0.61 +0.14
Stian Stolberg            ABBOTSFORD      D   67   6  18  24 106 125 1309 130 1.58 19.5   1.9  1.9  10.5  1.62 0.37 0.36 +0.01
Tristen Nielsen           ABBOTSFORD      RW  64  15  27  42  99  46 1034  56 1.55 16.2   0.7  0.9  22.5  1.91 0.81 0.66 +0.16
Ty Glover                 ABBOTSFORD      C   61  17  34  51 117  51 1110  75 1.92 18.2   0.8  1.2  21.8  2.11 0.92 0.84 +0.08
Tyler Thorpe              ABBOTSFORD      LW  68   8  14  22  76  58  590  59 1.12  8.7   0.9  0.9  10.2  2.58 0.75 0.32 +0.42
Anton Johansson           BAKERSFIEL      D   16   0   6   6  21  18  274  12 1.31 17.1   1.1  0.8  15.2  1.53 0.44 0.38 +0.06
Anton Olsson              BAKERSFIEL      D   77  12  22  34 126  72 1579 103 1.64 20.5   0.9  1.3  21.9  1.60 0.43 0.44 -0.01
Axel Andersson            BAKERSFIEL      D   73  12  44  56 137  34 1613 105 1.88 22.1   0.5  1.4  47.4  1.70 0.69 0.77 -0.07
Brent Johnson             BAKERSFIEL      D   75  14  41  55 136 119 1438 108 1.81 19.2   1.6  1.4  12.1  1.89 0.76 0.73 +0.03
Cole Eiserman             BAKERSFIEL      RW  76  31  34  65 209  75 1539  57 2.75 20.3   1.0  0.8  20.5  2.72 0.84 0.86 -0.01
Connor Clattenburg        BAKERSFIEL      LW   9   0   2   2   5  31   56   5 0.56  6.2   3.4  0.6   1.8  1.79 0.71 0.22 +0.49
Dennis Hildeby            BAKERSFIEL      G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dominik Badinka           BAKERSFIEL      D   77   8  13  21  95 119 1322 106 1.23 17.2   1.5  1.4  11.1  1.44 0.32 0.27 +0.04
Felix Nilsson             BAKERSFIEL      C   77  25  46  71 166 128 1574 109 2.16 20.4   1.7  1.4  12.3  2.11 0.90 0.92 -0.02
Francesco Pinelli         BAKERSFIEL      C   79  23  50  73 181  85 1661 105 2.29 21.0   1.1  1.3  19.5  2.18 0.88 0.92 -0.05
Jeremias Lindewall        BAKERSFIEL      RW  27   6   9  15  33  34  300  16 1.22 11.1   1.3  0.6   8.8  2.20 1.00 0.56 +0.44

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joel Maatta               BAKERSFIEL      C   77  12  16  28 107  67  910  71 1.39 11.8   0.9  0.9  13.6  2.35 0.62 0.36 +0.25
Jonathan Castagna         BAKERSFIEL      C   77   4  11  15  50  34  588  46 0.65  7.6   0.4  0.6  17.3  1.70 0.51 0.19 +0.32
Jorian Donovan            BAKERSFIEL      D   11   0   1   1   3  14  121   7 0.27 11.0   1.3  0.6   8.6  0.50 0.17 0.09 +0.07
Juraj Pakarcik            BAKERSFIEL      LW  71   8  13  21  56  12  431  39 0.79  6.1   0.2  0.5  35.9  2.60 0.97 0.30 +0.68
Justin Ertel              BAKERSFIEL      LW  70  13  22  35  89  78  920  83 1.27 13.1   1.1  1.2  11.8  1.93 0.76 0.50 +0.26
Konnor Smith              BAKERSFIEL      D   75   2  13  15  68  81 1218  81 0.91 16.2   1.1  1.1  15.0  1.12 0.25 0.20 +0.05
Miko Matikka              BAKERSFIEL      RW  79  30  53  83 196  33 1551 119 2.48 19.6   0.4  1.5  47.0  2.53 1.07 1.05 +0.02
Niklas Kokko              BAKERSFIEL      G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Quentin Miller            BAKERSFIEL      G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Quentin Musty             BAKERSFIEL      LW  72  21  40  61 159 105 1368  96 2.21 19.0   1.5  1.3  13.0  2.32 0.89 0.85 +0.04
Ryan Chesley              BAKERSFIEL      D   79  10  18  28 144 183 1670 160 1.82 21.1   2.3  2.0   9.1  1.72 0.34 0.35 -0.02
Sampo Ranta               BAKERSFIEL      LW  76  35  31  66 216  26 1494 101 2.84 19.7   0.3  1.3  57.5  2.89 0.88 0.87 +0.02
Simon Zether              BAKERSFIEL      RW  76   5   6  11  31  33  476  39 0.41  6.3   0.4  0.5  14.4  1.30 0.46 0.14 +0.32
Tomas Mazura              BAKERSFIEL      RW  74  19  24  43 128  78 1074  68 1.73 14.5   1.1  0.9  13.8  2.38 0.80 0.58 +0.22
Anthony Romano            BELLEVILLE      LW  60  21  30  51 141  60 1106  72 2.35 18.4   1.0  1.2  18.4  2.55 0.92 0.85 +0.07
* Backup_LW(2)            BELLEVILLE      LW   5   0   1   1   3   8   85   4 0.60 17.0   1.6  0.8  10.6  0.71 0.24 0.20 +0.04
Chandler Romeo            BELLEVILLE      D   74   3   6   9  54  64  812  30 0.73 11.0   0.9  0.4  12.7  1.33 0.22 0.12 +0.10
Dmitry Zavgorodniy        BELLEVILLE      RW  68  20  41  61 179  50 1400  37 2.63 20.6   0.7  0.5  28.0  2.56 0.87 0.90 -0.03
Eerik Wallenius           BELLEVILLE      D   11   0   0   0   7  10  101   6 0.64  9.2   0.9  0.5  10.1  1.39 0.00 0.00 +0.00
Filip Ahl                 BELLEVILLE      LW  73  26  29  55 206  84 1653 171 2.82 22.6   1.2  2.3  19.7  2.49 0.67 0.75 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gavin White               BELLEVILLE      D   72  13  47  60 170  58 1777 112 2.36 24.7   0.8  1.6  30.6  1.91 0.68 0.83 -0.16
Joaquim Lemay             BELLEVILLE      D   72  15  48  63 141  65 1709 142 1.96 23.7   0.9  2.0  26.3  1.65 0.74 0.88 -0.14
Lucas Ellinas             BELLEVILLE      C   73   1   2   3   7   8  112   5 0.10  1.5   0.1  0.1  14.0  1.25 0.54 0.04 +0.49
Matej Pekar               BELLEVILLE      C   78  21  40  61 181  79 1437  92 2.32 18.4   1.0  1.2  18.2  2.52 0.85 0.78 +0.07
Matthew Andonovski        BELLEVILLE      D   72   1   7   8  37 117  494  31 0.51  6.9   1.6  0.4   4.2  1.50 0.32 0.11 +0.21
Mattias Havelid           BELLEVILLE      D   76  12  28  40 157  65 1775  70 2.07 23.4   0.9  0.9  27.3  1.77 0.45 0.53 -0.08
Max Plante                BELLEVILLE      C   67  13  15  28  93  47  798  68 1.39 11.9   0.7  1.0  17.0  2.33 0.70 0.42 +0.28
Maxence Guenette          BELLEVILLE      D   75   4  13  17  74  46  968  59 0.99 12.9   0.6  0.8  21.0  1.53 0.35 0.23 +0.12
Melvin Fernstrom          BELLEVILLE      RW  73   5  28  33  95  84  903  36 1.30 12.4   1.2  0.5  10.8  2.10 0.73 0.45 +0.28
Michael Hage              BELLEVILLE      C   78  30  49  79 187  65 1748  79 2.40 22.4   0.8  1.0  26.9  2.14 0.90 1.01 -0.11
Nathan Villeneuve         BELLEVILLE      C   76  11  11  22  69  85  678  47 0.91  8.9   1.1  0.6   8.0  2.04 0.65 0.29 +0.36
Owen Beckner              BELLEVILLE      LW  40   2   3   5  15  26  119   8 0.38  3.0   0.7  0.2   4.6  2.52 0.84 0.13 +0.72
Samuel Honzek             BELLEVILLE      LW  55  31  30  61 171  61 1289  54 3.11 23.4   1.1  1.0  21.1  2.65 0.95 1.11 -0.16
Samuel Jonsson            BELLEVILLE      G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Semyon Vyazovoi           BELLEVILLE      G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vadim Moroz               BELLEVILLE      RW  68  31  32  63 167 106 1280  81 2.46 18.8   1.6  1.2  12.1  2.61 0.98 0.93 +0.06
Vojtech Budik             BELLEVILLE      D   76  11  30  41 129  36 1719 194 1.70 22.6   0.5  2.6  47.8  1.50 0.48 0.54 -0.06
Adam Kleber               BRIDGEPORT      D   78   6  11  17 120 119 1422  97 1.54 18.2   1.5  1.2  11.9  1.69 0.24 0.22 +0.02
Adam Raska                BRIDGEPORT      RW  70  16  30  46 135  83 1163  50 1.93 16.6   1.2  0.7  14.0  2.32 0.79 0.66 +0.13
Berkly Catton             BRIDGEPORT      C   76  26  46  72 204  65 1518  51 2.68 20.0   0.9  0.7  23.4  2.69 0.95 0.95 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cam Thiesing              BRIDGEPORT      C   79  17  19  36 112 103  995 116 1.42 12.6   1.3  1.5   9.7  2.25 0.72 0.46 +0.27
Dalibor Dvorsky           BRIDGEPORT      LW  79  32  40  72 182  75 1534 119 2.30 19.4   0.9  1.5  20.5  2.37 0.94 0.91 +0.03
Florian Xhekaj            BRIDGEPORT      C   59   3   7  10  32  43  355  24 0.54  6.0   0.7  0.4   8.3  1.80 0.56 0.17 +0.39
Ivan Demidov              BRIDGEPORT      LW  79  28  66  94 193  99 1677 116 2.44 21.2   1.3  1.5  16.9  2.30 1.12 1.19 -0.07
Jack Phelan               BRIDGEPORT      D   62   4  18  22  81  99  885  70 1.31 14.3   1.6  1.1   8.9  1.83 0.50 0.35 +0.14
Jacob Holmes              BRIDGEPORT      D   62  10  21  31 108  77 1002  77 1.74 16.2   1.2  1.2  13.0  2.16 0.62 0.50 +0.12
Jesse Nurmi               BRIDGEPORT      RW  17   1   1   2   6   2   75   5 0.35  4.4   0.1  0.3  37.5  1.60 0.53 0.12 +0.42
Leon Gawanke              BRIDGEPORT      D   74   9  27  36 135  79 1495 144 1.82 20.2   1.1  1.9  18.9  1.81 0.48 0.49 -0.00
Matthew Thiessen          BRIDGEPORT      G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Miska Kukkonen            BRIDGEPORT      D   74   6  10  16  86  75 1237 109 1.16 16.7   1.0  1.5  16.5  1.39 0.26 0.22 +0.04
Nathan Ouellet            BRIDGEPORT      RW  67  10  18  28  66  32  616  52 0.99  9.2   0.5  0.8  19.3  2.14 0.91 0.42 +0.49
Nicholas Abruzzese        BRIDGEPORT      C   75  29  52  81 185  34 1463  53 2.47 19.5   0.5  0.7  43.0  2.53 1.11 1.08 +0.03
Nicholas Porco            BRIDGEPORT      LW  79  27  49  76 178  50 1465 113 2.25 18.5   0.6  1.4  29.3  2.43 1.04 0.96 +0.08
Peetro Seppala            BRIDGEPORT      D   77   6  25  31 104  85 1448 125 1.35 18.8   1.1  1.6  17.0  1.44 0.43 0.40 +0.03
Rasmus Korhonen           BRIDGEPORT      G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Leonard              BRIDGEPORT      RW  76  35  39  74 196  84 1407 136 2.58 18.5   1.1  1.8  16.8  2.79 1.05 0.97 +0.08
Theodor Niederbach        BRIDGEPORT      RW  26  12   5  17  55  37  406  31 2.12 15.6   1.4  1.2  11.0  2.71 0.84 0.65 +0.18
Trent Miner               BRIDGEPORT      G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tyrel Bauer               BRIDGEPORT      D   53   4   8  12  48  55  767  77 0.91 14.5   1.0  1.5  13.9  1.25 0.31 0.23 +0.09
Vincent Iorio             BRIDGEPORT      D   78  13  27  40 153  59 1608 114 1.96 20.6   0.8  1.5  27.3  1.90 0.50 0.51 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Yan Kuznetsov             BRIDGEPORT      D   73   3  28  31 143  55 1496  99 1.96 20.5   0.8  1.4  27.2  1.91 0.41 0.42 -0.01
Adam Beckman              CALGARY_W       RW  75  27  26  53 158  44 1285  86 2.11 17.1   0.6  1.1  29.2  2.46 0.82 0.71 +0.12
Anthony Romani            CALGARY_W       C   44   3   7  10  34  28  378  11 0.77  8.6   0.6  0.3  13.5  1.80 0.53 0.23 +0.30
Bryce Montgomery          CALGARY_W       D   76   6  28  34 101  84 1563 179 1.33 20.6   1.1  2.4  18.6  1.29 0.44 0.45 -0.01
Cameron Whynot            CALGARY_W       D   77  18  25  43 147  99 1623 123 1.91 21.1   1.3  1.6  16.4  1.81 0.53 0.56 -0.03
Carson Bjarnason          CALGARY_W       G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Connor Hvidston           CALGARY_W       LW  78   7  17  24 107  48 1078  76 1.37 13.8   0.6  1.0  22.5  1.99 0.45 0.31 +0.14
Danny Zhilkin             CALGARY_W       C   73  24  36  60 133  48 1330  52 1.82 18.2   0.7  0.7  27.7  2.00 0.90 0.82 +0.08
Dru Krebs                 CALGARY_W       D   79   6  23  29  94  64 1421 106 1.19 18.0   0.8  1.3  22.2  1.32 0.41 0.37 +0.04
Dustin Wolf               CALGARY_W       G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dylan Garand              CALGARY_W       G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eric Jamieson           CALGARY_W       D    6   0   0   0   2   9   44   0 0.33  7.3   1.5  0.0   4.9  0.91 0.00 0.00 +0.00
Ilya Solovyov             CALGARY_W       D   78   9  30  39 143 136 1725 117 1.83 22.1   1.7  1.5  12.7  1.66 0.45 0.50 -0.05
Jimmy Snuggerud           CALGARY_W       RW  78  25  54  79 163  40 1509  90 2.09 19.3   0.5  1.2  37.7  2.16 1.05 1.01 +0.03
Jiri Felcman              CALGARY_W       C   78   4   8  12  47  50  527  18 0.60  6.8   0.6  0.2  10.5  1.78 0.46 0.15 +0.30
Justin Poirier            CALGARY_W       RW  77  22  25  47 122 118  990  43 1.58 12.9   1.5  0.6   8.4  2.46 0.95 0.61 +0.34
Justin Robidas            CALGARY_W       LW  64   9  10  19  52  27  422  17 0.81  6.6   0.4  0.3  15.6  2.46 0.90 0.30 +0.60
Kirill Dolzhenkov         CALGARY_W       RW  72  12  19  31  86  97  803  46 1.19 11.2   1.3  0.6   8.3  2.14 0.77 0.43 +0.34
Matthew Knies             CALGARY_W       C   78  27  60  87 187  68 1571  93 2.40 20.1   0.9  1.2  23.1  2.38 1.11 1.12 -0.01
Mikey Milne               CALGARY_W       LW  78  25  40  65 177 105 1575 165 2.27 20.2   1.3  2.1  15.0  2.25 0.83 0.83 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Perbix               CALGARY_W       D   78  24  33  57 177  71 1826 126 2.27 23.4   0.9  1.6  25.7  1.94 0.62 0.73 -0.11
Ryan O'Reilly             CALGARY_W       RW  78  28  35  63 150  45 1242  77 1.92 15.9   0.6  1.0  27.6  2.42 1.01 0.81 +0.21
Trevor Hoskin             CALGARY_W       LW  53   9  11  20  61  26  435  16 1.15  8.2   0.5  0.3  16.7  2.80 0.92 0.38 +0.54
Victor Johansson          CALGARY_W       D   24   2   4   6  25  14  351  18 1.04 14.6   0.6  0.8  25.1  1.42 0.34 0.25 +0.09
Ville Ottavainen          CALGARY_W       D   78   3  26  29  96  93 1234  75 1.23 15.8   1.2  1.0  13.3  1.56 0.47 0.37 +0.10
Will Cuylle               CALGARY_W       LW  75  29  46  75 179  96 1392 131 2.39 18.6   1.3  1.7  14.5  2.57 1.08 1.00 +0.08
Aku Koskenvuo             CHARLOTTE       G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Albert Wikman             CHARLOTTE       D   11   1   1   2  16  10  127  13 1.45 11.5   0.9  1.2  12.7  2.52 0.31 0.18 +0.13
Blake Montgomery          CHARLOTTE       RW  78  11  24  35  99 139  924  54 1.27 11.8   1.8  0.7   6.6  2.14 0.76 0.45 +0.31
Clarke Caswell            CHARLOTTE       LW  63   2  11  13  36  26  451  17 0.57  7.2   0.4  0.3  17.3  1.60 0.58 0.21 +0.37
Cole Krygier              CHARLOTTE       D   74   4  27  31 131  74 1420  88 1.77 19.2   1.0  1.2  19.2  1.85 0.44 0.42 +0.02
Dmitri Kuzmin             CHARLOTTE       D   74  13  34  47 123  81 1535  65 1.66 20.7   1.1  0.9  19.0  1.60 0.61 0.64 -0.02
Filip Larsson             CHARLOTTE       G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Greg Meireles             CHARLOTTE       RW  78  19  29  48 120  30 1290 109 1.54 16.5   0.4  1.4  43.0  1.86 0.74 0.62 +0.13
Jaden Lipinski            CHARLOTTE       C   48   1   5   6  39  33  402  24 0.81  8.4   0.7  0.5  12.2  1.94 0.30 0.13 +0.17
Jake Christiansen         CHARLOTTE       D   78  18  41  59 172  98 1915 134 2.21 24.6   1.3  1.7  19.5  1.80 0.62 0.76 -0.14
John Mustard              CHARLOTTE       RW  74  10  12  22  83  66  727  43 1.12  9.8   0.9  0.6  11.0  2.28 0.61 0.30 +0.31
Joona Saarelainen         CHARLOTTE       LW  16   3   2   5  22  10  147   7 1.38  9.2   0.6  0.4  14.7  2.99 0.68 0.31 +0.37
Josh Davies               CHARLOTTE       RW  39   5   4   9  17  18  248  25 0.44  6.4   0.5  0.6  13.8  1.37 0.73 0.23 +0.50
Kasper Kulonummi          CHARLOTTE       D   74  11  28  39 150 138 1498  63 2.03 20.2   1.9  0.9  10.9  2.00 0.52 0.53 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mateusz Szurowski         CHARLOTTE       LW  75  24  22  46 163  93 1299  46 2.17 17.3   1.2  0.6  14.0  2.51 0.71 0.61 +0.09
Matt Maggio               CHARLOTTE       RW  71  16  38  54 157  45 1301  76 2.21 18.3   0.6  1.1  28.9  2.41 0.83 0.76 +0.07
Mikulas Hovorka           CHARLOTTE       D   76   5  19  24  99 136 1475 151 1.30 19.4   1.8  2.0  10.8  1.34 0.33 0.32 +0.01
Nathan Staios             CHARLOTTE       D   77  11  27  38 132 116 1479  53 1.71 19.2   1.5  0.7  12.8  1.78 0.51 0.49 +0.02
Nikita Artamonov          CHARLOTTE       LW  78  19  27  46 129 100 1298  90 1.65 16.6   1.3  1.2  13.0  1.99 0.71 0.59 +0.12
* Olof Glifford           CHARLOTTE       G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Owen Lindmark             CHARLOTTE       C   73  20  29  49 162  44 1286  63 2.22 17.6   0.6  0.9  29.2  2.52 0.76 0.67 +0.09
Rory Kerins               CHARLOTTE       C   71  34  33  67 215  26 1615 117 3.03 22.7   0.4  1.6  62.1  2.66 0.83 0.94 -0.11
Tarin Smith               CHARLOTTE       D   13   2   3   5  16   8  191  12 1.23 14.7   0.6  0.9  23.9  1.68 0.52 0.38 +0.14
Teddy Stiga               CHARLOTTE       C   77  11  24  35 142  81 1160  72 1.84 15.1   1.1  0.9  14.3  2.45 0.60 0.45 +0.15
Timur Ibragimov           CHARLOTTE       LW  76  25  33  58 179  94 1530  92 2.36 20.1   1.2  1.2  16.3  2.34 0.76 0.76 -0.00
Alexander Nikishin        CHICAGO_W       D   79  16  39  55 161  69 1854 177 2.04 23.5   0.9  2.2  26.9  1.74 0.59 0.70 -0.10
Axel Landen               CHICAGO_W       D   76   7  21  28  86 116 1353 112 1.13 17.8   1.5  1.5  11.7  1.27 0.41 0.37 +0.05
Bryce MC-Barker           CHICAGO_W       LW  79   7  15  22  77  27  584  30 0.97  7.4   0.3  0.4  21.6  2.64 0.75 0.28 +0.47
Cole Spicer               CHICAGO_W       RW  79  12  13  25  62  49  580  52 0.78  7.3   0.6  0.7  11.8  2.14 0.86 0.32 +0.55
Cruz Lucius               CHICAGO_W       RW  58   1   8   9  18  18  175  10 0.31  3.0   0.3  0.2   9.7  2.06 1.03 0.16 +0.87
Eduard Sale               CHICAGO_W       RW  77  22  35  57 161  54 1248  73 2.09 16.2   0.7  0.9  23.1  2.58 0.91 0.74 +0.17
Evan Vierling             CHICAGO_W       C   74  28  42  70 185  52 1702 117 2.50 23.0   0.7  1.6  32.7  2.17 0.82 0.95 -0.12
Filip Cederqvist          CHICAGO_W       LW  79  13  27  40 128  72 1253  83 1.62 15.9   0.9  1.1  17.4  2.04 0.64 0.51 +0.13
* Hampton Slukynsky       CHICAGO_W       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jake Chiasson             CHICAGO_W       RW  75  19  24  43 128 104 1170  70 1.71 15.6   1.4  0.9  11.3  2.19 0.74 0.57 +0.16
James Malatesta           CHICAGO_W       LW  79  25  28  53 149  84 1277  77 1.89 16.2   1.1  1.0  15.2  2.33 0.83 0.67 +0.16
Jan Golicic               CHICAGO_W       D   43   4   5   9  47  57  663  47 1.09 15.4   1.3  1.1  11.6  1.42 0.27 0.21 +0.06
Joel Nystrom              CHICAGO_W       D   78   6  25  31  93 114 1084  57 1.19 13.9   1.5  0.7   9.5  1.72 0.57 0.40 +0.17
Kim Nousiainen            CHICAGO_W       D   69  16  40  56 161  38 1781 112 2.33 25.8   0.6  1.6  46.9  1.81 0.63 0.81 -0.18
Liam Greentree            CHICAGO_W       RW  75  16  19  35 100  64  828  48 1.33 11.0   0.9  0.6  12.9  2.42 0.85 0.47 +0.38
* Logan Sawyer            CHICAGO_W       LW   3   0   0   0   0   0   13   1 0.00  4.3   0.0  0.3  13.0  0.00 0.00 0.00 +0.00
Mats Lindgren             CHICAGO_W       D   76  13  34  47 140  53 1590  64 1.84 20.9   0.7  0.8  30.0  1.76 0.59 0.62 -0.03
Oskar Vuollet             CHICAGO_W       C   77  17  28  45 113  73 1162  52 1.47 15.1   0.9  0.7  15.9  1.94 0.77 0.58 +0.19
Patrik Siikanen           CHICAGO_W       C   79  25  52  77 205 103 1851 182 2.59 23.4   1.3  2.3  18.0  2.22 0.83 0.97 -0.14
* Riley Patterson         CHICAGO_W       LW   3   0   0   0   1   2   14   0 0.33  4.7   0.7  0.0   7.0  1.43 0.00 0.00 +0.00
Thomas Milic              CHICAGO_W       G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tuukka Tieksola           CHICAGO_W       LW  79  27  45  72 170  76 1514 100 2.15 19.2   1.0  1.3  19.9  2.25 0.95 0.91 +0.04
Vladimir Grudinin         CHICAGO_W       D   77  12  25  37 123  43 1491 116 1.60 19.4   0.6  1.5  34.7  1.65 0.50 0.48 +0.02
