As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexander Kisakov 46 20 21 41 121 38 907 62 2.63 19.7 0.8 1.3 23.9 2.67 0.90 0.89 +0.01
Georgii Merkulov 46 17 27 44 130 60 984 44 2.83 21.4 1.3 1.0 16.4 2.64 0.89 0.96 -0.06
Riley Patterson 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Aiden Celebrini ABBOTSFORD D 30 1 2 3 20 8 233 10 0.67 7.8 0.3 0.3 29.1 1.72 0.26 0.10 +0.16
Arshdeep Bains ABBOTSFORD RW 46 13 18 31 87 50 643 53 1.89 14.0 1.1 1.2 12.9 2.71 0.96 0.67 +0.29
Beau Akey ABBOTSFORD D 51 4 17 21 62 50 766 54 1.22 15.0 1.0 1.1 15.3 1.62 0.55 0.41 +0.14
Bradly Nadeau ABBOTSFORD C 46 12 22 34 118 36 901 30 2.57 19.6 0.8 0.7 25.0 2.62 0.75 0.74 +0.02
Caleb Desnoyers ABBOTSFORD C 51 16 37 53 125 110 1077 66 2.45 21.1 2.2 1.3 9.8 2.32 0.98 1.04 -0.06
Carson Focht ABBOTSFORD C 48 10 17 27 87 104 762 71 1.81 15.9 2.2 1.5 7.3 2.28 0.71 0.56 +0.15
Cole Beaudoin ABBOTSFORD RW 51 14 18 32 102 58 1007 114 2.00 19.7 1.1 2.2 17.4 2.03 0.64 0.63 +0.01
Daniil But ABBOTSFORD LW 51 16 23 39 131 104 1085 92 2.57 21.3 2.0 1.8 10.4 2.41 0.72 0.76 -0.05
Donovan Sebrango ABBOTSFORD D 33 1 3 4 20 40 419 24 0.61 12.7 1.2 0.7 10.5 0.95 0.19 0.12 +0.07
Elias Salomonsson ABBOTSFORD D 51 10 19 29 91 43 1000 60 1.78 19.6 0.8 1.2 23.3 1.82 0.58 0.57 +0.01
Ethan Keppen ABBOTSFORD RW 47 23 25 48 129 78 876 73 2.74 18.6 1.7 1.6 11.2 2.95 1.10 1.02 +0.07
Ilya Safonov ABBOTSFORD C 45 7 8 15 43 37 552 36 0.96 12.3 0.8 0.8 14.9 1.56 0.54 0.33 +0.21
Jackson Kunz ABBOTSFORD C 27 2 2 4 15 26 207 20 0.56 7.7 1.0 0.7 8.0 1.45 0.39 0.15 +0.24
Kashawn Aitcheson ABBOTSFORD D 47 8 12 20 92 117 808 80 1.96 17.2 2.5 1.7 6.9 2.28 0.50 0.43 +0.07
Mitch Eliot ABBOTSFORD D 47 4 9 13 61 62 814 78 1.30 17.3 1.3 1.7 13.1 1.50 0.32 0.28 +0.04
Nikita Tolopilo ABBOTSFORD G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Reid Valade ABBOTSFORD LW 50 10 14 24 68 96 659 80 1.36 13.2 1.9 1.6 6.9 2.06 0.73 0.48 +0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ryan Fanti ABBOTSFORD G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Ufko ABBOTSFORD D 46 5 17 22 62 30 623 44 1.35 13.5 0.7 1.0 20.8 1.99 0.71 0.48 +0.23
Ryder Ritchie ABBOTSFORD LW 48 12 33 45 119 68 895 49 2.48 18.6 1.4 1.0 13.2 2.66 1.01 0.94 +0.07
Servac Petrovsky ABBOTSFORD RW 18 1 4 5 22 8 166 6 1.22 9.2 0.4 0.3 20.8 2.65 0.60 0.28 +0.32
Stian Stolberg ABBOTSFORD D 48 1 19 20 77 86 1072 124 1.60 22.3 1.8 2.6 12.5 1.44 0.37 0.42 -0.04
Ty Young ABBOTSFORD G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyler Thorpe ABBOTSFORD LW 37 7 7 14 31 6 302 25 0.84 8.2 0.2 0.7 50.3 2.05 0.93 0.38 +0.55
Anton Johansson BAKERSFIEL D 43 8 15 23 78 100 831 47 1.81 19.3 2.3 1.1 8.3 1.88 0.55 0.53 +0.02
Anton Olsson BAKERSFIEL D 51 7 28 35 103 74 1163 87 2.02 22.8 1.5 1.7 15.7 1.77 0.60 0.69 -0.08
Blake Fiddler BAKERSFIEL D 32 4 10 14 34 10 501 38 1.06 15.7 0.3 1.2 50.1 1.36 0.56 0.44 +0.12
Brent Johnson BAKERSFIEL D 50 13 29 42 98 30 1077 59 1.96 21.5 0.6 1.2 35.9 1.82 0.78 0.84 -0.06
Cole Eiserman BAKERSFIEL RW 51 24 30 54 122 42 959 51 2.39 18.8 0.8 1.0 22.8 2.54 1.13 1.06 +0.07
Connor Clattenburg BAKERSFIEL RW 19 2 4 6 26 16 185 21 1.37 9.7 0.8 1.1 11.6 2.81 0.65 0.32 +0.33
David Edstrom BAKERSFIEL C 49 16 35 51 145 29 998 54 2.96 20.4 0.6 1.1 34.4 2.91 1.02 1.04 -0.02
Dennis Hildeby BAKERSFIEL G 42 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dominik Badinka BAKERSFIEL D 47 9 11 20 83 72 980 74 1.77 20.9 1.5 1.6 13.6 1.69 0.41 0.43 -0.02
Drew Schock BAKERSFIEL D 8 0 1 1 7 28 115 3 0.88 14.4 3.5 0.4 4.1 1.22 0.17 0.13 +0.05
Felix Nilsson BAKERSFIEL C 47 18 33 51 100 57 991 72 2.13 21.1 1.2 1.5 17.4 2.02 1.03 1.09 -0.06
Jeremias Lindewall BAKERSFIEL RW 48 6 23 29 73 29 622 46 1.52 13.0 0.6 1.0 21.4 2.35 0.93 0.60 +0.33
Joel Maatta BAKERSFIEL C 47 8 19 27 72 68 629 34 1.53 13.4 1.4 0.7 9.3 2.29 0.86 0.57 +0.28
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jonathan Castagna BAKERSFIEL C 51 9 12 21 39 42 469 47 0.76 9.2 0.8 0.9 11.2 1.66 0.90 0.41 +0.48
Jorian Donovan BAKERSFIEL D 48 1 5 6 42 44 784 80 0.88 16.3 0.9 1.7 17.8 1.07 0.15 0.13 +0.03
Juraj Pakarcik BAKERSFIEL LW 46 10 9 19 49 20 419 52 1.07 9.1 0.4 1.1 20.9 2.34 0.91 0.41 +0.49
Justin Ertel BAKERSFIEL RW 51 7 21 28 58 57 531 51 1.14 10.4 1.1 1.0 9.3 2.18 1.05 0.55 +0.51
Konnor Smith BAKERSFIEL D 40 6 7 13 67 53 700 70 1.68 17.5 1.3 1.8 13.2 1.91 0.37 0.33 +0.05
Malcolm Spence BAKERSFIEL LW 45 6 7 13 59 28 453 50 1.31 10.1 0.6 1.1 16.2 2.60 0.57 0.29 +0.29
* Michal Svrcek BAKERSFIEL C 2 0 0 0 0 12 12 0 0.00 6.0 6.0 0.0 1.0 0.00 0.00 0.00 +0.00
Niklas Kokko BAKERSFIEL G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Quentin Miller BAKERSFIEL G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Quentin Musty BAKERSFIEL LW 50 20 31 51 113 58 944 53 2.26 18.9 1.2 1.1 16.3 2.39 1.08 1.02 +0.06
Sampo Ranta BAKERSFIEL LW 51 28 26 54 184 24 1031 66 3.61 20.2 0.5 1.3 43.0 3.57 1.05 1.06 -0.01
Simon Zether BAKERSFIEL RW 42 8 15 23 42 29 490 27 1.00 11.7 0.7 0.6 16.9 1.71 0.94 0.55 +0.39
Anthony Romano BELLEVILLE LW 51 26 32 58 148 44 1065 67 2.90 20.9 0.9 1.3 24.2 2.78 1.09 1.14 -0.05
Bruno Idzan BELLEVILLE LW 46 6 11 17 57 66 590 24 1.24 12.8 1.4 0.5 8.9 1.93 0.58 0.37 +0.21
Chandler Romeo BELLEVILLE D 40 4 10 14 64 48 884 47 1.60 22.1 1.2 1.2 18.4 1.45 0.32 0.35 -0.03
Dmitri Isayev BELLEVILLE LW 13 3 4 7 15 8 147 7 1.15 11.3 0.6 0.5 18.4 2.04 0.95 0.54 +0.41
Dmitry Zavgorodniy BELLEVILLE RW 48 19 29 48 138 52 1044 44 2.88 21.8 1.1 0.9 20.1 2.64 0.92 1.00 -0.08
Eerik Wallenius BELLEVILLE D 44 5 8 13 53 25 736 47 1.20 16.7 0.6 1.1 29.4 1.44 0.35 0.30 +0.06
Ilya Magomedsultanov BELLEVILLE D 51 3 13 16 69 70 941 67 1.35 18.5 1.4 1.3 13.4 1.47 0.34 0.31 +0.03
John Whipple BELLEVILLE D 40 4 1 5 28 32 391 36 0.70 9.8 0.8 0.9 12.2 1.43 0.26 0.13 +0.13
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Lucas Ellinas BELLEVILLE C 38 0 2 2 5 8 63 2 0.13 1.7 0.2 0.1 7.9 1.59 0.63 0.05 +0.58
Matej Pekar BELLEVILLE C 48 14 32 46 118 24 934 59 2.46 19.5 0.5 1.2 38.9 2.53 0.99 0.96 +0.03
Matthew Andonovski BELLEVILLE D 39 2 9 11 64 170 797 55 1.64 20.4 4.4 1.4 4.7 1.61 0.28 0.28 -0.01
Mattias Havelid BELLEVILLE D 51 12 30 42 128 16 1379 88 2.51 27.0 0.3 1.7 86.2 1.86 0.61 0.82 -0.21
Max Plante BELLEVILLE C 51 8 11 19 78 40 718 84 1.53 14.1 0.8 1.6 17.9 2.17 0.53 0.37 +0.16
Maxence Guenette BELLEVILLE D 51 6 20 26 85 55 1109 78 1.67 21.7 1.1 1.5 20.2 1.53 0.47 0.51 -0.04
Melvin Fernstrom BELLEVILLE RW 50 5 10 15 29 14 272 11 0.58 5.4 0.3 0.2 19.4 2.13 1.10 0.30 +0.80
Michael Hage BELLEVILLE C 49 15 20 35 109 74 982 57 2.22 20.0 1.5 1.2 13.3 2.22 0.71 0.71 -0.00
Nathan Villeneuve BELLEVILLE C 50 8 10 18 59 68 445 48 1.18 8.9 1.4 1.0 6.5 2.65 0.81 0.36 +0.45
Owen Beckner BELLEVILLE LW 48 11 24 35 115 52 884 34 2.40 18.4 1.1 0.7 17.0 2.60 0.79 0.73 +0.06
Porter Martone BELLEVILLE RW 48 16 26 42 102 44 883 63 2.13 18.4 0.9 1.3 20.1 2.31 0.95 0.88 +0.08
Samuel Jonsson BELLEVILLE G 49 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Semyon Vyazovoi BELLEVILLE G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vadim Moroz BELLEVILLE RW 51 7 14 21 56 44 559 37 1.10 11.0 0.9 0.7 12.7 2.00 0.75 0.41 +0.34
backup_D BELLEVILLE D 9 1 1 2 5 12 107 4 0.56 11.9 1.3 0.4 8.9 0.93 0.37 0.22 +0.15
Adam Raska BRIDGEPORT RW 46 20 28 48 114 40 811 30 2.48 17.6 0.9 0.7 20.3 2.81 1.18 1.04 +0.14
Anton Frondell BRIDGEPORT C 41 16 16 32 118 70 846 75 2.88 20.6 1.7 1.8 12.1 2.79 0.76 0.78 -0.02
Berkly Catton BRIDGEPORT C 51 20 30 50 130 44 1045 38 2.55 20.5 0.9 0.7 23.8 2.49 0.96 0.98 -0.02
Brady Martin BRIDGEPORT RW 51 17 25 42 97 52 870 79 1.90 17.1 1.0 1.5 16.7 2.23 0.97 0.82 +0.14
Cam Thiesing BRIDGEPORT C 50 12 21 33 74 81 720 70 1.48 14.4 1.6 1.4 8.9 2.06 0.92 0.66 +0.26
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Cameron Reid BRIDGEPORT D 49 7 10 17 89 34 884 39 1.82 18.0 0.7 0.8 26.0 2.01 0.38 0.35 +0.04
Cole Huckins BRIDGEPORT LW 27 3 6 9 22 14 221 3 0.81 8.2 0.5 0.1 15.8 1.99 0.81 0.33 +0.48
David Spacek BRIDGEPORT D 52 7 26 33 104 39 980 61 2.00 18.8 0.8 1.2 25.1 2.12 0.67 0.63 +0.04
Daylan Kuefler BRIDGEPORT LW 52 11 13 24 59 62 580 53 1.13 11.2 1.2 1.0 9.4 2.03 0.83 0.46 +0.37
Eetu Liukas BRIDGEPORT LW 49 18 24 42 113 63 876 96 2.31 17.9 1.3 2.0 13.9 2.58 0.96 0.86 +0.10
Florian Xhekaj BRIDGEPORT LW 48 2 6 8 21 24 269 18 0.44 5.6 0.5 0.4 11.2 1.56 0.59 0.17 +0.43
Henry Brzustewicz BRIDGEPORT D 49 6 9 15 48 56 758 54 0.98 15.5 1.1 1.1 13.5 1.27 0.40 0.31 +0.09
Jack Phelan BRIDGEPORT D 35 2 12 14 41 38 467 44 1.17 13.3 1.1 1.3 12.3 1.76 0.60 0.40 +0.20
Jackson Smith BRIDGEPORT D 46 6 20 26 75 96 1035 77 1.63 22.5 2.1 1.7 10.8 1.45 0.50 0.57 -0.06
Luca Pinelli BRIDGEPORT RW 42 3 9 12 32 12 304 29 0.76 7.2 0.3 0.7 25.3 2.11 0.79 0.29 +0.50
Nicholas Abruzzese BRIDGEPORT C 49 17 40 57 118 26 920 30 2.41 18.8 0.5 0.6 35.4 2.57 1.24 1.16 +0.08
Rasmus Korhonen BRIDGEPORT G 46 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tomas Poletin BRIDGEPORT C 3 0 0 0 1 0 15 1 0.33 5.0 0.0 0.3 15.0 1.33 0.00 0.00 +0.00
Trent Miner BRIDGEPORT G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyrel Bauer BRIDGEPORT D 51 6 17 23 53 79 723 63 1.04 14.2 1.5 1.2 9.2 1.47 0.64 0.45 +0.19
Yan Kuznetsov BRIDGEPORT D 52 6 20 26 78 50 1159 95 1.50 22.3 1.0 1.8 23.2 1.35 0.45 0.50 -0.05
Alex Jefferies CALGARY_W RW 51 18 19 37 94 38 824 60 1.84 16.2 0.7 1.2 21.7 2.28 0.90 0.73 +0.17
Anthony Romani CALGARY_W C 6 1 0 1 3 14 46 2 0.50 7.7 2.3 0.3 3.3 1.30 0.43 0.17 +0.27
Beckett Sennecke CALGARY_W RW 51 17 34 51 126 37 1021 53 2.47 20.0 0.7 1.0 27.6 2.47 1.00 1.00 -0.00
Bryce Montgomery CALGARY_W D 51 5 17 22 94 70 1233 116 1.84 24.2 1.4 2.3 17.6 1.52 0.36 0.43 -0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Cameron Whynot CALGARY_W D 51 4 19 23 76 64 1134 73 1.49 22.2 1.3 1.4 17.7 1.34 0.41 0.45 -0.05
Carson Bjarnason CALGARY_W G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Connor Hvidston CALGARY_W LW 45 4 6 10 43 8 454 47 0.96 10.1 0.2 1.0 56.8 1.89 0.44 0.22 +0.22
Dans Locmelis CALGARY_W LW 51 5 1 6 9 10 81 1 0.18 1.6 0.2 0.0 8.1 2.22 1.48 0.12 +1.36
Dru Krebs CALGARY_W D 37 2 12 14 52 25 760 47 1.41 20.5 0.7 1.3 30.4 1.37 0.37 0.38 -0.01
Dustin Wolf CALGARY_W G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eric Jamieson CALGARY_W D 20 2 5 7 22 41 289 12 1.10 14.4 2.0 0.6 7.0 1.52 0.48 0.35 +0.13
Jiri Felcman CALGARY_W C 27 11 5 16 56 18 445 22 2.07 16.5 0.7 0.8 24.7 2.52 0.72 0.59 +0.13
Joshua Bloom CALGARY_W LW 51 23 34 57 149 40 1010 111 2.92 19.8 0.8 2.2 25.3 2.95 1.13 1.12 +0.01
Joshua Ravensbergen CALGARY_W G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Justin Poirier CALGARY_W RW 51 26 32 58 140 53 981 40 2.75 19.2 1.0 0.8 18.5 2.85 1.18 1.14 +0.05
Justin Robidas CALGARY_W LW 51 2 5 7 18 4 153 6 0.35 3.0 0.1 0.1 38.3 2.35 0.92 0.14 +0.78
Kirill Dolzhenkov CALGARY_W RW 48 11 19 30 78 49 650 44 1.63 13.5 1.0 0.9 13.3 2.40 0.92 0.63 +0.30
Matthew Knies CALGARY_W C 48 17 26 43 115 50 1125 66 2.40 23.4 1.0 1.4 22.5 2.04 0.76 0.90 -0.13
Owen Griffin CALGARY_W C 31 10 15 25 57 40 637 42 1.84 20.5 1.3 1.4 15.9 1.79 0.78 0.81 -0.02
Paul Ludwinski CALGARY_W C 47 8 21 29 101 61 887 84 2.15 18.9 1.3 1.8 14.5 2.28 0.65 0.62 +0.04
Tomas Hamara CALGARY_W D 49 7 16 23 74 127 871 37 1.51 17.8 2.6 0.8 6.9 1.70 0.53 0.47 +0.06
Trevor Hoskin CALGARY_W LW 51 5 16 21 36 12 334 16 0.71 6.5 0.2 0.3 27.8 2.16 1.26 0.41 +0.85
Victor Johansson CALGARY_W D 46 4 17 21 50 61 802 29 1.09 17.4 1.3 0.6 13.1 1.25 0.52 0.46 +0.07
Ville Ottavainen CALGARY_W D 51 7 15 22 96 50 1135 73 1.88 22.3 1.0 1.4 22.7 1.69 0.39 0.43 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Will Cuylle CALGARY_W LW 51 18 17 35 130 42 963 90 2.55 18.9 0.8 1.8 22.9 2.70 0.73 0.69 +0.04
Adam Benak CHARLOTTE C 20 1 2 3 9 0 112 10 0.45 5.6 0.0 0.5 112.0 1.61 0.54 0.15 +0.39
Aku Koskenvuo CHARLOTTE G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Albert Wikman CHARLOTTE D 24 2 6 8 30 28 443 28 1.25 18.5 1.2 1.2 15.8 1.35 0.36 0.33 +0.03
Blake Montgomery CHARLOTTE RW 45 10 10 20 91 72 675 71 2.02 15.0 1.6 1.6 9.4 2.70 0.59 0.44 +0.15
Clarke Caswell CHARLOTTE LW 34 7 8 15 37 49 351 27 1.09 10.3 1.4 0.8 7.2 2.11 0.85 0.44 +0.41
Dmitri Kuzmin CHARLOTTE D 51 5 13 18 103 41 1170 62 2.02 22.9 0.8 1.2 28.5 1.76 0.31 0.35 -0.05
Ethan Czata CHARLOTTE RW 47 8 8 16 40 72 362 31 0.85 7.7 1.5 0.7 5.0 2.21 0.88 0.34 +0.54
Jaden Lipinski CHARLOTTE C 37 6 8 14 31 27 273 15 0.84 7.4 0.7 0.4 10.1 2.27 1.03 0.38 +0.65
Jake Christiansen CHARLOTTE D 34 4 16 20 61 53 797 75 1.79 23.4 1.6 2.2 15.0 1.53 0.50 0.59 -0.09
John Mustard CHARLOTTE RW 51 13 13 26 84 40 641 36 1.65 12.6 0.8 0.7 16.0 2.62 0.81 0.51 +0.30
Joona Saarelainen CHARLOTTE RW 10 1 4 5 6 2 78 5 0.60 7.8 0.2 0.5 39.0 1.54 1.28 0.50 +0.78
Josh Davies CHARLOTTE LW 46 7 5 12 56 73 497 53 1.22 10.8 1.6 1.2 6.8 2.25 0.48 0.26 +0.22
Kasper Kulonummi CHARLOTTE D 49 5 18 23 99 56 1097 50 2.02 22.4 1.1 1.0 19.6 1.80 0.42 0.47 -0.05
Lasse Boelius CHARLOTTE D 49 7 16 23 77 63 812 28 1.57 16.6 1.3 0.6 12.9 1.90 0.57 0.47 +0.10
Mateusz Szurowski CHARLOTTE LW 51 15 24 39 103 37 942 40 2.02 18.5 0.7 0.8 25.5 2.19 0.83 0.76 +0.06
Matt Maggio CHARLOTTE RW 51 13 18 31 135 36 1083 80 2.65 21.2 0.7 1.6 30.1 2.49 0.57 0.61 -0.04
Mikulas Hovorka CHARLOTTE D 50 2 16 18 79 56 1055 104 1.58 21.1 1.1 2.1 18.8 1.50 0.34 0.36 -0.02
Nikita Artamonov CHARLOTTE LW 51 23 17 40 123 44 1052 76 2.41 20.6 0.9 1.5 23.9 2.34 0.76 0.78 -0.02
Olof Glifford CHARLOTTE G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Owen Lindmark CHARLOTTE C 45 8 23 31 92 20 923 64 2.04 20.5 0.4 1.4 46.1 1.99 0.67 0.69 -0.02
Tarin Smith CHARLOTTE D 48 1 23 24 53 58 804 58 1.10 16.8 1.2 1.2 13.9 1.32 0.60 0.50 +0.10
Teddy Stiga CHARLOTTE C 51 15 25 40 104 42 924 49 2.04 18.1 0.8 1.0 22.0 2.25 0.87 0.78 +0.08
Viktor Klingsell CHARLOTTE LW 20 1 2 3 9 8 157 9 0.45 7.8 0.4 0.5 19.6 1.15 0.38 0.15 +0.23
William Horcoff CHARLOTTE C 51 10 10 20 53 86 670 77 1.04 13.1 1.7 1.5 7.8 1.58 0.60 0.39 +0.20
Yegor Midlak CHARLOTTE G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Nikishin CHICAGO_W D 51 3 16 19 84 51 1195 113 1.65 23.4 1.0 2.2 23.4 1.41 0.32 0.37 -0.05
Axel Landen CHICAGO_W D 48 6 13 19 61 51 905 75 1.27 18.9 1.1 1.6 17.7 1.35 0.42 0.40 +0.02
Bryce MC-Barker CHICAGO_W C 51 20 22 42 113 43 961 41 2.22 18.8 0.8 0.8 22.3 2.35 0.87 0.82 +0.05
Cole Spicer CHICAGO_W RW 48 7 16 23 63 16 507 49 1.31 10.6 0.3 1.0 31.7 2.49 0.91 0.48 +0.43
Cruz Lucius CHICAGO_W RW 50 13 19 32 83 41 777 57 1.66 15.5 0.8 1.1 19.0 2.14 0.82 0.64 +0.18
Eduard Sale CHICAGO_W RW 50 9 21 30 100 26 857 63 2.00 17.1 0.5 1.3 33.0 2.33 0.70 0.60 +0.10
Gage Alexander CHICAGO_W G 44 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jan Golicic CHICAGO_W D 51 3 8 11 59 71 878 73 1.16 17.2 1.4 1.4 12.4 1.34 0.25 0.22 +0.03
Joel Nystrom CHICAGO_W D 43 4 19 23 64 14 687 32 1.49 16.0 0.3 0.7 49.1 1.86 0.67 0.53 +0.13
Liam Greentree CHICAGO_W LW 51 14 30 44 121 51 1072 79 2.37 21.0 1.0 1.5 21.0 2.26 0.82 0.86 -0.04
Lirim Amidovski CHICAGO_W RW 18 0 4 4 5 14 65 7 0.28 3.6 0.8 0.4 4.6 1.54 1.23 0.22 +1.01
Mats Lindgren CHICAGO_W D 48 4 23 27 93 54 1125 74 1.94 23.4 1.1 1.5 20.8 1.65 0.48 0.56 -0.08
Nikita Guslistov CHICAGO_W C 44 11 21 32 90 20 885 67 2.05 20.1 0.5 1.5 44.3 2.03 0.72 0.73 -0.00
Nils Juntorp CHICAGO_W LW 49 10 8 18 53 26 481 23 1.08 9.8 0.5 0.5 18.5 2.20 0.75 0.37 +0.38
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Oskar Vuollet CHICAGO_W C 51 9 8 17 42 34 419 14 0.82 8.2 0.7 0.3 12.3 2.00 0.81 0.33 +0.48
Owen Allard CHICAGO_W C 45 15 21 36 97 59 843 81 2.16 18.7 1.3 1.8 14.3 2.30 0.85 0.80 +0.05
Shane Vansaghi CHICAGO_W RW 48 9 15 24 45 26 465 51 0.94 9.7 0.5 1.1 17.9 1.94 1.03 0.50 +0.53
Terik Parascak CHICAGO_W LW 51 6 8 14 53 46 503 26 1.04 9.9 0.9 0.5 10.9 2.11 0.56 0.27 +0.28
Thomas Milic CHICAGO_W G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tuukka Tieksola CHICAGO_W LW 51 22 30 52 138 57 1075 67 2.71 21.1 1.1 1.3 18.9 2.57 0.97 1.02 -0.05
* Viggo Nordlund CHICAGO_W LW 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Vladimir Grudinin CHICAGO_W D 51 11 20 31 106 50 1096 79 2.08 21.5 1.0 1.5 21.9 1.93 0.57 0.61 -0.04
Adam Jiricek CLEVELAND D 52 6 8 14 86 38 1084 76 1.65 20.8 0.7 1.5 28.5 1.59 0.26 0.27 -0.01
Alex Pharand CLEVELAND RW 50 7 5 12 35 20 251 21 0.70 5.0 0.4 0.4 12.6 2.79 0.96 0.24 +0.72
Cameron Lund CLEVELAND C 51 13 23 36 126 31 1116 66 2.47 21.9 0.6 1.3 36.0 2.26 0.65 0.71 -0.06
Charlie Cerrato CLEVELAND C 52 9 17 26 96 47 927 68 1.85 17.8 0.9 1.3 19.7 2.07 0.56 0.50 +0.06
Cole McKinney CLEVELAND C 50 14 16 30 103 54 889 34 2.06 17.8 1.1 0.7 16.5 2.32 0.67 0.60 +0.07
Dmitri Voronkov CLEVELAND LW 52 7 11 18 88 41 754 57 1.69 14.5 0.8 1.1 18.4 2.33 0.48 0.35 +0.13
Gregor Biber CLEVELAND D 12 2 1 3 9 4 167 11 0.75 13.9 0.3 0.9 41.8 1.08 0.36 0.25 +0.11
Hunter McKown CLEVELAND RW 52 10 10 20 74 52 669 32 1.42 12.9 1.0 0.6 12.9 2.21 0.60 0.38 +0.21
Jakub Malek CLEVELAND G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jesse Kiiskinen CLEVELAND RW 47 15 10 25 111 52 835 62 2.36 17.8 1.1 1.3 16.1 2.66 0.60 0.53 +0.07
Jet Greaves CLEVELAND G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Manix Landry CLEVELAND LW 52 5 15 20 60 66 531 40 1.15 10.2 1.3 0.8 8.0 2.26 0.75 0.38 +0.37
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Matthew Gleason CLEVELAND LW 52 13 24 37 113 17 937 61 2.17 18.0 0.3 1.2 55.1 2.41 0.79 0.71 +0.08
