USHLfarm TUCSON Players Stats Against Other Teams

(As of 04/12/2024 18:57:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

TUCSON

VS ABBOTSFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Calle Odelius             TUCSON          D    2   1   2   3   4   0   42   0   3
Dylan Peterson            TUCSON          RW   2   2   1   3   9  14   40   1   2
Pavel Tyutnev             TUCSON          LW   2   0   3   3   0   0   27   2   3
Dennis Busby              TUCSON          D    2   1   1   2   3   0   26   2   0
John Farinacci            TUCSON          C    2   1   1   2  11   0   47   1   2
Ayrton Martino            TUCSON          LW   1   0   1   1   4   0   21   0   0
Brock Faber               TUCSON          D    1   0   1   1   1   0   19   1   0
Dmitri Kostenko           TUCSON          D    2   1   0   1   4   0   36   6  -2
Hunter Haight             TUCSON          C    2   0   1   1   2   2   33   2   0
Jonne Tammela             TUCSON          RW   2   0   1   1   3   0   38   3  -1
Juraj Slafkovsky          TUCSON          LW   2   0   1   1   2   5   42   1  -1
Kasper Halttunen          TUCSON          RW   2   1   0   1   3   0   17   2   1
Lane Hutson               TUCSON          D    2   1   0   1   4   6   40   8   0
Patrick Kudla             TUCSON          D    2   0   1   1   4   2   51   5   0
Alexander Perevalov       TUCSON          LW   2   0   0   0   3   6   26   3  -1
Cameron Allen             TUCSON          D    1   0   0   0   0   2   17   0   2
Jack Finley               TUCSON          RW   2   0   0   0   3   0   15   0  -1
Koehn Ziemmer             TUCSON          RW   1   0   0   0   0   0    0   0   0
Oliver Moore              TUCSON          C    2   0   0   0   7   0   44   3  -1
Scott Walford             TUCSON          D    2   0   0   0   2   4   26   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   1    1    0    0    0    32   33    0.970
Melker Thelin             TUCSON          G   1    0    0    1    0    35   39    0.897

VS BAKERSFIEL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ayrton Martino            TUCSON          LW   2   0   2   2   6   0   38   1  -1
John Farinacci            TUCSON          C    2   2   0   2   7   0   45   3   0
Brock Faber               TUCSON          D    2   0   1   1   0   0   41   6   0
Calle Odelius             TUCSON          D    2   0   1   1   2  12   30   3   0
Dylan Peterson            TUCSON          RW   2   1   0   1   8   4   37   4   0
Jonne Tammela             TUCSON          RW   2   0   1   1   4   0   36   3  -5
Juraj Slafkovsky          TUCSON          LW   2   0   1   1   4   0   43   2  -5
Lane Hutson               TUCSON          D    2   0   1   1   6   4   45   8  -3
Oliver Moore              TUCSON          C    2   1   0   1   4   0   44   3  -5
Riley Heidt               TUCSON          C    1   0   1   1   1   0    5   0   1
Alexander Perevalov       TUCSON          LW   2   0   0   0   4   2   23   1  -1
Cameron Allen             TUCSON          D    1   0   0   0   0   0    4   1   1
Dennis Busby              TUCSON          D    1   0   0   0   1   4   12   0  -1
Dmitri Kostenko           TUCSON          D    2   0   0   0   0   4   41   3  -6
Hunter Haight             TUCSON          C    2   0   0   0   0   0   32   5  -1
Jack Finley               TUCSON          RW   2   0   0   0   1   0   19   0  -1
Kasper Halttunen          TUCSON          RW   2   0   0   0   2   0   13   0   0
Patrick Kudla             TUCSON          D    2   0   0   0   6   0   56   2  -3
Pavel Tyutnev             TUCSON          LW   1   0   0   0   1   0    4   0   0
Scott Walford             TUCSON          D    2   0   0   0   1   0   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    0    1    0    0    9    14    0.643
Melker Thelin             TUCSON          G   2    0    1    0    0    38   44    0.864

VS BELLEVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ayrton Martino            TUCSON          LW   2   1   1   2   6   2   41   1   3
Calle Odelius             TUCSON          D    2   0   2   2   1   0   46   2   3
Jonne Tammela             TUCSON          RW   2   1   1   2   5   2   39   4   1
Patrick Kudla             TUCSON          D    2   0   2   2   3   0   40   2   2
Alexander Perevalov       TUCSON          LW   2   1   0   1   3   0   14   1   0
Brock Faber               TUCSON          D    1   0   1   1   3   0   25   3   1
Dennis Busby              TUCSON          D    1   0   1   1   2   2   19   0   1
Dylan Peterson            TUCSON          RW   2   0   1   1   4   2   42   1   2
Hunter Haight             TUCSON          C    2   1   0   1   3  14   27   2   1
Jack Finley               TUCSON          RW   1   0   1   1   1   0    9   0   1
Juraj Slafkovsky          TUCSON          LW   2   1   0   1   5   0   34   2   1
Kasper Halttunen          TUCSON          RW   2   1   0   1   2   4   23   2   1
Lane Hutson               TUCSON          D    2   0   1   1   2   0   40   3   1
Scott Walford             TUCSON          D    2   0   1   1   3   2   30   1   0
Cameron Allen             TUCSON          D    1   0   0   0   0   0    5   0   0
Dmitri Kostenko           TUCSON          D    2   0   0   0   7   2   38   1   0
John Farinacci            TUCSON          C    2   0   0   0   4   0   43   2   1
Koehn Ziemmer             TUCSON          RW   1   0   0   0   0   0    9   0   0
Oliver Moore              TUCSON          C    2   0   0   0   4   2   40   3   0
Pavel Tyutnev             TUCSON          LW   1   0   0   0   0   0    5   0   1
Riley Heidt               TUCSON          C    2   0   0   0   1   5   17   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    2    0    0    0    68   71    0.958

VS BRIDGEPORT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oliver Moore              TUCSON          C    3   5   4   9  11   4   61   3   2
Jonne Tammela             TUCSON          RW   3   1   7   8   3   0   53   5   3
Juraj Slafkovsky          TUCSON          LW   3   4   2   6  10   0   59   5   2
Patrick Kudla             TUCSON          D    3   0   4   4   4   0   72   7   1
Dmitri Kostenko           TUCSON          D    3   0   3   3   1   2   42   3   2
Ayrton Martino            TUCSON          LW   3   1   1   2   8   2   62   1  -6
Dylan Peterson            TUCSON          RW   3   0   1   1   8   2   60   5  -6
Hunter Haight             TUCSON          C    3   1   0   1   6   4   49   2  -1
Jack Finley               TUCSON          RW   3   0   1   1   2   2   33   6  -3
John Farinacci            TUCSON          C    3   1   0   1   8   0   72   3  -8
Kasper Halttunen          TUCSON          RW   3   1   0   1   2  12   19   1   0
Lane Hutson               TUCSON          D    3   0   1   1   5   0   60   4  -3
Riley Heidt               TUCSON          C    1   0   1   1   0   0    6   0   1
Scott Walford             TUCSON          D    3   0   1   1   2   0   35   3  -2
Alexander Perevalov       TUCSON          LW   3   0   0   0   5   2   33   7  -3
Brock Faber               TUCSON          D    3   0   0   0   3   2   58   7  -7
Calle Odelius             TUCSON          D    3   0   0   0   3   0   43   3  -1
Cameron Allen             TUCSON          D    1   0   0   0   0   0   14   0   0
Dennis Busby              TUCSON          D    2   0   0   0   2   2   45   1  -6
Pavel Tyutnev             TUCSON          LW   2   0   0   0   1   0   10   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    0    1    0    0    7    11    0.636
Josef Korenar             TUCSON          G   2    0    1    0    0    40   50    0.800
Melker Thelin             TUCSON          G   2    0    1    0    0    35   42    0.833

VS CALGARY_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brock Faber               TUCSON          D    2   0   2   2   1   5   37   4   2
Hunter Haight             TUCSON          C    2   2   0   2   4   0   38   5   1
Alexander Perevalov       TUCSON          LW   2   0   1   1   2   2   20   0   1
Ayrton Martino            TUCSON          LW   2   1   0   1   2   2   38   0   1
Dmitri Kostenko           TUCSON          D    2   0   1   1   4   0   41   2  -1
Jack Finley               TUCSON          RW   1   0   1   1   2   0   10   0   0
John Farinacci            TUCSON          C    2   1   0   1   6   0   43   2   1
Jonne Tammela             TUCSON          RW   2   0   1   1   3   2   40   2   0
Patrick Kudla             TUCSON          D    2   0   1   1   6   4   52   3  -1
Scott Walford             TUCSON          D    2   0   1   1   2   0   30   2   0
Calle Odelius             TUCSON          D    2   0   0   0   1   4   30   1   2
Dennis Busby              TUCSON          D    2   0   0   0   2   0   38   2   1
Dylan Peterson            TUCSON          RW   2   0   0   0   4   0   32   1   0
Juraj Slafkovsky          TUCSON          LW   2   0   0   0   9   0   39   2  -1
Kasper Halttunen          TUCSON          RW   2   0   0   0   0   2   23   1   1
Koehn Ziemmer             TUCSON          RW   1   0   0   0   0   0    7   0  -1
Lane Hutson               TUCSON          D    2   0   0   0   3   4   32   2   1
Oliver Moore              TUCSON          C    2   0   0   0   1   2   45   2  -2
Pavel Tyutnev             TUCSON          LW   1   0   0   0   3   0    5   0   0
Riley Heidt               TUCSON          C    1   0   0   0   1   0   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    0    0    1    0    31   32    0.969
Josef Korenar             TUCSON          G   1    0    1    0    0    33   36    0.917
Melker Thelin             TUCSON          G   1    0    0    0    0    3    4     0.750

VS CHARLOTTE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Peterson            TUCSON          RW   3   1   4   5   6   0   54   6   4
Juraj Slafkovsky          TUCSON          LW   3   2   2   4  11   6   62   4   3
Lane Hutson               TUCSON          D    3   1   2   3   7   4   61   3   4
Ayrton Martino            TUCSON          LW   2   0   2   2  10   0   39   0   1
Calle Odelius             TUCSON          D    3   1   1   2   5   0   51   4   0
Jonne Tammela             TUCSON          RW   3   2   0   2  10   2   50   4   0
Oliver Moore              TUCSON          C    3   1   1   2   5   7   65   2   3
Riley Heidt               TUCSON          C    3   1   1   2   5  25   41   0  -2
Brock Faber               TUCSON          D    3   0   1   1   2   2   46   1   1
Cameron Allen             TUCSON          D    3   0   1   1   1   0   48   1  -1
Patrick Kudla             TUCSON          D    3   0   1   1   1   2   72  12   0
Pavel Tyutnev             TUCSON          LW   3   1   0   1   1   0   16   2  -1
Alexander Perevalov       TUCSON          LW   3   0   0   0   1   2   26   2  -1
Dmitri Kostenko           TUCSON          D    3   0   0   0   5   0   42   3  -2
Hunter Haight             TUCSON          C    2   0   0   0   6   2   30   1  -1
Jack Finley               TUCSON          RW   3   0   0   0   3   0   25   2  -2
John Farinacci            TUCSON          C    3   0   0   0   8   2   77   3  -1
Kasper Halttunen          TUCSON          RW   1   0   0   0   0   0    9   0  -1
Koehn Ziemmer             TUCSON          RW   1   0   0   0   0   2   10   2  -1
Scott Walford             TUCSON          D    3   0   0   0   1   2   39   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    1    1    0    0    60   65    0.923
David Tendeck             TUCSON          G   1    0    1    0    0    25   30    0.833
Melker Thelin             TUCSON          G   1    0    0    0    0    2    3     0.667

VS CHICAGO_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Juraj Slafkovsky          TUCSON          LW   2   0   2   2   7   4   42   3  -1
Oliver Moore              TUCSON          C    2   1   1   2   3   0   31   3   0
Ayrton Martino            TUCSON          LW   2   0   1   1   4   0   41   1  -1
Calle Odelius             TUCSON          D    2   0   1   1   1   0   37   2  -4
Dylan Peterson            TUCSON          RW   2   1   0   1   6   0   38   3  -2
Jonne Tammela             TUCSON          RW   2   0   1   1   6   0   37   2  -2
Patrick Kudla             TUCSON          D    2   1   0   1   4   4   46   1  -4
Alexander Perevalov       TUCSON          LW   2   0   0   0   1   0   14   1  -2
Brock Faber               TUCSON          D    2   0   0   0   2   0   35   2  -1
Cameron Allen             TUCSON          D    1   0   0   0   0   2    9   0   0
Dennis Busby              TUCSON          D    1   0   0   0   3   2   19   0   0
Dmitri Kostenko           TUCSON          D    2   0   0   0   5   0   35   5   0
Hunter Haight             TUCSON          C    2   0   0   0   0   0   37   2  -1
Jack Finley               TUCSON          RW   1   0   0   0   0   0   11   1   0
John Farinacci            TUCSON          C    2   0   0   0   1   2   50   5  -4
Kasper Halttunen          TUCSON          RW   1   0   0   0   2   2    9   2  -2
Koehn Ziemmer             TUCSON          RW   1   0   0   0   1   0    8   1   0
Lane Hutson               TUCSON          D    2   0   0   0   1   0   35   3  -1
Pavel Tyutnev             TUCSON          LW   1   0   0   0   2   0    4   0   0
Riley Heidt               TUCSON          C    2   0   0   0   3  14   24   1   0
Scott Walford             TUCSON          D    2   0   0   0   0   2   24   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    0    0    0    0    7    7     1.000
Josef Korenar             TUCSON          G   1    0    1    0    0    28   31    0.903
Melker Thelin             TUCSON          G   1    0    1    0    0    16   21    0.762

VS CLEVELAND

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Hunter Haight             TUCSON          C    2   2   1   3   5   2   33   3   4
Juraj Slafkovsky          TUCSON          LW   1   2   1   3   3   0   23   0   1
Kasper Halttunen          TUCSON          RW   2   2   1   3   4   2   26   2   5
Oliver Moore              TUCSON          C    2   2   1   3   3   0   45   5   1
Dylan Peterson            TUCSON          RW   1   0   2   2   0   0   21   0   0
Lane Hutson               TUCSON          D    2   0   2   2  10   0   39   2   1
Cameron Allen             TUCSON          D    1   1   0   1   1   2   15   1   2
Dmitri Kostenko           TUCSON          D    2   0   1   1   2   0   39   2   3
Jack Finley               TUCSON          RW   1   0   1   1   1   0   11   1   2
Jonne Tammela             TUCSON          RW   2   0   1   1   1   0   33   2  -1
Patrick Kudla             TUCSON          D    2   0   1   1   3   2   48   6   1
Riley Heidt               TUCSON          C    2   0   1   1   0   4   23   2   2
Alexander Perevalov       TUCSON          LW   2   0   0   0   1   0   14   0   0
Ayrton Martino            TUCSON          LW   2   0   0   0   4   0   34   1  -1
Brock Faber               TUCSON          D    2   0   0   0   3   0   35   3  -1
Calle Odelius             TUCSON          D    2   0   0   0   2   0   36   3   0
Dennis Busby              TUCSON          D    1   0   0   0   0   0   20   2   0
Jakub Stancl              TUCSON          C    1   0   0   0   0   0    8   0   0
John Farinacci            TUCSON          C    2   0   0   0   3   0   40   1  -1
Koehn Ziemmer             TUCSON          RW   2   0   0   0   2   2   23   1   0
Pavel Tyutnev             TUCSON          LW   1   0   0   0   1   0    6   0   0
Scott Walford             TUCSON          D    1   0   0   0   0   5   12   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    2    0    0    0    49   54    0.907

VS COACHELLA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Juraj Slafkovsky          TUCSON          LW   2   1   4   5   6   0   33   2   4
Jonne Tammela             TUCSON          RW   2   1   2   3   7   0   34   2   4
Ayrton Martino            TUCSON          LW   2   0   2   2   5   5   40   2   2
Brock Faber               TUCSON          D    2   1   1   2   5   5   38   2   1
Dmitri Kostenko           TUCSON          D    2   0   2   2   4   0   35   0   4
Dylan Peterson            TUCSON          RW   2   1   1   2   6   0   37   5   1
John Farinacci            TUCSON          C    2   1   1   2   4   0   42   1   1
Lane Hutson               TUCSON          D    2   1   1   2   6   0   43   2   1
Oliver Moore              TUCSON          C    2   2   0   2   6   0   41   2   4
Patrick Kudla             TUCSON          D    2   1   1   2   3   2   50   2   4
Hunter Haight             TUCSON          C    2   0   1   1   3   0   36   2   1
Koehn Ziemmer             TUCSON          RW   2   1   0   1   1   0   18   3   1
Scott Walford             TUCSON          D    2   0   1   1   0   2   27   2   1
Alexander Perevalov       TUCSON          LW   2   0   0   0   1   4   20   2   0
Calle Odelius             TUCSON          D    2   0   0   0   2   2   36   4   1
Dennis Busby              TUCSON          D    2   0   0   0   1   0   23   1   0
Jack Finley               TUCSON          RW   2   0   0   0   3   2   19   0   1
Pavel Tyutnev             TUCSON          LW   2   0   0   0   0   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    2    0    0    0    61   64    0.953

VS COLORADO_E

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ayrton Martino            TUCSON          LW   4   0   3   3  12   0   73   5   2
Brock Faber               TUCSON          D    4   2   0   2   7   2   66   3   2
Juraj Slafkovsky          TUCSON          LW   4   1   1   2   9   2   85   9  -5
Lane Hutson               TUCSON          D    4   1   1   2   5   0   70   3  -2
Oliver Moore              TUCSON          C    3   2   0   2  10   4   68   3  -4
Patrick Kudla             TUCSON          D    4   0   2   2  11   2  100   7  -4
Alexander Perevalov       TUCSON          LW   4   0   1   1   3   0   32   0   0
Dennis Busby              TUCSON          D    2   0   1   1   6   2   44   0   2
Dylan Peterson            TUCSON          RW   4   0   1   1   9  16   71   5   1
Hunter Haight             TUCSON          C    4   0   1   1   8   4   81   3  -3
Jack Finley               TUCSON          RW   4   1   0   1   5   0   42   3  -3
Kasper Halttunen          TUCSON          RW   3   0   1   1   4   4   31   3  -1
Calle Odelius             TUCSON          D    4   0   0   0   2   2   54   1  -1
Cameron Allen             TUCSON          D    2   0   0   0   2   2   28   2   0
Dmitri Kostenko           TUCSON          D    4   0   0   0   5  11   67   5  -6
John Farinacci            TUCSON          C    4   0   0   0   7   2   80   3  -1
Jonne Tammela             TUCSON          RW   4   0   0   0   4   2   65   3  -4
Pavel Tyutnev             TUCSON          LW   3   0   0   0   3   0   16   1   1
Riley Heidt               TUCSON          C    3   0   0   0   0   0   44   0   0
Scott Walford             TUCSON          D    4   0   0   0   3   6   53   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   3    1    2    0    0    70   80    0.875
David Tendeck             TUCSON          G   1    0    0    0    0    0    1     0.000
Melker Thelin             TUCSON          G   2    0    1    0    0    44   50    0.880

VS GRANDRAPID

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Finley               TUCSON          RW   3   2   2   4   3   2   33   4   4
Dylan Peterson            TUCSON          RW   3   1   2   3   7   0   60   8   0
John Farinacci            TUCSON          C    3   1   2   3   9   6   71   1   2
Jonne Tammela             TUCSON          RW   3   2   1   3   4   0   34   2   1
Riley Heidt               TUCSON          C    3   1   2   3   7  12   48   1   2
Juraj Slafkovsky          TUCSON          LW   3   1   1   2   5   6   59   2  -4
Oliver Moore              TUCSON          C    3   1   1   2   8   2   75   5  -3
Ayrton Martino            TUCSON          LW   1   0   1   1   1   0   14   0   1
Calle Odelius             TUCSON          D    3   0   1   1   2   4   56   2   3
Dmitri Kostenko           TUCSON          D    3   1   0   1   6   0   49   2   4
Kasper Halttunen          TUCSON          RW   3   0   1   1   3   9   38   3   0
Koehn Ziemmer             TUCSON          RW   2   0   1   1   5   2   24   2   1
Lane Hutson               TUCSON          D    3   0   1   1   5  12   58   4  -3
Patrick Kudla             TUCSON          D    3   0   1   1   1   4   64   3  -4
Scott Walford             TUCSON          D    3   0   1   1   7   2   46   4  -1
Alexander Perevalov       TUCSON          LW   3   0   0   0   3   2   29   3  -2
Brock Faber               TUCSON          D    3   0   0   0   2   0   56   4   1
Cameron Allen             TUCSON          D    3   0   0   0   4  15   31   2  -1
Hunter Haight             TUCSON          C    1   0   0   0   2   0   13   2  -1
Pavel Tyutnev             TUCSON          LW   2   0   0   0   2   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    1    0    0    0    26   27    0.963
Josef Korenar             TUCSON          G   2    1    1    0    0    34   42    0.810
Melker Thelin             TUCSON          G   1    0    0    0    0    5    6     0.833

VS HARTFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Peterson            TUCSON          RW   3   3   4   7  11   2   54   3   3
Oliver Moore              TUCSON          C    3   4   1   5  18  14   67   6   1
Jack Finley               TUCSON          RW   3   0   3   3   4   0   31   4   0
Lane Hutson               TUCSON          D    3   1   2   3   6   4   55   1  -1
Patrick Kudla             TUCSON          D    3   0   3   3   7   2   81   6  -1
Alexander Perevalov       TUCSON          LW   3   1   1   2   4   0   35   1   1
Dmitri Kostenko           TUCSON          D    3   0   2   2   4   0   56   3   3
Hunter Haight             TUCSON          C    3   1   1   2   8   0   43   3   1
John Farinacci            TUCSON          C    3   0   2   2  10   4   73   2  -3
Pavel Tyutnev             TUCSON          LW   3   0   2   2   3   0   18   1   1
Scott Walford             TUCSON          D    3   1   1   2   2  18   41   2   0
Ayrton Martino            TUCSON          LW   2   0   1   1   4   2   39   3  -3
Calle Odelius             TUCSON          D    2   0   1   1   5   0   28   3   2
Cameron Allen             TUCSON          D    1   0   1   1   3   0   17   0   0
Dennis Busby              TUCSON          D    2   1   0   1   4   0   42   6  -1
Jonne Tammela             TUCSON          RW   3   1   0   1   9   0   50   4  -3
Juraj Slafkovsky          TUCSON          LW   3   0   1   1   5   0   58   4   1
Kasper Halttunen          TUCSON          RW   2   0   1   1   2   4   18   2  -2
Riley Heidt               TUCSON          C    1   1   0   1   3   4   23   1   0
Brock Faber               TUCSON          D    3   0   0   0   4   0   58   8  -4
Koehn Ziemmer             TUCSON          RW   1   0   0   0   3   4   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   3    2    0    1    0    82   93    0.882
Melker Thelin             TUCSON          G   1    0    0    0    0    2    3     0.667

VS HENDERSON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Peterson            TUCSON          RW   2   2   4   6   4   2   34   2   3
Juraj Slafkovsky          TUCSON          LW   2   4   2   6   6   2   36   5   3
Patrick Kudla             TUCSON          D    2   0   6   6   2   0   55   5   3
Hunter Haight             TUCSON          C    2   2   3   5   6   2   33   5   0
Jonne Tammela             TUCSON          RW   2   1   3   4   4   0   41   6   3
Jack Finley               TUCSON          RW   2   0   3   3   0   0   16   2   1
Koehn Ziemmer             TUCSON          RW   2   3   0   3   5   2   18   1   1
Lane Hutson               TUCSON          D    2   2   1   3   5   4   44   0   2
Ayrton Martino            TUCSON          LW   2   1   1   2   5   6   42   0   2
Brock Faber               TUCSON          D    2   1   1   2   2   0   44   6   2
John Farinacci            TUCSON          C    2   1   1   2   3   0   46   2   2
Oliver Moore              TUCSON          C    2   0   2   2   4   0   41   3   3
Alexander Perevalov       TUCSON          LW   2   0   1   1   2   0   20   3  -1
Calle Odelius             TUCSON          D    1   0   1   1   0   0   10   0   1
Cameron Allen             TUCSON          D    1   0   0   0   0  24    2   0   0
Dennis Busby              TUCSON          D    2   0   0   0   2   0   27   3  -3
Dmitri Kostenko           TUCSON          D    2   0   0   0   2   0   38   0   3
Pavel Tyutnev             TUCSON          LW   2   0   0   0   0   0    8   1  -1
Scott Walford             TUCSON          D    2   0   0   0   1   2   27   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    2    0    0    0    47   54    0.870

VS HERSHEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Farinacci            TUCSON          C    2   2   1   3   6   0   37   3   2
Ayrton Martino            TUCSON          LW   2   0   2   2   6   4   32   1   0
Calle Odelius             TUCSON          D    2   0   2   2   6   0   46   1   1
Hunter Haight             TUCSON          C    2   1   1   2   6   0   34   5   1
Kasper Halttunen          TUCSON          RW   2   2   0   2  10   5   33   1   2
Dmitri Kostenko           TUCSON          D    2   0   1   1   2   2   39   4   2
Dylan Peterson            TUCSON          RW   2   0   1   1   5   2   35   1   0
Jack Finley               TUCSON          RW   2   0   1   1   1   2   25   1   2
Lane Hutson               TUCSON          D    2   1   0   1   5  12   34   0  -2
Oliver Moore              TUCSON          C    2   1   0   1   5   2   39   3  -1
Alexander Perevalov       TUCSON          LW   2   0   0   0   1   0   14   1  -2
Brock Faber               TUCSON          D    2   0   0   0   3   0   40   1  -1
Cameron Allen             TUCSON          D    1   0   0   0   1   0    7   1   0
Jonne Tammela             TUCSON          RW   2   0   0   0   3   0   32   0  -1
Juraj Slafkovsky          TUCSON          LW   2   0   0   0   5   0   35   1  -1
Patrick Kudla             TUCSON          D    2   0   0   0   5   4   47   4  -2
Pavel Tyutnev             TUCSON          LW   1   0   0   0   0   0    4   0  -2
Riley Heidt               TUCSON          C    2   0   0   0   1   0   23   0  -3
Scott Walford             TUCSON          D    2   0   0   0   5   0   32   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    1    1    0    0    48   54    0.889
David Tendeck             TUCSON          G   1    0    0    0    0    3    4     0.750

VS IOWA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Peterson            TUCSON          RW   4   3   3   6  13   8   72   3   2
Ayrton Martino            TUCSON          LW   4   3   2   5  14   4   79   4   0
Oliver Moore              TUCSON          C    4   0   4   4   9   0   83   4   1
Hunter Haight             TUCSON          C    4   0   3   3   7   0   67   2   0
John Farinacci            TUCSON          C    4   0   3   3   8   2   81   9   3
Jonne Tammela             TUCSON          RW   4   1   2   3   9   0   63   2   1
Brock Faber               TUCSON          D    4   0   2   2   5   4   78   7   2
Jack Finley               TUCSON          RW   4   1   1   2   5   2   43   5   0
Lane Hutson               TUCSON          D    4   1   1   2   6   0   79   7  -1
Pavel Tyutnev             TUCSON          LW   4   2   0   2   4   2   35   3   2
Alexander Perevalov       TUCSON          LW   4   1   0   1   6   2   48   3   0
Dennis Busby              TUCSON          D    2   0   1   1   3   0   47   1   3
Dmitri Kostenko           TUCSON          D    4   1   0   1   8   0   81   3   2
Juraj Slafkovsky          TUCSON          LW   3   1   0   1   4   6   54   3   1
Kasper Halttunen          TUCSON          RW   4   0   1   1   0   2   38   1   1
Patrick Kudla             TUCSON          D    4   0   1   1   8   4   98   4   1
Scott Walford             TUCSON          D    4   0   1   1   7   6   67   6   1
Calle Odelius             TUCSON          D    3   0   0   0   5   4   56   3   1
Koehn Ziemmer             TUCSON          RW   1   0   0   0   0   0    3   0  -1
Riley Heidt               TUCSON          C    3   0   0   0   1   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   4    2    1    1    0    106  119   0.891
David Tendeck             TUCSON          G   1    0    0    0    0    4    4     1.000

VS L.VALLEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kostenko           TUCSON          D    2   1   3   4   6   0   39   3   0
Juraj Slafkovsky          TUCSON          LW   2   2   2   4   7   2   43   2   0
Dylan Peterson            TUCSON          RW   2   1   1   2   1   0   34   0   0
Hunter Haight             TUCSON          C    2   0   2   2   4   5   37   3   1
Jack Finley               TUCSON          RW   2   2   0   2   3   5   28   2   0
Jonne Tammela             TUCSON          RW   1   1   1   2   2   0   21   1  -2
Lane Hutson               TUCSON          D    2   0   2   2   2   0   35   4   3
Oliver Moore              TUCSON          C    2   0   2   2   6   2   45   5   0
Alexander Perevalov       TUCSON          LW   2   1   0   1   2  24   16   3   1
Ayrton Martino            TUCSON          LW   2   0   1   1   5   0   41   3  -3
Calle Odelius             TUCSON          D    2   0   1   1   0   0   22   1   1
John Farinacci            TUCSON          C    2   1   0   1   5   2   44   2  -1
Kasper Halttunen          TUCSON          RW   2   1   0   1   2   0   20   1   3
Koehn Ziemmer             TUCSON          RW   1   0   1   1   1   0   12   1   1
Patrick Kudla             TUCSON          D    2   0   1   1   2   0   53   2  -2
Brock Faber               TUCSON          D    2   0   0   0   1   0   35   1  -3
Dennis Busby              TUCSON          D    2   0   0   0   1  12   39   3  -2
Pavel Tyutnev             TUCSON          LW   2   0   0   0   0   0   11   0   0
Scott Walford             TUCSON          D    2   0   0   0   3   0   34   1   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    0    0    1    0    14   15    0.933
Josef Korenar             TUCSON          G   2    0    1    0    0    33   43    0.767

VS LAVAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ayrton Martino            TUCSON          LW   2   2   0   2   3   2   33   2   1
