Team Rosters

(As of dimanche, mai 10 2015)

ALBANY

General Manager: Pascal Legault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Brett Pollock           C R  OK    69 59 60 68 65 61 59 67 62 70 65 30 30 68   18   3     60 000
18 Graham Black            C L  OK    54 64 56 57 62 54 64 70 64 66 67 35 35 67   21   3     57 500
14 Ben Johnson             C L  OK    54 78 58 57 58 57 69 63 62 48 66 45 41 66   20   2     60 000
 6 Blake Coleman           C L  OK    79 64 69 57 65 77 70 64 63 67 67 52 47 71   23   2     60 000
12 Matt Halischuk         LW L  OK    68 78 66 77 83 97 77 69 70 62 73 68 58 75   26   4  1 000 000
21 Emile Poirier          LW L  OK    68 67 58 69 71 66 69 62 65 69 67 35 33 69   20   2     60 000
16 Myles Bell             LW R  OK    61 67 77 63 61 63 68 62 60 60 65 45 43 69   20   2     60 000
28 Blake Pietila          LW L  OK    67 65 62 60 62 60 63 66 52 68 61 37 37 66   21   3     57 500
 7 Chris Calnan           RW L  OK    71 68 71 74 66 70 72 60 62 53 60 49 45 68   20   1     60 000
56 Mike Sislo             RW R  OK    62 81 64 71 73 84 80 72 71 58 74 64 60 75   26   4  1 000 000
10 David Wohlberg         RW L  OK    78 76 67 64 62 65 73 64 61 63 65 59 56 71   24   1     60 000
17 Ryan Kujawinski        RW L  OK    47 66 69 54 56 53 67 62 66 48 66 35 38 65   19   2     45 000
13 Tyler Ganly             D R  OK    65 57 64 58 61 60 55 56 60 65 51 50 48 64   20   2     45 000
 2 Joe Faust               D R  OK    52 65 65 64 65 62 66 68 63 60 61 41 41 67   23   3     57 500
49 Raman Hrabarenka        D R  OK    70 57 70 68 68 60 60 60 55 66 51 37 37 67   22   3     57 500
93 Damon Severson          D R  OK    68 59 73 59 62 61 70 54 68 71 72 49 46 71   20   1     60 000
 8 Timothy Boyle           D R  OK    72 62 68 64 67 59 67 63 64 67 58 49 45 70   21   1     60 000
 9 Erik Gustafsson         D L  OK    78 64 68 61 67 74 70 64 57 69 54 49 46 70   22   1     60 000
 3 Troy Rutkowski          D R  OK    55 68 72 73 76 76 68 65 71 64 69 58 51 71   22   2     50 000
15 Curtis Gedig            D L  OK    70 65 69 65 68 64 68 58 60 68 53 54 50 69   23   1     60 000
33 Elvis Merzlikins        G L  OK    70 72 72 67 69 67 69 75 68 NA NA 40 40 66   20   3     50 000
11 Scott Wedgewood         G L  98    79 73 74 80 78 77 79 84 81 NA NA 49 47 73   22   1     75 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   4  0   68   4  0   69   4  0   69   8  0   68   2  0   69     69     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

HARTFORD

General Manager: Claude Labrie (R)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 Scott Laughton          C L  OK    70 65 70 60 73 76 66 66 65 70 68 51 48 71   20   1     60 000
19 Kyle Jean               C L  OK    72 69 74 63 68 65 69 65 64 60 69 51 47 71   24   1     60 000
15 J.C. Lipon              C R  OK    60 65 57 69 72 56 65 71 65 52 69 46 40 68   21   2     50 000
17 Cole Cassels            C R  OK    65 68 52 63 74 64 65 61 63 69 58 36 34 66   19   2     50 000
51 David Pastrnak         LW R  OK    52 66 55 64 66 55 73 72 73 48 67 30 30 68   18   3     70 000
 7 Tanner Pearson         LW L  OK    67 71 70 68 71 76 72 68 67 65 65 73 68 72   22   1     75 000
 6 Michael Mersch         LW L  OK    73 72 74 57 69 67 47 65 66 71 68 56 50 71   22   2     45 000
23 Marek Hrivik           LW L  OK    65 64 56 74 65 78 70 72 72 57 74 63 57 72   24   2     75 000
52 Richard Nejezchleb     LW L  OK    65 50 68 62 61 52 52 64 51 60 65 30 30 64   18   3     57 500
 5 Brian Hart             RW R  OK    74 65 69 64 71 70 65 68 68 56 70 51 47 71   21   1     60 000
48 Rickard Rakell         RW R  OK    69 62 65 66 59 72 73 71 66 72 72 56 51 73   21   5  1 000 000
14 Ryan Hartman           RW R  OK    75 70 54 63 80 63 67 59 67 70 65 36 34 69   20   2     50 000
10 Thomas Spelling        RW R  OK    61 70 63 64 64 70 73 65 59 55 66 51 48 68   21   1     60 000
20 Josh Morrissey          D L  OK S4 58 67 60 66 68 73 68 71 65 62 66 36 34 70   19   2     70 000
 2 Ville Pokka             D R  OK    65 76 73 68 74 65 72 57 68 75 54 51 47 72   20   1     60 000
12 Mirco Mueller           D L  OK    54 69 60 75 72 75 71 70 67 64 65 36 34 71   19   2     60 000
 8 Andrew O’Brien          D L  OK    72 58 73 65 68 59 59 60 58 74 57 51 47 70   22   1     60 000
58 Ben Thomas              D R  OK    64 59 63 66 67 53 60 62 62 65 55 30 30 66   18   3     50 000
13 Mikhail Pashnin         D L  OK    80 67 74 71 74 74 69 70 67 74 56 61 56 75   25   4  1 000 000
16 Samuel Noreau           D R  OK    79 56 79 69 67 46 59 52 50 71 43 55 49 68   21   2     45 000
18 Ryan Graves             D L  OK    60 56 71 64 60 55 57 56 55 63 43 44 42 64   19   2     45 000
 3 Mark Friedman           D L  OK    53 61 60 64 64 56 63 69 65 62 65 30 30 67   19   3    600 000
 1 Petr Mrazek             G L  97    89 71 71 74 78 85 78 77 87 NA NA 51 47 73   22   2     45 000
22 Scott Stajcer           G L  OK    78 73 49 71 71 78 75 76 79 NA NA 57 51 69   23   2     60 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
24 players   4  0   69   5  0   69   4  0   70   9  0   69   2  0   71     69     20

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

BRIDGEPORT

General Manager: Keven Côté (R)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Lukas Sutter            C L  OK    65 51 67 60 61 49 55 64 55 66 65 38 38 65   21   3     57 500
45 Johan Larsson           C L  99    70 69 72 66 76 84 65 64 64 70 68 58 50 72   22   2     60 000
 5 Gemel Smith             C L  OK    55 67 45 52 55 65 71 63 55 52 62 50 46 63   20   1     45 000
94 Logan Nelson            C R  OK    71 67 65 67 63 60 69 64 61 59 64 50 46 69   21   1     45 000
12 Jacob Lagace            C L  OK    60 75 72 70 85 99 85 62 70 57 76 67 54 75   24   5  1 000 000
 1 Mitchell Heard         LW L  OK    62 68 56 65 69 53 66 66 63 59 65 48 44 67   22   1     60 000
25 Artturi Lehkonen       LW L  OK    68 72 45 65 64 79 73 65 73 57 68 35 34 69   19   2     70 000
40 Mike Halmo             LW L  OK    70 64 65 66 69 51 65 67 54 65 66 43 43 68   23   3     75 000
72 Ondrej Palat           LW L  OK    59 75 44 57 52 82 76 71 73 66 73 54 49 71   23   2     45 000
14 Zach Sanford           LW L  OK    70 68 58 72 83 77 70 65 72 61 70 37 35 71   20   2     60 000
44 Nikita Scherbak        RW L  OK    64 69 56 69 65 60 67 67 72 55 69 30 30 69   19   3     70 000
96 Phil Di Giuseppe       RW L  OK    69 67 64 64 72 64 68 73 64 55 73 50 46 71   21   1     60 000
17 Kyle Schempp           RW L  OK    51 64 57 62 60 55 64 67 60 60 64 35 35 65   20   3     57 500
33 Nathan Walker          RW L  OK    65 56 64 60 65 55 56 64 52 65 64 35 35 65   20   3     57 500
80 Matej Stransky         RW R  OK    60 65 81 65 76 70 67 67 71 51 69 55 49 71   21   2     45 000
67 Ryan Collins            D R  OK    65 60 66 67 65 61 61 63 56 66 47 30 30 66   18   3     60 000
24 Jake Bischoff           D L  OK    62 61 58 56 59 55 63 62 60 64 55 35 35 64   20   3     57 500
 7 Jesse Graham            D R  OK    50 65 54 62 64 54 65 67 65 54 64 35 35 66   20   3     57 500
50 Devon Toews             D L  OK    51 63 56 58 64 52 63 65 62 55 64 35 35 65   20   3     57 500
 3 Robbie Russo            D R  OK    65 62 63 60 63 57 64 60 64 66 52 38 48 66   21   3     57 500
 4 Andy Welinski           D R  OK    78 55 74 58 61 58 66 66 66 72 66 54 48 72   21   2     50 000
 8 Robert Hagg             D L  OK    66 66 69 62 73 63 60 67 61 66 49 35 33 68   19   2     50 000
 6 Chris Wideman           D R  OK    56 78 58 68 83 93 69 75 75 72 60 62 52 74   24   5  1 000 000
 9 Anthony Stolarz         G L  OK    70 70 74 66 72 69 74 68 75 NA NA 44 42 67   20   1     60 000
37 Stephon Williams        G L  OK    75 74 73 72 73 69 73 66 70 NA NA 40 40 68   21   3     75 000
10 Connor Knapp            G L  98    83 68 91 74 70 68 70 73 83 NA NA 55 53 71   24   1     75 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
26 players   5  0   68   5  0   69   5  0   68   8  0   67   3  0   68     68     20

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

WILKESBARE

General Manager: Tutelle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Bo Horvat               C L  OK    72 63 74 65 68 61 62 64 61 72 68 34 43 70   19   2     70 000
 6 Adam Payerl             C R  OK    89 63 87 73 79 47 62 56 52 68 52 53 54 68   23   1     60 000
15 Blaine Byron            C L  OK    54 67 43 62 61 64 68 72 70 60 66 34 33 67   19   2     60 000
16 Jean-Sebastien Dea      C R  OK    54 65 51 59 58 60 68 68 66 61 71 34 32 67   20   2     60 000
11 Anthony Angello         C R  OK    60 58 65 53 59 67 60 61 60 50 63 30 30 63   18   3     45 000
54 Brendan Perlini        LW L  OK    60 67 67 61 63 57 69 61 69 53 68 30 30 68   18   3     70 000
13 William Carrier        LW L  OK    71 62 67 66 59 68 62 65 63 60 68 34 32 69   20   2     60 000
20 Anthony Duclair        LW R  OK    61 72 54 67 65 66 69 66 62 52 69 34 33 67   19   2     50 000
 7 Tom Kuhnhackl          LW L  OK    64 71 63 64 66 64 65 62 60 62 70 45 40 69   22   3     75 000
 5 Logan Shaw             RW R  OK    73 62 74 54 64 54 69 59 62 70 71 54 48 71   22   2     45 000
31 Prab Rai               RW L  OK    58 88 69 71 71 84 87 70 70 54 72 52 42 75   25   4  1 000 000
 8 Viktor Crus Rydberg    RW R  OK    52 69 61 62 60 59 64 70 69 48 70 34 32 68   19   2     50 000
10 Jaden Lindo            RW R  OK    71 56 67 52 55 37 58 56 60 51 63 30 30 63   18   3     45 000
 2 Brady Skjei             D L  OK    78 70 76 68 72 61 77 52 60 71 52 48 44 72   20   1     60 000
 4 Reid McNeill            D L  OK    72 68 72 66 70 74 71 63 63 66 53 52 46 71   22   2     45 000
76 Dominik Masin           D L  OK    65 63 62 68 65 60 64 62 65 68 60 30 40 68   18   3     70 000
12 Ian McCoshen            D L  OK    66 63 70 66 70 73 61 60 63 66 64 34 32 69   19   2     60 000
 3 Clark Seymour           D R  OK    77 61 79 67 71 59 60 48 52 66 44 48 44 67   21   1     45 000
 1 Dane Birks              D R  OK    52 54 64 60 54 61 62 58 61 63 59 35 35 63   19   3     45 000
19 Harrison Ruopp          D R  OK    80 59 77 69 71 64 62 53 59 70 47 48 44 70   21   1     60 000
14 Ryan Segalla            D L  OK    65 67 61 62 61 61 65 61 61 68 46 34 32 66   20   2     60 000
17 Nicholas D'Agostino     D L  OK    66 80 70 72 77 83 80 67 68 72 60 57 47 75   24   4  1 000 000
 9 J.P. Anderson           G R  OK HO 74 71 67 73 74 79 77 72 84 NA NA 54 52 70   22   1     60 000
18 Sean Maguire            G L  OK    78 76 72 75 76 74 76 66 73 NA NA 38 42 70   21   2     60 000
23 Alexander Pechurski     G L  OK    74 75 68 73 72 78 75 73 73 NA NA 43 41 69   24   1     60 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
25 players   5  0   67   4  0   68   4  0   69   9  0   69   3  0   69     68     20

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

PROVIDENCE

General Manager: Guillaume Lemire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Sonny Milano            C L  OK    54 67 58 62 65 63 69 70 67 55 68 30 30 68   18   3     70 000
 2 Mark Jankowski          C L  OK    72 69 58 69 73 68 69 74 66 66 67 52 49 72   20   1     60 000
50 Shane Prince            C L  OK    51 79 67 60 66 73 57 74 71 65 69 57 51 71   22   2     50 000
15 Joey Dudek              C R  OK    50 67 58 61 58 49 69 67 67 45 66 30 30 65   18   3     50 000
10 Kevin Sundher           C L  OK    67 70 71 69 74 73 73 68 65 56 68 61 53 72   22   2     45 000
19 Ivan Telegin           LW L  OK    65 58 79 68 91 83 74 61 54 60 67 57 51 70   22   2     50 000
13 Ludwig Blomstrand      LW L  87 DD 73 60 65 53 60 71 69 62 62 79 59 57 51 69   21   2     45 000
59 Carter Camper          LW R  OK    74 65 63 76 73 85 78 72 77 60 73 67 62 75   26   4  1 000 000
21 Anders Bjork           LW L  OK    50 60 57 56 61 55 60 64 63 58 64 30 30 64   18   3     57 500
39 Josh Ho-Sang           RW R  OK    54 72 56 69 69 52 72 68 75 52 70 30 30 69   18   3     70 000
42 Philip Lane            RW R  OK    65 63 75 57 74 82 65 65 68 59 71 62 54 71   22   2     45 000
 6 Wade Murphy            RW R  OK    53 71 51 63 64 67 73 68 69 61 71 46 44 69   21   2     50 000
24 Jack Dougherty          D R  OK    64 63 60 66 65 63 67 66 69 68 53 30 30 68   18   3     70 000
 4 Jordan Subban           D R  OK    52 64 53 55 55 50 64 60 56 57 64 36 34 63   19   2     50 000
37 Kevin Gravel            D L  OK    63 73 80 65 68 72 78 60 57 68 52 56 50 71   22   2     60 000
 7 Rob O'Gara              D L  OK    70 59 67 59 59 54 57 62 59 66 56 52 48 67   21   1     60 000
99 Austin Levi             D L  OK    77 63 77 72 77 71 58 60 54 71 49 62 54 71   22   2     45 000
90 Slater Koekkoek         D L  OK    81 63 66 68 81 76 64 66 67 69 74 49 45 72   20   1     75 000
 5 Torey Krug              D L  OK    77 73 54 76 69 76 77 68 71 65 61 41 34 72   23   2     90 000
23 Ryan Button             D L  OK    68 75 72 72 79 88 80 68 67 73 56 62 52 75   23   4  1 000 000
 9 Joni Ortio              G L  OK    73 68 67 76 71 82 75 74 82 NA NA 41 37 68   23   1     45 000
30 Igor Shestyorkin        G L  OK    70 76 70 71 70 69 75 65 70 NA NA 37 37 68   19   3     50 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   5  0   69   4  0   69   3  0   69   8  0   69   2  0   68     69     20

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

BINGHAMTON

General Manager: Donald Ross
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Matthew Peca            C L  OK    61 76 44 60 56 63 68 69 67 59 67 48 45 68   21   1     60 000
41 Christian Dvorak        C L  OK    54 61 58 60 52 62 67 66 56 65 64 30 30 65   18   3     50 000
34 Ryan Dzingel            C L  OK    55 67 63 68 67 61 69 72 68 60 68 38 38 70   22   3     75 000
17 Derek Grant             C L  OK    70 72 55 73 72 77 66 67 65 72 63 54 49 70   24   2     75 000
27 David Toews            LW L  OK    61 80 71 69 86 99 70 71 73 66 72 64 53 75   24   4  1 000 000
29 Alex Guptill           LW L  OK    64 65 65 65 66 60 67 67 64 61 69 38 38 69   22   3     75 000
68 Lucas Lessio           LW L  OK    55 70 70 55 56 61 74 65 70 48 72 52 46 70   21   2     50 000
10 Vincent Dunn           LW L  OK    67 66 54 60 57 48 68 63 66 52 60 39 32 65   19   2     60 000
14 Max McCormick          LW L  OK    71 63 79 68 59 53 72 63 55 60 66 58 44 70   22   1     60 000
27 Cole Schneider         RW L  OK    70 65 67 68 68 62 70 64 55 62 69 43 43 69   24   3     75 000
22 Linden Vey             RW R  OK    70 69 66 69 88 97 64 63 63 61 63 57 49 69   23   1     45 000
 8 Mark Stone             RW R  OK    71 63 71 61 60 65 66 65 61 58 68 48 44 69   22   1     60 000
16 J.G. Pageau            RW R  99    55 72 55 66 65 60 71 71 70 58 71 38 38 70   22   3     75 000
 1 Ludwig Bystrom          D L  OK    61 76 56 64 74 66 70 64 70 61 59 48 44 69   20   1     60 000
 4 Mikko Vainonen          D L  OK    59 63 72 62 66 70 58 62 60 70 60 48 54 68   20   1     60 000
 2 Louis Belpedio          D L  OK    60 53 62 60 64 53 55 64 56 64 58 30 40 64   18   3     50 000
 6 Colin Suellentrop       D R  OK    56 76 65 68 66 75 77 64 68 70 55 52 46 71   21   2     45 000
 7 Eric Gelinas            D L  OK    79 74 72 69 84 92 75 65 65 69 67 62 67 75   23   4  1 000 000
 9 Fredrik Claesson        D L  OK    74 73 64 72 66 73 68 69 58 71 54 48 44 71   22   1     60 000
11 Mikael Wikstrand        D L  OK    64 69 55 65 63 64 70 65 66 66 56 44 42 68   21   2     60 000
 5 Daniel Altshuller       G L  OK    72 72 76 78 73 69 75 64 78 NA NA 44 42 69   20   1     60 000
30 Marco Cousineau         G L  OK    81 73 80 69 74 83 79 71 88 69 66 61 57 73   25   2     60 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   4  0   68   5  0   69   4  0   69   7  0   69   2  0   71     69     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

HAMILTON

General Manager: Mathieu Bégin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 1 Brendan Gaunce          C L  OK    60 63 81 66 67 70 60 70 70 69 69 50 46 72   20   1     60 000
63 Dominik Uher            C L  OK    67 62 68 59 65 61 66 66 66 67 69 53 49 70   22   2     50 000
20 Taylor Cammarata        C L  OK    66 72 46 67 68 74 73 71 70 58 69 35 33 70   19   2     70 000
 4 Artur Gavrus            C L  OK    75 71 65 58 48 70 73 63 68 55 63 50 46 69   20   1     60 000
14 Jeremy Gregoire         C R  OK    70 60 63 61 49 70 57 61 54 69 60 35 43 65   19   2     45 000
27 Jake Virtanen          LW R  OK    67 69 68 69 70 64 68 61 64 57 70 30 30 69   18   3     85 000
26 Jiri Sekac             LW L  OK    51 65 65 67 66 65 66 71 72 60 69 40 40 70   22   3     75 000
11 John Westin            LW L  OK    72 69 76 67 61 83 68 63 62 57 61 59 51 69   22   2     45 000
 6 Philippe Lefebvre      LW L  OK    61 81 64 71 79 85 81 63 64 66 64 61 53 72   23   2     60 000
 9 Nikita Gusev           LW R  OK    72 69 65 66 67 69 70 71 68 60 72 50 46 72   22   1     50 000
 3 Stefan Fournier        RW L  OK    68 58 68 59 60 53 55 67 61 66 68 35 43 68   22   2     60 000
 2 Jimmy Vesey            RW L  OK    72 70 74 69 73 72 56 69 64 58 68 50 46 71   21   1     60 000
 5 Tomas Hyka             RW R  OK    73 73 53 63 49 70 73 71 68 60 70 50 46 71   21   1     50 000
13 Alain Berger           RW R  OK    78 73 80 72 73 77 73 66 64 62 74 68 59 75   24   4  1 000 000
90 Jordan Schmaltz         D R  OK    68 70 67 64 72 80 71 74 72 69 52 50 46 72   21   1     60 000
61 Ryan Pulock             D R  OK    63 61 74 63 56 69 63 71 71 62 72 35 33 71   20   2     70 000
62 Ryan Sproul             D R  OK    66 67 66 65 67 65 65 67 69 71 70 57 51 72   21   2     60 000
12 Colin Sullivan          D R  OK    68 72 69 66 62 62 71 56 53 66 48 35 33 67   21   2     60 000
10 Simon Fernholm          D L  OK    71 63 71 67 66 70 64 60 53 71 51 50 46 69   20   1     45 000
 7 Reece Willcox           D R  OK    65 60 66 68 69 65 58 59 57 68 54 40 40 66   20   3     57 500
19 Greg Pateryn            D L  OK    82 71 77 72 73 82 73 65 68 66 68 60 51 75   24   4  1 000 000
26 Mike Condon             G L  OK    73 71 68 75 77 85 75 74 82 NA NA 47 46 70   24   2     75 000
31 Hayden Hawkey           G L  OK    70 73 70 69 72 74 74 63 64 NA NA 37 37 66   19   3     57 500
30 Robert Mayer            G L  OK    84 71 76 80 76 84 77 72 87 NA NA 67 62 73   25   2     60 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
24 players   5  0   69   5  0   70   4  0   71   7  0   70   3  0   69     70     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Jack Nevins            LW L  OK    60 68 69 63 62 63 64 62 58 59 65 45 44 67   21   2     60 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 1 players   0  0    0   1  0   67   0  0    0   0  0    0   0  0    0     67     21

ROCHESTER

General Manager: Tutelle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Adam Tambellini         C L  OK    58 70 43 66 67 67 67 65 68 55 69 34 33 67   20   2     50 000
 3 Jacob de la Rose        C L  OK    74 61 59 63 71 73 68 64 65 69 59 34 32 68   19   2     60 000
90 Radek Faska             C L  OK    78 68 74 69 71 69 68 68 65 66 67 49 46 73   20   1     70 000
83 Ryan Donato             C R  OK    61 62 56 65 66 59 62 68 61 68 66 30 30 67   18   3     60 000
 9 Mackenzie MacEachern   LW L  OK    52 66 63 58 66 70 68 66 61 62 65 49 45 67   20   1     60 000
13 Gustav Possler         LW L  OK    59 69 45 60 64 67 75 60 71 51 68 39 37 66   20   2     60 000
14 Connor Brickley        LW L  OK    53 65 66 61 69 86 72 62 67 75 70 62 54 71   22   2     50 000
55 Dominic Turgeon        LW L  OK    60 53 63 63 64 55 53 65 53 69 60 30 30 64   18   3     50 000
73 Viktor Arvidsson       LW L  OK    51 70 57 70 68 66 71 68 71 66 70 38 38 70   21   3     50 000
42 Connor Brown           RW R  OK    69 75 57 62 65 65 72 65 65 40 65 49 45 67   20   1     45 000
11 Andrej Nestrasil       RW L  OK    59 82 68 75 93 93 83 69 73 54 73 67 58 75   23   4  1 000 000
12 Henrik Bjorklund       RW R  OK    85 67 82 69 89 99 67 62 66 50 72 67 58 73   23   5  1 000 000
15 Justin Bailey          RW R  OK    65 62 58 54 64 55 64 61 60 55 66 34 32 65   19   2     45 000
22 Justin Kirkland        RW L  OK    65 55 62 63 61 57 60 60 57 66 65 30 30 65   18   3     50 000
32 Nikita Zadorov          D L  OK    77 65 74 67 79 58 65 60 67 71 45 34 32 71   19   2     70 000
 2 Kyle Burroughs          D R  OK    66 63 55 68 56 61 66 66 64 66 61 34 37 67   19   2     50 000
 8 Trevor Carrick          D R  OK    68 64 57 58 62 65 68 54 55 67 53 48 44 65   20   1     45 000
28 Loic Leduc              D R  OK    69 66 73 69 63 58 60 53 53 69 52 48 45 68   20   1     45 000
67 Julius Honka            D R  OK    65 67 56 69 65 66 70 72 68 61 70 30 30 71   19   3     70 000
 4 Joel Edmundson          D L  85 1W 70 58 75 61 60 51 59 69 63 68 70 53 48 71   21   2     50 000
 6 Brady Austin            D L  OK    75 59 75 51 58 44 59 49 51 67 43 49 45 65   21   1     45 000
 7 Mark Adams              D R  OK    80 71 76 66 65 57 69 54 60 70 48 54 50 71   23   1     60 000
35 Garret Sparks           G L  OK    84 72 86 77 77 76 76 75 84 NA NA 49 46 73   21   2     45 000
 1 Andrey Makarov          G L  OK    71 76 65 63 65 66 73 63 72 NA NA 35 35 67   20   3     57 500
97 Ilya Sorokin            G L  OK    75 75 68 71 69 71 75 68 70 NA NA 37 37 68   19   3     60 000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
25 players   4  0   68   5  0   67   5  0   69   8  0   68   3  0   69     68     20

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

TORONTO

General Manager: Dominique Vatrano
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Leon Draisaitl          C L  OK    60 62 68 65 65 66 63 71 69 70 70 30 30 71   19   3     85 000
 5 John Hayden             C R  OK    67 59 70 60 68 70 56 62 68 53 67 34 32 67   19   2     50 000
15 Tony Cameranesi         C R  OK    54 83 50 62 63 65 77 73 70 48 70 52 46 70   21   2     45 000
11 Danny O'Regan           C R  OK    64 72 55 53 59 62 72 70 67 59 67 48 44 69   20   1     50 000
40 Kerby Rychel           LW L  OK    73 60 73 70 74 69 64 67 69 60 70 34 32 71   20   2     60 000
72 Jerry D'Amigo          LW L  OK    54 73 71 63 62 58 73 71 73 49 75 52 48 72   23   2     60 000
16 Rasmus Bodin           LW L  OK    82 70 74 70 57 54 64 54 52 59 54 48 44 65   20   1     45 000
50 Kristopher Foucault    LW L  OK    73 73 85 71 86 91 70 61 65 69 74 60 50 75   23   4  1 000 000
10 Brett Leffler          RW R  OK    72 74 78 72 74 87 79 64 68 59 71 66 63 75   25   4  1 000 000
63 Alex Schoenborn        RW R  OK    63 59 63 58 60 52 59 60 50 67 60 30 35 63   19   3     50 000
14 Josh Nicholls          RW R  OK    67 78 78 66 71 80 80 62 62 68 53 59 51 71   22   2     45 000
