(As of vendredi, juin 10 2016)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
54 Brett Pollock C R OK 73 64 62 71 69 66 62 68 63 70 66 35 33 70 19 2 60 000
18 Graham Black C L OK 55 67 56 59 66 59 69 71 65 67 68 40 38 69 22 2 57 500
27 Mitchell Stephens C R OK 63 60 63 58 60 57 60 64 67 55 65 30 30 66 18 3 50 000
19 Ben Johnson C L OK 56 83 60 59 61 61 74 65 64 48 68 50 44 68 21 1 60 000
28 Blake Pietila C L OK 68 70 67 61 65 65 67 67 53 69 62 42 40 68 22 2 57 500
12 Matt Halischuk LW L OK 67 78 66 77 83 97 77 69 70 62 73 73 61 75 27 3 1 000 000
21 Emile Poirier LW L OK 73 68 62 72 75 71 69 64 67 69 70 40 36 72 21 1 60 000
16 Myles Bell LW R OK 63 72 81 64 65 68 73 62 61 60 66 50 46 70 21 1 60 000
14 Pavel Zacha RW L 37 IN 65 65 69 65 67 64 62 67 65 63 71 30 30 70 18 3 85 000
7 Chris Calnan RW L OK 76 73 76 76 70 75 73 61 63 53 61 54 48 70 21 2 45 000
56 Mike Sislo RW R OK 62 81 64 71 73 84 80 72 71 58 74 69 63 75 27 3 1 000 000
22 Ryan Kujawinski RW L OK 48 71 73 55 58 58 72 62 66 50 66 40 41 67 20 1 45 000
13 Tyler Ganly D R OK 67 62 68 59 62 65 58 56 60 70 52 55 51 67 21 1 45 000
2 Joe Faust D R OK 55 70 70 66 68 67 68 70 65 62 62 46 44 70 24 2 57 500
49 Raman Hrabarenka D R OK 73 61 71 70 72 65 64 61 56 67 52 42 40 69 23 2 57 500
8 Timothy Boyle D R OK 77 64 68 66 67 59 72 64 65 67 59 54 48 71 22 2 45 000
20 Vojtek Mozik D R OK 61 66 68 65 70 75 63 65 63 67 56 40 40 68 23 3 75 000
17 Colton White D L OK 58 63 64 59 63 61 61 62 58 64 50 30 30 64 18 3 57 500
23 Ryan Rehill D R OK 65 59 71 61 57 45 60 52 59 65 44 40 40 65 20 3 57 500
15 Curtis Gedig D L OK 73 68 73 67 71 69 73 58 61 70 54 59 53 71 24 2 60 000
33 Elvis Merzlikins G L OK 72 73 73 70 70 68 70 78 73 NA NA 45 43 68 21 2 50 000
35 Felix Sandstrom G L OK 69 71 73 68 69 67 69 65 66 NA NA 37 37 65 18 3 50 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 1 68 3 3 72 4 3 70 8 3 68 2 0 66 69 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Brad Morrison C L OK 57 67 59 58 48 62 64 64 65 54 65 30 30 65 18 3 57 500
19 Kyle Jean C L OK 77 72 77 66 71 69 69 66 66 61 72 58 53 74 25 5 1 000 000
15 J.C. Lipon C R OK 62 69 59 70 75 60 67 72 66 53 70 53 45 70 22 1 50 000
17 Cole Cassels C R OK 68 69 57 65 78 69 70 62 64 69 59 43 39 68 20 1 50 000
51 David Pastrnak LW R OK 54 68 59 66 69 58 76 73 74 48 69 37 35 70 19 2 70 000
96 Robin Kovacs LW L OK 66 63 60 60 60 53 60 65 63 60 65 30 30 66 19 3 57 500
23 Marek Hrivik LW L OK 69 67 57 76 68 83 74 74 74 58 76 70 63 75 25 5 1 000 000
52 Richard Nejezchleb LW L OK 68 54 72 63 62 57 57 64 52 60 66 37 35 66 19 2 57 500
9 Zach Senyshyn RW R OK 58 65 66 57 62 55 62 62 68 45 69 30 30 66 18 3 70 000
14 Ryan Hartman RW R OK 79 74 59 65 83 68 72 60 68 70 66 43 39 71 21 1 50 000
10 Thomas Spelling RW R OK 62 75 67 65 67 75 76 66 60 56 67 58 53 70 22 2 60 000
11 Daniel Bernhardt RW L OK 52 61 65 54 56 60 59 63 61 54 66 30 30 64 19 3 57 500
20 Josh Morrissey D L OK 60 72 63 68 71 77 73 72 66 64 67 43 39 72 20 1 70 000
56 Andrei Mironov D L OK 69 65 70 63 70 54 66 63 60 71 54 40 30 69 21 3 60 000
12 Mirco Mueller D L OK 57 70 61 77 75 78 74 71 68 68 66 43 39 72 20 1 60 000
8 Andrew O’Brien D L OK 77 58 76 67 71 59 61 61 59 77 58 58 52 72 23 2 45 000
58 Ben Thomas D R OK 69 64 66 68 68 53 65 63 63 69 56 37 35 69 19 2 50 000
16 Samuel Noreau D R OK 84 61 84 71 69 47 64 52 50 75 43 62 54 71 22 1 45 000
18 Ryan Graves D L OK 60 56 71 64 60 55 57 56 55 63 43 51 47 64 20 1 45 000
3 Mark Friedman D L OK 55 63 65 65 67 60 66 70 66 64 66 37 35 69 20 2 60 000
1 J.V. Pottelberghe G L OK 68 69 75 64 66 72 69 59 70 NA NA 37 37 64 18 3 50 000
22 Scott Stajcer G L OK 78 73 49 71 71 78 75 76 79 NA NA 64 53 69 24 1 60 000
4 Mackenzie Skapski G L OK 73 73 77 58 61 77 74 69 71 NA NA 40 40 67 21 3 57 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 2 69 4 2 69 4 2 67 8 4 69 3 0 66 68 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Brody Sutter C R OK 77 70 66 69 75 79 69 63 62 67 63 53 50 71 24 1 60 000
18 Lukas Sutter C L OK 68 56 70 62 64 53 60 65 56 66 66 42 40 67 22 2 57 500
5 Gemel Smith C L OK 55 67 45 52 55 65 71 63 55 52 62 54 48 63 21 3 60 000
94 Logan Nelson C R OK 75 72 69 69 66 65 73 65 62 59 66 54 48 71 22 2 45 000
1 Mitchell Heard LW L OK 64 71 60 66 73 57 70 67 64 59 66 52 46 69 23 2 50 000
25 Artturi Lehkonen LW L OK 72 77 49 68 68 84 75 67 75 57 70 39 36 71 20 1 70 000
40 Mike Halmo LW L OK 73 67 65 68 73 54 70 68 55 66 67 47 45 70 24 2 75 000
5 Backup WII LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
44 Nikita Scherbak RW L OK 67 74 56 71 69 64 68 68 74 55 71 34 32 71 20 2 70 000
96 Phil Di Giuseppe RW L OK 73 69 69 66 75 67 72 75 66 56 75 54 48 74 22 5 1 000 000
17 Kyle Schempp RW L OK 52 69 62 63 62 60 66 68 61 62 65 39 37 67 21 2 57 500
46 Gregory Hofmann RW L OK 66 73 71 60 66 75 76 66 66 60 65 61 53 71 23 1 60 000
33 Nathan Walker RW L OK 68 58 66 62 68 59 61 65 53 65 65 39 37 67 21 2 57 500
80 Matej Stransky RW R OK 62 69 80 67 79 74 69 68 72 52 70 59 51 72 22 1 45 000
67 Ryan Collins D R OK 69 65 70 69 68 66 65 64 57 68 48 34 32 69 19 2 60 000
7 Jesse Graham D R OK 52 70 59 64 67 58 68 68 66 56 65 39 37 68 21 2 57 500
50 Devon Toews D L OK 53 64 61 60 67 54 68 66 63 57 65 39 37 67 21 2 57 500
3 Robbie Russo D R OK 69 66 66 62 66 59 69 61 65 66 53 42 50 69 22 2 57 500
19 Rasmus Andersson D R OK 60 60 67 64 64 55 60 67 60 62 65 30 30 66 19 3 50 000
6 Nikolas Koberstein D L OK 66 62 66 62 64 69 65 66 61 62 64 35 43 68 19 2 50 000
8 Chris Wideman D R OK 58 80 58 70 85 97 72 76 76 74 61 66 54 75 25 4 1 000 000
9 Anthony Stolarz G L OK 70 70 74 66 72 69 74 68 75 NA NA 48 44 67 21 2 50 000
37 Stephon Williams G L OK 75 74 73 72 73 69 73 66 70 NA NA 44 42 68 22 2 75 000
10 Connor Knapp G L 98 86 70 95 76 71 72 72 76 85 NA NA 59 56 73 25 2 75 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 2 68 4 2 66 6 4 70 7 1 68 3 1 69 68 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
56 Alex Friesen C L OK 59 76 65 60 64 73 73 72 70 59 70 68 61 72 24 1 60 000
25 Bo Horvat C L OK 77 65 78 67 71 63 67 66 63 72 70 38 45 73 20 1 70 000
18 Colin White C R OK 64 62 63 60 63 59 69 67 66 68 68 30 30 69 18 3 70 000
6 Adam Payerl C R OK 94 64 91 75 82 50 67 57 53 69 53 57 56 70 24 2 60 000
15 Blaine Byron C L OK 56 72 46 65 65 69 73 74 72 60 68 38 35 70 20 1 60 000
37 Evgeny Svechnikov LW L OK 65 68 67 68 67 63 68 69 71 58 70 30 30 71 19 3 70 000
13 William Carrier LW L OK 75 66 72 68 63 73 62 66 64 61 69 38 34 71 21 1 60 000
7 Tom Kuhnhackl LW L OK 66 76 66 65 69 69 67 63 61 62 71 49 42 70 23 2 75 000
16 Jean-Sebastien Dea LW R OK 56 70 56 61 61 65 72 70 67 61 72 38 34 70 21 1 60 000
11 Tanner Richard LW L OK 75 73 73 61 67 75 64 61 62 70 65 55 49 71 22 2 45 000
31 Prab Rai RW L OK 58 88 69 71 71 84 87 70 70 54 72 56 44 75 26 3 1 000 000
20 Anthony Duclair RW R OK 64 77 58 69 69 71 69 68 64 54 72 38 35 70 20 1 50 000
8 Viktor Crus Rydberg RW R OK 54 74 62 65 63 63 69 72 71 48 73 38 34 70 20 1 50 000
10 Jaden Lindo RW R OK 73 58 72 54 55 39 58 56 61 51 64 34 32 64 19 2 45 000
9 Ivan Provorov D L OK 60 68 66 64 66 63 66 69 70 61 67 30 30 70 18 3 85 000
76 Dominik Masin D L OK 70 68 64 70 68 65 69 63 66 71 62 34 42 71 19 2 70 000
12 Ian McCoshen D L OK 70 68 73 68 74 78 66 61 64 68 65 38 34 71 20 1 60 000
3 Clark Seymour D R OK 81 63 84 69 74 63 64 49 53 68 45 52 46 70 22 2 45 000
32 Nikita Zadorov D L OK 82 66 77 69 82 58 67 61 68 73 46 38 33 73 20 1 70 000
19 Harrison Ruopp D R OK 83 64 81 71 74 67 67 54 60 72 48 52 46 72 22 2 60 000
14 Doyle Somerby D L OK 70 68 70 66 65 75 64 60 55 76 54 55 49 71 21 2 45 000
17 Nicholas D'Agostino D L OK 66 80 70 72 77 83 80 67 68 72 60 61 49 75 25 3 1 000 000
21 J.P. Anderson G R OK 75 72 69 76 77 82 79 74 85 NA NA 58 54 72 23 2 60 000
22 Sean Maguire G L OK 81 78 75 77 80 78 79 69 76 NA NA 42 45 73 22 1 60 000
23 Alexander Pechurski G L OK 76 76 71 75 74 81 77 75 74 NA NA 47 43 71 25 2 60 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 4 70 5 5 70 4 3 69 8 8 71 3 3 72 71 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Sonny Milano C L OK 56 71 60 64 69 68 74 71 68 55 69 34 32 70 19 2 70 000
28 Jack Roslovic C R OK 56 64 64 60 61 56 61 68 67 47 65 30 30 66 18 3 60 000
84 Danton Heinen C L OK 70 61 61 66 74 73 62 70 68 62 72 35 35 70 20 3 75 000
15 Joey Dudek C R 99 50 69 62 61 62 54 71 67 67 45 66 34 32 66 19 2 50 000
83 Anton Blidh LW L OK 65 64 63 63 64 70 68 60 55 64 58 35 35 65 20 3 57 500
19 Ivan Telegin LW L OK 70 61 82 71 94 88 76 62 56 60 69 61 53 72 23 1 50 000
13 Ludwig Blomstrand LW L OK 78 63 68 55 63 76 72 63 63 79 61 61 53 71 22 1 45 000
59 Carter Camper LW R OK 73 65 63 76 73 85 78 72 77 60 73 72 65 75 27 3 1 000 000
64 Cameron Hugues LW L OK 58 63 55 56 50 59 60 65 61 59 63 30 30 64 19 3 57 500
63 Jesse Gabrielle LW L OK 62 56 68 57 60 55 54 59 60 54 63 30 30 63 18 3 45 000
39 Josh Ho-Sang RW R 66 3W 56 75 59 71 73 56 77 70 77 52 72 34 33 71 19 2 70 000
21 Anders Bjork RW L OK 51 63 62 57 63 60 64 65 64 58 65 34 32 66 19 2 57 500
87 Justin Hickman RW R OK 65 52 71 57 57 38 55 58 62 52 61 41 40 63 21 3 45 000
6 Wade Murphy RW R OK 55 76 54 66 68 72 76 70 72 61 74 50 46 72 22 1 50 000
24 Jack Dougherty D R OK 69 66 63 68 69 68 70 68 71 70 54 34 32 71 19 2 70 000
4 Jordan Subban D R OK 53 69 58 57 56 55 64 60 57 57 65 40 36 65 20 1 50 000
7 Rob O'Gara D L OK 73 64 72 61 62 57 60 63 60 68 56 56 50 70 22 2 60 000
85 Linus Arnesson D L OK 59 68 67 64 63 72 68 64 66 62 55 41 35 67 21 3 57 500
86 Matt Benning D R OK 71 51 75 67 64 61 58 56 54 64 54 41 35 66 21 3 57 500
2 Emil Johansson D L OK 51 62 67 65 70 66 65 54 64 64 55 40 40 65 20 3 57 500
3 Matt Grzelcyk D L OK 53 69 47 70 59 74 67 69 70 61 60 45 40 68 22 3 75 000
23 Ryan Button D L OK 68 75 72 72 79 88 80 68 67 73 56 67 55 75 24 3 1 000 000
1 Zane McIntyre G L OK 84 76 78 76 74 85 79 80 72 56 66 45 45 73 23 3 90 000
9 Joni Ortio G L OK 76 71 69 81 74 86 78 77 84 NA NA 46 40 71 24 2 45 000
30 Igor Shestyorkin G L OK 70 76 70 71 70 69 75 65 70 NA NA 42 39 68 20 2 50 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 2 68 6 3 68 4 2 68 8 3 68 3 2 70 68 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Matthew Peca C L OK 65 81 49 63 59 68 72 71 69 59 69 53 47 71 22 2 60 000
41 Christian Dvorak C L OK 56 66 63 62 56 67 71 67 57 65 65 34 32 67 19 2 50 000
34 Ryan Dzingel C L OK 58 71 67 71 70 64 73 75 70 60 70 42 40 72 23 2 75 000
8 Quentin Shore C R OK 60 62 64 66 71 67 62 63 59 60 65 40 40 66 21 3 57 500
27 David Toews LW L OK 60 80 71 69 86 99 70 71 73 66 72 67 55 75 25 3 1 000 000
29 Alex Guptill LW L OK 67 70 69 67 70 65 71 68 65 62 70 42 40 72 23 2 75 000
68 Lucas Lessio LW L OK 57 71 73 57 59 65 79 67 72 48 74 56 48 72 22 1 50 000
14 Max McCormick LW L OK 75 67 79 70 61 57 75 64 56 62 67 63 47 71 23 2 60 000
22 Linden Vey RW R OK 74 74 71 71 92 99 69 65 65 62 64 61 51 72 24 2 45 000
10 Vincent Dunn RW L OK 68 71 59 61 60 53 70 63 66 52 60 43 34 66 20 1 60 000
12 Buddy Robinson RW L OK 80 60 88 58 68 46 58 62 56 63 66 50 55 70 24 3 75 000
18 J.G. Pageau RW R OK 57 77 57 68 68 63 76 72 72 58 73 42 41 72 23 2 75 000
1 Ludwig Bystrom D L OK 66 76 61 67 78 71 72 66 72 62 61 52 47 72 21 2 60 000
4 Mikko Vainonen D L OK 63 63 76 64 70 75 60 63 62 72 62 53 56 71 21 2 50 000
2 Louis Belpedio D L OK 62 56 67 62 65 58 60 66 58 69 59 34 42 67 19 2 50 000
3 Sergey Zborovskiy D R OK 63 53 67 61 62 53 53 60 60 64 50 30 30 64 18 3 50 000
6 Colin Suellentrop D R OK 59 80 66 70 69 78 79 65 69 72 56 56 48 72 22 1 45 000
7 Eric Gelinas D L OK 78 74 72 69 84 92 75 65 65 69 67 67 70 75 24 3 1 000 000
9 Christian Wolanin D L OK 70 61 66 64 65 58 56 55 60 70 53 40 40 67 20 3 57 500
11 Mikael Wikstrand D L OK 67 75 60 67 67 69 74 66 67 71 57 48 44 71 22 1 60 000
5 Daniel Altshuller G L OK 74 73 80 78 76 72 77 66 82 NA NA 49 45 71 21 2 50 000
15 Kristers Gudlevskis G R OK 77 76 61 76 74 69 78 72 78 NA NA 41 38 70 23 1 60 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 2 69 4 4 72 4 3 70 8 5 69 2 2 70 70 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Jansen Harkins C L OK 61 61 64 57 59 56 60 67 65 67 65 30 30 67 18 3 60 000
20 Taylor Cammarata C L OK 70 76 46 70 71 79 75 73 72 59 71 39 35 72 20 1 70 000
4 Artur Gavrus C L OK 77 75 68 59 49 75 78 63 68 55 63 54 48 70 21 2 60 000
91 Anthony Beauvillier C L OK 50 66 61 60 61 52 62 67 67 50 68 30 30 66 18 3 60 000
14 Jeremy Gregoire C R OK 72 65 63 62 52 75 62 62 54 69 60 39 45 66 20 1 45 000
11 Aidan Muir LW L OK 63 59 50 57 54 51 55 57 60 51 59 47 44 61 20 1 45 000
28 Jiri Sekac LW L OK 53 69 66 69 69 68 70 72 73 61 70 44 42 72 23 2 75 000
54 Andrew Mangiapane LW L OK 50 67 55 60 59 54 70 70 70 53 66 30 35 67 19 3 50 000
18 Alain Berger LW R OK 78 73 80 72 73 77 73 66 64 62 74 74 63 75 25 3 1 000 000
67 Lawson Crouse RW L OK 68 62 70 69 69 57 60 64 66 52 68 30 30 68 18 3 70 000
27 Jake Virtanen RW R 98 72 74 73 72 73 69 72 63 66 57 73 34 32 72 19 2 85 000
17 Saku Salminen RW L OK 69 63 59 59 55 70 67 64 64 64 63 47 38 67 21 1 45 000
16 Jack Nevins RW L OK 61 73 69 64 63 68 67 62 58 59 66 49 46 68 22 1 60 000
80 Patrick Holway D R OK 60 58 68 63 60 57 54 60 61 63 59 30 30 65 19 3 57 500
58 Mitch VandeSompel D L OK 50 65 60 60 62 57 64 70 68 55 66 35 30 67 18 3 60 000
88 Oliver Kylington D L 76 1W 53 65 63 60 61 60 65 67 66 60 65 30 30 67 18 3 60 000
45 Ryan Johnston D R OK 54 63 61 70 66 71 66 66 69 60 65 40 35 68 23 3 75 000
15 Colin Sullivan D R OK 73 75 72 68 66 67 76 56 54 68 49 39 35 70 22 1 60 000
44 Simon Bourque D L OK 55 59 63 62 54 60 57 61 63 63 51 30 30 63 18 3 45 000
10 Simon Fernholm D L OK 76 67 75 69 69 75 69 61 54 72 52 54 48 72 21 2 45 000
7 Reece Willcox D R OK 68 65 70 69 72 70 60 60 58 69 55 44 42 69 21 2 57 500
19 Greg Pateryn D L 96 81 70 77 72 73 82 73 65 68 66 68 66 55 75 25 3 1 000 000
31 Hayden Hawkey G L OK 72 74 70 72 76 77 76 65 68 NA NA 43 39 68 20 2 57 500
1 Michael McNiven G L OK 72 73 77 68 69 71 75 66 69 50 50 37 37 67 18 3 57 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 2 68 4 2 68 4 1 68 9 3 68 2 0 67 68 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Frans Tuohimaa G L OK 89 75 52 70 69 87 79 69 82 NA NA 62 48 72 24 1 75 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 0 0 0 0 0 0 0 0 0 1 1 72 72 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Christian Fischer C R OK 63 63 67 58 60 50 63 65 50 63 66 30 30 66 18 3 60 000
72 Christoffer Ehn C L OK 61 60 64 56 60 63 64 64 51 67 62 34 33 65 19 2 45 000
3 Jacob de la Rose C L OK 79 64 60 66 75 78 73 65 66 69 61 38 34 70 20 1 60 000
83 Ryan Donato C R OK 64 67 61 67 69 61 63 70 63 68 68 34 32 70 19 2 60 000
9 Mackenzie MacEachern LW L OK 53 71 68 59 69 75 70 68 62 62 66 53 51 69 21 2 50 000
4 Backup W LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
13 Gustav Possler LW L OK 62 74 49 63 67 72 79 62 73 51 70 43 39 69 21 1 60 000
56 Dominic Turgeon LW L OK S1 63 58 65 65 65 57 58 66 54 69 60 34 32 65 19 2 50 000
42 Connor Brown RW R OK 71 76 59 63 68 70 77 66 66 40 66 53 47 69 21 2 45 000
15 Kyle Platzer RW R OK 70 68 55 56 58 60 69 59 61 67 63 39 35 66 20 1 45 000
12 Henrik Bjorklund RW R OK 87 70 85 71 92 99 70 64 68 50 74 67 58 75 24 4 1 000 000
16 Justin Bailey RW R OK 67 66 61 55 65 59 69 62 61 55 67 38 34 67 20 1 45 000
22 Justin Kirkland RW L OK 68 56 63 64 64 61 61 61 58 68 66 34 32 67 19 2 50 000
1 Dane Birks D R OK 53 58 69 61 54 66 67 58 62 64 60 39 38 66 20 2 45 000
2 Kyle Burroughs D R OK 71 68 60 70 60 66 70 68 66 68 62 38 40 70 20 1 50 000
8 Trevor Carrick D R OK 71 69 61 60 65 70 68 55 56 70 54 52 46 68 21 2 45 000
55 Guillaume Brisebois D L OK 63 55 63 60 60 55 60 64 60 64 60 30 35 65 18 3 50 000
28 Loic Leduc D R OK 74 71 78 71 67 62 65 54 54 72 53 52 47 71 21 2 45 000
4 Ben Betker D L OK S1 65 53 70 65 65 50 55 54 52 69 50 40 38 65 21 2 45 000
6 Brady Austin D L OK 80 63 76 52 59 47 62 49 51 69 44 53 47 67 22 2 45 000
7 Mark Adams D R OK 85 75 79 68 68 58 72 55 61 73 49 58 52 74 24 5 1 000 000
10 Andrey Makarov G L OK 73 77 65 64 67 69 74 64 74 NA NA 41 38 68 21 2 57 500
97 Ilya Sorokin G L 97 78 77 70 75 72 75 77 71 73 NA NA 43 39 71 20 2 60 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 2 67 4 0 64 5 1 68 8 3 68 2 1 69 67 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Leon Draisaitl C L OK 63 63 71 68 68 70 67 73 71 70 73 34 33 73 20 2 85 000
5 John Hayden C R OK 71 63 74 62 73 75 60 63 69 53 68 38 34 69 20 1 50 000
45 Lukas Vejdemo C L OK 51 53 66 61 60 61 60 67 61 66 67 30 35 66 19 3 50 000
15 Tony Cameranesi C R OK 56 88 54 64 66 69 80 75 72 49 72 56 48 72 22 1 45 000
11 Danny O'Regan C R OK 65 77 59 54 63 67 76 71 68 60 68 52 46 71 21 2 50 000
72 Jerry D'Amigo LW L OK 56 78 71 65 65 60 73 73 75 50 77 56 50 74 24 5 1 000 000
16 Rasmus Bodin LW L OK 85 75 79 71 60 59 69 55 53 59 55 52 46 68 21 2 45 000
46 Dane Fox LW L OK 67 56 67 67 66 55 56 65 60 58 68 45 45 67 22 3 57 500
10 Brett Leffler RW R OK 72 74 78 72 74 87 79 64 68 59 71 70 65 75 26 3 1 000 000
63 Alex Schoenborn RW R OK 65 63 68 59 63 57 59 61 51 68 61 34 37 65 20 2 50 000
13 Josh Leivo RW R OK 76 74 73 66 69 64 57 62 65 60 71 61 53 71 22 1 50 000
14 Josh Nicholls RW R OK 70 80 81 68 74 85 80 63 63 68 54 63 53 72 23 1 45 000
36 Brandon Carlo D R OK 66 60 68 64 64 54 60 60 65 69 53 30 30 67 19 3 60 000
44 Travis Dermott D L OK 59 60 65 61 61 58 60 67 65 67 60 30 30 67 19 3 60 000
3 Kevin Czuczman D L OK 74 64 73 70 71 65 65 60 65 71 53 48 46 71 24 2 75 000
17 Mitch Wheaton D L OK 70 60 73 64 66 56 57 56 51 66 50 34 32 66 20 2 57 500
12 Dennis Gilbert D L OK 65 55 66 64 64 54 55 59 60 66 52 30 30 65 19 3 50 000
74 Ollas Mattson D L OK 63 54 70 61 59 49 55 53 58 64 54 30 30 64 19 3 45 000
7 Cody Donaghey D R OK 60 67 63 61 53 60 65 58 60 67 54 34 32 66 19 2 45 000
9 Chris Carrozi G L OK 68 71 85 68 69 80 69 56 71 NA NA 56 46 67 25 1 60 000
58 Brandon Halverson G L 98 77 76 71 77 80 71 76 77 69 NA NA 41 40 70 19 2 60 000
29 Antoine Bibeau G L OK 74 70 68 67 65 73 73 59 65 NA NA 41 33 65 21 1 60 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 3 70 3 1 69 4 3 70 7 1 66 3 1 67 68 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Tyler Motte LW L OK 65 61 64 60 59 66 65 62 60 59 64 40 40 66 20 3 57 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 1 0 66 0 0 0 0 0 0 0 0 0 66 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Jake Guentzel C L OK 64 75 47 67 76 79 72 71 68 61 71 39 35 71 21 1 60 000
4 Ryan Fitzgerald C R 98 70 75 55 68 63 73 74 71 71 65 72 39 37 73 21 5 1 000 000
26 Jakob F.Karlsson C R OK 60 63 65 64 63 57 61 69 65 60 64 30 30 67 19 3 60 000
62 Michael St. Croix C R OK 55 76 56 65 63 79 78 70 71 72 65 57 49 72 22 1 50 000
24 Julius Nattinen C L OK 50 63 65 62 60 54 67 65 67 55 63 30 30 66 18 3 50 000
51 Nick Schmaltz LW R OK 56 68 56 67 68 54 70 69 70 62 69 34 32 69 19 2 60 000
7 Zemgus Girgensons LW L OK 72 68 73 73 75 74 62 63 65 75 68 53 47 72 21 2 60 000
86 Jared McCann LW L OK 51 69 59 64 52 57 68 70 61 68 64 34 32 68 19 2 60 000
