Standings

(As of dimanche, août 19 2007)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zHARTFORD     82  45 28  8  1  99 322 265  ,603  22 15  4  27 20  5   5  1  8   4-6-0  L1
ySPRINGFIEL   82  44 27  9  2  99 304 277  ,603  19 18  4  28 19  5   6  2  9   5-4-1  W3
yBINGHAMTON   82  41 30  7  4  93 276 251  ,567  19 19  3  31 16  5   7  4  7   6-4-0  W2
xHAMILTON     82  40 32  7  3  90 275 253  ,548  19 18  4  27 19  6   2  3  7   4-4-2  W2
xLOUISVILLE   82  39 34  7  2  87 275 264  ,530  16 21  4  27 20  5   4  2  7   5-3-2  L1
xHERSHEY      82  37 36  4  5  83 293 297  ,506  14 24  3  24 25  3   4  5  4   5-4-1  W1
xBRIDGEPORT   82  36 37  6  3  81 269 284  ,493  16 21  4  24 25  3   2  3  6   5-5-0  L2
xROCHESTER    82  34 36  9  3  80 249 263  ,487  19 18  4  23 23  6   2  3  9   3-6-1  L1

PHILLY 82 34 36 10 2 80 260 290 ,487 14 23 4 23 26 3 3 2 10 4-6-0 L3 ALBANY 82 34 38 8 2 78 259 276 ,475 17 18 6 24 24 4 1 2 8 3-6-1 T1 PROVIDENCE 82 31 37 11 3 76 251 293 ,463 16 21 4 20 26 6 0 3 11 4-6-0 L1 CHICAGO 82 32 39 11 0 75 266 304 ,457 18 18 5 21 24 7 1 0 11 2-5-3 T1 TORONTO 82 31 39 9 3 74 256 275 ,451 15 20 6 17 29 6 5 3 9 2-7-1 W1 LOWELL 82 27 43 8 4 66 272 299 ,402 12 27 2 21 26 5 1 4 8 5-4-1 W4 WILKESBARE 82 27 43 9 3 66 253 304 ,402 17 20 4 17 32 3 2 3 9 5-5-0 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zIOWA         82  44 30  4  4  96 289 263  ,585  20 19  2  26 24  2   0  4  4   5-3-2  W2
yWORCESTER    82  42 29  8  3  95 310 292  ,579  22 12  7  22 24  6   3  3  8   6-3-1  L1
yMILWAUKEE    82  43 32  6  1  93 272 247  ,567  23 14  4  23 24  5   2  1  6   5-5-0  W1
xPORTLAND     82  42 30  7  3  94 294 276  ,573  19 17  5  27 22  3   5  3  7   5-4-1  L2
xHOUSTON      82  39 28 11  4  93 291 284  ,567  21 16  4  21 25  6   6  4 11   8-2-0  W8
xNEWHAVEN     82  41 31  7  3  92 284 252  ,560  21 17  3  23 22  7   2  3  7   4-5-1  L1
xMANITOBA     82  39 29 10  4  92 281 255  ,560  20 16  5  25 22  5   2  4 10   6-4-0  W3
xGRANDRAPID   82  40 31  9  2  91 291 242  ,554  19 17  5  27 19  6   4  2  9   5-5-0  L1

OMAHA 82 39 30 10 3 91 293 278 ,554 20 19 2 22 23 7 1 3 10 3-6-1 L1 SYRACUSE 82 40 34 4 4 88 275 255 ,536 18 20 3 27 23 2 1 4 4 6-3-1 W3 MANCHESTER 82 37 34 10 1 85 283 289 ,518 22 15 4 24 24 4 3 1 10 5-2-3 W1 PEORIA 82 37 36 9 0 83 265 273 ,506 23 14 4 27 21 4 7 0 9 4-4-2 L1 NORFOLK 82 35 37 7 3 80 263 289 ,487 20 18 3 24 26 2 1 3 7 3-7-0 L4 CLEVELAND 82 33 36 8 5 79 275 311 ,481 21 16 4 21 25 6 2 5 8 3-3-4 L1 SANANTONIO 82 25 40 11 6 67 233 278 ,408 12 23 6 16 31 5 2 6 11 3-5-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
HARTFORD      82  45 29  8  1  99 322 265  ,603  22 15  4  27 20  5   5  1  8   4-6-0  L1
BRIDGEPORT    82  36 40  6  3  81 269 284  ,493  16 21  4  24 25  3   2  3  6   5-5-0  L2
PHILLY        82  34 38 10  2  80 260 290  ,487  14 23  4  23 26  3   3  2 10   4-6-0  L3
ALBANY        82  34 40  8  2  78 259 276  ,475  17 18  6  24 24  4   1  2  8   3-6-1  T1
WILKESBARE    82  27 46  9  3  66 253 304  ,402  17 20  4  17 32  3   2  3  9   5-5-0  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BINGHAMTON    82  41 34  7  4  93 276 251  ,567  19 19  3  31 16  5   7  4  7   6-4-0  W2
HAMILTON      82  40 35  7  3  90 275 253  ,548  19 18  4  27 19  6   2  3  7   4-4-2  W2
ROCHESTER     82  34 39  9  3  80 249 263  ,487  19 18  4  23 23  6   2  3  9   3-6-1  L1
PROVIDENCE    82  31 40 11  3  76 251 293  ,463  16 21  4  20 26  6   0  3 11   4-6-0  L1
TORONTO       82  31 42  9  3  74 256 275  ,451  15 20  6  17 29  6   5  3  9   2-7-1  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SPRINGFIEL    82  44 29  9  2  99 304 277  ,603  19 18  4  28 19  5   6  2  9   5-4-1  W3
LOUISVILLE    82  39 36  7  2  87 275 264  ,530  16 21  4  27 20  5   4  2  7   5-3-2  L1
HERSHEY       82  37 41  4  5  83 293 297  ,506  14 24  3  24 25  3   4  5  4   5-4-1  W1
CHICAGO       82  32 39 11  0  75 266 304  ,457  18 18  5  21 24  7   1  0 11   2-5-3  T1
LOWELL        82  27 47  8  4  66 272 299  ,402  12 27  2  21 26  5   1  4  8   5-4-1  W4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MILWAUKEE     82  43 33  6  1  93 272 247  ,567  23 14  4  23 24  5   2  1  6   5-5-0  W1
GRANDRAPID    82  40 33  9  2  91 291 242  ,554  19 17  5  27 19  6   4  2  9   5-5-0  L1
SYRACUSE      82  40 38  4  4  88 275 255  ,536  18 20  3  27 23  2   1  4  4   6-3-1  W3
PEORIA        82  37 36  9  0  83 265 273  ,506  23 14  4  27 21  4   7  0  9   4-4-2  L1
NORFOLK       82  35 40  7  3  80 263 289  ,487  20 18  3  24 26  2   1  3  7   3-7-0  L4

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
WORCESTER     82  42 32  8  3  95 310 292  ,579  22 12  7  22 24  6   3  3  8   6-3-1  L1
HOUSTON       82  39 32 11  4  93 291 284  ,567  21 16  4  21 25  6   6  4 11   8-2-0  W8
NEWHAVEN      82  41 34  7  3  92 284 252  ,560  21 17  3  23 22  7   2  3  7   4-5-1  L1
MANITOBA      82  39 33 10  4  92 281 255  ,560  20 16  5  25 22  5   2  4 10   6-4-0  W3
OMAHA         82  39 33 10  3  91 293 278  ,554  20 19  2  22 23  7   1  3 10   3-6-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
IOWA          82  44 34  4  4  96 289 263  ,585  20 19  2  26 24  2   0  4  4   5-3-2  W2
PORTLAND      82  42 33  7  3  94 294 276  ,573  19 17  5  27 22  3   5  3  7   5-4-1  L2
MANCHESTER    82  37 35 10  1  85 283 289  ,518  22 15  4  24 24  4   3  1 10   5-2-3  W1
CLEVELAND     82  33 41  8  5  79 275 311  ,481  21 16  4  21 25  6   2  5  8   3-3-4  L1
SANANTONIO    82  25 46 11  6  67 233 278  ,408  12 23  6  16 31  5   2  6 11   3-5-2  W1