Team Rosters

(As of dimanche, avr 26 2009)

LOWELL

General Manager: Pascal "Bloc" Legault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Colin Fraser            C L  OK    74 71 72 81 77 72 70 63 62 58 69 43 35 71
 6 Kevin Porter            C L  OK    68 71 75 73 70 86 65 62 65 65 67 43 35 71
17 Ryan White              C R  OK    59 63 64 65 66 62 68 60 62 58 62 37 35 66
10 David Krejci            C L  OK    80 71 72 64 78 80 64 64 63 56 65 50 45 70
13 Adam Henrique           C L  OK    57 60 55 59 60 63 60 59 60 64 61 35 35 63
16 Colin Long              C R  OK    60 67 65 68 68 69 63 67 63 58 64 30 30 67
19 Benn Ferriero           C R  OK    64 65 66 70 68 70 62 65 62 67 64 35 38 68
22 Anton Hedman           LW L  OK    82 74 75 69 81 75 70 57 60 58 62 43 39 70
21 Zbynek Hrdel           LW R  OK    66 76 83 82 84 84 72 62 66 59 65 44 36 72
11 Brad Snetsinger        LW L  OK    59 64 61 64 66 66 64 62 63 57 65 45 45 66
32 Kris Chucko            LW R  OK    60 70 73 68 79 54 76 60 68 52 65 61 56 70
20 Kris Versteeg          RW R  OK    58 62 64 57 74 85 74 63 63 60 63 48 36 67
 2 Derek Couture          RW R  OK    87 62 82 69 91 67 67 60 65 67 66 48 41 72
 4 Matt Halischuck        RW L  OK    56 65 50 67 68 73 65 62 63 62 64 45 45 66
27 Steve Werner           RW R  OK    55 74 77 71 78 78 75 67 69 57 66 42 39 72
23 Chad Kolarik           RW R  OK    62 72 66 65 67 68 68 69 73 60 64 35 38 70
26 Mike Grenzy             D L  OK    66 69 78 73 83 77 69 59 63 69 47 43 37 71
14 Ivan Baranka            D L  OK    78 67 76 71 74 66 72 57 62 71 54 45 38 72
24 Evan Schafer            D R  OK    77 67 75 68 72 73 67 57 63 70 56 46 38 72
 7 Mark Fayne              D L  OK    61 60 66 66 66 65 65 65 61 66 58 40 40 67
29 Niklas Hjalmarsson      D L  OK    70 72 71 65 70 81 72 69 59 58 62 40 34 70
18 Jonas Ahnelov           D L  OK    75 70 74 70 76 68 62 74 68 57 50 35 38 70
 1 BACK UP                 G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
40 Trevor Cann             G L  OK    66 67 68 72 71 78 70 69 72 NA NA 40 40 65
15 Josh Tordjman           G L  OK    78 77 65 77 79 68 75 65 78 NA NA 35 40 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

HARTFORD

General Manager: Eric Matte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 John Lammers            C L  OK    67 73 73 69 76 82 77 68 67 59 67 41 36 72
 4 David Skokan            C L  OK    60 57 66 62 70 74 60 61 60 65 60 45 40 65
 7 Patrice Cormier         C L  OK    61 56 66 60 57 68 54 63 60 54 64 40 40 64
 9 Philippe Cornet         C L  OK    65 60 43 62 58 67 66 65 62 53 60 40 40 63
19 Ryan Jones             LW R  OK    61 64 69 71 68 74 66 60 63 57 65 38 37 67
 1 back up                LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
17 Andreas Valdix         LW L  OK    67 72 64 71 64 73 72 62 66 52 66 38 36 69
21 Daniel Carcillo        LW L  OK    91 70 73 73 71 61 67 64 68 63 64 46 44 72
 2 Greg Beller            LW L  OK    63 57 70 67 67 69 66 58 68 55 67 47 40 68
35 Gregory Stewart        RW R  OK    72 74 75 66 68 68 69 57 57 62 59 33 29 68
16 Michael Frolik         RW L  OK    56 66 70 70 72 76 70 63 66 59 66 43 43 69
10 Carson McMillan        RW R  OK    67 60 69 65 66 69 61 54 60 70 51 39 35 64
11 Jared Staal            RW R  OK    61 50 65 63 68 72 61 59 57 61 63 40 40 64
23 Stephan Legein         RW R  OK    64 69 74 49 74 89 72 55 61 64 62 44 42 68
26 Kiril Tulupov           D R  OK    60 67 64 65 69 66 62 61 61 67 61 41 38 67
 5 Michael Busto           D R  OK    57 59 59 65 67 68 60 61 59 62 58 45 45 64
 6 Ivan Baranka            D L  OK    69 67 73 62 64 62 67 61 60 59 51 42 38 67
 3 Kevin Marshall          D L  OK    64 70 65 73 77 79 68 61 66 68 56 44 42 70
27 Alec Martinez           D L  OK    55 66 59 70 82 79 67 61 68 67 58 44 42 67
14 Steven Delisle          D R  OK    58 50 74 62 63 62 52 52 50 63 45 40 40 62
24 Michael Stone           D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
15 Josh Unice              G L  OK    75 65 67 79 75 83 68 70 73 NA NA 42 41 65
13 Jean-Phillipe Levasseu  G R  OK    76 67 82 73 76 78 78 72 85 NA NA 37 35 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

BRIDGEPORT

General Manager: Guillaume Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Andrew Ebbet            C L  OK    55 71 60 65 64 74 75 67 70 64 67 55 50 70
20 Joakim Andersson        C L  OK    72 57 70 60 62 55 57 56 52 69 58 39 37 64
37 Kevin Veilleux          C R  OK    66 61 70 57 69 60 64 66 64 55 63 39 37 67
 7 Mitch Wahl              C R  OK    57 62 50 71 75 78 58 68 66 54 64 40 40 66
 4 Joe Colborne           LW L  OK    45 65 67 69 71 80 68 70 67 62 68 40 40 69
22 Justin Keller          LW L  OK    57 92 56 81 63 86 83 68 71 51 67 40 34 72
11 Matias Sointu          LW L  99    52 57 37 61 65 85 66 62 68 48 69 40 40 63
33 Cory Emmerton          LW L  OK    60 65 70 66 66 65 75 63 60 68 63 41 38 69
12 Jacob Lagace           LW L  OK    50 56 53 60 67 77 65 58 64 52 66 40 40 63
52 Robert Nyholm          RW L  OK    52 67 54 59 52 63 67 62 61 54 64 40 37 64
 8 Vinny Saponari         RW R  OK    51 65 57 62 73 72 63 65 69 50 65 40 40 66
10 Danny Kristo           RW R  OK    60 64 57 67 65 69 68 63 64 50 65 40 40 66
18 Petr Kalus             RW L  OK    63 68 71 77 84 79 68 59 67 57 70 45 42 70
 1 Dustin Boyd            RW L  OK    62 72 74 72 73 74 69 67 71 46 72 37 32 71
25 Keith Seabrook          D R  OK    62 66 77 70 67 69 66 62 61 68 52 43 39 70
 5 Ty Wishart              D L  OK    82 58 78 69 68 42 64 67 61 72 54 41 41 72
14 Marc-Edouard Vlasic     D L  OK    68 62 68 68 67 79 68 74 64 58 64 60 55 71
 2 Jamie Fraser            D L  OK    60 65 65 60 65 65 65 67 66 60 65 50 40 68
21 Mark Mitera             D L  OK    64 64 67 71 62 79 62 70 62 67 57 42 36 69
 3 Blake Kessel            D R  OK    50 60 65 50 61 68 65 61 61 52 60 40 40 63
28 Juraj  Mikus            D L  OK    57 57 56 71 75 86 68 66 68 64 65 44 42 68
15 Pier-Olivier Pelletier  G L  OK    69 71 66 60 67 74 74 68 76 NA NA 32 30 66
19 Ryan Munce              G L  OK    77 73 79 76 79 83 82 79 86 NA NA 39 37 73
26 Mike Brodeur            G L  OK    75 73 81 75 78 81 77 75 81 NA NA 41 38 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

WILKESBARE

General Manager: Ghislain Leblanc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Cokton Gillies          C L  OK    71 69 71 61 78 70 67 61 61 52 63 44 42 68
28 Mark Borowiecki         C L  OK    50 60 65 50 60 70 65 57 60 60 60 40 40 63
32 Hugo Carpentier         C L  OK    57 67 60 60 58 64 65 60 59 57 60 37 35 64
18 Patrick Bartschi        C R  OK    65 74 69 80 81 75 77 59 62 58 67 44 34 70
13 Ladislav Scurko         C L  OK    62 68 74 74 75 82 71 63 62 59 68 43 34 70
 9 BACKUP42               LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
45 Nicklas Lasu           LW L  OK    64 58 59 60 75 69 62 64 60 61 56 40 40 64
47 Brandon McMillan       LW L  OK    60 51 62 63 69 67 62 55 60 62 60 40 40 63
 6 Michael Forney         LW R  OK    68 65 69 72 68 69 67 64 62 58 61 41 37 68
 7 Back up D #1           LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
48 Nick Foligno           LW L  OK    75 68 77 73 72 64 70 66 67 61 66 45 42 72
12 Moises Gutierrez       RW R  OK    68 75 77 72 74 78 80 62 64 63 59 42 36 71
11 BACKUP19               RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
19 Jonathan Filewich      RW R  OK    68 72 79 76 78 72 71 60 62 56 64 44 42 70
27 Rhett Rakhshani        RW R  OK    58 74 63 67 67 67 66 61 65 51 58 37 35 65
 5 Steve Quailer          RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 Jean-Phillipe Paquet    D L  OK    68 67 78 77 74 74 65 65 65 67 55 37 31 71
 4 Lukas Bolf              D L  93 DD 68 74 78 82 81 86 76 67 66 58 58 41 37 72
14 BACKUP4                 D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 2 Martin Nolet            D R  OK    66 68 67 69 71 70 69 60 62 58 58 41 37 67
10 Tommi Leinonen          D L  OK    62 73 78 67 68 84 75 64 59 62 60 40 34 71
44 Joe Lavin               D L  OK    54 59 58 66 69 77 62 64 62 58 62 44 42 65
 8 T.J. Miller             D L  40 IN 66 62 62 69 71 70 64 64 60 64 61 45 45 68
31 Bobby Goepfert          G L  96    75 71 53 89 82 92 73 77 87 NA NA 48 43 71
41 Bryan Pitton            G L  OK    71 70 69 74 76 74 72 70 74 NA NA 37 35 67
 1 Kevin Poulin            G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

PROVIDENCE

General Manager: Guillaume Lemire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Jordan Knackstedt       C R  OK    65 61 63 67 67 65 63 61 62 62 63 37 37 66
18 Brandon Sutter          C R  98    59 72 60 61 69 69 65 65 70 60 67 39 42 69
 9 Mark Goggin             C L  OK    55 61 54 59 64 70 62 61 62 57 61 35 35 63
11 Josh Bailey             C L  OK    65 62 64 68 75 84 65 63 61 66 60 40 40 67
42 Zach Hamik              C R  OK    69 78 70 73 73 68 72 63 61 59 67 49 52 71
19 Greg Beller            LW L  OK    60 69 73 65 69 77 69 63 62 59 66 38 33 69
30 Jordan LaVallee        LW L  OK    75 71 77 71 76 81 74 63 63 68 61 42 38 72
15 Bryan Bickell          LW R  OK    60 75 79 75 78 83 74 62 65 58 66 43 35 71
37 Justin Abdelkader      LW L  OK    63 71 71 65 64 72 66 60 64 56 64 33 29 68
23 David Jones            RW R  OK    57 74 77 82 81 87 64 68 62 64 62 42 35 71
16 Mike Blunden           RW R  OK    60 71 79 69 76 86 67 58 59 58 71 42 39 70
20 Mikko Lehtonen         RW L  OK    73 74 74 68 77 77 74 61 62 60 61 44 41 70
13 Alain Goulet           RW R  OK    60 64 59 64 65 65 65 64 63 63 57 37 37 65
31 Marco Scandella         D L  OK    67 64 69 66 66 66 62 52 60 67 47 40 40 66
 8 Michael Sauer           D R  OK    72 66 75 69 73 73 67 57 62 70 55 41 35 71
 3 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
32 Dennis Persson          D L  OK    74 66 70 62 68 68 65 61 62 69 57 39 38 70
17 Radim Ostrcil           D L  OK    62 60 62 67 67 67 60 63 63 58 61 43 43 66
22 Mark Fistric            D L  OK    83 62 78 69 72 77 71 59 61 67 55 42 36 72
24 Keith Aulie             D L  OK    59 56 65 68 79 82 64 56 63 66 48 44 42 66
12 Mike Brown              G L  96    70 74 78 78 81 84 71 69 79 NA NA 43 39 70
 1 Kevin Montgomery        G L  OK    69 69 72 71 69 69 70 71 70 NA NA 35 34 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 BACKUP1                LW L  OK    50 50 50 50 50 50 50 50 50 0  0  50 50 40
21 BACKUP31               RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

BINGHAMTON

General Manager: Donald Ross (VP)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Tomas Kana              C L  OK    69 69 66 61 65 69 66 62 62 61 64 40 40 68
 7 Nico Sacchetti          C R  OK    62 62 65 62 74 65 65 72 62 55 70 44 43 69
36 Ilya Zubov              C L  OK    63 76 64 66 73 63 62 67 67 59 71 37 31 70
39 Cody Bass               C R  OK    70 73 80 69 66 72 73 57 56 66 61 41 37 69
37 Michael Gergen         LW L  OK    58 68 73 71 66 79 76 66 58 53 60 37 31 68
 9 Jamie Ben              LW L  OK    59 62 58 60 59 59 67 64 59 60 59 37 36 65
40 Shawn Weller           LW L  OK    99 74 82 61 77 91 77 52 58 61 60 37 33 71
44 Jim McKenzie           LW R  OK    84 73 92 54 93 49 62 65 60 53 62 47 38 71
53 Correy Tropp           RW R  OK    67 67 75 56 74 60 67 57 61 60 69 39 37 68
10 Peter Regin            RW L  97    58 67 59 70 70 74 68 73 67 56 67 50 45 70
11 Eric Condra            RW R  OK    66 73 63 67 68 67 70 71 66 57 65 45 45 70
41 Josef Vavra            RW L  OK    56 65 65 72 61 80 71 66 61 61 53 39 37 66
46 Joe Cooper             RW R  OK    75 68 86 70 76 74 75 58 58 57 58 42 38 69
50 John Lee                D R  OK    61 65 59 73 76 84 68 67 68 62 64 44 42 70
26 John Degray             D L  OK    61 65 61 66 62 69 64 60 61 59 61 41 37 66
38 Tomas Kudelka           D L  OK    59 63 62 67 67 67 64 65 64 59 59 45 45 67
 8 Nick Ross               D L  OK    60 62 63 61 65 75 67 63 60 67 56 42 42 67
 3 Kyrill Lyamin           D L  OK    72 63 71 71 70 68 65 66 65 65 55 45 45 70
 6 Eric Gryba              D R  OK    67 57 67 63 63 57 56 62 60 64 50 35 35 65
34 Vitaly Anikeyenko       D R  OK    50 71 92 57 66 79 61 56 57 66 61 35 31 69
 1 Jhonas Enroth           G L  OK    71 70 70 75 73 73 69 64 74 NA NA 38 33 66
 5 Kelly Guard             G L  OK    78 73 80 76 75 75 77 77 87 NA NA 46 44 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

HAMILTON

General Manager: Gabriel Poudrier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Steve Downie            C R  OK    65 70 67 72 70 81 74 64 60 60 61 40 36 69
 2 Michael Carman          C L  OK    64 67 66 66 65 67 65 59 59 58 57 39 36 65
52 Akim Aliu               C R  OK    73 67 75 52 74 59 66 59 62 58 62 39 37 68
 8 Brock Trotter           C R  OK    61 68 54 67 88 78 69 67 66 55 68 50 40 69
40 Kyle Chipchura          C L  OK    75 72 81 67 68 81 66 61 63 70 63 37 67 72
42 Juraj Mikus             C R  OK    56 75 76 62 60 79 70 57 59 55 65 35 30 67
51 Maxim Magorov          LW L  OK    52 73 61 62 84 65 73 58 71 50 72 39 37 68
23 Ryan Garlock           LW L  OK    60 66 77 74 80 85 74 62 70 62 62 43 37 71
45 Ben Winnet             LW R  OK    69 71 59 67 48 75 75 66 68 45 68 39 37 69
24 Adam Berti             LW L  OK    67 61 81 70 77 85 71 63 65 63 62 42 35 70
39 Jimmy Bonneau          LW L  OK    99 64 99 51 89 35 60 52 54 63 57 44 36 69
18 Dmitri Chernykh        RW L  OK    62 70 63 64 68 81 69 66 67 65 67 41 39 70
47 Sergei Korostin        RW L  OK    67 70 68 63 78 71 63 61 67 62 61 39 37 68
 7 Petr Kanko             RW L  OK    60 67 57 67 65 60 67 60 65 59 66 34 35 67
48 Brad Malone            RW R  OK    60 55 60 60 70 70 60 60 60 60 60 35 35 64
 4 Matt D'Agostini        RW R  83 1W 64 63 61 66 68 74 66 62 63 60 64 55 40 67
10 Siarhei Kolasau         D L  OK    78 63 78 78 74 69 73 59 61 67 47 40 37 71
15 T.J. Fast               D L  OK    58 68 72 67 75 81 72 64 65 58 64 36 32 69
 6 Alexander Edler         D L  OK    55 65 82 69 74 82 68 66 65 62 65 33 29 70
 5 Pavel Valentenko        D L  OK    71 56 67 65 78 63 61 57 56 66 45 50 40 66
27 Ryan O'Byrne            D R  OK    87 59 98 60 76 47 60 57 57 64 53 43 39 72
28 Konstantin Korneev      D R  OK    67 69 70 65 69 79 70 67 66 65 66 43 39 71
30 Alexei Emelin           D L  OK    73 64 77 58 59 57 62 57 58 67 63 58 54 70
32 Matt Keetley            G R  OK    74 76 83 84 62 72 82 55 83 NA NA 33 30 72
 3 Joroslav Halak          G L  95    80 80 70 70 75 88 72 67 74 NA NA 55 50 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

PORTLAND

General Manager: Mathieu Gendron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Sergei Ogorodnikov      C L  OK    58 70 61 66 72 78 70 71 73 55 70 41 35 71
25 Codey Burki             C L  OK    57 58 61 65 67 71 58 57 63 57 59 37 33 63
 8 Aaron Marvin            C L  OK    58 62 64 58 59 66 64 59 59 57 57 41 37 63
 7 Jean-Simon Allard       C R  OK    51 59 52 57 65 67 66 64 60 57 56 40 40 62
35 Aki Seitsonen           C R  90 DD 73 74 77 69 69 76 69 64 65 45 68 37 32 70
 3 Dylan Hunter           LW L  OK    66 73 77 77 86 87 61 67 59 66 67 47 44 72
 4 Jiri Tlusty            LW L  OK    71 61 76 71 74 72 67 65 65 63 62 43 43 70
 2 Philippe Gogulla       LW L  OK    62 58 60 62 68 63 70 62 58 65 64 50 40 67
18 Dane Byers             LW L  OK    81 69 71 67 69 77 72 57 61 59 70 45 37 71
46 Garretr Roe            LW L  OK    53 67 45 65 72 82 65 63 67 52 62 45 40 64
 6 Jakub Voracek          RW L  OK    58 73 63 75 73 78 72 76 72 55 66 76 39 72
16 Michel Repik           RW R  OK    62 73 65 62 78 70 73 67 72 60 71 46 44 72
34 Patrick Kaleta         RW R  OK    83 69 82 75 80 81 72 59 56 57 57 46 76 70
 5 Erik Karlsson           D R  OK    55 70 60 73 68 68 65 71 68 66 50 40 40 68
 9 Alex Biega              D R  OK    61 65 60 67 70 67 68 61 63 60 64 45 50 67
43 Roman Josi              D L  OK    55 68 59 68 60 66 60 69 66 65 53 40 40 66
14 Michael Ratchuk         D L  OK    76 57 72 65 65 73 64 62 61 78 49 41 42 71
29 Michael Funk            D L  OK    52 71 78 69 68 56 82 69 64 68 66 42 33 72
32 Marc-Andre Gragnani     D L  OK    78 66 68 72 66 75 72 65 62 66 56 39 43 71
 1 Leland Irving           G L  OK    72 68 72 79 78 71 72 69 75 NA NA 37 34 67
17 Jeremy Smith            G L  OK    81 72 79 73 78 88 72 73 83 NA NA 44 43 71
37 Michal Valent           G L  OK    72 74 72 64 65 74 74 51 80 NA NA 33 32 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

TORONTO

General Manager: Serge Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Daultan Leveille        C L  98    58 62 60 64 65 68 76 62 60 63 61 40 40 66
 8 Tyler Haskins           C R  OK    61 72 74 66 67 83 68 61 63 65 63 42 36 69
 7 John Mitchell           C L  OK    53 79 84 80 76 84 69 62 64 62 63 42 71 72
42 Brian Cameron           C R  OK    68 62 60 58 67 66 63 59 58 60 60 37 36 65
16 Shaun Landolt           C R  92 DD 78 65 78 76 80 80 74 61 64 64 63 48 47 72
51 Chris Terry             C L  OK    60 61 64 60 59 65 60 58 59 54 59 37 36 63
25 Rusian Bashkirov       LW L  OK    69 69 71 57 73 53 61 61 66 60 70 39 38 69
34 Goerdie Wudrick        LW L  OK    60 51 62 63 69 67 62 55 60 62 60 40 40 63
13 Tommy Sestito          LW L  OK    80 63 68 63 74 52 66 58 61 65 57 44 41 67
18 Martin Sagat           LW R  OK    71 71 77 73 74 86 71 67 62 66 64 45 45 72
22 Jan Steber             LW L  OK S5 61 72 75 70 72 79 74 62 63 54 63 48 39 69
10 Brett Leffler          RW R  97    56 59 61 60 57 62 58 59 60 58 60 37 36 63
11 Igor Makarov           RW R  OK    62 68 67 63 66 71 64 64 71 61 61 45 41 68
20 Alex Berry             RW L  OK    82 69 65 75 74 82 68 68 66 61 54 45 39 70
23 Robbie Ear             RW L  OK    66 69 61 65 74 77 74 61 64 57 63 43 38 68
12 Anssi Salmela           D L  OK    67 64 64 69 67 60 65 64 63 63 65 50 50 69
 4 Andy Rogers             D L  OK    74 70 88 60 84 68 79 44 57 73 48 35 30 72
19 Joe Finley              D L  OK    60 61 94 59 80 78 57 60 62 68 55 37 31 70
40 Teigan Zahn             D L  OK    45 60 64 67 75 68 59 64 60 63 48 40 40 63
 9 Joonas Lehtivuori       D L  OK    61 64 65 63 68 65 63 61 61 64 61 41 37 67
 5 Tyler Eckford           D L  OK    66 60 65 72 71 70 63 68 61 65 59 50 50 69
28 Michael Caruso          D L  OK    62 65 69 62 62 68 65 60 60 48 61 44 41 65
35 Korinian Holzer         D R  OK    61 57 59 65 64 65 59 59 59 63 55 45 45 64
30 Justin Pogge            G L  OK    74 71 74 71 71 73 72 86 77 NA NA 29 27 69
31 Tyson Sexsmith          G L  OK    67 68 68 82 78 80 69 67 70 NA NA 42 41 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 BACKUP26                C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 2 BACKUP12                C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 6 BACKUP13               RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
27 BACKUP15               RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
15 BACKUP10                D L  OK    50 50 50 50 50 50 50 50 50 0  0  50 50 42
14 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
26 BACKUP29                G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

CHICAGO

General Manager: Simon Dube
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Olivier Fortier         C L  OK    53 70 59 51 60 52 70 66 66 54 62 37 36 66
 7 Brandon Dubinsky        C L  OK    83 69 71 68 70 70 72 63 63 60 67 45 42 71
 8 Nicolas Deschamps       C L  OK    50 65 55 66 73 79 64 63 62 58 66 40 40 66
13 John Albert             C L  OK    59 64 61 70 67 73 64 68 62 60 63 48 48 68
15 Philip McRae            C L  OK    67 53 65 69 68 69 51 64 60 58 65 40 40 66
49 Ben Maxwell             C L  OK    63 65 66 68 67 70 67 60 58 61 59 39 36 66
28 Rylan Kaip              C R  OK    81 70 71 71 68 62 69 65 66 68 67 45 40 72
19 Denis Loginov           C L  OK    63 69 78 69 71 76 71 63 74 57 66 47 37 71
10 Jeff LoVecchio         LW L  OK    62 67 65 70 71 72 67 63 63 66 64 45 45 69
12 Chad Painchaud         LW L  OK    59 75 70 70 77 86 72 62 67 61 64 44 36 70
30 Mazim Gratchev         LW L  OK    72 69 73 66 73 75 66 51 65 60 65 39 37 68
11 Ryan Carter            LW L  OK    69 66 71 65 71 70 72 60 66 63 66 55 45 70
 9 Tomas Pospisil         RW R  OK    61 73 70 74 75 86 74 69 66 60 63 41 37 71
14 Guillaume Desbiens     RW L  OK    87 70 73 68 66 68 72 61 63 60 65 45 41 71
29 Nathan Perkovich       RW R  OK    67 65 72 72 71 70 66 66 68 47 66 45 45 69
26 Colton Sceviour        RW R  OK    66 64 76 41 68 80 69 55 48 67 59 37 37 65
 5 Josh Godfrey            D R  OK    65 67 68 73 81 86 70 69 66 62 68 44 42 72
43 Joe Stejskal            D R  OK    67 59 60 68 74 68 68 61 63 63 65 44 42 68
24 Philippe Furrer         D L  OK    66 73 70 74 72 76 68 64 64 69 64 46 41 72
23 Matt Niskanen           D R  OK    67 73 71 74 71 84 74 68 70 61 63 43 37 72
21 Ben Blood               D L  OK    56 56 61 73 71 85 67 61 62 63 64 44 42 67
18 Arturs Kulda            D L  OK    65 57 64 69 70 67 59 61 59 67 53 50 50 67
32 Chad Denny              D L  OK    66 54 67 69 70 64 56 60 59 67 59 45 45 67
25 Chris Holt              G L  OK    77 68 82 86 85 84 79 78 84 NA NA 43 40 72
31 Mattias Modig           G L  OK    62 74 63 68 73 75 76 61 66 50 50 40 40 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 BACKUP                 LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 2 BACKUP                 LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
22 BACKUP                 RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
20 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
33 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
27 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 4 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 6 BACKUP                  D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

NORFOLK

General Manager: Jérôme LeBel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Bryan Little            C R  OK    68 62 71 68 69 71 68 59 61 63 64 44 39 68
36 Andreas Thuresson       C R  OK    58 67 71 61 63 77 64 61 63 59 60 39 37 66
19 Steve Regier            C L  OK    82 68 79 71 77 75 69 57 59 55 73 46 41 71
12 Chris Lawrence          C R  OK    54 65 66 69 62 70 61 61 47 61 64 35 30 64
10 Andrew Ebbet            C L  OK    55 71 60 65 64 74 75 67 70 64 67 55 50 70
 9 Ryan Carter             C L  OK    69 66 71 65 71 70 72 60 66 63 66 55 45 70
39 Max Campbell            C L  OK    64 70 79 70 75 81 68 60 57 61 59 39 37 68
 3 Radek Smolenak         LW L  OK    54 71 72 69 71 76 73 65 65 52 67 37 31 69
 5 Milan Lucic            LW L  OK    58 59 62 59 60 65 68 61 64 58 60 39 37 65
37 Bret MaClean           LW L  OK    64 59 64 62 71 63 56 61 63 59 62 42 41 65
96 Nick Palmieri          RW R  OK    56 60 64 56 61 55 62 65 66 57 66 40 38 66
11 Marek Kvapil           RW L  OK    61 78 57 87 67 80 69 63 67 50 64 42 35 68
29 Marek Bartanus         RW R  OK    62 72 76 64 70 79 61 62 62 62 59 37 31 68
26 Nick Tarnasky          RW L  OK    76 63 80 73 74 60 66 65 69 63 61 43 75 72
 2 Vladimir Mihalik        D L  OK    57 57 95 63 89 76 53 54 53 69 64 37 31 69
