(As of dimanche, avr 26 2009)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zHERSHEY 84 50 27 7 3 110 297 221 ,654 23 14 4 33 13 1 2 3 7 8-2-0 L1
yBINGHAMTON 84 40 33 11 2 93 290 278 ,553 23 11 7 21 18 5 6 2 11 4-5-1 W1
yBRIDGEPORT 84 42 35 7 0 91 275 260 ,541 20 16 5 26 14 4 3 0 7 5-4-1 W1
xROCHESTER 84 45 35 4 3 97 272 243 ,577 21 18 2 23 20 2 1 3 4 4-4-2 L1
yPORTLAND 84 41 35 8 2 92 274 272 ,547 16 22 3 22 19 3 5 2 8 7-3-0 W1
xALBANY 84 40 37 7 5 92 263 251 ,547 20 19 2 25 17 3 1 5 7 5-4-1 L1
xPROVIDENCE 84 39 37 8 2 88 250 222 ,523 22 13 6 23 19 2 1 2 8 4-5-1 W1
xLOWELL 84 38 36 10 1 87 256 231 ,517 19 17 5 19 20 5 2 1 10 8-2-0 W5
PHILLY 84 36 43 5 1 78 258 268 ,464 17 22 2 20 22 2 1 1 5 4-6-0 L1
CHICAGO 84 33 42 9 3 78 263 292 ,464 13 23 5 14 24 6 5 3 9 6-3-1 L1
TORONTO 84 31 45 8 5 75 244 272 ,446 11 25 5 19 23 2 1 5 8 7-2-1 W1
HAMILTON 84 32 46 6 4 74 241 259 ,440 10 27 4 23 19 2 2 4 6 4-6-0 L5
HARTFORD 84 29 44 11 2 71 241 271 ,422 15 23 3 11 26 7 1 2 11 2-6-2 T1
WILKESBARE 83 28 48 7 2 65 215 287 ,391 13 26 2 12 26 6 2 2 7 1-8-1 L1
NORFOLK 84 25 48 11 3 64 243 316 ,380 9 26 6 15 26 4 1 3 11 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zROCKFORD 84 48 29 7 0 103 278 235 ,613 22 16 3 22 16 6 3 0 7 5-3-2 W3
yHOUSTON 84 42 31 11 3 98 259 229 ,583 22 14 5 22 17 5 1 3 11 3-5-2 T1
yIOWA 84 40 37 7 7 94 283 255 ,559 18 19 4 23 17 4 4 7 7 6-4-0 W2
xGRANDRAPID 84 41 32 11 3 96 250 227 ,571 20 15 6 22 19 6 3 3 11 4-4-2 L2
xPEORIA 84 43 34 7 1 94 270 254 ,559 23 15 3 22 21 2 3 1 7 5-4-1 W2
yMANCHESTER 84 39 31 14 2 94 275 243 ,559 21 15 5 21 16 7 2 2 14 4-4-2 L1
xMILWAUKEE 84 42 36 6 3 93 264 259 ,553 18 19 4 20 22 3 2 3 6 3-6-1 W2
xMANITOBA 84 39 34 11 3 92 260 254 ,547 19 16 6 21 18 5 5 3 11 3-6-1 L1
SANANTONIO 84 41 38 5 4 91 274 280 ,541 21 19 1 21 21 2 5 4 5 4-6-0 L2
WORCESTER 84 38 36 10 4 90 262 264 ,535 19 20 2 16 23 5 7 4 10 4-6-0 W1
QUAD_CITY 84 39 38 7 4 89 252 252 ,529 18 19 4 20 22 2 2 4 7 6-3-1 L1
TEXAS 84 36 40 8 3 83 256 278 ,494 14 22 5 18 24 2 4 3 8 6-3-1 W2
SPRINGFIEL 84 35 41 8 4 82 250 280 ,488 14 23 4 21 20 3 6 4 8 2-5-3 L1
SYRACUSE 83 34 43 6 2 76 268 265 ,457 13 24 4 17 24 4 2 2 6 4-4-2 L3
LAKE_ERIE 84 31 46 7 2 71 240 305 ,422 13 26 2 18 24 2 0 2 7 3-5-2 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BRIDGEPORT 84 42 35 7 0 91 275 260 ,541 20 16 5 26 14 4 3 0 7 5-4-1 W1
LOWELL 84 38 36 10 1 87 256 231 ,517 19 17 5 19 20 5 2 1 10 8-2-0 W5
PHILLY 84 36 43 5 1 78 258 268 ,464 17 22 2 20 22 2 1 1 5 4-6-0 L1
HARTFORD 84 29 44 11 2 71 241 271 ,422 15 23 3 11 26 7 1 2 11 2-6-2 T1
WILKESBARE 83 28 48 7 2 65 215 287 ,391 13 26 2 12 26 6 2 2 7 1-8-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BINGHAMTON 84 40 33 11 2 93 290 278 ,553 23 11 7 21 18 5 6 2 11 4-5-1 W1
PORTLAND 84 41 35 8 2 92 274 272 ,547 16 22 3 22 19 3 5 2 8 7-3-0 W1
PROVIDENCE 84 39 37 8 2 88 250 222 ,523 22 13 6 23 19 2 1 2 8 4-5-1 W1
TORONTO 84 31 45 8 5 75 244 272 ,446 11 25 5 19 23 2 1 5 8 7-2-1 W1
HAMILTON 84 32 46 6 4 74 241 259 ,440 10 27 4 23 19 2 2 4 6 4-6-0 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
HERSHEY 84 50 27 7 3 110 297 221 ,654 23 14 4 33 13 1 2 3 7 8-2-0 L1
ROCHESTER 84 45 35 4 3 97 272 243 ,577 21 18 2 23 20 2 1 3 4 4-4-2 L1
ALBANY 84 40 37 7 5 92 263 251 ,547 20 19 2 25 17 3 1 5 7 5-4-1 L1
CHICAGO 84 33 42 9 3 78 263 292 ,464 13 23 5 14 24 6 5 3 9 6-3-1 L1
NORFOLK 84 25 48 11 3 64 243 316 ,380 9 26 6 15 26 4 1 3 11 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
ROCKFORD 84 48 29 7 0 103 278 235 ,613 22 16 3 22 16 6 3 0 7 5-3-2 W3
GRANDRAPID 84 41 32 11 3 96 250 227 ,571 20 15 6 22 19 6 3 3 11 4-4-2 L2
PEORIA 84 43 34 7 1 94 270 254 ,559 23 15 3 22 21 2 3 1 7 5-4-1 W2
MILWAUKEE 84 42 36 6 3 93 264 259 ,553 18 19 4 20 22 3 2 3 6 3-6-1 W2
SYRACUSE 83 34 43 6 2 76 268 265 ,457 13 24 4 17 24 4 2 2 6 4-4-2 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
HOUSTON 84 42 31 11 3 98 259 229 ,583 22 14 5 22 17 5 1 3 11 3-5-2 T1
MANITOBA 84 39 34 11 3 92 260 254 ,547 19 16 6 21 18 5 5 3 11 3-6-1 L1
QUAD_CITY 84 39 38 7 4 89 252 252 ,529 18 19 4 20 22 2 2 4 7 6-3-1 L1
SPRINGFIEL 84 35 41 8 4 82 250 280 ,488 14 23 4 21 20 3 6 4 8 2-5-3 L1
LAKE_ERIE 84 31 46 7 2 71 240 305 ,422 13 26 2 18 24 2 0 2 7 3-5-2 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
IOWA 84 40 37 7 7 94 283 255 ,559 18 19 4 23 17 4 4 7 7 6-4-0 W2
MANCHESTER 84 39 31 14 2 94 275 243 ,559 21 15 5 21 16 7 2 2 14 4-4-2 L1
SANANTONIO 84 41 38 5 4 91 274 280 ,541 21 19 1 21 21 2 5 4 5 4-6-0 L2
WORCESTER 84 38 36 10 4 90 262 264 ,535 19 20 2 16 23 5 7 4 10 4-6-0 W1
TEXAS 84 36 40 8 3 83 256 278 ,494 14 22 5 18 24 2 4 3 8 6-3-1 W2