BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - CAROLINA
Last Update on mardi, avr 14 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
51 Shane Wright C R OK 62 77 69 80 74 80 80 79 77 71 80 51 42 79 21 3 000 000$ 2 6 ' 0 200 lbs
94 Jonathan Drouin C L OK 64 83 63 95 88 83 95 90 88 61 75 87 72 83 30 8 500 000$ 1 6 ' 0 203 lbs
12 Tristan Broz C L OK 71 78 73 80 75 75 75 75 71 69 73 54 45 77 23 800 000$ 1 6 ' 0 178 lbs
75 Jake DeBrusk LW L OK 93 76 88 79 96 75 79 67 75 68 89 80 76 84 29 8 500 000$ 2 6 ' 0 190 lbs
16 Jonathan Huberdeau LW L OK 64 80 75 88 85 81 82 82 79 61 82 84 81 82 32 5 750 000$ 2 6 ' 1 188 lbs
53 Jeff Skinner LW L OK 61 88 73 86 82 88 95 72 77 57 87 94 90 83 33 6 750 000$ 2 5 ' 11 200 lbs
29 Jan Mysak LW L OK 66 84 72 79 80 83 81 73 73 58 80 52 44 78 23 2 250 000$ 2 5 ' 11 175 lbs
49 Jonatan Berggren LW L OK 74 76 68 76 77 78 76 74 75 64 76 58 59 77 25 800 100$ 2 5 ' 11 197 lbs
28 William Carrier LW L OK 80 76 79 78 76 73 75 66 70 70 73 70 65 77 30 800 100$ 1 6 ' 2 220 lbs
21 Jake Chiasson RW R OK 62 76 70 70 73 73 77 70 65 61 74 48 39 74 22 70 000$ 1 6 ' 1 165 lbs
20 Fabian Zetterlund RW R OK 70 76 77 76 75 77 78 75 74 65 76 60 60 78 25 2 055 000$ 3 5 ' 11 220 lbs
65 Samuel Fagemo RW R OK 68 85 67 77 85 91 83 69 70 57 78 67 50 77 25 1 750 000$ 2 5 ' 11 190 lbs
9 Tim Bozon RW L OK 73 94 64 87 78 86 81 82 69 72 85 87 83 83 31 7 000 000$ 4 6 ' 1 186 lbs
45 Layton Ahac D L OK 79 73 84 75 80 77 73 65 60 81 62 55 56 78 24 1 500 000$ 1 6 ' 2 187 lbs
24 Erik Cernak D R OK 82 64 86 84 74 75 71 65 68 83 57 77 63 79 28 4 750 000$ 1 6 ' 3 203 lbs
23 Hampus Lindholm D L OK 74 73 81 87 75 75 77 77 78 83 60 83 68 82 31 4 750 000$ 2 6 ' 3 199 lbs
46 Jared Spurgeon D R OK 58 78 56 81 70 88 77 75 76 71 71 90 82 78 35 2 100 100$ 1 5 ' 9 165 lbs
48 Nick Perbix D R OK 72 74 84 76 76 80 73 68 70 78 62 65 65 78 27 1 955 000$ 2 6 ' 4 206 lbs
30 Rasmus Dahlin D L OK 71 84 76 93 94 81 91 81 79 72 74 62 69 84 25 9 750 000$ 3 6 ' 3 185 lbs
56 Erik Gustafsson D L OK 64 76 72 79 76 71 77 74 71 65 67 75 65 76 33 1 155 000$ 1 6 ' 0 197 lbs
50 Pyotr Kochetkov G L OK 75 87 90 91 92 75 86 68 82 NA NA 68 66 80 26 2 500 000$ 2 6 ' 3 205 lbs
33 Yaroslav Askarov G R OK 74 91 85 92 84 87 87 66 83 NA NA 61 51 80 23 2 250 000$ 2 6 ' 3 176 lbs
34 Kaapo Kahkonen G L OK 81 82 85 78 83 81 82 70 82 NA NA 60 60 77 29 700 000$ 1 6 ' 2 217 lbs
Pro Team Average 71 80 76 82 80 80 80 73 74 68 74 69 63 79 27 3 453 709$ 2 6' 1 194 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
67 Evan Vierling C L OK 67 76 71 81 76 78 74 71 72 65 71 52 33 75 23 75 000$ 2 6 ' 0 167 lbs
Farm Team Average 67 76 71 81 76 78 74 71 72 65 71 52 33 75 23 75 000$ 2 6' 0 167 lbs
Linked Rosters Full