BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - DALLAS
Last Update on samedi, avr 18 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
88 Julian Lutz C L OK 72 71 80 77 80 68 73 72 69 62 73 45 41 76 21 800 000$ 2 6 ' 2 185 lbs
20 Curtis Lazar C R OK 93 78 88 88 99 80 73 70 67 57 82 77 85 81 30 7 250 000$ 1 6 ' 0 209 lbs
92 Kirby Dach C R OK 67 83 82 86 83 75 87 80 76 61 78 52 41 81 24 5 500 000$ 1 6 ' 3 200 lbs
24 Danila Yurov LW L OK 61 77 70 76 75 71 79 78 78 61 78 47 42 77 22 1 500 000$ 2 6 ' 1 175 lbs
10 Jakub Vrana LW L OK 58 88 69 93 87 79 90 78 76 67 81 71 64 82 29 6 000 000$ 2 6 ' 0 197 lbs
63 Evgeny Dadonov LW L OK 62 76 67 75 76 80 81 76 75 61 78 75 65 78 36 851 000$ 1 5 ' 11 188 lbs
21 Tyler Boucher LW R OK 81 71 83 79 83 63 76 71 71 64 76 51 42 78 22 900 000$ 1 6 ' 1 205 lbs
94 Vitali Abramov RW L OK 59 85 69 92 86 87 81 77 80 50 89 71 57 81 27 6 000 000$ 1 5 ' 9 174 lbs
68 Vasily Podkolzin RW L OK 67 83 74 82 82 73 83 81 79 58 82 59 49 81 24 6 750 000$ 1 6 ' 1 190 lbs
17 Bryan Rust RW R OK 72 79 72 75 72 78 78 76 75 65 79 75 73 79 33 1 900 000$ 1 5 ' 11 198 lbs
13 Daniel Sprong RW R OK 65 79 77 75 74 80 78 76 76 65 76 63 52 79 28 1 125 000$ 1 6 ' 0 195 lbs
77 Patrick Laine RW R OK 65 81 78 92 93 85 82 75 78 63 88 65 48 82 27 7 250 000$ 1 6 ' 4 201 lbs
7 Tobias Bjornfot D L OK 74 77 84 88 84 84 77 68 77 82 58 58 47 81 24 3 000 000$ 1 6 ' 0 200 lbs
8 Quinn Hughes D L OK 65 83 70 88 83 79 86 85 84 72 72 73 76 84 26 9 750 000$ 2 5 ' 10 180 lbs
4 Rasmus Andersson D R OK 73 74 76 84 81 78 75 76 71 74 67 73 60 79 29 3 500 000$ 1 6 ' 1 214 lbs
6 Simon Benoit D L OK 82 74 83 78 80 69 76 56 58 79 54 67 65 77 26 800 025$ 1 6 ' 3 203 lbs
39 Helge Grans D R OK 80 70 84 76 74 75 71 69 70 79 60 52 49 79 23 2 250 000$ 2 6 ' 2 205 lbs
37 Michael Vukojevic D L OK 78 65 90 82 87 67 78 63 64 79 56 60 45 78 24 1 500 000$ 1 6 ' 3 215 lbs
25 Vladislav Kolyachonok D L OK 61 80 73 72 73 71 78 74 71 69 73 54 39 77 24 1 500 000$ 1 6 ' 1 183 lbs
95 Oliver Ekman-Larsson D L OK 68 80 70 80 78 74 79 76 76 73 62 95 75 78 34 1 510 000$ 2 6 ' 2 192 lbs
11 Justin G. Holl D R OK 78 66 85 79 72 74 69 73 68 78 57 68 65 78 33 1 025 000$ 1 6 ' 4 197 lbs
34 Arturs Silovs G L OK 76 83 89 84 81 78 80 64 78 NA NA 63 54 76 24 700 000$ 1 6 ' 4 203 lbs
1 Casey DeSmith G L OK 79 82 77 80 81 84 82 75 84 NA NA 70 65 77 34 700 000$ 1 6 ' 0 180 lbs
72 Karel Vejmelka G R OK 82 88 82 84 88 83 87 71 82 NA NA 69 65 80 29 3 500 000$ 1 6 ' 4 224 lbs
Pro Team Average 72 78 78 82 81 76 79 73 74 68 72 65 57 79 27 3 148 376$ 1 6' 1 196 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
3 Retenue Yamamoto C L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 12 500 000$ 1 6 ' 0 200 lbs
9 Retenue Hyman C L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 10 000 000$ 1 6 ' 0 200 lbs
2 Rachat Dvorak C L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 4 000 000$ 0 6 ' 0 200 lbs
22 Jack McBain C L OK 88 68 85 72 80 74 67 69 74 65 74 65 65 78 25 800 000$ 1 6 ' 4 219 lbs
76 Marshall Warren D L OK 56 77 64 72 75 77 75 75 72 59 69 54 43 74 24 700 000$ 1 5 ' 11 170 lbs
35 Aleksi Heimosalmi D R OK 67 77 68 73 69 74 77 73 70 64 69 47 38 75 22 80 000$ 1 5 ' 11 170 lbs
Farm Team Average 60 62 61 61 62 63 62 61 61 56 60 53 49 65 24 4 680 000$ 1 6' 0 193 lbs
Linked Rosters Full