BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - EDMONTON
Last Update on mercredi, juil 8 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
29 Leon Draisaitl C L OK 70 84 77 83 81 75 80 84 83 63 87 86 82 84 31 13 125 000$ 0 6 ' 2 209 lbs
20 Ross Colton C L OK 82 74 75 76 79 74 74 74 74 60 76 71 61 78 30 2 375 000$ 0 6 ' 0 194 lbs
6 Anthony Cirelli C L OK 69 79 73 83 79 91 82 73 69 64 79 89 63 79 29 4 375 000$ 0 6 ' 0 165 lbs
53 Teddy Blueger C L OK 73 77 67 77 71 75 77 73 75 71 66 70 67 76 32 950 000$ 0 6 ' 0 185 lbs
11 John Tavares C L OK 64 79 69 97 87 79 79 82 76 57 79 99 93 81 35 8 450 000$ 0 6 ' 0 195 lbs
81 Dakota Joshua LW L OK 85 69 90 72 68 71 71 70 70 71 70 70 63 78 30 1 000 000$ 0 6 ' 3 206 lbs
10 Isac Lundestrom LW L OK 66 83 76 96 91 93 83 81 72 65 78 71 72 82 27 10 625 000$ 1 6 ' 0 185 lbs
31 Ozzy Wiesblatt LW R OK 82 77 85 89 95 75 76 68 64 66 79 64 57 79 24 3 750 000$ 1 5 ' 10 183 lbs
18 Anton Lundell LW L OK 65 78 80 88 89 88 78 81 75 69 80 62 54 81 25 7 500 000$ 2 6 ' 1 185 lbs
14 Miko Matikka RW R OK 69 76 83 68 83 80 74 69 68 63 77 54 43 76 23 800 000$ 1 6 ' 3 187 lbs
27 Filip Forsberg RW R OK 72 76 69 79 72 81 78 75 80 61 79 99 86 80 32 5 950 000$ 1 6 ' 1 205 lbs
96 Nicolas Aube-Kubel RW R OK 86 75 78 77 78 75 76 73 69 68 71 66 67 78 30 1 000 000$ 0 6 ' 0 213 lbs
30 Cole Caufield RW R OK 67 86 57 90 81 84 88 75 76 58 88 63 56 80 25 5 325 000$ 0 5 ' 8 175 lbs
22 Jakob Chychrun D L OK 82 81 83 91 87 87 87 58 70 83 45 91 51 81 28 4 375 000$ 0 6 ' 3 210 lbs
23 Juuso Valimaki D L OK 74 77 82 84 74 88 82 79 80 64 80 81 67 83 28 9 075 000$ 0 6 ' 2 212 lbs
8 Chris Tanev D R OK 70 70 79 80 73 74 72 70 63 77 55 91 83 77 37 2 000 000$ 0 6 ' 3 199 lbs
33 Shea Theodore D L OK 60 79 76 94 83 81 80 82 80 64 72 75 74 81 31 4 700 000$ 0 6 ' 2 197 lbs
16 Nicolas Hague D L OK 78 74 85 79 77 75 71 67 69 78 61 81 74 79 28 2 425 000$ 1 6 ' 6 245 lbs
3 Evan Bouchard D R OK 70 75 79 91 85 84 86 72 74 77 63 76 59 80 27 7 500 000$ 0 6 ' 3 194 lbs
28 Taige Harding D L OK 73 66 87 76 80 69 69 67 59 71 58 62 48 75 24 750 000$ 0 6 ' 7 236 lbs
32 Frederik Andersen G L OK 72 93 92 95 92 86 86 66 85 NA NA 98 78 83 36 5 950 000$ 1 6 ' 4 238 lbs
41 Vitek Vanecek G L OK 79 82 78 86 82 89 83 78 81 NA NA 81 66 78 30 1 225 000$ 1 6 ' 2 184 lbs
34 Pheonix Copley G L OK 80 84 85 81 83 83 82 72 80 NA NA 65 59 77 33 1 100 000$ 0 6 ' 4 205 lbs
Pro Team Average 73 78 78 84 81 81 79 73 74 68 72 77 66 79 29 4 535 870$ 0 6' 2 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
1 Rachat Benn C L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 4 375 000$ 1 6 ' 0 200 lbs
71 Ryan Chesley D R OK 77 73 78 73 77 62 75 57 63 76 62 44 37 75 22 80 000$ 1 6 ' 0 200 lbs
Farm Team Average 64 62 64 62 64 56 63 54 57 63 56 47 44 65 24 2 227 500$ 1 6' 0 200 lbs
Linked Rosters Full