BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - MONTREAL
Last Update on mercredi, juil 8 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
95 Steven Stamkos C R 99 63 86 67 92 87 85 75 77 70 66 78 99 99 80 36 4 075 000$ 1 5 ' 11 176 lbs
10 Brayden Schenn C L OK 77 76 74 76 80 70 75 74 74 59 73 99 85 78 35 4 700 000$ 1 6 ' 1 199 lbs
11 Colton Sissons C R OK 72 72 74 74 80 74 71 72 72 67 67 81 61 75 33 1 000 000$ 0 6 ' 1 200 lbs
93 Matthew Savoie C R OK 68 87 65 86 75 77 82 81 81 64 78 48 50 80 22 2 825 000$ 1 5 ' 9 180 lbs
58 Michael Bunting LW L OK 73 85 75 89 85 69 76 84 67 74 83 74 73 83 31 7 500 000$ 0 6 ' 0 186 lbs
23 Adrian Kempe LW L OK 81 80 82 81 86 79 77 70 75 58 82 87 69 81 30 7 500 000$ 1 6 ' 2 201 lbs
9 Alexander Ovechkin LW R OK 83 63 83 82 86 72 63 65 64 58 90 99 99 78 41 5 000 000$ 0 6 ' 3 239 lbs
92 Logan Cooley LW L OK 66 79 65 78 74 78 84 81 76 61 76 48 36 78 22 1 875 000$ 1 5 ' 10 180 lbs
86 Nikita Kucherov RW L OK 67 85 69 85 72 76 85 85 83 59 79 99 73 82 33 7 200 000$ 0 5 ' 11 178 lbs
46 Clayton Keller RW L OK 60 95 66 91 83 89 86 76 81 52 79 77 75 80 28 5 950 000$ 0 5 ' 10 168 lbs
67 Rickard Rakell RW R OK 76 76 75 80 77 80 78 76 73 59 78 91 71 79 33 4 900 000$ 2 6 ' 1 191 lbs
20 Blake Coleman RW L OK 75 72 71 73 80 69 70 68 70 66 74 86 73 76 34 1 000 000$ 0 5 ' 11 199 lbs
35 Gabriel Carlsson D L 99 84 74 87 89 86 82 76 58 69 79 55 76 51 80 29 5 950 000$ 2 6 ' 5 192 lbs
24 Esa Lindell D L OK 66 75 79 84 83 84 75 68 70 78 54 89 79 78 32 3 750 000$ 0 6 ' 3 220 lbs
16 Bowen Byram D L OK 71 84 77 89 81 77 88 75 74 74 71 58 45 81 25 5 325 000$ 0 6 ' 0 195 lbs
25 Brandon Carlo D R OK 83 68 95 92 79 73 79 61 70 81 51 81 58 81 30 7 500 000$ 0 6 ' 5 212 lbs
7 Victor Hedman D L OK 67 77 79 93 84 91 79 77 73 79 66 99 99 82 35 8 450 000$ 0 6 ' 6 220 lbs
17 Ruben Rafkin D R OK 74 71 80 78 80 65 73 66 67 74 60 56 39 76 24 700 000$ 1 6 ' 0 190 lbs
4 Jarret Tyszka D L OK 80 73 87 84 71 89 73 69 62 83 50 74 71 80 27 4 375 000$ 1 6 ' 2 187 lbs
13 Nolan Allan D L OK 77 72 81 83 81 72 77 64 64 80 60 53 48 78 23 900 000$ 0 6 ' 2 195 lbs
30 Matt Murray G L OK 77 82 90 74 70 79 79 69 81 NA NA 76 60 76 32 875 000$ 0 6 ' 5 220 lbs
37 Magnus Chrona G L OK 72 85 88 94 91 90 90 66 89 NA NA 72 63 81 26 3 125 000$ 2 6 ' 6 225 lbs
38 Thatcher Demko G L 99 85 90 87 92 84 84 89 74 88 NA NA 84 68 83 31 10 000 000$ 0 6 ' 4 192 lbs
Pro Team Average 74 79 78 84 81 78 78 72 74 69 70 79 67 79 30 4 542 391$ 1 6' 2 198 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
21 Charlie Stramel RW R OK 75 70 85 75 76 68 74 69 67 64 75 51 45 76 22 90 000$ 0 6 ' 3 215 lbs
Farm Team Average 75 70 85 75 76 68 74 69 67 64 75 51 45 76 22 90 000$ 0 6' 3 215 lbs
Linked Rosters Full